Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kasel,Cameron | .350 | 46-46 | 163 | 33 | 57 | 11 | 0 | 0 | 23 | 68 | .417 | 16 | 0 | 25 | 1 | .408 | 0 | 1 | 1-1 | 223 | 35 | 5 | .981 |
| Joy,Wes | .316 | 41-41 | 158 | 26 | 50 | 12 | 2 | 6 | 26 | 84 | .532 | 10 | 2 | 25 | 2 | .365 | 0 | 0 | 5-7 | 67 | 61 | 6 | .955 |
| Blankenship,Tyler | .288 | 42-42 | 132 | 19 | 38 | 11 | 0 | 1 | 19 | 52 | .394 | 7 | 14 | 18 | 2 | .383 | 1 | 4 | 7-7 | 65 | 132 | 18 | .916 |
| Gorges,Brian | .287 | 46-46 | 171 | 27 | 49 | 7 | 7 | 9 | 26 | 97 | .567 | 13 | 3 | 49 | 5 | .348 | 0 | 4 | 6-10 | 92 | 1 | 10 | .903 |
| Hosey,Joe | .278 | 43-43 | 158 | 30 | 44 | 12 | 1 | 1 | 26 | 61 | .386 | 10 | 10 | 23 | 4 | .358 | 1 | 1 | 5-6 | 34 | 101 | 14 | .906 |
| Iversen,Calvin | .274 | 46-46 | 135 | 20 | 37 | 4 | 0 | 2 | 19 | 47 | .348 | 19 | 1 | 28 | 7 | .365 | 1 | 7 | 3-5 | 82 | 4 | 4 | .956 |
| Simoneau,Dane | .262 | 35-28 | 107 | 21 | 28 | 9 | 0 | 1 | 16 | 40 | .374 | 7 | 2 | 16 | 3 | .316 | 1 | 1 | 0-1 | 51 | 91 | 2 | .986 |
| Lopez,Luis Beltran | .261 | 44-43 | 153 | 20 | 40 | 4 | 0 | 1 | 17 | 47 | .307 | 9 | 3 | 16 | 4 | .313 | 1 | 6 | 2-3 | 369 | 16 | 2 | .995 |
| ---------- | |||||||||||||||||||||||
| Barnes,Nick | .275 | 25-20 | 51 | 6 | 14 | 1 | 0 | 2 | 7 | 21 | .412 | 8 | 1 | 14 | 0 | .371 | 2 | 2 | 0-0 | 22 | 0 | 1 | .957 |
| Sorensen,Brett | .260 | 22-19 | 73 | 10 | 19 | 3 | 0 | 2 | 14 | 28 | .384 | 3 | 0 | 20 | 1 | .289 | 0 | 0 | 0-0 | 18 | 9 | 0 | 1.000 |
| Gehrt,Garrick | .250 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
| Egan,Dan | .239 | 16-14 | 46 | 6 | 11 | 1 | 0 | 0 | 3 | 12 | .261 | 4 | 4 | 9 | 1 | .352 | 0 | 2 | 3-4 | 17 | 0 | 1 | .944 |
| Rogers,Brad | .219 | 20-9 | 32 | 8 | 7 | 1 | 0 | 0 | 6 | 8 | .250 | 4 | 0 | 6 | 2 | .297 | 1 | 1 | 3-3 | 14 | 0 | 1 | .933 |
| Stoltz,Mark | .205 | 19-11 | 44 | 9 | 9 | 2 | 1 | 1 | 7 | 16 | .364 | 2 | 2 | 12 | 0 | .255 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Moses,Andrew | .200 | 8-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 2-2 | 1 | 0 | 0 | 1.000 |
| Maxon,Jeff | .167 | 4-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Henton,Drue | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .282 | 46-46 | 1439 | 236 | 406 | 78 | 11 | 26 | 210 | 584 | .406 | 115 | 43 | 265 | 32 | .351 | 11 | 29 | 37-49 | 1078 | 502 | 76 | .954 |
| Opponents | .305 | 46-46 | 1428 | 279 | 436 | 72 | 12 | 29 | 246 | 619 | .433 | 138 | 44 | 242 | 31 | .379 | 21 | 36 | 53-76 | 1087 | 485 | 71 | .957 |
| LOB - Team (316), Opp (310). DPs turned - Team (37), Opp (41). CI - Team (0), Opp (2). IBB - Team (2), Joy,Wes 1, Kasel,Camero 1. Picked off - Gorges,Brian 3, Hosey,Joe 1, Iversen,Calv 1, Gehrt,Garric 1, BlankenshipT 1, Joy,Wes 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hamilton,Curtis | 4.03 | 1-5 | 15-4 | 0 | 0/0 | 6 | 44.2 | 46 | 33 | 20 | 15 | 30 | 8 | 2 | 2 | 180 | .256 | 3 | 3 | 1 | 2 | 3 |
| Miller,Andrew | 4.42 | 0-3 | 11-0 | 0 | 0/0 | 1 | 18.1 | 11 | 11 | 9 | 8 | 7 | 1 | 0 | 3 | 62 | .177 | 6 | 6 | 0 | 1 | 3 |
| Henton,Drue | 5.19 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.2 | 10 | 5 | 5 | 2 | 6 | 2 | 2 | 0 | 35 | .286 | 2 | 2 | 0 | 0 | 0 |
| Engelken,Zach | 5.32 | 4-6 | 11-11 | 2 | 0/0 | 0 | 71.0 | 80 | 46 | 42 | 19 | 55 | 16 | 4 | 5 | 273 | .293 | 9 | 5 | 1 | 6 | 5 |
| Stroth,Bryan | 5.40 | 5-3 | 10-9 | 3 | 1/0 | 0 | 58.1 | 80 | 40 | 35 | 15 | 39 | 10 | 2 | 3 | 239 | .335 | 7 | 5 | 0 | 1 | 7 |
| Streeter,Joshua | 5.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 14 | .286 | 2 | 0 | 0 | 0 | 0 |
| Cook,Danny | 5.58 | 2-4 | 12-10 | 0 | 0/0 | 0 | 59.2 | 77 | 46 | 37 | 28 | 40 | 14 | 1 | 5 | 240 | .321 | 8 | 7 | 0 | 1 | 5 |
| Contee,Chris | 6.23 | 0-0 | 10-0 | 0 | 0/0 | 0 | 8.2 | 9 | 6 | 6 | 6 | 6 | 2 | 0 | 0 | 31 | .290 | 5 | 1 | 0 | 1 | 1 |
| Sorensen,Brett | 6.63 | 4-5 | 10-9 | 2 | 0/0 | 0 | 54.1 | 69 | 48 | 40 | 18 | 39 | 7 | 0 | 9 | 214 | .322 | 9 | 9 | 1 | 4 | 9 |
| Iverson,Jake | 7.04 | 1-1 | 6-3 | 0 | 0/0 | 0 | 15.1 | 17 | 17 | 12 | 15 | 5 | 0 | 1 | 0 | 60 | .283 | 4 | 4 | 3 | 3 | 2 |
| Verhulst,J.P. | 8.76 | 0-2 | 12-0 | 0 | 0/0 | 1 | 12.1 | 22 | 16 | 12 | 9 | 11 | 7 | 0 | 1 | 56 | .393 | 2 | 1 | 0 | 1 | 1 |
| Norton,Kalan | 14.73 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 7 | 7 | 6 | 2 | 3 | 3 | 0 | 0 | 17 | .412 | 2 | 1 | 0 | 1 | 0 |
| Faflick,Ryan | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.71 | 17-29 | 46-46 | 7 | 1/0 | 8 | 359.1 | 436 | 279 | 228 | 138 | 242 | 72 | 12 | 29 | 1428 | .305 | 59 | 44 | 6 | 21 | 36 |
| Opponents | 4.62 | 29-17 | 46-46 | 13 | 6/2 | 4 | 362.1 | 406 | 236 | 186 | 115 | 265 | 78 | 11 | 26 | 1439 | .282 | 37 | 43 | 7 | 11 | 29 |
| PB - Team (12), Kasel,Camero 12, Opp (6). Pickoffs - Team (8), Hamilton,Cur 2, Engelken,Zac 2, Kasel,Camero 1, Cook,Danny 1, Miller,Andre 1, Sorensen,Bre 1, Opp (8). SBA/ATT - Kasel,Camero (48-69), Cook,Danny (10-19), Engelken,Zac (12-14), Sorensen,Bre (9-14), Iverson,Jake (8-8), Joy,Wes (5-7), Verhulst,J.P (5-6), Stroth,Bryan (2-5), Hamilton,Cur (3-4), Miller,Andre (2-3), Henton,Drue (0-1), Norton,Kalan (1-1), Contee,Chris (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sorensen,Brett | 27 | 18 | 9 | 0 | 1.000 | 2 | 9 | 5 | .643 | 0 | 0 |
| Miller,Andrew | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Maxon,Jeff | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Streeter,Joshua | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Iverson,Jake | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Moses,Andrew | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Contee,Chris | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lopez,Luis Beltran | 387 | 369 | 16 | 2 | .995 | 32 | 0 | 0 | --- | 0 | 0 |
| Simoneau,Dane | 144 | 51 | 91 | 2 | .986 | 24 | 0 | 0 | --- | 0 | 0 |
| Kasel,Cameron | 263 | 223 | 35 | 5 | .981 | 1 | 48 | 21 | .696 | 12 | 0 |
| Barnes,Nick | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Iversen,Calvin | 90 | 82 | 4 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Joy,Wes | 134 | 67 | 61 | 6 | .955 | 10 | 5 | 2 | .714 | 0 | 0 |
| Egan,Dan | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Rogers,Brad | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Blankenship,Tyler | 215 | 65 | 132 | 18 | .916 | 26 | 0 | 0 | --- | 0 | 0 |
| Hosey,Joe | 149 | 34 | 101 | 14 | .906 | 6 | 0 | 0 | --- | 0 | 0 |
| Gorges,Brian | 103 | 92 | 1 | 10 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| Hamilton,Curtis | 15 | 3 | 10 | 2 | .867 | 0 | 3 | 1 | .750 | 0 | 0 |
| Cook,Danny | 15 | 3 | 10 | 2 | .867 | 0 | 10 | 9 | .526 | 0 | 0 |
| Stroth,Bryan | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
| Engelken,Zach | 21 | 4 | 13 | 4 | .810 | 0 | 12 | 2 | .857 | 0 | 0 |
| Gehrt,Garrick | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Faflick,Ryan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Verhulst,J.P. | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Stoltz,Mark | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Henton,Drue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Norton,Kalan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1656 | 1078 | 502 | 76 | .954 | 37 | 53 | 23 | .697 | 12 | 0 |
| Opponents | 1643 | 1087 | 485 | 71 | .957 | 41 | 37 | 12 | .755 | 6 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Barnes,Nick | 8 | 19 | .421 | 6 | 32 | .188 | 6 | 27 | .222 | 8 | 24 | .333 | 1 | 2 | .500 | 4 | 12 | .333 | 14 | 12 | 1.2 |
| Blankenship,Tyler | 8 | 30 | .267 | 30 | 102 | .294 | 24 | 74 | .324 | 14 | 58 | .241 | 0 | 3 | .000 | 16 | 33 | .485 | 45 | 31 | 1.5 |
| Egan,Dan | 2 | 7 | .286 | 9 | 39 | .231 | 7 | 21 | .333 | 4 | 25 | .160 | 0 | 1 | .000 | 4 | 13 | .308 | 11 | 15 | 0.7 |
| Gehrt,Garrick | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Gorges,Brian | 15 | 46 | .326 | 34 | 125 | .272 | 22 | 83 | .265 | 27 | 88 | .307 | 2 | 6 | .333 | 18 | 39 | .462 | 40 | 36 | 1.1 |
| Henton,Drue | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Hosey,Joe | 13 | 42 | .310 | 31 | 116 | .267 | 24 | 80 | .300 | 20 | 78 | .256 | 2 | 4 | .500 | 11 | 29 | .379 | 31 | 57 | 0.5 |
| Iversen,Calvin | 7 | 27 | .259 | 30 | 108 | .278 | 18 | 69 | .261 | 19 | 66 | .288 | 2 | 4 | .500 | 15 | 32 | .469 | 19 | 52 | 0.4 |
| Joy,Wes | 14 | 40 | .350 | 36 | 118 | .305 | 18 | 63 | .286 | 32 | 95 | .337 | 2 | 5 | .400 | 24 | 66 | .364 | 26 | 50 | 0.5 |
| Kasel,Cameron | 9 | 43 | .209 | 48 | 120 | .400 | 28 | 79 | .354 | 29 | 84 | .345 | 3 | 7 | .429 | 13 | 36 | .361 | 33 | 46 | 0.7 |
| Lopez,Luis Beltran | 9 | 35 | .257 | 31 | 118 | .263 | 22 | 77 | .286 | 18 | 76 | .237 | 0 | 2 | .000 | 10 | 39 | .256 | 42 | 54 | 0.8 |
| Maxon,Jeff | 0 | 0 | --- | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 0.3 |
| Moses,Andrew | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Rogers,Brad | 0 | 3 | .000 | 7 | 29 | .241 | 5 | 19 | .263 | 2 | 13 | .154 | 1 | 2 | .500 | 2 | 9 | .222 | 7 | 13 | 0.5 |
| Simoneau,Dane | 9 | 32 | .281 | 19 | 75 | .253 | 19 | 60 | .317 | 9 | 47 | .191 | 0 | 4 | .000 | 7 | 21 | .333 | 26 | 35 | 0.7 |
| Sorensen,Brett | 4 | 13 | .308 | 15 | 60 | .250 | 12 | 35 | .343 | 7 | 38 | .184 | 0 | 1 | .000 | 5 | 19 | .263 | 13 | 19 | 0.7 |
| Stoltz,Mark | 4 | 19 | .211 | 5 | 25 | .200 | 2 | 19 | .105 | 7 | 25 | .280 | 0 | 0 | --- | 5 | 11 | .455 | 15 | 8 | 1.9 |
| Totals | 103 | 361 | .285 | 303 | 1078 | .281 | 207 | 715 | .290 | 199 | 724 | .275 | 13 | 41 | .317 | 137 | 364 | .376 | 323 | 435 | 0.7 |
| Opponents | 67 | 254 | .264 | 369 | 1174 | .314 | 236 | 741 | |||||||||||||