Scoring Summary |
Missouri Western (1-4,0-3) vs. Washburn (3-2,1-2)
Date: Sep 27, 2008 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 4328
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri Western | 0 | 7 | 3 | 7 | 17 |
| Washburn | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | MWSU -WU | |||
| 1st | 05:17 | WU | Knox,Cameron 2 yd pass from Iverson,Jake (Cummings,Garrett kick) | |
| 7 plays, 70 yards, TOP 3:30 | 0 - 7 | |||
| 2nd | 11:00 | MWSU | Hodges,Thomas 13 yd pass from Newhart,Drew (Strickler,Dusti kick) | |
| 5 plays, 29 yards, TOP 1:45 | 7 - 7 | |||
| 03:53 | WU | Iverson,Jake 1 yd run (Cummings,Garrett kick) | ||
| 3 plays, 5 yards, TOP 1:07 | 7 - 14 | |||
| 3rd | 09:35 | MWSU | Strickler,Dusti 32 yd field goal | |
| 11 plays, 39 yards, TOP 5:17 | 10 - 14 | |||
| 4th | 12:54 | MWSU | McGhee,Ferrell 26 yd pass from Newhart,Drew (Strickler,Dusti kick) | |
| 13 plays, 96 yards, TOP 6:46 | 17 - 14 | |||
| 07:29 | WU | Cooper,Justin 9 yd run (Cummings,Garrett kick) | ||
| 11 plays, 66 yards, TOP 5:18 | 17 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 3:43 Total elapsed time: 2:43 Referee: Tom Svehla Umpire: Tom Bruno Linesman: Jeff Holloway Line judge: John Kilmer Back judge: Gene Millentree Field judge: Chris Tallent Side judge: Ben Tenpenny Scorer: WUSID Temperature: 83 Wind: 15-20 N Weather: Clear, sunny Zack Watkins intercepts (his 2nd of the game) on the final play of the game off a tipped pass by Xavier Beckford to end the game. |
Team Statistics |
| Team Totals | MWSU | WU |
| FIRST DOWNS | 32 | 8 |
| Rushing | 8 | 5 |
| Passing | 23 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 121 | 190 |
| Rushing Attempts | 41 | 32 |
| Average Per Rush | 3.0 | 5.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 137 | 191 |
| Yards Lost Rushing | 16 | 1 |
| NET YARDS PASSING | 349 | 38 |
| Completions-Attempts-Int | 31-48-3 | 7-14-1 |
| Average Per Attempt | 7.3 | 2.7 |
| Average Per Completion | 11.3 | 5.4 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 470 | 228 |
| Total offense plays | 89 | 46 |
| Average Gain Per Play | 5.3 | 5.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 6-49 | 5-40 |
| PUNTS-YARDS | 3-103 | 7-295 |
| Average Yards Per Punt | 34.3 | 42.1 |
| Net Yards Per Punt | 27.7 | 37.7 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 4-244 | 3-144 |
| Average Yards Per Kickoff | 61.0 | 48.0 |
| Net Yards Per Kickoff | 39.0 | 37.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-31-0 | 0-0-0 |
| Average Per Return | 10.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-32-0 | 3-68-0 |
| Average Per Return | 8.0 | 22.7 |
| Interceptions: Number-Yds-TD | 1--1-0 | 3-67-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:45 | 21:15 |
| 1st Quarter | 7:57 | 7:03 |
| 2nd Quarter | 10:00 | 5:00 |
| 3rd Quarter | 12:10 | 2:50 |
| 4th Quarter | 8:38 | 6:22 |
| Third-Down Conversions | 9 of 16 | 5 of 12 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri Western-TEAM 1-1. Washburn-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MWSU | 1st | G33 | 13:35 | Punt | W30 | 08:47 | Missed FG | 12-37 | 4:48 | ||
| MWSU | 1st | G19 | 03:09 | Punt | W42 | 14:53 | Punt | 7-39 | 3:16 | ||
| MWSU | 2nd | W29 | 12:45 | Punt | W00 | 11:00 | * | TOUCHDOWN | 5-29 | 1:45 | # |
| MWSU | 2nd | G10 | 09:39 | Punt | G36 | 05:00 | Interception | 8-26 | 4:39 | ||
| MWSU | 2nd | G23 | 03:50 | Kickoff | W45 | 00:36 | Punt | 9-32 | 3:14 | ||
| MWSU | 2nd | G23 | 00:12 | Punt | G10 | 00:00 | End of half | 1--13 | 0:12 | ||
| MWSU | 3rd | G46 | 14:52 | Kickoff | W15 | 09:35 | * | FIELD GOAL | 11-39 | 5:17 | # |
| MWSU | 3rd | G32 | 08:08 | Punt | W47 | 06:03 | Punt | 4-21 | 2:05 | ||
| MWSU | 3rd | G04 | 04:40 | Interception | W00 | 12:54 | * | TOUCHDOWN | 13-96 | 6:46 | # |
| MWSU | 4th | G29 | 07:25 | Kickoff | W25 | 02:46 | Interception | 9-46 | 4:39 | ||
| MWSU | 4th | G15 | 01:49 | Punt | W03 | 00:00 | Interception | 12-82 | 1:49 | # | |
| WU | 1st | W20 | 15:00 | Kickoff | W26 | 13:35 | Punt | 3-6 | 1:25 | ||
| WU | 1st | W30 | 08:47 | Missed FG | G00 | 05:17 | * | TOUCHDOWN | 7-70 | 3:30 | # |
| WU | 1st | W41 | 05:17 | Kickoff | W45 | 03:09 | Punt | 3-4 | 2:08 | ||
| WU | 2nd | W14 | 14:53 | Punt | W20 | 12:45 | Punt | 3-6 | 2:08 | ||
| WU | 2nd | W43 | 10:54 | Kickoff | W44 | 09:39 | Punt | 3-1 | 1:15 | ||
| WU | 2nd | G05 | 05:00 | Interception | G00 | 03:53 | * | TOUCHDOWN | 3-5 | 1:07 | # |
| WU | 2nd | W20 | 00:36 | Punt | W39 | 00:12 | Punt | 4-19 | 0:24 | ||
| WU | 3rd | W27 | 09:26 | Kickoff | W31 | 08:08 | Punt | 3-4 | 1:18 | ||
| WU | 3rd | W17 | 06:03 | Punt | W36 | 04:40 | Interception | 3-19 | 1:23 | ||
| WU | 4th | W34 | 12:47 | Kickoff | G00 | 07:29 | * | TOUCHDOWN | 11-66 | 5:18 | # |
| WU | 4th | W37 | 02:46 | Interception | W43 | 01:49 | Punt | 3-6 | 0:57 | ||
| WU | 4th | W20 | 00:00 | Interception | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Western | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 10:00 | 12:10 | 08:38 | 17:57 | 20:48 | 38:45 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 1/3 | 4/5 | 4/8 | 5/8 | 9/16 | ||
| Average field position | G26 | G31 | G27 | G22 | G29 | G25 | G27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 05:00 | 02:50 | 06:22 | 12:03 | 09:12 | 21:15 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 0/1 | 3/4 | 2/7 | 3/5 | 5/12 | ||
| Average field position | W30 | W43 | W22 | W35 | W37 | W28 | W34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W20 | 15:00 | Kickoff | W26 | 13:35 | Punt | 3-6 | 1:25 | ||
| MWSU | 1st | G33 | 13:35 | Punt | W30 | 08:47 | Missed FG | 12-37 | 4:48 | ||
| WU | 1st | W30 | 08:47 | Missed FG | G00 | 05:17 | * | TOUCHDOWN | 7-70 | 3:30 | # |
| WU | 1st | W41 | 05:17 | Kickoff | W45 | 03:09 | Punt | 3-4 | 2:08 | ||
| MWSU | 1st | G19 | 03:09 | Punt | W42 | 14:53 | Punt | 7-39 | 3:16 | ||
| WU | 2nd | W14 | 14:53 | Punt | W20 | 12:45 | Punt | 3-6 | 2:08 | ||
| MWSU | 2nd | W29 | 12:45 | Punt | W00 | 11:00 | * | TOUCHDOWN | 5-29 | 1:45 | # |
| WU | 2nd | W43 | 10:54 | Kickoff | W44 | 09:39 | Punt | 3-1 | 1:15 | ||
| MWSU | 2nd | G10 | 09:39 | Punt | G36 | 05:00 | Interception | 8-26 | 4:39 | ||
| WU | 2nd | G05 | 05:00 | Interception | G00 | 03:53 | * | TOUCHDOWN | 3-5 | 1:07 | # |
| MWSU | 2nd | G23 | 03:50 | Kickoff | W45 | 00:36 | Punt | 9-32 | 3:14 | ||
| WU | 2nd | W20 | 00:36 | Punt | W39 | 00:12 | Punt | 4-19 | 0:24 | ||
| MWSU | 2nd | G23 | 00:12 | Punt | G10 | 00:00 | End of half | 1--13 | 0:12 | ||
| MWSU | 3rd | G46 | 14:52 | Kickoff | W15 | 09:35 | * | FIELD GOAL | 11-39 | 5:17 | # |
| WU | 3rd | W27 | 09:26 | Kickoff | W31 | 08:08 | Punt | 3-4 | 1:18 | ||
| MWSU | 3rd | G32 | 08:08 | Punt | W47 | 06:03 | Punt | 4-21 | 2:05 | ||
| WU | 3rd | W17 | 06:03 | Punt | W36 | 04:40 | Interception | 3-19 | 1:23 | ||
| MWSU | 3rd | G04 | 04:40 | Interception | W00 | 12:54 | * | TOUCHDOWN | 13-96 | 6:46 | # |
| WU | 4th | W34 | 12:47 | Kickoff | G00 | 07:29 | * | TOUCHDOWN | 11-66 | 5:18 | # |
| MWSU | 4th | G29 | 07:25 | Kickoff | W25 | 02:46 | Interception | 9-46 | 4:39 | ||
| WU | 4th | W37 | 02:46 | Interception | W43 | 01:49 | Punt | 3-6 | 0:57 | ||
| MWSU | 4th | G15 | 01:49 | Punt | W03 | 00:00 | Interception | 12-82 | 1:49 | # | |
| WU | 4th | W20 | 00:00 | Interception | W20 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Missouri Western | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Etu,Soane | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 56 | Williams,Deondr | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 52 | Whiters,Sean | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 25 | Thompson,Ian | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 24 | Morris,Jarrett | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Lucas,Jonathon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 48 | Madget,Thomas | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Gilmore,Andrew | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Davis,Kendall | 2 | . | 2 | . | . | . | 1--1 | 1 | . | . | . |
| 96 | Lane,Martin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 32 | Elmendorf,Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Bruto,Nate | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Davidson,Bradle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Hodges,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | McGhee,Ferrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Atkinson,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Sandoval,Christ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Beckwith,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Gibson,Sylveste | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Watkins,Zach | 9 | 7 | 16 | . | . | . | 2-22 | . | . | . | . |
| 19 | Curran,Casey | 7 | 4 | 11 | . | . | . | 1-45 | . | . | . | . |
| 17 | Ringwood,Bruce | 5 | 5 | 10 | . | . | . | . | 1 | . | . | . |
| 37 | Krajicek,Michael | 2 | 5 | 7 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 96 | Jackson,Brandon | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 16 | Wilhoite,Michael | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 36 | Hollins,Michael | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 23 | Lavan, Freddie | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 4 | Trice,Ray | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 42 | Schuckman,Luke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Frommoethelydo,D.J. | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 15 | Beckford,Xavier | 2 | 1 | 3 | . | . | . | . | 2 | 1 | . | . |
| 98 | Butler,Victor | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 90 | Lawrence,Eric | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 10 | Shinskia,Naji | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Underwood,Martell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Smith,Byron | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Schoenberg,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Cole,Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Grimmett,Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Schuler,Brody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Muir,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Western: 2-Anderson,Anthon, 4-Anderson,Eric, 6-Walker,Zach, 8-Houston,Cedric, 11-Strickler,Dusti, 12-Sharp,Zach, 15-Long,Jack, 17-Beckwith,Brad, 20-Bruto,Nate, 25-Thompson,Ian, 30-Morgan,Anthony, 31-Jones,Andrew, 41-Buckwalter,Jake, 45-Peters,Kip, 47-Kremer,Cody, 55-Neal,Lance, 56-Williams,Deondr, 57-Brock,Jeff, 58-Clausen,Josh, 81-Fowler,David, 85-Hanson,Jamie, 88-Babcock,Billy, 92-Nold,Adam, 95-Speaks,Matt, 97-Atkinson,Daniel, 98-Lucas,Jonathon. |
| Washburn: 1-Bias,Lloyd, 2-Cooper,Justin, 3-Grimmett,Terry, 9-Simoneau,Dane, 10-Shinskia,Naji, 22-Lowe,Terrence, 24-Mau,Marcus, 25-Martin,Dominic, 27-Shanahan,Marcus, 28-Torrez,Josh, 33-Cummings,Garret, 36-Hollins,Michael, 37-Krajicek,Michae, 40-Muir,Ben, 42-Schuckman,Luke, 44-Schoenberg,Greg, 49-Hills,Austin, 51-Schamaun,Nick, 53-Taylor,Thadd, 58-Righter,Jake, 75-Vistine,Ian, 77-Bianchino,Ben, 78-Williams,Ian, 82-Hastings,Joe, 84-Schuler,Brody, 88-Mertz,Ryan, 91-Palan-Johnson,D, 94-Smith,Byron, 95-Underwood,Mart.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri Western.... 0 7 3 7 - 17 Record: (1-4,0-3)
Washburn............ 7 7 0 7 - 21 Record: (3-2,1-2)
Scoring Summary:
1st 05:17 WU - Knox,Cameron 2 yd pass from Iverson,Jake (Cummings,Garrett kick), 7-70 3:30, MWSU 0 - WU 7
2nd 11:00 MWSU - Hodges,Thomas 13 yd pass from Newhart,Drew (Strickler,Dusti kick), 5-29 1:45, MWSU 7 - WU 7
03:53 WU - Iverson,Jake 1 yd run (Cummings,Garrett kick), 3-5 1:07, MWSU 7 - WU 14
3rd 09:35 MWSU - Strickler,Dusti 32 yd field goal, 11-39 5:17, MWSU 10 - WU 14
4th 12:54 MWSU - McGhee,Ferrell 26 yd pass from Newhart,Drew (Strickler,Dusti kick), 13-96 6:46, MWSU 17 - WU 14
07:29 WU - Cooper,Justin 9 yd run (Cummings,Garrett kick), 11-66 5:18, MWSU 17 - WU 21
MWSU WU
FIRST DOWNS................... 32 8
RUSHES-YARDS (NET)............ 41-121 32-190
PASSING YDS (NET)............. 349 38
Passes Att-Comp-Int........... 48-31-3 14-7-1
TOTAL OFFENSE PLAYS-YARDS..... 89-470 46-228
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-31 0-0
Kickoff Returns-Yards......... 4-32 3-68
Interception Returns-Yards.... 1--1 3-67
Punts (Number-Avg)............ 3-34.3 7-42.1
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 6-49 5-40
Possession Time............... 38:45 21:15
Third-Down Conversions........ 9 of 16 5 of 12
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: Missouri Western-Hodges,Thomas 21-90; Morgan,Anthony 12-21;
Walker,Zach 2-7; Newhart,Drew 5-4; TEAM 1-minus 1. Washburn-Walker,Brandon
12-106; Cooper,Justin 12-50; Iverson,Jake 3-19; Lowe,Terrence 3-9; Haug,Brad
1-5; Schoenberg,Greg 1-1.
PASSING: Missouri Western-Newhart,Drew 31-47-3-349; TEAM 0-1-0-0.
Washburn-Iverson,Jake 5-11-1-29; Simoneau,Dane 2-3-0-9.
RECEIVING: Missouri Western-Sharp,Zach 12-120; Mead,Andrew 5-70;
McGhee,Ferrell 4-58; Anderson,Anthon 4-43; Hodges,Thomas 2-20; Prado,Alvaro
2-17; Morgan,Anthony 1-13; Walker,Zach 1-8. Washburn-Powers,Drameagon 3-18;
Bias,Lloyd 1-12; Cole,Brad 1-5; Knox,Cameron 1-2; Lowe,Terrence 1-1.
INTERCEPTIONS: Missouri Western-Davis,Kendall 1-minus 1.
Washburn-Watkins,Zach 2-22; Curran,Casey 1-45.
FUMBLES: Missouri Western-TEAM 1-1. Washburn-None.
Stadium: Yager Stadium Attendance: 4328
Kickoff time: 1:00 pm End of Game: 3:43 Total elapsed time: 2:43
Officials: Referee: Tom Svehla; Umpire: Tom Bruno; Linesman: Jeff Holloway;
Line judge: John Kilmer; Back judge: Gene Millentree; Field judge: Chris Tallent;
Side judge: Ben Tenpenny; Scorer: WUSID;
Temperature: 83 Wind: 15-20 N Weather: Clear, sunny
Zack Watkins intercepts (his 2nd of the game) on the final
play of the game off a tipped pass by Xavier Beckford to
end the game.
|
Play-by-Play Summary |
| MWSU wins toss and defers. WU will receive and defend north goal. | |||
| Beckwith,Brad kickoff 70 yards to the WU0, touchback. | |||
| Iverson in at quarterback for Washburn. | |||
| Wu | 1-10 | at Wu20 | Walker,Brandon rush for 4 yards to the WU24 (Davidson,Bradle). |
| Wu | 2-6 | at Wu24 | Walker,Brandon rush for 2 yards to the WU26 (Etu,Soane). |
| Wu | 3-4 | at Wu26 | Iverson,Jake pass incomplete to Walker,Brandon. |
| Wu | 4-4 | at Wu26 | Hills,Austin punt 41 yards to the MWSU33, fair catch by Sharp,Zach. |
| Drive: 3 plays, 6 yards, TOP 01:25 | |||
| Mwsu | 1-10 | at Mwsu33 | MISSOURI WESTERN drive start at 13:35. |
| Mwsu | 1-10 | at Mwsu33 | Newhart,Drew pass incomplete to Mead,Andrew (Lavan, Freddie). |
| Mwsu | 2-10 | at Mwsu33 | Hodges,Thomas rush for 7 yards to the MWSU40 (Hollins,Michael). |
| Mwsu | 3-3 | at Mwsu40 | Newhart,Drew pass complete to Sharp,Zach for 6 yards to the MWSU46, 1ST DOWN MWSU (Watkins,Zach). |
| Mwsu | 1-10 | at Mwsu46 | Hodges,Thomas rush for 1 yard to the MWSU47 (Lawrence,Eric). |
| Mwsu | 2-9 | at Mwsu47 | Newhart,Drew pass complete to Walker,Zach for 8 yards to the WU45 (Watkins,Zach). |
| Mwsu | 3-1 | at Wu45 | Walker,Zach rush for 2 yards to the WU43, 1ST DOWN MWSU (Frommoethelydo;Ringwood,Bruce). |
| Mwsu | 1-10 | at Wu43 | Walker,Zach rush for 5 yards to the WU38 (Curran,Casey). |
| Mwsu | 2-5 | at Wu38 | Newhart,Drew pass complete to Sharp,Zach for 8 yards to the WU30, 1ST DOWN MWSU, out-of-bounds (Curran,Casey). |
| Mwsu | 1-10 | at Wu30 | Morgan,Anthony rush for no gain to the WU30 (Smith,Byron;Jackson,Brandon). |
| Mwsu | 2-10 | at Wu30 | Newhart,Drew pass incomplete to Mead,Andrew. |
| Mwsu | 3-10 | at Wu30 | Newhart,Drew pass incomplete to McGhee,Ferrell (Beckford,Xavier). |
| Mwsu | 4-10 | at Wu30 | Strickler,Dusti field goal attempt from 47 BLOCKED, recovered by WU Beckford,Xavier at WU0 spot at WU0, clock 08:47 (blocked by Beckford,Xavier). |
| Drive: 12 plays, 37 yards, TOP 08:18 | |||
| Wu | 1-10 | at Wu00 | WU ball on WU30. |
| Wu | 1-10 | at Wu30 | Walker,Brandon rush for 7 yards to the WU37 (Whiters,Sean). |
| Wu | 2-3 | at Wu37 | PENALTY WU false start (Vistine,Ian) 5 yards to the WU32. |
| Wu | 2-8 | at Wu32 | Walker,Brandon rush for 56 yards to the MWSU12, 1ST DOWN WU, out-of-bounds (Madget,Thomas). |
| Wu | 1-10 | at Mwsu12 | Walker,Brandon rush for 3 yards to the MWSU9 (Lucas,Jonathon). |
| Wu | 2-7 | at Mwsu09 | Iverson,Jake pass complete to Powers,Drameago for 3 yards to the MWSU6 (Morris,Jarrett). |
| Wu | 3-4 | at Mwsu06 | Iverson,Jake pass incomplete to Walker,Brandon, PENALTY MWSU roughing passer (Davidson,Bradle) 3 yards to the MWSU3, 1ST DOWN WU, NO PLAY. |
| Wu | 1-G | at Mwsu03 | Cooper,Justin rush for 2 yards to the MWSU1 (Elmendorf,Cory). |
| Wu | 2-G | at Mwsu01 | Cooper,Justin rush for loss of 1 yard to the MWSU2 (Etu,Soane). |
| Wu | 3-G | at Mwsu02 | Iverson,Jake pass complete to Knox,Cameron for 2 yards to the MWSU0, TOUCHDOWN, clock 05:17. |
| Cummings,Garret kick attempt good. | |||
| Washburn 7, Missouri Western 0 | |||
| Drive: 7 plays, 70 yards, TOP 00:00 | |||
| Haug,Brad kickoff 11 yards to the WU41, on-side kick (touch by receiving team), recovered by WU on WU41. | |||
| Wu | 1-10 | at Wu41 | WASHBURN drive start at 05:17. |
| Wu | 1-10 | at Wu41 | Haug,Brad rush for 5 yards to the WU46 (Lucas,Jonathon). |
| Wu | 2-5 | at Wu46 | Timeout Washburn, clock 04:49. |
| Wu | 2-5 | at Wu46 | Lowe,Terrence rush for 4 yards to the 50 yardline (Williams,Deondr;Whiters,Sean). |
| Wu | 3-1 | at Wu50 | Walker,Brandon rush for no gain to the 50 yardline (Lucas,Jonathon). |
| Wu | 4-1 | at Wu50 | PENALTY WU false start (Mertz,Ryan) 5 yards to the WU45. |
| Wu | 4-6 | at Wu45 | Hills,Austin punt 45 yards to the MWSU10, Sharp,Zach return 9 yards to the MWSU19, out-of-bounds (Shinskia,Naji). |
| Drive: 3 plays, 4 yards, TOP 02:08 | |||
| Mwsu | 1-10 | at Mwsu19 | MISSOURI WESTERN drive start at 03:09. |
| Mwsu | 1-10 | at Mwsu19 | Hodges,Thomas rush for 7 yards to the MWSU26 (Curran,Casey;Watkins,Zach). |
| Mwsu | 2-3 | at Mwsu26 | Hodges,Thomas rush for 6 yards to the MWSU32, 1ST DOWN MWSU (Curran,Casey). |
| Mwsu | 1-10 | at Mwsu32 | Hodges,Thomas rush for 5 yards to the MWSU37 (Underwood,Mart.;Watkins,Zach). |
| Mwsu | 2-5 | at Mwsu37 | Newhart,Drew pass complete to Anderson,Anthon for 13 yards to the 50 yardline, 1ST DOWN MWSU (Lavan, Freddie;Ringwood,Bruce). |
| Mwsu | 1-10 | at Mwsu50 | Newhart,Drew pass incomplete to McGhee,Ferrell. |
| Mwsu | 2-10 | at Mwsu50 | Morgan,Anthony rush for 8 yards to the WU42 (Watkins,Zach). |
| Mwsu | 3-2 | at Wu42 | Morgan,Anthony rush for no gain to the WU42 (Underwood,Mart.). |
| Drive: 7 plays, 39 yards, TOP 03:16 | |||
| Washburn 7, Missouri Western 0 |
| Mwsu | 4-2 | at Wu42 | Start of 2nd quarter, clock 15:00. |
| Mwsu | 4-2 | at Wu42 | Hanson,Jamie punt 28 yards to the WU14, fair catch by Curran,Casey. |
| Drive: 7 plays, 39 yards, TOP 03:16 | |||
| Wu | 1-10 | at Wu14 | WASHBURN drive start at 14:53. |
| Wu | 1-10 | at Wu14 | Lowe,Terrence rush for 1 yard to the WU15 (Gilmore,Andrew). |
| Dane Simoneau in at quarterback for Washburn. | |||
| Wu | 2-9 | at Wu15 | Lowe,Terrence rush for 4 yards to the WU19 (Lane,Martin). |
