Scoring Summary |
Northwest Mo. St. (8-1,7-0) vs. Washburn (6-3,4-3)
Date: Oct 25, 2008 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 4021
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Northwest Mo. St. | 0 | 7 | 10 | 7 | 24 |
| Washburn | 0 | 0 | 14 | 7 | 21 |
| SCORING SUMMARY | NWMSU -WU | |||
| 2nd | 06:22 | NWMSU | Council,LaRon 1 yd run (Frevert,Tommy kick) | |
| 12 plays, 80 yards, TOP 3:45 | 7 - 0 | |||
| 3rd | 10:18 | NWMSU | Applegate,Greg 9 yd pass from Osborn,Joel (Frevert,Tommy kick) | |
| 11 plays, 84 yards, TOP 4:36 | 14 - 0 | |||
| 07:08 | WU | Knox,Cameron 4 yd pass from Simoneau,Dane (Cummings,Garrett kick) | ||
| 9 plays, 57 yards, TOP 3:04 | 14 - 7 | |||
| 01:55 | NWMSU | Frevert,Tommy 32 yd field goal | ||
| 14 plays, 53 yards, TOP 5:07 | 17 - 7 | |||
| 01:17 | WU | Powers,Drameagon 37 yd pass from Simoneau,Dane (Cummings,Garrett kick) | ||
| 2 plays, 60 yards, TOP 0:32 | 17 - 14 | |||
| 4th | 13:37 | NWMSU | Wright,Kendall 3 yd pass from Osborn,Joel (Frevert,Tommy kick) | |
| 9 plays, 90 yards, TOP 2:35 | 24 - 14 | |||
| 07:14 | WU | Walker,Brandon 1 yd run (Schoenberg,Greg kick) | ||
| 13 plays, 74 yards, TOP 6:16 | 24 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52 Referee: Mark Stewart Umpire: Tim Tyalor Linesman: J.Rauschelbach Line judge: S. Wetterstrom Back judge: Robert Lewis Field judge: Kurt Long Side judge: Steve Heiman Scorer: Gene Cassell Temperature: 58 Wind: 15-20 N Weather: Clear, Sunny, Breezy |
Team Statistics |
| Team Totals | NWMSU | WU |
| FIRST DOWNS | 26 | 18 |
| Rushing | 11 | 5 |
| Passing | 11 | 9 |
| Penalty | 4 | 4 |
| NET YARDS RUSHING | 213 | 88 |
| Rushing Attempts | 52 | 28 |
| Average Per Rush | 4.1 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 238 | 106 |
| Yards Lost Rushing | 25 | 18 |
| NET YARDS PASSING | 297 | 187 |
| Completions-Attempts-Int | 22-34-0 | 17-37-1 |
| Average Per Attempt | 8.7 | 5.1 |
| Average Per Completion | 13.5 | 11.0 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 510 | 275 |
| Total offense plays | 86 | 65 |
| Average Gain Per Play | 5.9 | 4.2 |
| Fumbles: Number-Lost | 2-0 | 2-0 |
| Penalties: Number-Yards | 10-95 | 9-48 |
| PUNTS-YARDS | 3-94 | 6-257 |
| Average Yards Per Punt | 31.3 | 42.8 |
| Net Yards Per Punt | 28.0 | 39.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 5-296 | 3-189 |
| Average Yards Per Kickoff | 59.2 | 63.0 |
| Net Yards Per Kickoff | 41.4 | 50.7 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-10-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 3-37-0 | 4-69-0 |
| Average Per Return | 12.3 | 17.2 |
| Interceptions: Number-Yds-TD | 1-35-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:56 | 26:04 |
| 1st Quarter | 7:50 | 7:10 |
| 2nd Quarter | 6:40 | 8:20 |
| 3rd Quarter | 11:12 | 3:48 |
| 4th Quarter | 8:14 | 6:46 |
| Third-Down Conversions | 8 of 17 | 3 of 13 |
| Fourth-Down Conversions | 1 of 3 | 2 of 4 |
| Red-Zone Scores-Chances | 4-7 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 1-9 |
| PAT Kicks | 3-3 | 3-3 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Northwest Mo. St.-Cook,Sheldon 1-0; TEAM 1-0. Washburn-Walker,Brandon 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NWMSU | 1st | N10 | 12:29 | Punt | W43 | 10:53 | Punt | 5-47 | 1:36 | ||
| NWMSU | 1st | N38 | 08:47 | Punt | W13 | 04:55 | Missed FG | 9-49 | 3:52 | ||
| NWMSU | 1st | N30 | 02:22 | Punt | W01 | 14:54 | Downs | 8-69 | 2:28 | ||
| NWMSU | 2nd | N20 | 10:07 | Punt | W00 | 06:22 | * | TOUCHDOWN | 12-80 | 3:45 | |
| NWMSU | 2nd | N23 | 05:16 | Punt | N27 | 03:46 | Punt | 3-4 | 1:30 | ||
| NWMSU | 2nd | N32 | 02:33 | Punt | N49 | 01:22 | Punt | 4-17 | 1:11 | ||
| NWMSU | 2nd | N38 | 00:08 | Downs | N38 | 00:00 | End of half | 1-0 | 0:08 | ||
| NWMSU | 3rd | N16 | 14:54 | Kickoff | W00 | 10:18 | * | TOUCHDOWN | 11-84 | 4:36 | |
| NWMSU | 3rd | N32 | 07:02 | Kickoff | W15 | 01:55 | * | FIELD GOAL | 14-53 | 5:07 | |
| NWMSU | 3rd | N10 | 01:12 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 9-90 | 2:35 | |
| NWMSU | 4th | W39 | 07:14 | Kickoff | W27 | 03:39 | Downs | 7-12 | 3:35 | ||
| NWMSU | 4th | W14 | 03:16 | Interception | W06 | 00:00 | End of half | 5-8 | 3:16 | ||
| WU | 1st | W20 | 15:00 | Kickoff | W41 | 12:29 | Punt | 5-21 | 2:31 | ||
| WU | 1st | W27 | 10:53 | Punt | W26 | 08:47 | Punt | 3--1 | 2:06 | ||
| WU | 1st | W20 | 04:55 | Missed FG | W38 | 02:22 | Punt | 4-18 | 2:33 | ||
| WU | 2nd | W01 | 14:54 | Downs | W49 | 10:07 | Punt | 10-48 | 4:47 | ||
| WU | 2nd | W29 | 06:14 | Kickoff | W30 | 05:16 | Punt | 3-1 | 0:58 | ||
| WU | 2nd | W33 | 03:46 | Punt | W26 | 02:33 | Punt | 4--7 | 1:13 | ||
| WU | 2nd | W23 | 01:22 | Punt | N38 | 00:08 | Downs | 8-39 | 1:14 | ||
| WU | 3rd | W43 | 10:12 | Kickoff | N00 | 07:08 | * | TOUCHDOWN | 9-57 | 3:04 | |
| WU | 3rd | W40 | 01:49 | Kickoff | N00 | 01:17 | * | TOUCHDOWN | 2-60 | 0:32 | |
| WU | 4th | W26 | 13:30 | Kickoff | N00 | 07:14 | * | TOUCHDOWN | 13-74 | 6:16 | |
| WU | 4th | W27 | 03:39 | Downs | W27 | 03:16 | Interception | 4-0 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northwest Mo. St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:50 | 06:40 | 11:12 | 08:14 | 14:30 | 19:26 | 33:56 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 7/8 | 1/3 | 0/6 | 8/11 | 8/17 | ||
| Average field position | N26 | N28 | N19 | W27 | N27 | N41 | N33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:10 | 08:20 | 03:48 | 06:46 | 15:30 | 10:34 | 26:04 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/2 | 1/3 | 1/8 | 2/5 | 3/13 | ||
| Average field position | W22 | W21 | W41 | W26 | W21 | W34 | W26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/2 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W20 | 15:00 | Kickoff | W41 | 12:29 | Punt | 5-21 | 2:31 | ||
| NWMSU | 1st | N10 | 12:29 | Punt | W43 | 10:53 | Punt | 5-47 | 1:36 | ||
| WU | 1st | W27 | 10:53 | Punt | W26 | 08:47 | Punt | 3--1 | 2:06 | ||
| NWMSU | 1st | N38 | 08:47 | Punt | W13 | 04:55 | Missed FG | 9-49 | 3:52 | ||
| WU | 1st | W20 | 04:55 | Missed FG | W38 | 02:22 | Punt | 4-18 | 2:33 | ||
| NWMSU | 1st | N30 | 02:22 | Punt | W01 | 14:54 | Downs | 8-69 | 2:28 | ||
| WU | 2nd | W01 | 14:54 | Downs | W49 | 10:07 | Punt | 10-48 | 4:47 | ||
| NWMSU | 2nd | N20 | 10:07 | Punt | W00 | 06:22 | * | TOUCHDOWN | 12-80 | 3:45 | |
| WU | 2nd | W29 | 06:14 | Kickoff | W30 | 05:16 | Punt | 3-1 | 0:58 | ||
| NWMSU | 2nd | N23 | 05:16 | Punt | N27 | 03:46 | Punt | 3-4 | 1:30 | ||
| WU | 2nd | W33 | 03:46 | Punt | W26 | 02:33 | Punt | 4--7 | 1:13 | ||
| NWMSU | 2nd | N32 | 02:33 | Punt | N49 | 01:22 | Punt | 4-17 | 1:11 | ||
| WU | 2nd | W23 | 01:22 | Punt | N38 | 00:08 | Downs | 8-39 | 1:14 | ||
| NWMSU | 2nd | N38 | 00:08 | Downs | N38 | 00:00 | End of half | 1-0 | 0:08 | ||
| NWMSU | 3rd | N16 | 14:54 | Kickoff | W00 | 10:18 | * | TOUCHDOWN | 11-84 | 4:36 | |
| WU | 3rd | W43 | 10:12 | Kickoff | N00 | 07:08 | * | TOUCHDOWN | 9-57 | 3:04 | |
| NWMSU | 3rd | N32 | 07:02 | Kickoff | W15 | 01:55 | * | FIELD GOAL | 14-53 | 5:07 | |
| WU | 3rd | W40 | 01:49 | Kickoff | N00 | 01:17 | * | TOUCHDOWN | 2-60 | 0:32 | |
| NWMSU | 3rd | N10 | 01:12 | Kickoff | W00 | 13:37 | * | TOUCHDOWN | 9-90 | 2:35 | |
| WU | 4th | W26 | 13:30 | Kickoff | N00 | 07:14 | * | TOUCHDOWN | 13-74 | 6:16 | |
| NWMSU | 4th | W39 | 07:14 | Kickoff | W27 | 03:39 | Downs | 7-12 | 3:35 | ||
| WU | 4th | W27 | 03:39 | Downs | W27 | 03:16 | Interception | 4-0 | 0:23 | ||
| NWMSU | 4th | W14 | 03:16 | Interception | W06 | 00:00 | End of half | 5-8 | 3:16 | ||
Defensive Statistics |
| ## | Northwest Mo. St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Burnsides,Myles | 6 | 3 | 9 | . | . | . | 1-35 | . | . | . | . |
| 30 | Martin,Marcus | 6 | 1 | 7 | 1.0/17 | . | . | . | . | . | . | . |
| 52 | Horn,Willie | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 56 | Vondrak,Adam | 3 | 1 | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 9 | Clayton,Brandon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | LeFlore,Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Jones,Ryan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 50 | Kilgore,Chad | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Sunderman,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Shade,Shayne | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Wilmes,Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Lorenson,Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Langston,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Paddock,Sean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Roach,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Okonta,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Dampeer,Moe | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | Hawkins,E.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Northway,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Foster-Rettig,A | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Urum-Eke,Ike | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Watkins,Zach | 7 | 10 | 17 | . | . | . | . | . | . | . | . |
| 19 | Curran,Casey | 7 | 4 | 11 | . | . | . | . | 1 | . | . | . |
| 17 | Ringwood,Bruce | 5 | 4 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Wilhoite,Michael | 5 | 1 | 6 | . | . | . | . | 2 | . | . | . |
| 37 | Krajicek,Michael | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 36 | Hollins,Michael | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | Smith,Byron | 1 | 4 | 5 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 78 | Williams,Ian | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 42 | Schuckman,Luke | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Jackson,Brandon | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 8 | Cole,Brad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Forck,Jake | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Beckford,Xavier | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 77 | Bianchino,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Haug,Brad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Simoneau,Dane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Palan-Johnson,Dakota | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 25 | Martin,Dominic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Grimmett,Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Frommoethelydo,D.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Muir,Ben | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwest Mo. St.: 2-Rhodes,Nick, 3-Jones,Ryan, 5-Robinson,R., 6-Elam,Paris, 7-Welch,Justin, 11-Bolles,Blake, 14-Christopher,B., 18-Stadler,Michael, 21-Okonta,Kevin, 22-Urum-Eke,Ike, 23-Hawkins,E.J., 30-Martin,Marcus, 33-Langston,Ben, 36-Cook,Sheldon, 39-Shannon,Brian, 42-Lanus,Cody, 43-Frevert,Tommy, 44-Bates,Jayson, 48-Rosier,Dylan, 50-Kilgore,Chad, 70-Grozinger,Brett, 72-Lessman,Ryan, 74-Dampeer,Moe, 82-Applegate,Greg, 83-Soy,Jake, 85-Kilgore,Kyle, 87-Kreifels,Kyle, 90-Mosley,Mike, 94-Sunderman,Kyle, 99-Lorenson,Josh. |
| Washburn: 1-Bias,Lloyd, 2-Cooper,Justin, 3-Grimmett,Terry, 4-Trice,Ray, 7-Powers,Drameago, 10-Shinskia,Naji, 11-Iverson,Jake, 22-Lowe,Terrence, 23-Lavan, Freddie, 25-Martin,Dominic, 27-Shanahan,Marcus, 28-Torrez,Josh, 31-Connell,Kyler, 33-Cummings,Garret, 36-Hollins,Michael, 37-Krajicek,Michae, 42-Schuckman,Luke, 49-Hills,Austin, 58-Righter,Jake, 65-Folkerts,Brian, 75-Vistine,Ian, 77-Bianchino,Ben, 82-Hastings,Joe, 84-Schuler,Brody, 91-Palan-Johnson,D, 95-Underwood,Mart.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Northwest Mo. St.... 0 7 10 7 - 24 Record: (8-1,7-0)
Washburn............ 0 0 14 7 - 21 Record: (6-3,4-3)
Scoring Summary:
2nd 06:22 NWMSU - Council,LaRon 1 yd run (Frevert,Tommy kick), 12-80 3:45, NWMSU 7 - WU 0
3rd 10:18 NWMSU - Applegate,Greg 9 yd pass from Osborn,Joel (Frevert,Tommy kick), 11-84 4:36, NWMSU 14 - WU 0
07:08 WU - Knox,Cameron 4 yd pass from Simoneau,Dane (Cummings,Garrett kick), 9-57 3:04, NWMSU 14 - WU 7
01:55 NWMSU - Frevert,Tommy 32 yd field goal, 14-53 5:07, NWMSU 17 - WU 7
01:17 WU - Powers,Drameagon 37 yd pass from Simoneau,Dane (Cummings,Garrett kick), 2-60 0:32, NWMSU 17 - WU 14
4th 13:37 NWMSU - Wright,Kendall 3 yd pass from Osborn,Joel (Frevert,Tommy kick), 9-90 2:35, NWMSU 24 - WU 14
07:14 WU - Walker,Brandon 1 yd run (Schoenberg,Greg kick), 13-74 6:16, NWMSU 24 - WU 21
NWMSU WU
FIRST DOWNS................... 26 18
RUSHES-YARDS (NET)............ 52-213 28-88
PASSING YDS (NET)............. 297 187
Passes Att-Comp-Int........... 34-22-0 37-17-1
TOTAL OFFENSE PLAYS-YARDS..... 86-510 65-275
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-10
Kickoff Returns-Yards......... 3-37 4-69
Interception Returns-Yards.... 1-35 0-0
Punts (Number-Avg)............ 3-31.3 6-42.8
Fumbles-Lost.................. 2-0 2-0
Penalties-Yards............... 10-95 9-48
Possession Time............... 33:56 26:04
Third-Down Conversions........ 8 of 17 3 of 13
Fourth-Down Conversions....... 1 of 3 2 of 4
Red-Zone Scores-Chances....... 4-7 2-2
Sacks By: Number-Yards........ 0-0 1-9
RUSHING: Northwest Mo. St.-Council,LaRon 34-162; Burnsides,Myles 1-36;
Bolles,Blake 4-22; Osborn,Joel 4-4; Cook,Sheldon 4-minus 2; TEAM 5-minus 9.
Washburn-Walker,Brandon 12-48; Cooper,Justin 12-44; Haug,Brad 2-11;
Simoneau,Dane 1-2; TEAM 1-minus 17.
PASSING: Northwest Mo. St.-Osborn,Joel 21-31-0-281; Bolles,Blake
1-3-0-16. Washburn-Simoneau,Dane 16-33-1-179; Iverson,Jake 1-3-0-8;
Walker,Brandon 0-1-0-0.
RECEIVING: Northwest Mo. St.-Wright,Kendall 4-40; Gannan,Josh 4-36;
Qaoud,Abe 3-69; Applegate,Greg 3-33; Robinson,R. 3-19; Rhodes,Nick 2-51;
Council,LaRon 2-9; Shannon,Brian 1-40. Washburn-Walker,Brandon 4-20;
Powers,Drameagon 3-61; Bias,Lloyd 3-53; Knox,Cameron 2-14; Cooper,Justin 2-minus
4; Mertz,Ryan 1-23; Hastings,Joe 1-15; Haug,Brad 1-5.
INTERCEPTIONS: Northwest Mo. St.-Burnsides,Myles 1-35. Washburn-None.
FUMBLES: Northwest Mo. St.-TEAM 1-0; Cook,Sheldon 1-0. Washburn-TEAM 1-0;
Walker,Brandon 1-0.
Stadium: Yager Stadium Attendance: 4021
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52
Officials: Referee: Mark Stewart; Umpire: Tim Tyalor; Linesman: J.Rauschelbach;
Line judge: S. Wetterstrom; Back judge: Robert Lewis; Field judge: Kurt Long;
Side judge: Steve Heiman; Scorer: Gene Cassell;
Temperature: 58 Wind: 15-20 N Weather: Clear, Sunny, Breezy
|
Play-by-Play Summary |
| NWMSU wins toss and defers, WU will receive and defend north goal. | |||
| Frevert,Tommy kickoff 70 yards to the WU0, touchback. | |||
| Wu | 1-10 | at Wu20 | Walker,Brandon rush for 9 yards to the WU29, out-of-bounds (Burnsides,Myles). |
| Wu | 2-1 | at Wu29 | Simoneau,Dane pass complete to Walker,Brandon for 4 yards to the WU33, 1ST DOWN WU (Horn,Willie). |
| Wu | 1-10 | at Wu33 | Walker,Brandon rush for 5 yards to the WU38 (Roach,Tyler). |
| Wu | 2-5 | at Wu38 | Simoneau,Dane pass complete to Walker,Brandon for 3 yards to the WU41 (Horn,Willie;Foster-Rettig,A). |
| Wu | 3-2 | at Wu41 | Simoneau,Dane pass incomplete to Powers,Drameago. |
| Wu | 4-2 | at Wu41 | Hills,Austin punt 49 yards to the NWMSU10, downed. |
| Drive: 5 plays, 21 yards, TOP 02:31 | |||
| Nwmsu | 1-10 | at Nwmsu10 | NORTHWEST MO. ST. drive start at 12:29. |
| Nwmsu | 1-10 | at Nwmsu10 | Osborn,Joel pass complete to Wright,Kendall for 28 yards to the NWMSU38, 1ST DOWN NWMSU (Curran,Casey). |
| Nwmsu | 1-10 | at Nwmsu38 | Osborn,Joel pass complete to Gannan,Josh for 12 yards to the 50 yardline, 1ST DOWN NWMSU, out-of-bounds (Wilhoite,Michae). |
| Nwmsu | 1-10 | at Nwmsu50 | Osborn,Joel pass incomplete to Robinson,R.. |
| Nwmsu | 2-10 | at Nwmsu50 | Council,LaRon rush for 7 yards to the WU43 (Curran,Casey). |
| Nwmsu | 3-3 | at Wu43 | Osborn,Joel rush for no gain to the WU43, out-of-bounds (Watkins,Zach). |
| Nwmsu | 4-3 | at Wu43 | Stadler,Michael punt 16 yards to the WU27, out-of-bounds. |
| Drive: 5 plays, 47 yards, TOP 01:36 | |||
| Wu | 1-10 | at Wu27 | WASHBURN drive start at 10:53. |
| Wu | 1-10 | at Wu27 | Simoneau,Dane pass complete to Walker,Brandon for no gain to the WU27 (LeFlore,Chris). |
| Wu | 2-10 | at Wu27 | Haug,Brad rush for 3 yards to the WU30 (Dampeer,Moe). |
| Wu | 3-7 | at Wu30 | Simoneau,Dane pass complete to Cooper,Justin for loss of 4 yards to the WU26 (Vondrak,Adam). |
| Wu | 4-11 | at Wu26 | Hills,Austin punt 36 yards to the NWMSU38, fair catch by Wright,Kendall. |
| Drive: 3 plays, minus 1 yards, TOP 02:06 | |||
| Nwmsu | 1-10 | at Nwmsu38 | NORTHWEST MO. ST. drive start at 08:47. |
| Nwmsu | 1-10 | at Nwmsu38 | Osborn,Joel pass complete to Gannan,Josh for 5 yards to the NWMSU43 (Hollins,Michael). |
| Nwmsu | 2-5 | at Nwmsu43 | Council,LaRon rush for 5 yards to the NWMSU48, 1ST DOWN NWMSU (Ringwood,Bruce). |
| Nwmsu | 1-10 | at Nwmsu48 | Council,LaRon rush for 7 yards to the WU45, out-of-bounds (Watkins,Zach). |
| Nwmsu | 2-3 | at Wu45 | Osborn,Joel pass complete to Robinson,R. for no gain to the WU45 (Krajicek,Michae). |
| Nwmsu | 3-3 | at Wu45 | Osborn,Joel pass incomplete to Qaoud,Abe (Forck,Jake), PENALTY WU offside (Smith,Byron) 6 yards to the WU39, 1ST DOWN NWMSU, NO PLAY. |
| Nwmsu | 1-10 | at Wu39 | Osborn,Joel rush for 13 yards to the WU26, 1ST DOWN NWMSU (Wilhoite,Michae), PENALTY WU face mask (Wilhoite,Michae) 13 yards to the WU13, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Wu13 | 1st and 10. |
| Nwmsu | 1-10 | at Wu13 | Council,LaRon rush for 2 yards to the WU11 (Curran,Casey;Hollins,Michael). |
| Nwmsu | 2-8 | at Wu11 | Council,LaRon rush for 4 yards to the WU7 (Watkins,Zach;Hollins,Michael). |
| Nwmsu | 3-4 | at Wu07 | TEAM rush for loss of 6 yards to the WU13, fumble by TEAM recovered by NWMSU Shannon,Brian at WU13. |
| Nwmsu | 4-10 | at Wu13 | Frevert,Tommy field goal attempt from 30 MISSED - wide right, spot at WU20, clock 04:55. |
| Drive: 9 plays, 49 yards, TOP 03:52 | |||
| Wu | 1-10 | at Wu20 | WASHBURN drive start at 04:55. |
| Wu | 1-10 | at Wu20 | Simoneau,Dane pass complete to Haug,Brad for 5 yards to the WU25. |
| Wu | 2-5 | at Wu25 | PENALTY NWMSU personal foul (Dampeer,Moe) 14 yards to the WU39, 1ST DOWN WU. |
| Wu | 1-10 | at Wu39 | Walker,Brandon rush for 3 yards to the WU42 (Sunderman,Kyle). |
| Wu | 2-7 | at Wu42 | PENALTY WU false start (Folkerts,Brian) 5 yards to the WU37. |
| Wu | 2-12 | at Wu37 | Cooper,Justin rush for 1 yard to the WU38 (Vondrak,Adam;Sunderman,Kyle). |
| Wu | 3-11 | at Wu38 | Simoneau,Dane pass incomplete to Walker,Brandon. |
| Wu | 4-11 | at Wu38 | Hills,Austin punt 32 yards to the NWMSU30, downed. |
| Drive: 4 plays, 18 yards, TOP 02:33 | |||
| Nwmsu | 1-10 | at Nwmsu30 | NORTHWEST MO. ST. drive start at 02:22. |
| Nwmsu | 1-10 | at Nwmsu30 | Council,LaRon rush for 5 yards to the NWMSU35 (Schuckman,Luke;Curran,Casey). |
| Nwmsu | 2-5 | at Nwmsu35 | Osborn,Joel pass complete to Qaoud,Abe for 14 yards to the NWMSU49, 1ST DOWN NWMSU. |
| Nwmsu | 1-10 | at Nwmsu49 | Cook,Sheldon rush for 2 yards to the WU49 (Williams,Ian;Jackson,Brandon). |
