Scoring Summary |
Washburn (6-4,4-4) vs. Pittsburg State (9-1,7-1)
Date: Nov 01, 2008 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 7352
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washburn | 3 | 7 | 0 | 7 | 17 |
| Pittsburg State | 14 | 14 | 13 | 7 | 48 |
| SCORING SUMMARY | WU -PSU | |||
| 1st | 12:16 | PSU | Farabi,Caleb 8 yd run (Witter,Jared kick) | |
| 6 plays, 72 yards, TOP 2:44 | 0 - 7 | |||
| 09:46 | PSU | Farabi,Caleb 7 yd run (Witter,Jared kick) | ||
| 3 plays, 15 yards, TOP 1:26 | 0 - 14 | |||
| 04:23 | WU | Cummings,Garrett 22 yd field goal | ||
| 5 plays, 34 yards, TOP 1:18 | 3 - 14 | |||
| 2nd | 11:19 | PSU | Farabi,Caleb 1 yd run (Witter,Jared kick) | |
| 16 plays, 72 yards, TOP 8:00 | 3 - 21 | |||
| 05:11 | PSU | Clark,Brandon 1 yd run (Witter,Jared kick) | ||
| 8 plays, 48 yards, TOP 4:06 | 3 - 28 | |||
| 04:58 | WU | Walker,Brandon 89 yd kickoff return (Cummings,Garrett kick) | ||
| 10 - 28 | ||||
| 3rd | 09:09 | PSU | Farabi,Caleb 9 yd run (Witter,Jared kick failed) | |
| 7 plays, 33 yards, TOP 3:44 | 10 - 34 | |||
| 00:28 | PSU | Nelson,Marques 41 yd pass from Smith,Mark (Witter,Jared kick) | ||
| 11 plays, 81 yards, TOP 6:22 | 10 - 41 | |||
| 4th | 05:03 | PSU | McCoy,John 1 yd run (Witter,Jared kick) | |
| 10 plays, 86 yards, TOP 5:58 | 10 - 48 | |||
| 00:01 | WU | Lowe,Terrence 1 yd run (Cummings,Garrett kick) | ||
| 13 plays, 86 yards, TOP 4:59 | 17 - 48 | |||
|
Kickoff time: 2:00 pm End of Game: 4:37 pm Total elapsed time: 2:37 Referee: Dwight Neibling Umpire: John Schindler Linesman: Robert Richeson Line judge: John Kilmer Back judge: Larry Smith Field judge: Chris Tallent Side judge: M. Grosdidier Scorer: Dan Wilkes Temperature: 73 deg. Wind: 4 WSW Weather: Clear Skies Mid-America Intercollegiate Athletics Association game. PSU ranked No. 12 in AFCA/Division II Top 25 poll. |
Team Statistics |
| Team Totals | WU | PSU |
| FIRST DOWNS | 14 | 25 |
| Rushing | 5 | 20 |
| Passing | 8 | 5 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 77 | 366 |
| Rushing Attempts | 26 | 58 |
| Average Per Rush | 3.0 | 6.3 |
| Rushing Touchdowns | 1 | 6 |
| Yards Gained Rushing | 96 | 376 |
| Yards Lost Rushing | 19 | 10 |
| NET YARDS PASSING | 151 | 126 |
| Completions-Attempts-Int | 12-28-1 | 10-15-1 |
| Average Per Attempt | 5.4 | 8.4 |
| Average Per Completion | 12.6 | 12.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 228 | 492 |
| Total offense plays | 54 | 73 |
| Average Gain Per Play | 4.2 | 6.7 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 2-5 | 5-34 |
| PUNTS-YARDS | 3-117 | 0-0 |
| Average Yards Per Punt | 39.0 | 0.0 |
| Net Yards Per Punt | 37.0 | 0.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 4-226 | 8-498 |
| Average Yards Per Kickoff | 56.5 | 62.2 |
| Net Yards Per Kickoff | 42.0 | 37.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-6-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 7-198-1 | 4-58-0 |
| Average Per Return | 28.3 | 14.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 4 | 0 |
| Possession Time | 22:51 | 37:09 |
| 1st Quarter | 6:20 | 8:40 |
| 2nd Quarter | 2:36 | 12:24 |
| 3rd Quarter | 4:54 | 10:06 |
| 4th Quarter | 9:01 | 5:59 |
| Third-Down Conversions | 3 of 11 | 12 of 15 |
| Fourth-Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 6-7 |
| Sacks By: Number-Yards | 1-5 | 3-17 |
| PAT Kicks | 2-2 | 6-7 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washburn-Simoneau,Dane 1-1. Pittsburg State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WU | 1st | W24 | 12:09 | Kickoff | W15 | 11:12 | Fumble | 3--9 | 0:57 | ||
| WU | 1st | W34 | 09:41 | Kickoff | P38 | 05:48 | Punt | 8-28 | 3:53 | ||
| WU | 1st | P39 | 05:41 | Interception | P05 | 04:23 | * | FIELD GOAL | 5-34 | 1:18 | |
| WU | 2nd | W40 | 11:19 | Kickoff | W48 | 09:17 | Downs | 4-8 | 2:02 | ||
| WU | 2nd | P00 | 04:58 | Kickoff | P00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 2nd | W20 | 01:06 | Missed FG | W20 | 00:45 | Punt | 3-0 | 0:21 | ||
| WU | 3rd | W25 | 14:54 | Kickoff | W42 | 12:53 | Interception | 4-17 | 2:01 | ||
| WU | 3rd | W23 | 09:03 | Kickoff | W38 | 06:50 | Punt | 4-15 | 2:13 | ||
| WU | 3rd | W37 | 00:22 | Kickoff | P14 | 11:01 | Downs | 11-49 | 4:21 | ||
| WU | 4th | W14 | 05:00 | Kickoff | P00 | 00:01 | * | TOUCHDOWN | 13-86 | 4:59 | |
| PSU | 1st | P28 | 15:00 | Kickoff | W00 | 12:16 | * | TOUCHDOWN | 6-72 | 2:44 | |
| PSU | 1st | W15 | 11:12 | Fumble | W00 | 09:46 | * | TOUCHDOWN | 3-15 | 1:26 | |
| PSU | 1st | P17 | 05:48 | Punt | P17 | 05:41 | Interception | 1-0 | 0:07 | ||
| PSU | 1st | P28 | 04:19 | Kickoff | W00 | 11:19 | * | TOUCHDOWN | 16-72 | 8:00 | |
| PSU | 2nd | W48 | 09:17 | Downs | W00 | 05:11 | * | TOUCHDOWN | 8-48 | 4:06 | |
| PSU | 2nd | P27 | 04:54 | Kickoff | W16 | 01:06 | Missed FG | 11-57 | 3:48 | ||
| PSU | 2nd | P35 | 00:45 | Punt | P34 | 00:00 | End of half | 1--1 | 0:45 | ||
| PSU | 3rd | W33 | 12:53 | Interception | W00 | 09:09 | * | TOUCHDOWN | 7-33 | 3:44 | |
| PSU | 3rd | P19 | 06:50 | Punt | W00 | 00:28 | * | TOUCHDOWN | 11-81 | 6:22 | |
| PSU | 4th | P14 | 11:01 | Downs | W00 | 05:03 | * | TOUCHDOWN | 10-86 | 5:58 | |
| PSU | 4th | P29 | 00:00 | Kickoff | P29 | 00:00 | End of half | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:20 | 02:36 | 04:54 | 09:01 | 08:56 | 13:55 | 22:51 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 0/1 | 2/4 | 1/6 | 2/5 | 3/11 | ||
| Average field position | W39 | P47 | W28 | W14 | W46 | W24 | W37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:40 | 12:24 | 10:06 | 05:59 | 21:04 | 16:05 | 37:09 | ||
| 3rd Down Conversions | 3/3 | 4/6 | 5/5 | 0/1 | 7/9 | 5/6 | 12/15 | ||
| Average field position | P39 | P38 | P43 | P21 | P38 | P32 | P36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PSU | 1st | P28 | 15:00 | Kickoff | W00 | 12:16 | * | TOUCHDOWN | 6-72 | 2:44 | |
| WU | 1st | W24 | 12:09 | Kickoff | W15 | 11:12 | Fumble | 3--9 | 0:57 | ||
| PSU | 1st | W15 | 11:12 | Fumble | W00 | 09:46 | * | TOUCHDOWN | 3-15 | 1:26 | |
| WU | 1st | W34 | 09:41 | Kickoff | P38 | 05:48 | Punt | 8-28 | 3:53 | ||
| PSU | 1st | P17 | 05:48 | Punt | P17 | 05:41 | Interception | 1-0 | 0:07 | ||
| WU | 1st | P39 | 05:41 | Interception | P05 | 04:23 | * | FIELD GOAL | 5-34 | 1:18 | |
| PSU | 1st | P28 | 04:19 | Kickoff | W00 | 11:19 | * | TOUCHDOWN | 16-72 | 8:00 | |
| WU | 2nd | W40 | 11:19 | Kickoff | W48 | 09:17 | Downs | 4-8 | 2:02 | ||
| PSU | 2nd | W48 | 09:17 | Downs | W00 | 05:11 | * | TOUCHDOWN | 8-48 | 4:06 | |
| WU | 2nd | P00 | 04:58 | Kickoff | P00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PSU | 2nd | P27 | 04:54 | Kickoff | W16 | 01:06 | Missed FG | 11-57 | 3:48 | ||
| WU | 2nd | W20 | 01:06 | Missed FG | W20 | 00:45 | Punt | 3-0 | 0:21 | ||
| PSU | 2nd | P35 | 00:45 | Punt | P34 | 00:00 | End of half | 1--1 | 0:45 | ||
| WU | 3rd | W25 | 14:54 | Kickoff | W42 | 12:53 | Interception | 4-17 | 2:01 | ||
| PSU | 3rd | W33 | 12:53 | Interception | W00 | 09:09 | * | TOUCHDOWN | 7-33 | 3:44 | |
| WU | 3rd | W23 | 09:03 | Kickoff | W38 | 06:50 | Punt | 4-15 | 2:13 | ||
| PSU | 3rd | P19 | 06:50 | Punt | W00 | 00:28 | * | TOUCHDOWN | 11-81 | 6:22 | |
| WU | 3rd | W37 | 00:22 | Kickoff | P14 | 11:01 | Downs | 11-49 | 4:21 | ||
| PSU | 4th | P14 | 11:01 | Downs | W00 | 05:03 | * | TOUCHDOWN | 10-86 | 5:58 | |
| WU | 4th | W14 | 05:00 | Kickoff | P00 | 00:01 | * | TOUCHDOWN | 13-86 | 4:59 | |
| PSU | 4th | P29 | 00:00 | Kickoff | P29 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Watkins,Zach | 7 | 6 | 13 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Curran,Casey | 5 | 6 | 11 | . | . | . | 1-0 | . | . | . | . |
| 17 | Ringwood,Bruce | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 37 | Krajicek,Michael | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Wilhoite,Michael | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | Shanahan,Marcus | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | Beckford,Xavier | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 40 | Muir,Ben | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Hollins,Michael | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | Shinskia,Naji | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 78 | Williams,Ian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Underwood,Martell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 8 | Cole,Brad | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 98 | Butler,Victor | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 77 | Bianchino,Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Connell,Kyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Torrez,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Walker,Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Grimmett,Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Righter,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Schuckman,Luke | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Palan-Johnson,Dakota | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 23 | Lavan, Freddie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Forck,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Jackson,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Haug,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Koch,Kaleb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Morgan,Rusty | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 11 | Heckroth,Dustin | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 9 | Kuhlman,Alex | 4 | 1 | 5 | 1.0/8 | 1 | . | 1-34 | . | . | 1.0/8 | . |
| 40 | Graham,Antonio | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 15 | Majors,Giorgio | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 59 | Churchman,Shawn | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Welch,Ferrari | 1 | 2 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 46 | Worthington,S. | 2 | . | 2 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
| 48 | Burton,Jeremiah | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 19 | Olabode,Elijah | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Childs,Colby | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Roberts,Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Swartz,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Cartrght,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Ludeman,Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Stringer,Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Bennett,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jennings,Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Ratliff,Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Shamblin,Brett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Jackson,Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Kennard,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Dawes,J.C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Belcher,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Karr,Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Snyder,Chadd | . | . | . | . | . | . | . | 1 | . | . | . |
| 21 | Sanders,Caleb | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washburn: 2-Cooper,Justin, 3-Grimmett,Terry, 4-Trice,Ray, 10-Shinskia,Naji, 11-Iverson,Jake, 14-Kasel,Cameron, 20-Bean,Donte, 22-Lowe,Terrence, 23-Lavan, Freddie, 27-Shanahan,Marcus, 28-Torrez,Josh, 31-Connell,Kyler, 33-Cummings,Garret, 35-Koch,Kaleb, 36-Hollins,Michael, 37-Krajicek,Michae, 42-Schuckman,Luke, 44-Schoenberg,Greg, 49-Hills,Austin, 58-Righter,Jake, 67-Lewis,Ty, 75-Vistine,Ian, 77-Bianchino,Ben, 78-Williams,Ian, 82-Hastings,Joe, 84-Schuler,Brody, 88-Mertz,Ryan, 91-Palan-Johnson,D, 98-Butler,Victor. |
| Pittsburg State: 1-Isaac,Terrance, 2-Thomas,Nathan, 5-Clark,Brandon, 7-McCoy,John, 8-Welch,Ferrari, 11-Heckroth,Dustin, 13-Holt,Ryan, 15-Majors,Giorgio, 17-Witter,Jared, 19-Olabode,Elijah, 23-Sawyer,Aaron, 24-Kush,Harrison, 27-Thomas,Jon, 31-Hertzog,Todd, 32-Ewy,Billy, 33-Bennett,Tyler, 34-Hays,Chad, 35-Childs,Colby, 38-Pazzie,Caleb, 39-Langston,Zack, 40-Graham,Antonio, 42-Swartz,Chris, 44-Stringer,Luke, 48-Burton,Jeremiah, 51-Jackson,Derek, 53-Ratliff,Travis, 54-Jennings,Myles, 57-Belcher,Ryan, 58-Durfee,Craig, 59-Churchman,Shawn, 62-Jenkins,Matt, 69-Cox,Billy, 82-Byford,Blake, 88-Kelley,Bristan, 94-Dawes,J.C., 95-Kennard,Joe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washburn............ 3 7 0 7 - 17 Record: (6-4,4-4)
Pittsburg State..... 14 14 13 7 - 48 Record: (9-1,7-1)
Scoring Summary:
1st 12:16 PSU - Farabi,Caleb 8 yd run (Witter,Jared kick), 6-72 2:44, WU 0 - PSU 7
09:46 PSU - Farabi,Caleb 7 yd run (Witter,Jared kick), 3-15 1:26, WU 0 - PSU 14
04:23 WU - Cummings,Garrett 22 yd field goal, 5-34 1:18, WU 3 - PSU 14
2nd 11:19 PSU - Farabi,Caleb 1 yd run (Witter,Jared kick), 16-72 8:00, WU 3 - PSU 21
05:11 PSU - Clark,Brandon 1 yd run (Witter,Jared kick), 8-48 4:06, WU 3 - PSU 28
04:58 WU - Walker,Brandon 89 yd kickoff return (Cummings,Garrett kick), , WU 10 - PSU 28
3rd 09:09 PSU - Farabi,Caleb 9 yd run (Witter,Jared kick failed), 7-33 3:44, WU 10 - PSU 34
00:28 PSU - Nelson,Marques 41 yd pass from Smith,Mark (Witter,Jared kick), 11-81 6:22, WU 10 - PSU 41
4th 05:03 PSU - McCoy,John 1 yd run (Witter,Jared kick), 10-86 5:58, WU 10 - PSU 48
00:01 WU - Lowe,Terrence 1 yd run (Cummings,Garrett kick), 13-86 4:59, WU 17 - PSU 48
WU PSU
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 26-77 58-366
PASSING YDS (NET)............. 151 126
Passes Att-Comp-Int........... 28-12-1 15-10-1
TOTAL OFFENSE PLAYS-YARDS..... 54-228 73-492
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-6
Kickoff Returns-Yards......... 7-198 4-58
Interception Returns-Yards.... 1-0 1-34
Punts (Number-Avg)............ 3-39.0 0-0.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 2-5 5-34
Possession Time............... 22:51 37:09
Third-Down Conversions........ 3 of 11 12 of 15
Fourth-Down Conversions....... 0 of 2 2 of 2
Red-Zone Scores-Chances....... 2-3 6-7
Sacks By: Number-Yards........ 1-5 3-17
RUSHING: Washburn-Lowe,Terrence 6-33; Bean,Donte 3-23; Cooper,Justin
8-19; Iverson,Jake 2-13; Walker,Brandon 5-2; Simoneau,Dane 2-minus 13. Pittsburg
State-Smith,Mark 13-128; Farabi,Caleb 26-126; Clark,Brandon 8-60; Isaac,Terrance
3-32; Kush,Harrison 2-9; Hertzog,Todd 2-8; McCoy,John 4-3.
PASSING: Washburn-Simoneau,Dane 6-15-1-83; Iverson,Jake 3-8-0-34;
Kasel,Cameron 3-5-0-34. Pittsburg State-Smith,Mark 10-15-1-126.
RECEIVING: Washburn-Powers,Drameagon 4-76; Hastings,Joe 2-26; Mertz,Ryan
2-16; Walker,Brandon 2-13; Schuler,Brody 1-18; Cooper,Justin 1-2. Pittsburg
State-Nelson,Marques 3-70; Kush,Harrison 2-29; Farabi,Caleb 2-8; Holt,Ryan 1-8;
Fisher,Kendall 1-6; Thomas,Nathan 1-5.
INTERCEPTIONS: Washburn-Curran,Casey 1-0. Pittsburg State-Kuhlman,Alex
1-34.
FUMBLES: Washburn-Simoneau,Dane 1-1. Pittsburg State-None.
Stadium: Carnie Smith Attendance: 7352
Kickoff time: 2:00 pm End of Game: 4:37 pm Total elapsed time: 2:37
Officials: Referee: Dwight Neibling; Umpire: John Schindler; Linesman: Robert Richeson;
Line judge: John Kilmer; Back judge: Larry Smith; Field judge: Chris Tallent;
Side judge: M. Grosdidier; Scorer: Dan Wilkes;
Temperature: 73 deg. Wind: 4 WSW Weather: Clear Skies
Mid-America Intercollegiate Athletics Association game.
PSU ranked No. 12 in AFCA/Division II Top 25 poll.
|
Play-by-Play Summary |
| WU wins toss & defers. PSU will receive & defend North goal. | |||
| Schoenberg,Greg kickoff 59 yards to the PSU11, Thomas,Nathan return 17 yards to the PSU28 (Shinskia,Naji). | |||
| Mark Smith at QB for PSU. | |||
| Psu | 1-10 | at Psu28 | Smith,Mark pass complete to Farabi,Caleb for 6 yards to the PSU34 (Curran,Casey). |
| Psu | 2-4 | at Psu34 | Farabi,Caleb rush for 9 yards to the PSU43, 1ST DOWN PSU (Cole,Brad;Curran,Casey). |
| Psu | 1-10 | at Psu43 | Smith,Mark rush for 41 yards to the WU16, 1ST DOWN PSU (Watkins,Zach). |
| Psu | 1-10 | at Wu16 | Farabi,Caleb rush for 5 yards to the WU11, out-of-bounds (Ringwood,Bruce). |
| Psu | 2-5 | at Wu11 | Farabi,Caleb rush for 3 yards to the WU8 (Watkins,Zach;Jackson,Brandon). |
| Psu | 3-2 | at Wu08 | Farabi,Caleb rush for 8 yards to the WU0, 1ST DOWN PSU, TOUCHDOWN, clock 12:16. |
| Witter,Jared kick attempt good. | |||
| Pittsburg State 7, Washburn 0 | |||
| Drive: 6 plays, 72 yards, TOP 02:44 | |||
| Witter,Jared kickoff 65 yards to the WU5, Walker,Brandon return 19 yards to the WU24 (Graham,Antonio;Childs,Colby). | |||
| Wu | 1-10 | at Wu24 | WASHBURN drive start at 12:09. |
| Dane Simoneau at QB for WU. | |||
| Wu | 1-10 | at Wu24 | Simoneau,Dane pass incomplete to Powers,Drameago, dropped pass. |
| Wu | 2-10 | at Wu24 | Walker,Brandon rush for loss of 4 yards to the WU20 (Morgan,Rusty). |
| Wu | 3-14 | at Wu20 | Simoneau,Dane sacked for loss of 8 yards to the WU12 (Kuhlman,Alex), fumble by Simoneau,Dane recovered by PSU Worthington,S. at WU15. |
| Drive: 3 plays, minus 9 yards, TOP 00:57 | |||
| Psu | 1-10 | at Wu15 | PITTSBURG STATE drive start at 11:12. |
| Psu | 1-10 | at Wu15 | Farabi,Caleb rush for 3 yards to the WU12 (Forck,Jake). |
| Psu | 2-7 | at Wu12 | Clark,Brandon rush for 5 yards to the WU7 (Watkins,Zach). |
| Psu | 3-2 | at Wu07 | Farabi,Caleb rush for 7 yards to the WU0, 1ST DOWN PSU, TOUCHDOWN, clock 09:46. |
| Witter,Jared kick attempt good. | |||
| Pittsburg State 14, Washburn 0 | |||
| Drive: 3 plays, 15 yards, TOP 01:26 | |||
| Witter,Jared kickoff 61 yards to the WU9, Walker,Brandon return 25 yards to the WU34 (Bennett,Tyler). | |||
| Wu | 1-10 | at Wu34 | WASHBURN drive start at 09:41. |
| Wu | 1-10 | at Wu34 | Simoneau,Dane pass incomplete to Cooper,Justin, dropped pass. |
| Wu | 2-10 | at Wu34 | Simoneau,Dane pass complete to Powers,Drameago for 12 yards to the WU46, 1ST DOWN WU (Morgan,Rusty;Shamblin,Brett). |
| Wu | 1-10 | at Wu46 | Simoneau,Dane pass complete to Cooper,Justin for 2 yards to the WU48 (Worthington,S.). |
| Wu | 2-8 | at Wu48 | Simoneau,Dane pass incomplete to Walker,Brandon (Snyder,Chadd). |
| Wu | 3-8 | at Wu48 | Simoneau,Dane pass complete to Powers,Drameago for 15 yards to the PSU37, 1ST DOWN WU. |
| Wu | 1-10 | at Psu37 | Walker,Brandon rush for 2 yards to the PSU35 (Kuhlman,Alex;Morgan,Rusty). |
| Wu | 2-8 | at Psu35 | Simoneau,Dane pass complete to Walker,Brandon for 5 yards to the PSU30 (Morgan,Rusty). |
| Wu | 3-3 | at Psu30 | Simoneau,Dane sacked for loss of 8 yards to the PSU38 (Worthington,S.). |
| Wu | 4-11 | at Psu38 | Hills,Austin punt 22 yards to the PSU16, fair catch by Kush,Harrison. |
| Drive: 8 plays, 28 yards, TOP 03:53 | |||
| Psu | 1-10 | at Psu16 | PITTSBURG STATE drive start at 05:48. |
| Psu | 1-10 | at Psu16 | PSU ball on PSU17. |
| Psu | 1-10 | at Psu17 | Smith,Mark pass intercepted by Curran,Casey at the PSU39, Curran,Casey return 0 yards to the PSU39 (Ludeman,Ricky). |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Wu | 1-10 | at Psu39 | WASHBURN drive start at 05:41. |
| Wu | 1-10 | at Psu39 | Simoneau,Dane pass complete to Powers,Drameago for 35 yards to the PSU4, 1ST DOWN WU, out-of-bounds (Kuhlman,Alex). |
| Wu | 1-G | at Psu04 | Cooper,Justin rush for loss of 1 yard to the PSU5 (Welch,Ferrari). |
| Wu | 2-G | at Psu05 | Simoneau,Dane pass incomplete to Powers,Drameago. |
