Individual Game-by-Game |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | csm | msu | fhsu | ucm | mwsu | mssu | esu | tsu | nwmsu | psu | uno |
| Watkins,Zach LB | 58-61 | 119 | 2-2 | 4-5 | 3-6 | 2-7 | 9-7 | 3-6 | 5-3 | 7-3 | 7-10 | 7-6 | 9-6 |
| Ringwood,Bruce LB | 56-45 | 101 | 6-2 | 3-1 | 5-5 | 1-9 | 5-5 | 4-5 | 6-1 | 9-3 | 5-4 | 4-4 | 8-6 |
| Curran,Casey | 55-38 | 93 | 8-1 | 7-3 | 1-5 | 2-6 | 7-4 | 5-5 | 6-2 | 3-1 | 7-4 | 5-6 | 4-1 |
| Wilhoite,Michae LB | 27-30 | 57 | 1-0 | 2-2 | 4-4 | 3-6 | 1-4 | 2-2 | 2-1 | 3-4 | 5-1 | 4-0 | 0-6 |
| Krajicek,Michae LB | 26-23 | 49 | 7-3 | 9-2 | 1-4 | 0-1 | 2-5 | DNP | DNP | DNP | 2-4 | 3-2 | 2-2 |
| Jackson,Brandon DT | 9-22 | 31 | 3-3 | 1-3 | 1-2 | 0-2 | 3-3 | 0-1 | 1-2 | 0-1 | 0-4 | 0-1 | DNP |
| Lavan, Freddie DB | 19-10 | 29 | 2-2 | 6-0 | - | - | 2-2 | 4-2 | 3-2 | 1-0 | - | 1-0 | 0-2 |
| Hollins,Michael LB | 6-19 | 25 | DNP | DNP | - | 2-3 | 1-4 | 0-1 | - | 1-3 | 1-4 | 1-2 | 0-2 |
| Smith,Byron DT | 9-16 | 25 | DNP | 3-0 | 0-1 | - | 1-1 | 1-1 | 2-3 | - | 1-4 | - | 1-6 |
| Cole,Brad | 16-8 | 24 | - | - | - | - | 1-0 | 2-1 | 4-2 | 4-0 | 2-1 | 1-1 | 2-3 |
| Underwood,Mart. DT | 11-12 | 23 | 2-0 | DNP | 3-3 | 0-1 | 1-1 | 1-0 | 2-1 | 0-1 | - | 2-0 | 0-5 |
| Beckford,Xavier DB | 16-6 | 22 | 0-2 | 3-0 | - | 2-0 | 2-1 | 0-1 | 2-0 | 2-0 | 2-0 | 2-1 | 1-1 |
| Trice,Ray LB | 9-11 | 20 | 0-1 | - | 4-6 | 3-1 | 1-3 | - | - | 1-0 | - | - | - |
| Muir,Ben LB | 5-14 | 19 | 0-1 | 1-0 | 0-2 | 0-1 | 0-1 | - | 1-0 | 1-1 | 0-1 | 1-2 | 1-5 |
| Schuckman,Luke LB | 9-10 | 19 | DNP | 1-0 | - | 1-3 | 1-3 | 1-0 | 1-0 | 0-1 | 3-1 | 1-0 | 0-2 |
| Shinskia,Naji DB | 12-6 | 18 | DNP | 1-1 | 1-0 | 3-3 | 1-1 | - | 1-0 | 3-1 | - | 2-0 | DNP |
| Butler,Victor DT | 5-12 | 17 | - | 0-2 | 1-0 | 1-2 | 0-3 | 1-2 | DNP | 2-1 | DNP | 0-2 | DNP |
| Bianchino,Ben | 5-11 | 16 | - | 0-1 | - | 1-0 | - | 0-3 | 0-2 | 1-0 | 1-1 | 0-2 | 2-2 |
| Frommoethelydo DT | 4-11 | 15 | 2-1 | 0-1 | 0-2 | 1-1 | 1-3 | 0-1 | - | - | 0-1 | - | 0-1 |
| Williams,Ian DT | 5-8 | 13 | 0-1 | DNP | 0-1 | DNP | - | 1-1 | - | DNP | 1-4 | 2-0 | 1-1 |
| Taylor,Jahmil LB | 5-6 | 11 | 0-2 | 4-4 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Shanahan,Marcus | 7-3 | 10 | DNP | - | 1-0 | - | - | 1-1 | - | 3-1 | - | 2-1 | - |
| Palan-Johnson,D DE | 3-5 | 8 | - | 0-1 | - | DNP | - | 1-1 | 0-2 | 0-1 | 1-0 | 1-0 | - |
| Grimmett,Terry | 5-2 | 7 | - | DNP | - | 1-2 | 1-0 | DNP | 1-0 | - | 1-0 | 1-0 | - |
| Lawrence,Eric DE | 5-2 | 7 | 2-2 | 1-0 | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Haug,Brad | 3-4 | 7 | 0-1 | - | 0-1 | - | - | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | - |
| Forck,Jake DB | 5-1 | 6 | - | - | DNP | DNP | DNP | DNP | DNP | 2-0 | 2-0 | 1-0 | 0-1 |
| Koch,Kaleb | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | 1-1 | DNP | 0-1 | 0-1 |
| Righter,Jake LB | 4-1 | 5 | DNP | 1-0 | 1-0 | 0-1 | - | - | DNP | DNP | - | 1-0 | 1-0 |
| TEAM | 4-0 | 4 | - | - | 1-0 | 3-0 | - | - | - | - | - | - | - |
| Gaswick,Nathan | 2-2 | 4 | - | DNP | - | - | DNP | 1-1 | 0-1 | 1-0 | DNP | DNP | DNP |
| Schoenberg,Greg LB | 2-1 | 3 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | 0-1 |
| Knox,Cameron | 1-2 | 3 | 1-0 | - | - | 0-2 | - | - | - | - | - | - | - |
| Schuler,Brody | 3-0 | 3 | - | - | - | DNP | 1-0 | - | - | 2-0 | - | - | - |
| Martin,Dominic | 3-0 | 3 | DNP | DNP | DNP | 1-0 | - | DNP | - | 1-0 | 1-0 | DNP | DNP |
| Pfannenstiel,M. LB | 1-1 | 2 | 1-0 | - | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Walker,Corey DE | 1-1 | 2 | DNP | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
| Hastings,Joe | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Boyer,Bill | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Connell,Kyler | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 | DNP |
| Simoneau,Dane | 1-0 | 1 | DNP | DNP | DNP | - | - | DNP | - | - | 1-0 | - | - |
| Torrez,Josh | 1-0 | 1 | DNP | DNP | - | DNP | - | DNP | - | DNP | - | 1-0 | - |
| Livingston,Zach LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | DNP | DNP | DNP |
| Walker,Brandon | 1-0 | 1 | - | - | - | - | - | - | DNP | - | - | 1-0 | - |
| Kavanaugh,Andy | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | csm | msu | fhsu | ucm | mwsu | mssu | esu | tsu | nwmsu | psu | uno |
| Palan-Johnson,D DE | 2-0 | 2.0 | - | - | - | DNP | - | 1.0-4 | - | - | - | 1.0-5 | - |
| Ringwood,Bruce LB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | 1.0-7 | - | - | - | - | - |
| Trice,Ray LB | 2-0 | 2.0 | - | - | 2.0-13 | - | - | - | - | - | - | - | - |
| Smith,Byron DT | 2-0 | 2.0 | DNP | 1.0-12 | - | - | - | - | - | - | 1.0-9 | - | - |
| Underwood,Mart. DT | 2-0 | 2.0 | - | DNP | 1.0-6 | - | - | 1.0-8 | - | - | - | - | - |
| Watkins,Zach LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-4 | - | - | 0.5-1 |
| Bianchino,Ben | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | - | - | - | - | 0.5-0 |
| Jackson,Brandon DT | 1-1 | 1.5 | 1.5-19 | - | - | - | - | - | - | - | - | - | DNP |
| Williams,Ian DT | 1-1 | 1.5 | 0.5-5 | DNP | - | DNP | - | 1.0-7 | - | DNP | - | - | - |
| Lawrence,Eric DE | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP |
| Cole,Brad | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-15 | - | - | - |
| Taylor,Jahmil LB | 1-0 | 1.0 | - | 1.0-3 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Curran,Casey | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - |
| Krajicek,Michae LB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | DNP | DNP | DNP | - | - | - |
| Frommoethelydo DT | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | csm | msu | fhsu | ucm | mwsu | mssu | esu | tsu | nwmsu | psu | uno |
| Smith,Byron DT | 6-3 | 7.5 | DNP | 3.0-18 | - | - | 1.0-1 | - | 1.5-2 | - | 1.5-10 | - | 0.5-1 |
| Ringwood,Bruce LB | 6-2 | 7.0 | 1.0-1 | 1.0-2 | - | 1.0-3 | - | 2.0-8 | 0.5-0 | - | 0.5-1 | - | 1.0-1 |
| Wilhoite,Michae LB | 5-2 | 6.0 | - | 1.0-4 | 3.5-9 | - | - | - | 1.0-3 | - | - | - | 0.5-1 |
| Underwood,Mart. DT | 4-3 | 5.5 | - | DNP | 2.0-7 | 0.5-1 | - | 1.0-8 | 1.0-2 | - | - | - | 1.0-2 |
| Jackson,Brandon DT | 5-1 | 5.5 | 2.5-23 | - | 1.0-2 | - | 1.0-1 | - | 1.0-2 | - | - | - | DNP |
| Watkins,Zach LB | 4-2 | 5.0 | - | 1.0-1 | - | 0.5-0 | - | - | 1.0-3 | 1.0-4 | - | 1.0-1 | 0.5-1 |
| Cole,Brad | 5-0 | 5.0 | - | - | - | - | - | 1.0-2 | 2.0-3 | 1.0-15 | - | - | 1.0-8 |
| Krajicek,Michae LB | 3-2 | 4.0 | 1.0-1 | 1.0-1 | 1.0-3 | - | 0.5-3 | DNP | DNP | DNP | - | 0.5-1 | - |
| Taylor,Jahmil LB | 3-0 | 3.0 | - | 3.0-9 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Trice,Ray LB | 3-0 | 3.0 | - | - | 3.0-16 | - | - | - | - | - | - | - | - |
| Palan-Johnson,D DE | 3-0 | 3.0 | - | - | - | DNP | - | 1.0-4 | - | - | 1.0-5 | 1.0-5 | - |
| Butler,Victor DT | 2-1 | 2.5 | - | - | - | - | - | - | DNP | 2.0-3 | DNP | 0.5-1 | DNP |
| Curran,Casey | 2-1 | 2.5 | - | - | 0.5-1 | - | - | - | 1.0-10 | 1.0-3 | - | - | - |
| TEAM | 2-0 | 2.0 | - | - | 1.0-5 | 1.0-2 | - | - | - | - | - | - | - |
| Williams,Ian DT | 1-1 | 1.5 | 0.5-5 | DNP | - | DNP | - | 1.0-7 | - | DNP | - | - | - |
| Frommoethelydo DT | 1-1 | 1.5 | 1.0-2 | - | - | - | 0.5-3 | - | - | - | - | - | - |
| Bianchino,Ben | 1-1 | 1.5 | - | - | - | 1.0-6 | - | - | - | - | - | - | 0.5-0 |
| Schuckman,Luke LB | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Beckford,Xavier DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Lawrence,Eric DE | 1-0 | 1.0 | - | - | DNP | DNP | 1.0-7 | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | csm | msu | fhsu | ucm | mwsu | mssu | esu | tsu | nwmsu | psu | uno |
| Walker,Brandon | 865 | 134 | 129 | 74 | 35 | 106 | 35 | DNP | 40 | 68 | 194 | 50 |
| Powers,Drameago | 590 | 69 | 23 | 37 | 156 | 18 | 21 | 21 | 89 | 61 | 76 | 19 |
| Cooper,Justin | 581 | DNP | DNP | DNP | 11 | 50 | 130 | 120 | 122 | 40 | 21 | 87 |
| Curran,Casey | 393 | 21 | 87 | 48 | - | 45 | 67 | 55 | 35 | 10 | - | 25 |
| Lowe,Terrence | 355 | DNP | 68 | 18 | 77 | 10 | 18 | 81 | 2 | 23 | 39 | 19 |
| Hastings,Joe | 312 | 53 | 19 | 76 | - | - | - | 50 | 61 | 15 | 26 | 12 |
| Bias,Lloyd | 250 | 37 | 11 | - | 36 | 12 | 12 | 21 | 14 | 53 | - | 54 |
| Cole,Brad | 227 | 44 | 76 | 15 | - | 5 | 30 | - | - | - | - | 57 |
| Haug,Brad | 192 | 26 | 2 | 4 | 14 | 5 | 53 | 27 | 12 | 16 | - | 33 |
| Grimmett,Terry | 181 | - | DNP | - | 74 | 53 | DNP | - | - | 33 | 13 | 8 |
| Mertz,Ryan | 173 | 22 | 26 | 54 | 12 | - | 20 | - | DNP | 23 | 16 | - |
| Lavan, Freddie | 119 | 43 | 8 | - | - | 15 | - | - | 53 | - | - | - |
| Watkins,Zach | 109 | - | - | 7 | - | 22 | - | - | 80 | - | - | - |
| Knox,Cameron | 94 | - | - | 6 | 12 | 2 | 6 | 14 | 22 | 14 | - | 18 |
| Shinskia,Naji | 86 | DNP | - | - | 25 | - | - | 61 | - | - | - | DNP |
| Iverson,Jake | 78 | 20 | 32 | 2 | 20 | 19 | -22 | -6 | DNP | - | 13 | - |
| Bean,Donte | 57 | 12 | DNP | DNP | 1 | DNP | DNP | 10 | 11 | DNP | 23 | DNP |
| Schoenberg,Greg | 56 | - | - | 1 | 25 | 1 | - | - | - | 13 | - | 16 |
| Schuler,Brody | 18 | - | - | - | DNP | - | - | - | - | - | 18 | - |
| Krajicek,Michae | 13 | 13 | - | - | - | - | DNP | DNP | DNP | - | - | - |
| Gaswick,Nathan | 10 | - | DNP | - | - | DNP | - | 10 | - | DNP | DNP | DNP |
| Hollins,Michael | 6 | DNP | DNP | - | - | - | - | - | - | - | - | 6 |
| Beckford,Xavier | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Hills,Austin | -11 | - | -11 | - | - | - | - | - | - | - | - | - |
| TEAM | -22 | - | -1 | - | - | - | -3 | -1 | - | -17 | - | - |
| Simoneau,Dane | -57 | DNP | DNP | DNP | -9 | - | DNP | -26 | -11 | 2 | -13 | - |