Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | COLORADO MINES | W | 27-3 | 1-0-0 | 0-0-0 | 3:35 | 6728 | ||
| Sep 04, 2008 | at | Missouri State | W | 35-27 | 2-0-0 | 0-0-0 | 3:05 | 10360 | |
| * | Sep 13, 2008 | at | Fort Hays State | L | 7-17 | 2-1-0 | 0-1-0 | 2:35 | 4730 |
| * | Sep 20, 2008 | at | #20 Central Missouri | L | 34-43 | 2-2-0 | 0-2-0 | 2:59 | 6750 |
| * | Sep 27, 2008 | MISSOURI WESTERN | W | 21-17 | 3-2-0 | 1-2-0 | 2:43 | 4328 | |
| * | Oct 04, 2008 | at | Missouri Southern | W | 23-0 | 4-2-0 | 2-2-0 | 2:45 | 6317 |
| * | Oct 11, 2008 | EMPORIA STATE | W | 14-6 | 5-2-0 | 3-2-0 | 2:45 | 5038 | |
| * | Oct 18, 2008 | at | Truman | W | 31-17 | 6-2-0 | 4-2-0 | 2:53 | 2102 |
| * | Oct 25, 2008 | #3 NORTHWEST MO. ST. | L | 21-24 | 6-3-0 | 4-3-0 | 2:52 | 4021 | |
| * | Nov 01, 2008 | at | #12 Pittsburg State | L | 17-48 | 6-4-0 | 4-4-0 | 2:37 | 7352 |
| * | Nov 08, 2008 | NEBRASKA-OMAHA | L | 14-34 | 6-5-0 | 4-5-0 | 2:32 | 2197 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | COLORADO MINES | 30 | 140 | 1 | 22 | 17 | 277 | 3 | 31 | 17-38-1 | 277 | 3 | 31 | 2 | 43 | 0 | 30 | 3 | 28 | 0 | 9 | 417 |
| Sep 04, 2008 | at Missouri State | 43 | 171 | 3 | 29 | 13 | 203 | 2 | 35 | 13-31-0 | 203 | 2 | 35 | 5 | 95 | 0 | 31 | 1 | 0 | 0 | 0 | 374 |
| Sep 13, 2008 | at Fort Hays State | 30 | 85 | 1 | 11 | 16 | 202 | 0 | 25 | 16-42-1 | 202 | 0 | 25 | 2 | 38 | 0 | 38 | 4 | 11 | 0 | 7 | 287 |
| Sep 20, 2008 | at Central Missouri | 36 | 68 | 2 | 14 | 17 | 295 | 3 | 76 | 17-38-1 | 295 | 3 | 76 | 5 | 121 | 0 | 31 | 1 | 5 | 0 | 0 | 363 |
| Sep 27, 2008 | MISSOURI WESTERN | 32 | 190 | 2 | 56 | 7 | 38 | 1 | 12 | 7-14-1 | 38 | 1 | 12 | 3 | 68 | 0 | 27 | 0 | 0 | 0 | 0 | 228 |
| Oct 04, 2008 | at Missouri Southern | 45 | 168 | 1 | 37 | 8 | 86 | 0 | 20 | 8-21-0 | 86 | 0 | 20 | 1 | 6 | 0 | 6 | 2 | 19 | 0 | 10 | 254 |
| Oct 11, 2008 | EMPORIA STATE | 50 | 178 | 1 | 24 | 10 | 115 | 0 | 30 | 10-30-1 | 115 | 0 | 30 | 1 | 18 | 0 | 18 | 6 | 76 | 0 | 14 | 293 |
| Oct 18, 2008 | at Truman | 45 | 129 | 2 | 10 | 13 | 233 | 2 | 47 | 13-24-2 | 233 | 2 | 47 | 3 | 53 | 0 | 25 | 4 | 35 | 0 | 18 | 362 |
| Oct 25, 2008 | NORTHWEST MO. ST. | 28 | 88 | 1 | 9 | 17 | 187 | 2 | 37 | 17-37-1 | 187 | 2 | 37 | 4 | 69 | 0 | 23 | 2 | 10 | 0 | 9 | 275 |
| Nov 01, 2008 | at Pittsburg State | 26 | 77 | 1 | 19 | 12 | 151 | 0 | 35 | 12-28-1 | 151 | 0 | 35 | 7 | 198 | 1 | 89 | 0 | 0 | 0 | 0 | 228 |
| Nov 08, 2008 | NEBRASKA-OMAHA | 32 | 106 | 2 | 22 | 13 | 140 | 0 | 25 | 13-23-2 | 140 | 0 | 25 | 4 | 47 | 0 | 19 | 3 | 48 | 0 | 13 | 246 |
| Washburn | 397 | 1400 | 17 | 56 | 143 | 1927 | 13 | 76 | 143-326-11 | 1927 | 13 | 76 | 37 | 756 | 1 | 89 | 26 | 232 | 0 | 18 | 3327 | |
| Opponent | 443 | 1947 | 18 | 88 | 202 | 2186 | 12 | 66 | 202-350-17 | 2186 | 12 | 66 | 45 | 690 | 0 | 41 | 18 | 69 | 0 | 15 | 4133 | |
|
Games played: 11 Avg per rush: 3.5 Avg per catch: 13.5 Pass efficiency: 99.93 Kick ret avg: 20.4 Punt ret avg: 8.9 All purpose avg/game: 425.1 Total offense avg/gm: 302.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | COLORADO MINES | 37 | 24 | 61 | 6.0 | 32 | 2.0 | 24 | 1 | 0 | 0 | 2 | 6 | 0 | 5 | 1 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 04, 2008 | at Missouri State | 48 | 27 | 75 | 10.0 | 35 | 3.0 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 13, 2008 | at Fort Hays State | 28 | 42 | 70 | 12.0 | 43 | 3.0 | 19 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 20, 2008 | at Central Missouri | 27 | 52 | 79 | 4.0 | 12 | 1.0 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 27, 2008 | MISSOURI WESTERN | 44 | 51 | 95 | 4.0 | 15 | 2.0 | 13 | 0 | 0 | 0 | 3 | 67 | 0 | 7 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 04, 2008 | at Missouri Southern | 31 | 36 | 67 | 6.0 | 29 | 4.0 | 26 | 1 | 1 | 8 | 2 | 88 | 5 | 4 | 0 | 2-3 | 0 | 0 | 0 | 23 |
| Oct 11, 2008 | EMPORIA STATE | 39 | 22 | 61 | 10.0 | 30 | 1.0 | 10 | 1 | 2 | 0 | 2 | 50 | 1 | 3 | 1 | 0-0 | 0 | 1 | 0 | 14 |
| Oct 18, 2008 | at Truman | 51 | 24 | 75 | 5.0 | 25 | 2.0 | 19 | 0 | 0 | 0 | 2 | 80 | 4 | 7 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 25, 2008 | NORTHWEST MO. ST. | 44 | 44 | 88 | 3.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 01, 2008 | at Pittsburg State | 45 | 32 | 77 | 4.0 | 10 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 08, 2008 | NEBRASKA-OMAHA | 32 | 54 | 86 | 5.0 | 14 | 1.0 | 1 | 0 | 0 | 0 | 2 | 63 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Washburn | 426 | 408 | 834 | 69.0 | 261 | 21.0 | 149 | 9 | 5 | 8 | 17 | 361 | 12 | 47 | 6 | 29-31 | 0 | 1 | 0 | 244 | |
| Opponent | 386 | 320 | 706 | 59.0 | 235 | 17.0 | 105 | 14 | 12 | 9 | 11 | 167 | 11 | 46 | 2 | 27-31 | 0 | 0 | 1 | 236 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | COLORADO MINES | 3 | 71 | 23.7 | 28 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0 | 1 | 5 | 302 | 60.4 | 0 | 1 |
| Sep 04, 2008 | at Missouri State | 4 | 152 | 38.0 | 57 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 6 | 341 | 56.8 | 0 | 0 |
| Sep 13, 2008 | at Fort Hays State | 9 | 327 | 36.3 | 52 | 0 | 0 | 6 | 1 | 7 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 0 | 0 |
| Sep 20, 2008 | at Central Missouri | 7 | 314 | 44.9 | 51 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 7 | 382 | 54.6 | 0 | 0 |
| Sep 27, 2008 | MISSOURI WESTERN | 7 | 295 | 42.1 | 46 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 3 | 144 | 48.0 | 0 | 0 |
| Oct 04, 2008 | at Missouri Southern | 7 | 266 | 38.0 | 43 | 0 | 1 | 3 | 0 | 5 | 1-2 | 23 | 0 | 4 | 170 | 42.5 | 0 | 0 |
| Oct 11, 2008 | EMPORIA STATE | 8 | 325 | 40.6 | 56 | 0 | 1 | 1 | 1 | 4 | 2-2 | 34 | 0 | 4 | 231 | 57.8 | 0 | 1 |
| Oct 18, 2008 | at Truman | 6 | 229 | 38.2 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 21 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| Oct 25, 2008 | NORTHWEST MO. ST. | 6 | 257 | 42.8 | 51 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 3 | 189 | 63.0 | 0 | 0 |
| Nov 01, 2008 | at Pittsburg State | 3 | 117 | 39.0 | 49 | 0 | 0 | 2 | 0 | 2 | 1-1 | 22 | 0 | 4 | 226 | 56.5 | 0 | 0 |
| Nov 08, 2008 | NEBRASKA-OMAHA | 5 | 227 | 45.4 | 87 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 3 | 158 | 52.7 | 0 | 0 |
| Washburn | 65 | 2580 | 39.7 | 87 | 0 | 4 | 22 | 7 | 30 | 5-7 | 34 | 1 | 47 | 2580 | 54.9 | 0 | 2 | |
| Opponent | 61 | 2138 | 35.0 | 70 | 4 | 4 | 16 | 5 | 10 | 7-12 | 48 | 2 | 48 | 2977 | 62.0 | 10 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | COLORADO MINES | 25 | 68 | 0 | 21 | 21 | 157 | 0 | 22 | 21-34-2 | 157 | 0 | 22 | 4 | 98 | 0 | 29 | 0 | 0 | 0 | 0 | 225 |
| Sep 04, 2008 | at Missouri State | 40 | 172 | 1 | 21 | 21 | 261 | 2 | 32 | 21-42-2 | 261 | 2 | 32 | 6 | 86 | 0 | 41 | 1 | 1 | 0 | 5 | 433 |
| Sep 13, 2008 | at Fort Hays State | 46 | 144 | 1 | 88 | 6 | 46 | 1 | 15 | 6-14-1 | 46 | 1 | 15 | 2 | 31 | 0 | 18 | 1 | 8 | 0 | 8 | 190 |
| Sep 20, 2008 | at Central Missouri | 35 | 170 | 2 | 41 | 16 | 235 | 3 | 66 | 16-30-0 | 235 | 3 | 66 | 7 | 127 | 0 | 34 | 4 | 24 | 0 | 13 | 405 |
| Sep 27, 2008 | MISSOURI WESTERN | 41 | 121 | 0 | 19 | 31 | 349 | 2 | 26 | 31-48-3 | 349 | 2 | 26 | 4 | 32 | 0 | 26 | 3 | 31 | 0 | 15 | 470 |
| Oct 04, 2008 | at Missouri Southern | 24 | 20 | 0 | 11 | 25 | 183 | 0 | 19 | 25-45-2 | 183 | 0 | 19 | 3 | 31 | 0 | 18 | 1 | 0 | 0 | 0 | 203 |
| Oct 11, 2008 | EMPORIA STATE | 32 | 79 | 0 | 19 | 16 | 188 | 1 | 42 | 16-27-2 | 188 | 1 | 42 | 3 | 61 | 0 | 24 | 3 | -12 | 0 | 1 | 267 |
| Oct 18, 2008 | at Truman | 33 | 165 | 2 | 31 | 26 | 264 | 0 | 62 | 26-47-2 | 264 | 0 | 62 | 6 | 73 | 0 | 26 | 3 | 11 | 0 | 5 | 429 |
| Oct 25, 2008 | NORTHWEST MO. ST. | 52 | 213 | 1 | 36 | 22 | 297 | 2 | 43 | 22-34-0 | 297 | 2 | 43 | 3 | 37 | 0 | 25 | 1 | 0 | 0 | 0 | 510 |
| Nov 01, 2008 | at Pittsburg State | 58 | 366 | 6 | 41 | 10 | 126 | 1 | 41 | 10-15-1 | 126 | 1 | 41 | 4 | 58 | 0 | 17 | 1 | 6 | 0 | 6 | 492 |
| Nov 08, 2008 | NEBRASKA-OMAHA | 57 | 429 | 5 | 76 | 8 | 80 | 0 | 15 | 8-14-2 | 80 | 0 | 15 | 3 | 56 | 0 | 28 | 0 | 0 | 0 | 0 | 509 |
| Opponent totals | 443 | 1947 | 18 | 88 | 202 | 2186 | 12 | 66 | 202-350-17 | 2186 | 12 | 66 | 45 | 690 | 0 | 41 | 18 | 69 | 0 | 15 | 4133 | |
| Washburn | 397 | 1400 | 17 | 56 | 143 | 1927 | 13 | 76 | 143-326-11 | 1927 | 13 | 76 | 37 | 756 | 1 | 89 | 26 | 232 | 0 | 18 | 3327 | |
|
Games played: 11 Avg per rush: 4.4 Avg per catch: 10.8 Pass efficiency: 111.78 Kick ret avg: 15.3 Punt ret avg: 3.8 All purpose avg/game: 459.9 Total offense avg/gm: 375.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | COLORADO MINES | 41 | 12 | 53 | 7.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 04, 2008 | at Missouri State | 27 | 50 | 77 | 4.0 | 20 | 2.0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Sep 13, 2008 | at Fort Hays State | 38 | 26 | 64 | 6.0 | 19 | 2.0 | 12 | 1 | 1 | 0 | 1 | 48 | 0 | 6 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 20, 2008 | at Central Missouri | 29 | 42 | 71 | 10.0 | 32 | 3.0 | 16 | 2 | 1 | 0 | 1 | 39 | 3 | 5 | 0 | 5-6 | 0 | 0 | 1 | 43 |
| Sep 27, 2008 | MISSOURI WESTERN | 33 | 14 | 47 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 04, 2008 | at Missouri Southern | 30 | 48 | 78 | 8.0 | 45 | 4.0 | 34 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 11, 2008 | EMPORIA STATE | 42 | 38 | 80 | 7.0 | 27 | 1.0 | 10 | 3 | 2 | 9 | 1 | 0 | 0 | 8 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Oct 18, 2008 | at Truman | 47 | 26 | 73 | 4.0 | 16 | 2.0 | 12 | 1 | 2 | 0 | 2 | 12 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 25, 2008 | NORTHWEST MO. ST. | 37 | 16 | 53 | 3.0 | 22 | 0.0 | 0 | 1 | 0 | 0 | 1 | 35 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 01, 2008 | at Pittsburg State | 24 | 32 | 56 | 5.0 | 22 | 3.0 | 17 | 1 | 1 | 0 | 1 | 34 | 0 | 3 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| Nov 08, 2008 | NEBRASKA-OMAHA | 38 | 16 | 54 | 4.0 | 11 | 0.0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 4-5 | 0 | 0 | 0 | 34 |
| Opponent totals | 386 | 320 | 706 | 59.0 | 235 | 17.0 | 105 | 14 | 12 | 9 | 11 | 167 | 11 | 46 | 2 | 27-31 | 0 | 0 | 1 | 236 | |
| Washburn | 426 | 408 | 834 | 69.0 | 261 | 21.0 | 149 | 9 | 5 | 8 | 17 | 361 | 12 | 47 | 6 | 29-31 | 0 | 1 | 0 | 244 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | COLORADO MINES | 4 | 126 | 31.5 | 46 | 1 | 0 | 0 | 0 | 0 | 1-2 | 32 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Sep 04, 2008 | at Missouri State | 6 | 138 | 23.0 | 41 | 0 | 0 | 2 | 0 | 0 | 2-2 | 38 | 0 | 6 | 363 | 60.5 | 1 | 0 |
| Sep 13, 2008 | at Fort Hays State | 9 | 407 | 45.2 | 64 | 0 | 1 | 4 | 2 | 3 | 1-1 | 48 | 0 | 4 | 259 | 64.8 | 2 | 0 |
| Sep 20, 2008 | at Central Missouri | 7 | 199 | 28.4 | 49 | 1 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 7 | 484 | 69.1 | 2 | 0 |
| Sep 27, 2008 | MISSOURI WESTERN | 3 | 103 | 34.3 | 45 | 0 | 1 | 2 | 0 | 2 | 1-2 | 32 | 1 | 4 | 244 | 61.0 | 1 | 0 |
| Oct 04, 2008 | at Missouri Southern | 7 | 244 | 34.9 | 47 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Oct 11, 2008 | EMPORIA STATE | 9 | 363 | 40.3 | 70 | 1 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| Oct 18, 2008 | at Truman | 7 | 256 | 36.6 | 46 | 0 | 0 | 1 | 0 | 1 | 1-2 | 31 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Oct 25, 2008 | NORTHWEST MO. ST. | 3 | 94 | 31.3 | 41 | 0 | 0 | 0 | 0 | 0 | 1-2 | 32 | 0 | 5 | 296 | 59.2 | 1 | 0 |
| Nov 01, 2008 | at Pittsburg State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 8 | 498 | 62.2 | 0 | 1 |
| Nov 08, 2008 | NEBRASKA-OMAHA | 6 | 208 | 34.7 | 63 | 1 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 6 | 361 | 60.2 | 2 | 0 |
| Opponent totals | 61 | 2138 | 35.0 | 70 | 4 | 4 | 16 | 5 | 10 | 7-12 | 48 | 2 | 48 | 2977 | 62.0 | 10 | 1 | |
| Washburn | 65 | 2580 | 39.7 | 87 | 0 | 4 | 22 | 7 | 30 | 5-7 | 34 | 1 | 47 | 2580 | 54.9 | 0 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| COLORADO MINES | 27-3 | 24/15 | 6/4 | 16/9 | 2/2 | 30-140 / | 25-68 | 17-38-1 / | 21-34-2 | 277/157 | 68-417 / | 59-225 | 77/98 | 1/2 |
| Missouri State | 35-27 | 19/24 | 8/13 | 8/10 | 3/1 | 43-171 / | 40-172 | 13-31-0 / | 21-42-2 | 203/261 | 74-374 / | 82-433 | 95/87 | 1/2 |
| Fort Hays State | 7-17 | 16/10 | 3/5 | 11/4 | 2/1 | 30-85 / | 46-144 | 16-42-1 / | 6-14-1 | 202/46 | 72-287 / | 60-190 | 56/87 | 2/2 |
| Central Missouri | 34-43 | 17/17 | 3/7 | 13/8 | 1/2 | 36-68 / | 35-170 | 17-38-1 / | 16-30-0 | 295/235 | 74-363 / | 65-405 | 126/190 | 2/1 |
| MISSOURI WESTERN | 21-17 | 8/32 | 5/8 | 2/23 | 1/1 | 32-190 / | 41-121 | 7-14-1 / | 31-48-3 | 38/349 | 46-228 / | 89-470 | 135/62 | 1/4 |
| Missouri Southern | 23-0 | 15/15 | 8/3 | 5/10 | 2/2 | 45-168 / | 24-20 | 8-21-0 / | 25-45-2 | 86/183 | 66-254 / | 69-203 | 121/31 | 0/3 |
| EMPORIA STATE | 14-6 | 17/13 | 10/5 | 6/7 | 1/1 | 50-178 / | 32-79 | 10-30-1 / | 16-27-2 | 115/188 | 80-293 / | 59-267 | 144/58 | 3/4 |
| Truman | 31-17 | 17/20 | 6/8 | 10/11 | 1/1 | 45-129 / | 33-165 | 13-24-2 / | 26-47-2 | 233/264 | 69-362 / | 80-429 | 168/96 | 4/2 |
| NORTHWEST MO. ST. | 21-24 | 18/26 | 5/11 | 9/11 | 4/4 | 28-88 / | 52-213 | 17-37-1 / | 22-34-0 | 187/297 | 65-275 / | 86-510 | 79/72 | 1/0 |
| Pittsburg State | 17-48 | 14/25 | 5/20 | 8/5 | 1/0 | 26-77 / | 58-366 | 12-28-1 / | 10-15-1 | 151/126 | 54-228 / | 73-492 | 198/98 | 2/1 |
| NEBRASKA-OMAHA | 14-34 | 12/24 | 5/17 | 5/6 | 2/1 | 32-106 / | 57-429 | 13-23-2 / | 8-14-2 | 140/80 | 55-246 / | 71-509 | 158/56 | 6/2 |
| Totals | 244-236 | 177/221 | 64/101 | 93/104 | 20/16 | 397-1400 / | 443-1947 | 143-326-11 / | 202-350-17 | 1927/2186 | 723-3327 / | 793-4133 | 1357/935 | 23/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| COLORADO MINES | 7-12 / | 2-12 | 0-1 / | 0-2 | 20:29 / 29:36 | -9:07 | 4.7 / 2.7 | 7.3/4.6 | 6.1/3.8 | 3-23.7 / | 4-31.5 | 8-65 / | 6-61 | |
| Missouri State | 7-15 / | 10-19 | 1-4 / | 0-1 | 28:10 / 31:50 | -3:40 | 4.0 / 4.3 | 6.5/6.2 | 5.1/5.3 | 4-38.0 / | 6-23.0 | 10-84 / | 10-99 | |
| Fort Hays State | 6-17 / | 6-17 | 0-2 / | 0-0 | 26:27 / 33:33 | -7:06 | 2.8 / 3.1 | 4.8/3.3 | 4.0/3.2 | 9-36.3 / | 9-45.2 | 8-75 / | 4-50 | |
| Central Missouri | 7-19 / | 4-14 | 2-3 / | 1-2 | 29:08 / 30:52 | -1:44 | 1.9 / 4.9 | 7.8/7.8 | 4.9/6.2 | 7-44.9 / | 7-28.4 | 10-71 / | 6-42 | |
| MISSOURI WESTERN | 5-12 / | 9-16 | 0-0 / | 1-1 | 21:15 / 38:45 | -17:30 | 5.9 / 3.0 | 2.7/7.3 | 5.0/5.3 | 7-42.1 / | 3-34.3 | 5-40 / | 6-49 | |
| Missouri Southern | 7-17 / | 4-16 | 1-2 / | 1-4 | 30:05 / 29:55 | 0:10 | 3.7 / 0.8 | 4.1/4.1 | 3.8/2.9 | 7-38.0 / | 7-34.9 | 9-60 / | 9-55 | |
| EMPORIA STATE | 6-19 / | 1-13 | 1-3 / | 0-1 | 33:11 / 26:49 | 6:22 | 3.6 / 2.5 | 3.8/7.0 | 3.7/4.5 | 8-40.6 / | 9-40.3 | 6-46 / | 4-30 | |
| Truman | 3-12 / | 7-18 | 0-1 / | 0-2 | 30:32 / 29:28 | 1:04 | 2.9 / 5.0 | 9.7/5.6 | 5.2/5.4 | 6-38.2 / | 7-36.6 | 5-35 / | 4-35 | |
| NORTHWEST MO. ST. | 3-13 / | 8-17 | 2-4 / | 1-3 | 26:04 / 33:56 | -7:52 | 3.1 / 4.1 | 5.1/8.7 | 4.2/5.9 | 6-42.8 / | 3-31.3 | 9-48 / | 10-95 | |
| Pittsburg State | 3-11 / | 12-15 | 0-2 / | 2-2 | 22:51 / 37:09 | -14:18 | 3.0 / 6.3 | 5.4/8.4 | 4.2/6.7 | 3-39.0 / | 0-0.0 | 2-5 / | 5-34 | |
| NEBRASKA-OMAHA | 4-10 / | 3-11 | 0-1 / | 1-1 | 23:02 / 36:58 | -13:56 | 3.3 / 7.5 | 6.1/5.7 | 4.5/7.2 | 5-45.4 / | 6-34.7 | 3-24 / | 9-74 | |
| Totals | 58-157 / | 66-168 | 7-23 / | 7-19 | 291:14 / 358:51 | -67:37 | 3.5 / 4.4 | 5.9 / 6.2 | 4.6 / 5.2 | 65-39.7 / | 61-35.0 | 75-553 / | 73-624 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 30 | Cooper,Justin at Truman (Oct 18, 2008) |
| Yards Rushing | 115 | Cooper,Justin vs Emporia State (Oct 11, 2008) |
| TD Rushes | 2 | Iverson,Jake at Missouri State (Sep 04, 2008) |
| Iverson,Jake at Central Missouri (Sep 20, 2008) | ||
| Cooper,Justin at Truman (Oct 18, 2008) | ||
| Long Rush | 56 | Walker,Brandon vs Missouri Western (Sep 27, 2008) |
| Pass attempts | 42 | Iverson,Jake at Fort Hays State (Sep 13, 2008) |
| Pass completions | 17 | Iverson,Jake vs Colorado Mines (Aug 28, 2008) |
| Yards Passing | 277 | Iverson,Jake vs Colorado Mines (Aug 28, 2008) |
| TD Passes | 3 | Iverson,Jake vs Colorado Mines (Aug 28, 2008) |
| Long Pass | 76 | Iverson,Jake at Central Missouri (Sep 20, 2008) |
| Receptions | 7 | Powers,Drameagon at Central Missouri (Sep 20, 2008) |
| Yards Receiving | 156 | Powers,Drameagon at Central Missouri (Sep 20, 2008) |
| TD Receptions | 2 | Powers,Drameagon at Central Missouri (Sep 20, 2008) |
| Long Reception | 76 | Powers,Drameagon at Central Missouri (Sep 20, 2008) |
| Field Goals | 2 | Cummings,Garrett vs Emporia State (Oct 11, 2008) |
| Long Field Goal | 34 | Cummings,Garrett vs Emporia State (Oct 11, 2008) |
| Punts | 9 | Hills,Austin at Fort Hays State (Sep 13, 2008) |
| Punting Avg | 45.4 | Hills,Austin vs Nebraska-Omaha (Nov 08, 2008) |
| Long Punt | 87 | Hills,Austin vs Nebraska-Omaha (Nov 08, 2008) |
| Long Punt Return | 18 | Curran,Casey at Truman (Oct 18, 2008) |
| Long Kickoff Return | 89 | Walker,Brandon at Pittsburg State (Nov 01, 2008) |
| Tackles | 17 | Watkins,Zach vs Northwest Mo. St. (Oct 25, 2008) |
| Sacks | 2.0 | Trice,Ray at Fort Hays State (Sep 13, 2008) |
| Tackles For Loss | 3.5 | Wilhoite,Michael at Fort Hays State (Sep 13, 2008) |
| Interceptions | 2 | Watkins,Zach vs Missouri Western (Sep 27, 2008) |
TEAM GAME HIGHS
| Rushes | 50 | vs Emporia State (Oct 11, 2008) |
| Yards Rushing | 190 | vs Missouri Western (Sep 27, 2008) |
