Washburn
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 Washburn Ichabods Basketball
Washburn Season Schedule/Results & Leaders (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-2) (3-8) (4-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (1-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/07 7:05 pm at Kansas 60-92 L 16300 (11)Williams,James (8)Sisk,Brady
(11)Santiago,Angel (8)Snyder,Kyle
11/16/07 5:30 pm ^ vs Lincoln (Mo.) W 102-70 572 (18)Scott,Mario (6)Dei,Dei
(6)Byers,Paul
(6)Kimble,Darnell
11/17/07 5:30 pm ^ vs Upper Iowa W 76-44 684 (10)Williams,James (9)Snyder,Kyle
11/23/07 8:00 pm ( MISSOURI BAPTIST W 99-49 1925 (15)Williams,James (11)Snyder,Kyle
11/24/07 7:30 pm ( KANSAS WESLEYAN W 102-60 1250 (17)Sisk,Brady (6)Hargett,Grant
(6)Snyder,Kyle
12/04/07 7:00 pm CENTRAL OKLAHOMA WOT 71-68 1350 (17)Williams,James (11)Snyder,Kyle
12/12/07 7:00 pm BAKER W 97-57 1220 (16)Williams,James (7)Scott,Mario
12/17/07 5:15 pm & vs Southeastern Oklahoma State W 93-60 200 (15)Santiago,Angel (8)Sisk,Brady
12/18/07 7:30 pm & at St. Mary's (Texas) W 77-75 250 (17)Sisk,Brady (6)Sisk,Brady
(6)Byers,Paul
01/02/08 7:30 pm * at Missouri Western 77-78 L 1599 (21)Santiago,Angel (8)Byers,Paul
01/05/08 7:30 pm * CENTRAL MISSOURI W 82-76 3350 (22)Santiago,Angel (13)Snyder,Kyle
01/09/08 7:30 pm * at Emporia State 87-92 L 3995 (18)Santiago,Angel (10)Snyder,Kyle
01/12/08 7:30 pm * at Northwest Missouri W 61-56 1265 (13)Meile,Andrew (9)Williams,James
(13)Sisk,Brady
(13)Byers,Paul
01/16/08 7:30 pm * at Fort Hays State 83-84 L 1677 (20)Scott,Mario (7)Snyder,Kyle
01/19/08 3:30 pm * TRUMAN W 59-50 2535 (17)Hargett,Grant (11)Snyder,Kyle
01/22/08 7:30 pm * at Southwest Baptist 81-82 L 930 (18)Santiago,Angel (11)Snyder,Kyle
01/26/08 7:30 pm * at Pittsburg State 69-82 L 2277 (16)Kimble,Darnell (9)Kimble,Darnell
01/30/08 7:30 pm * MISSOURI SOUTHERN 74-82 L 1983 (14)Meile,Andrew (5)Snyder,Kyle
(5)Byers,Paul
02/02/08 7:30 pm * MISSOURI WESTERN W 90-69 2535 (19)Scott,Mario (7)Meile,Andrew
02/06/08 7:30 pm * at Missouri Southern 56-65 L 1422 (16)Kimble,Darnell (9)Byers,Paul
02/09/08 7:30 pm * PITTSBURG STATE W 67-56 2415 (18)Sisk,Brady (14)Snyder,Kyle
02/13/08 7:30 pm * SOUTHWEST BAPTIST W 71-68 2790 (25)Meile,Andrew (14)Snyder,Kyle
02/16/08 3:00 pm * at Truman W 61-54 1176 (13)Sisk,Brady (10)Snyder,Kyle
02/20/08 7:30 pm * NORTHWEST MISSOURI W 71-61 3130 (24)Meile,Andrew (5)Scott,Mario
(5)Snyder,Kyle
02/23/08 7:30 pm * EMPORIA STATE W 76-58 3874 (18)Hargett,Grant (10)Snyder,Kyle
02/27/08 7:30 pm * FORT HAYS STATE 66-69 L 2750 (19)Sisk,Brady (11)Snyder,Kyle
03/01/08 3:30 pm * at Central Missouri 59-64 L 4100 (16)Kimble,Darnell (16)Snyder,Kyle
03/07/08 8:15 pm @ vs Central Missouri W 79-68 2116 (23)Meile,Andrew (10)Meile,Andrew
03/08/08 8:20 pm @ vs Northwest Missouri 49-50 L 1811 (15)Kimble,Darnell (8)Snyder,Kyle
* = Conference game
^ = Missouri Western Hillyard Classic; St. Joseph, Mo.
( = Washburn AM580 WIBW/Capitol Plaza Holiday Classic; Topeka, Kan.
& = St. Mary's River City Classic; San Antonio, Texas
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 31107 2393
AWAY.................... 11 34991 3181
NEUTRAL................. 5 5383 1077
TOTAL................... 29 71481 2465
Season Box Score
2007-08 Washburn Ichabods Basketball
Washburn Season Box Score (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-2) (3-8) (4-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (1-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 x-Santiago,Angel... 20-1 411 20.6 69-171 .404 39-108 .361 27-41 .659 4 23 27 1.4 28 0 48 36 1 23 204 10.2
14 Hargett,Grant...... 29-15 635 21.9 81-172 .471 43-106 .406 32-43 .744 27 55 82 2.8 46 1 68 54 10 29 237 8.2
15 Byers,Paul......... 29-29 703 24.2 105-202 .520 26-74 .351 8-12 .667 62 95 157 5.4 60 1 30 26 20 23 244 8.4
21 Kimble,Darnell..... 28-16 459 16.4 97-210 .462 2-8 .250 68-102 .667 39 50 89 3.2 67 1 9 30 21 12 264 9.4
22 Meile,Andrew....... 29-29 902 31.1 87-178 .489 61-131 .466 37-47 .787 13 99 112 3.9 52 0 88 34 4 37 272 9.4
23 DeCoteau,Moriba.... 17-0 68 4.0 7-12 .583 0-0 .000 5-6 .833 3 8 11 0.6 12 0 2 2 3 2 19 1.1
24 x-Dei,Dei.......... 6-0 46 7.7 10-22 .455 0-2 .000 4-9 .444 9 12 21 3.5 10 0 0 5 3 0 24 4.0
32 Scott,Mario........ 29-19 712 24.6 66-169 .391 18-59 .305 47-82 .573 24 76 100 3.4 63 0 107 65 2 39 197 6.8
33 x-Daniels,Nate..... 8-0 62 7.8 9-19 .474 6-11 .545 1-4 .250 1 5 6 0.8 5 0 4 4 2 7 25 3.1
35 Sisk,Brady......... 28-9 498 17.8 107-203 .527 1-6 .167 56-93 .602 48 63 111 4.0 44 1 33 27 6 10 271 9.7
40 Love,Garrett....... 11-0 30 2.7 2-8 .250 0-1 .000 0-2 .000 2 3 5 0.5 5 0 1 3 0 0 4 0.4
50 Williams,James..... 29-14 595 20.5 80-231 .346 30-98 .306 47-75 .627 18 61 79 2.7 71 1 66 55 13 33 237 8.2
52 Snyder,Kyle........ 29-13 704 24.3 78-150 .520 7-22 .318 34-52 .654 74 166 240 8.3 78 1 24 38 13 17 197 6.8
TEAM............... 49 42 91 3.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 798-1747 .457 233-626 .372 366-568 .644 373 758 1131 39.0 541 6 480 385 98 232 2195 75.7
Opponents.......... 29 5825 660-1623 .407 202-642 .315 417-606 .688 295 666 961 33.1 513 9 364 421 77 158 1939 66.9
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washburn...................... 1062 1119 14 - 2195
Opponents..................... 934 994 11 - 1939
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Washburn...................... 95 8 103
Opponents..................... 89 19 108
Overall/Conference Statistics
2007-08 Washburn Ichabods Basketball
Washburn Overall/Conference Statistics (as of Mar 08, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-Santiago,Angel.... 20-1 20.6 .404 .361 .659 1.4 2.4 23 1 10.2 11-1 19.3 .385 .356 .645 1.1 1.8 4 0 10.5
Hargett,Grant....... 29-15 21.9 .471 .406 .744 2.8 2.3 29 10 8.2 18-13 22.6 .466 .393 .767 2.9 2.4 20 7 7.8
Byers,Paul.......... 29-29 24.2 .520 .351 .667 5.4 1.0 23 20 8.4 18-18 27.3 .493 .364 .500 5.9 1.1 16 11 9.1
Kimble,Darnell...... 28-16 16.4 .462 .250 .667 3.2 0.3 12 21 9.4 17-9 15.0 .421 .250 .600 2.7 0.2 6 8 8.6
Meile,Andrew........ 29-29 31.1 .489 .466 .787 3.9 3.0 37 4 9.4 18-18 33.3 .496 .494 .806 3.3 2.6 22 4 10.4
DeCoteau,Moriba..... 17-0 4.0 .583 .000 .833 0.6 0.1 2 3 1.1 9-0 2.3 .000 .000 .000 0.4 0.0 0 2 0.0
x-Dei,Dei........... 6-0 7.7 .455 .000 .444 3.5 0.0 0 3 4.0
Scott,Mario......... 29-19 24.6 .391 .305 .573 3.4 3.7 39 2 6.8 18-10 25.0 .361 .258 .528 3.4 3.7 20 2 5.9
x-Daniels,Nate...... 8-0 7.8 .474 .545 .250 0.8 0.5 7 2 3.1 1-0 3.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
Sisk,Brady.......... 28-9 17.8 .527 .167 .602 4.0 1.2 10 6 9.7 17-7 19.2 .533 .250 .481 3.6 1.4 2 3 10.1
Love,Garrett........ 11-0 2.7 .250 .000 .000 0.5 0.1 0 0 0.4 3-0 1.3 .250 .000 .000 0.0 0.0 0 0 0.7
Williams,James...... 29-14 20.5 .346 .306 .627 2.7 2.3 33 13 8.2 18-5 19.9 .291 .255 .636 2.7 1.9 14 8 6.4
Snyder,Kyle......... 29-13 24.3 .520 .318 .654 8.3 0.8 17 13 6.8 18-9 26.3 .556 .263 .632 8.9 0.8 11 9 7.7
Total............... 29 .457 .372 .644 39.0 16.6 232 98 75.7 18 .446 .366 .616 37.4 15.3 115 54 71.7
Opponents........... 29 .407 .315 .688 33.1 12.6 158 77 66.9 18 .421 .322 .702 33.9 13.2 97 51 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
x-Santiago,Angel.... 69-171 .404 39-108 .361 27-41 .659 204 10.2 37-96 .385 21-59 .356 20-31 .645 115 10.5
Hargett,Grant....... 81-172 .471 43-106 .406 32-43 .744 237 8.2 48-103 .466 22-56 .393 23-30 .767 141 7.8
Byers,Paul.......... 105-202 .520 26-74 .351 8-12 .667 244 8.4 70-142 .493 20-55 .364 4-8 .500 164 9.1
Kimble,Darnell...... 97-210 .462 2-8 .250 68-102 .667 264 9.4 53-126 .421 1-4 .250 39-65 .600 146 8.6
Meile,Andrew........ 87-178 .489 61-131 .466 37-47 .787 272 9.4 58-117 .496 42-85 .494 29-36 .806 187 10.4
DeCoteau,Moriba..... 7-12 .583 0-0 .000 5-6 .833 19 1.1 0-1 .000 0-0 .000 0-0 .000 0 0.0
x-Dei,Dei........... 10-22 .455 0-2 .000 4-9 .444 24 4.0
Scott,Mario......... 66-169 .391 18-59 .305 47-82 .573 197 6.8 35-97 .361 8-31 .258 28-53 .528 106 5.9
x-Daniels,Nate...... 9-19 .474 6-11 .545 1-4 .250 25 3.1 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
Sisk,Brady.......... 107-203 .527 1-6 .167 56-93 .602 271 9.7 72-135 .533 1-4 .250 26-54 .481 171 10.1
Love,Garrett........ 2-8 .250 0-1 .000 0-2 .000 4 0.4 1-4 .250 0-0 .000 0-0 .000 2 0.7
Williams,James...... 80-231 .346 30-98 .306 47-75 .627 237 8.2 37-127 .291 14-55 .255 28-44 .636 116 6.4
Snyder,Kyle......... 78-150 .520 7-22 .318 34-52 .654 197 6.8 55-99 .556 5-19 .263 24-38 .632 139 7.7
Total............... 798-1747 .457 233-626 .372 366-568 .644 2195 75.7 467-1048 .446 135-369 .366 221-359 .616 1290 71.7
Opponents........... 660-1623 .407 202-642 .315 417-606 .688 1939 66.9 425-1009 .421 128-397 .322 268-382 .702 1246 69.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
x-Santiago,Angel.... 4 23 27 28 0 48 36 1.3 22 2 10 12 16 0 20 18 1.1 22
Hargett,Grant....... 27 55 82 46 1 68 54 1.3 18 15 38 53 34 1 44 32 1.4 18
Byers,Paul.......... 62 95 157 60 1 30 26 1.2 17 43 64 107 39 1 20 15 1.3 17
Kimble,Darnell...... 39 50 89 67 1 9 30 0.3 16 23 23 46 41 1 4 14 0.3 16
Meile,Andrew........ 13 99 112 52 0 88 34 2.6 25 7 53 60 36 0 47 16 2.9 25
DeCoteau,Moriba..... 3 8 11 12 0 2 2 1.0 5 0 4 4 6 0 0 2 0.0 0
x-Dei,Dei........... 9 12 21 10 0 0 5 0.0 8
Scott,Mario......... 24 76 100 63 0 107 65 1.6 20 16 46 62 41 0 67 43 1.6 20
x-Daniels,Nate...... 1 5 6 5 0 4 4 1.0 5 0 0 0 1 0 0 1 0.0 3
Sisk,Brady.......... 48 63 111 44 1 33 27 1.2 19 22 39 61 23 0 24 18 1.3 19
Love,Garrett........ 2 3 5 5 0 1 3 0.3 2 0 0 0 0 0 0 0 0.0 2
Williams,James...... 18 61 79 71 1 66 55 1.2 17 8 40 48 46 0 35 34 1.0 14
Snyder,Kyle......... 74 166 240 78 1 24 38 0.6 19 49 112 161 46 1 15 26 0.6 19
Total............... 373 758 1131 541 6 480 385 1.2 102 220 453 673 329 4 276 223 1.2 90
Opponents........... 295 666 961 513 9 364 421 0.9 92 183 427 610 331 8 237 225 1.1 92
Combined Team Statistics
2007-08 Washburn Ichabods Basketball
Washburn Combined Team Statistics (as of Mar 08, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-2) (3-8) (4-1)
CONFERENCE.......... (9-9) (7-2) (2-7) (0-0)
NON-CONFERENCE...... (9-2) (4-0) (1-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/07 at Kansas L 60-92 16300
^11/16/07 vs Lincoln (Mo.) W 102-70 572
^11/17/07 vs Upper Iowa W 76-44 684
(11/23/07 MISSOURI BAPTIST W 99-49 1925
(11/24/07 KANSAS WESLEYAN W 102-60 1250
12/04/07 CENTRAL OKLAHOMA W OT 71-68 1350
12/12/07 BAKER W 97-57 1220
&12/17/07 vs Southeastern Oklahoma State W 93-60 200
&12/18/07 at St. Mary's (Texas) W 77-75 250
*01/02/08 at Missouri Western L 77-78 1599
*01/05/08 CENTRAL MISSOURI W 82-76 3350
*01/09/08 at Emporia State L 87-92 3995
*01/12/08 at Northwest Missouri W 61-56 1265
*01/16/08 at Fort Hays State L 83-84 1677
*01/19/08 TRUMAN W 59-50 2535
*01/22/08 at Southwest Baptist L 81-82 930
*01/26/08 at Pittsburg State L 69-82 2277
*01/30/08 MISSOURI SOUTHERN L 74-82 1983
*02/02/08 MISSOURI WESTERN W 90-69 2535
*02/06/08 at Missouri Southern L 56-65 1422
*02/09/08 PITTSBURG STATE W 67-56 2415
*02/13/08 SOUTHWEST BAPTIST W 71-68 2790
*02/16/08 at Truman W 61-54 1176
*02/20/08 NORTHWEST MISSOURI W 71-61 3130
*02/23/08 EMPORIA STATE W 76-58 3874
*02/27/08 FORT HAYS STATE L 66-69 2750
*03/01/08 at Central Missouri L 59-64 4100
@03/07/08 vs Central Missouri W 79-68 2116
@03/08/08 vs Northwest Missouri L 49-50 1811
* = Conference game
^ = Missouri Western Hillyard Classic; St. Joseph, Mo.
( = Washburn AM580 WIBW/Capitol Plaza Holiday Classic; Topeka, Kan.
& = St. Mary's River City Classic; San Antonio, Texas
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 x-Santiago,Angel.... 20-1 20.6 .404 .361 .659 1.4 2.4 23 1 10.2
14 Hargett,Grant....... 29-15 21.9 .471 .406 .744 2.8 2.3 29 10 8.2
15 Byers,Paul.......... 29-29 24.2 .520 .351 .667 5.4 1.0 23 20 8.4
21 Kimble,Darnell...... 28-16 16.4 .462 .250 .667 3.2 0.3 12 21 9.4
22 Meile,Andrew........ 29-29 31.1 .489 .466 .787 3.9 3.0 37 4 9.4
23 DeCoteau,Moriba..... 17-0 4.0 .583 .000 .833 0.6 0.1 2 3 1.1
24 x-Dei,Dei........... 6-0 7.7 .455 .000 .444 3.5 0.0 0 3 4.0
32 Scott,Mario......... 29-19 24.6 .391 .305 .573 3.4 3.7 39 2 6.8
33 x-Daniels,Nate...... 8-0 7.8 .474 .545 .250 0.8 0.5 7 2 3.1
35 Sisk,Brady.......... 28-9 17.8 .527 .167 .602 4.0 1.2 10 6 9.7
40 Love,Garrett........ 11-0 2.7 .250 .000 .000 0.5 0.1 0 0 0.4
50 Williams,James...... 29-14 20.5 .346 .306 .627 2.7 2.3 33 13 8.2
52 Snyder,Kyle......... 29-13 24.3 .520 .318 .654 8.3 0.8 17 13 6.8
TM TEAM................ 29-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 29 .457 .372 .644 39.0 16.6 232 98 75.7
Opponents........... 29 .407 .315 .688 33.1 12.6 158 77 66.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
x-Santiago,Angel.... 20 69-171 .404 39-108 .361 27-41 .659 204 10.2
Hargett,Grant....... 29 81-172 .471 43-106 .406 32-43 .744 237 8.2
Byers,Paul.......... 29 105-202 .520 26-74 .351 8-12 .667 244 8.4
Kimble,Darnell...... 28 97-210 .462 2-8 .250 68-102 .667 264 9.4
Meile,Andrew........ 29 87-178 .489 61-131 .466 37-47 .787 272 9.4
DeCoteau,Moriba..... 17 7-12 .583 0-0 .000 5-6 .833 19 1.1
x-Dei,Dei........... 6 10-22 .455 0-2 .000 4-9 .444 24 4.0
Scott,Mario......... 29 66-169 .391 18-59 .305 47-82 .573 197 6.8
x-Daniels,Nate...... 8 9-19 .474 6-11 .545 1-4 .250 25 3.1
Sisk,Brady.......... 28 107-203 .527 1-6 .167 56-93 .602 271 9.7
Love,Garrett........ 11 2-8 .250 0-1 .000 0-2 .000 4 0.4
Williams,James...... 29 80-231 .346 30-98 .306 47-75 .627 237 8.2
Snyder,Kyle......... 29 78-150 .520 7-22 .318 34-52 .654 197 6.8
Total............... 29 798-1747 .457 233-626 .372 366-568 .644 2195 75.7
Opponents........... 29 660-1623 .407 202-642 .315 417-606 .688 1939 66.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
x-Santiago,Angel.... 20 411 4 23 27 28 0 48 36 1.3 22
Hargett,Grant....... 29 635 27 55 82 46 1 68 54 1.3 18
Byers,Paul.......... 29 703 62 95 157 60 1 30 26 1.2 17
Kimble,Darnell...... 28 459 39 50 89 67 1 9 30 0.3 16
Meile,Andrew........ 29 902 13 99 112 52 0 88 34 2.6 25
DeCoteau,Moriba..... 17 68 3 8 11 12 0 2 2 1.0 5
x-Dei,Dei........... 6 46 9 12 21 10 0 0 5 0.0 8
Scott,Mario......... 29 712 24 76 100 63 0 107 65 1.6 20
x-Daniels,Nate...... 8 62 1 5 6 5 0 4 4 1.0 5
Sisk,Brady.......... 28 498 48 63 111 44 1 33 27 1.2 19
Love,Garrett........ 11 30 2 3 5 5 0 1 3 0.3 2
Williams,James...... 29 595 18 61 79 71 1 66 55 1.2 17
Snyder,Kyle......... 29 704 74 166 240 78 1 24 38 0.6 19
Total............... 29 5825 373 758 1131 541 6 480 385 1.2 102
Opponents........... 29 5825 295 666 961 513 9 364 421 0.9 92
x-Inactive player
TEAM STATISTICS WU OPP
--------------------------------------------------
SCORING................. 2195 1939
Points per game....... 75.7 66.9
Scoring margin........ +8.8 -
FIELD GOALS-ATT......... 798-1747 660-1623
Field goal pct........ .457 .407
3 POINT FG-ATT.......... 233-626 202-642
3-point FG pct........ .372 .315
3-pt FG made per game. 8.0 7.0
FREE THROWS-ATT......... 366-568 417-606
Free throw pct........ .644 .688
REBOUNDS................ 1131 961
Rebounds per game..... 39.0 33.1
Rebounding margin..... +5.9 -
ASSISTS................. 480 364
Assists per game...... 16.6 12.6
TURNOVERS............... 385 421
Turnovers per game.... 13.3 14.5
Turnover margin....... +1.2 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 232 158
Steals per game....... 8.0 5.4
BLOCKS.................. 98 77
Blocks per game....... 3.4 2.7
WINNING STREAK.......... 0 -
Home win streak....... 0 -
ATTENDANCE.............. 31107 40374
Home games-Avg/Game... 13-2393 11-3181
Neutral site-Avg/Game. - 5-1077
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Washburn................. 1062 1119 14 - 2195
Opponents................ 934 994 11 - 1939
Overall Team Statistics
2007-08 Washburn Ichabods Basketball
Washburn Overall Team Statistics (as of Mar 08, 2008)
All games
TEAM STATISTICS WU OPP
---------------------------------------------------
SCORING.................. 2195 1939
Points per game........ 75.7 66.9
Scoring margin......... +8.8 -
FIELD GOALS-ATT.......... 798-1747 660-1623
Field goal pct......... .457 .407
3 POINT FG-ATT........... 233-626 202-642
3-point FG pct......... .372 .315
3-pt FG made per game.. 8.0 7.0
FREE THROWS-ATT.......... 366-568 417-606
Free throw pct......... .644 .688
REBOUNDS................. 1131 961
Rebounds per game...... 39.0 33.1
Rebounding margin...... +5.9 -
ASSISTS.................. 480 364
Assists per game....... 16.6 12.6
TURNOVERS................ 385 421
Turnovers per game..... 13.3 14.5
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 232 158
Steals per game........ 8.0 5.4
BLOCKS................... 98 77
Blocks per game........ 3.4 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 31107 40374
Home games-Avg/Game.... 13-2393 11-3181
Neutral site-Avg/Game.. - 5-1077
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Washburn...................... 1062 1119 14 - 2195
Opponents..................... 934 994 11 - 1939
Category Leaders
2007-08 Washburn Ichabods Basketball
Washburn Category Leaders (as of Mar 08, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Meile,Andrew........ 29 272 9.4 Santiago,Angel...... 20 204 10.2
Sisk,Brady.......... 28 271 9.7 Sisk,Brady.......... 28 271 9.7
Kimble,Darnell...... 28 264 9.4 Kimble,Darnell...... 28 264 9.4
Byers,Paul.......... 29 244 8.4 Meile,Andrew........ 29 272 9.4
Hargett,Grant....... 29 237 8.2 Byers,Paul.......... 29 244 8.4
Williams,James...... 29 237 8.2 Williams,James...... 29 237 8.2
Santiago,Angel...... 20 204 10.2 Hargett,Grant....... 29 237 8.2
Scott,Mario......... 29 197 6.8 Snyder,Kyle......... 29 197 6.8
Snyder,Kyle......... 29 197 6.8 Scott,Mario......... 29 197 6.8
Daniels,Nate........ 8 25 3.1 Dei,Dei............. 6 24 4.0
Dei,Dei............. 6 24 4.0 Daniels,Nate........ 8 25 3.1
DeCoteau,Moriba..... 17 19 1.1 DeCoteau,Moriba..... 17 19 1.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeCoteau,Moriba..... 7 12 .583 Williams,James...... 29 231 8.0
Sisk,Brady.......... 107 203 .527 Kimble,Darnell...... 28 210 7.5
Snyder,Kyle......... 78 150 .520 Sisk,Brady.......... 28 203 7.3
Byers,Paul.......... 105 202 .520 Byers,Paul.......... 29 202 7.0
Meile,Andrew........ 87 178 .489 Meile,Andrew........ 29 178 6.1
Daniels,Nate........ 9 19 .474
Hargett,Grant....... 81 172 .471 FIELD GOALS MADE G Made Made/G
Kimble,Darnell...... 97 210 .462 -----------------------------------
Dei,Dei............. 10 22 .455 Sisk,Brady.......... 28 107 3.8
Santiago,Angel...... 69 171 .404 Byers,Paul.......... 29 105 3.6
Scott,Mario......... 66 169 .391 Kimble,Darnell...... 28 97 3.5
Williams,James...... 80 231 .346 Meile,Andrew........ 29 87 3.0
Hargett,Grant....... 29 81 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Daniels,Nate........ 6 11 .545 Meile,Andrew........ 29 131 4.5
Meile,Andrew........ 61 131 .466 Santiago,Angel...... 20 108 5.4
Hargett,Grant....... 43 106 .406 Hargett,Grant....... 29 106 3.7
Santiago,Angel...... 39 108 .361 Williams,James...... 29 98 3.4
Byers,Paul.......... 26 74 .351 Byers,Paul.......... 29 74 2.6
Snyder,Kyle......... 7 22 .318
Williams,James...... 30 98 .306 3-POINT FGS MADE G Made Made/G
Scott,Mario......... 18 59 .305 -----------------------------------
Kimble,Darnell...... 2 8 .250 Meile,Andrew........ 29 61 2.1
Sisk,Brady.......... 1 6 .167 Hargett,Grant....... 29 43 1.5
Dei,Dei............. 0 2 .000 Santiago,Angel...... 20 39 2.0
Love,Garrett........ 0 1 .000 Williams,James...... 29 30 1.0
Byers,Paul.......... 29 26 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeCoteau,Moriba..... 5 6 .833 Kimble,Darnell...... 28 102 3.6
Meile,Andrew........ 37 47 .787 Sisk,Brady.......... 28 93 3.3
Hargett,Grant....... 32 43 .744 Scott,Mario......... 29 82 2.8
Byers,Paul.......... 8 12 .667 Williams,James...... 29 75 2.6
Kimble,Darnell...... 68 102 .667 Snyder,Kyle......... 29 52 1.8
Santiago,Angel...... 27 41 .659
Snyder,Kyle......... 34 52 .654 FREE THROWS MADE G Made Made/G
Williams,James...... 47 75 .627 -----------------------------------
Sisk,Brady.......... 56 93 .602 Kimble,Darnell...... 28 68 2.4
Scott,Mario......... 47 82 .573 Sisk,Brady.......... 28 56 2.0
Dei,Dei............. 4 9 .444 Scott,Mario......... 29 47 1.6
Daniels,Nate........ 1 4 .250 Williams,James...... 29 47 1.6
Meile,Andrew........ 29 37 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Snyder,Kyle......... 29 240 8.3 Scott,Mario......... 29 107 3.7
Byers,Paul.......... 29 157 5.4 Meile,Andrew........ 29 88 3.0
Meile,Andrew........ 29 112 3.9 Hargett,Grant....... 29 68 2.3
Sisk,Brady.......... 28 111 4.0 Williams,James...... 29 66 2.3
Scott,Mario......... 29 100 3.4 Santiago,Angel...... 20 48 2.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Snyder,Kyle......... 29 240 8.3 Scott,Mario......... 29 39 1.3
Byers,Paul.......... 29 157 5.4 Meile,Andrew........ 29 37 1.3
