Washburn
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2007-08 Washburn Ichabods Basketball
Washburn Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas 11/15/07 60-92 L 22-61 .361 7-22 .318 9-14 .643 15 21 36 36.0 24 13 20 2 10 60 60.0
vs Lincoln (Mo.) 11/16/07 102-70 W 37-68 .544 10-19 .526 18-25 .720 15 31 46 41.0 20 22 17 4 11 102 81.0
vs Upper Iowa 11/17/07 76-44 W 28-68 .412 7-26 .269 13-21 .619 17 28 45 42.3 17 13 14 4 16 76 79.3
MISSOURI BAPTIST 11/23/07 99-49 W 34-72 .472 14-31 .452 17-19 .895 16 42 58 46.2 18 24 19 6 13 99 84.2
KANSAS WESLEYAN 11/24/07 102-60 W 40-75 .533 11-28 .393 11-18 .611 18 23 41 45.2 13 26 11 5 15 102 87.8
CENTRAL OKLAHOMA 12/04/07 71-68 Wot 25-65 .385 6-28 .214 15-23 .652 10 31 41 44.5 22 15 15 5 16 71 85.0
BAKER 12/12/07 97-57 W 37-70 .529 9-19 .474 14-17 .824 11 23 34 43.0 13 18 11 6 11 97 86.7
vs Southeastern Oklah 12/17/07 93-60 W 37-72 .514 9-25 .360 10-12 .833 20 33 53 44.2 17 28 14 3 7 93 87.5
at St. Mary's (Texas) 12/18/07 77-75 W 26-52 .500 7-14 .500 18-26 .692 12 21 33 43.0 29 17 10 2 7 77 86.3
at Missouri Western 01/02/08 77-78 L 30-62 .484 10-27 .370 7-17 .412 9 23 32 41.9 21 17 11 2 7 77 85.4
CENTRAL MISSOURI 01/05/08 82-76 W 25-54 .463 10-20 .500 22-33 .667 9 30 39 41.6 23 14 10 6 5 82 85.1
at Emporia State 01/09/08 87-92 L 29-73 .397 15-36 .417 14-20 .700 16 23 39 41.4 22 23 11 3 7 87 85.2
at Northwest Missouri 01/12/08 61-56 W 24-54 .444 7-19 .368 6-12 .500 11 33 44 41.6 16 16 17 3 6 61 83.4
at Fort Hays State 01/16/08 83-84 L 29-55 .527 8-20 .400 17-33 .515 11 21 32 40.9 18 15 12 1 9 83 83.4
TRUMAN 01/19/08 59-50 W 22-52 .423 4-15 .267 11-20 .550 8 26 34 40.5 11 11 10 5 10 59 81.7
at Southwest Baptist 01/22/08 81-82 L 29-66 .439 8-21 .381 15-26 .577 18 20 38 40.3 21 16 11 3 7 81 81.7
at Pittsburg State 01/26/08 69-82 L 21-56 .375 6-23 .261 21-33 .636 14 25 39 40.2 26 15 14 2 5 69 80.9
MISSOURI SOUTHERN 01/30/08 74-82 L 27-52 .519 10-21 .476 10-17 .588 7 19 26 39.4 26 15 23 3 6 74 80.6
MISSOURI WESTERN 02/02/08 90-69 W 33-73 .452 12-22 .545 12-19 .632 17 30 47 39.8 16 24 6 4 7 90 81.1
at Missouri Southern 02/06/08 56-65 L 23-47 .489 5-17 .294 5-10 .500 10 23 33 39.5 16 13 28 3 4 56 79.8
PITTSBURG STATE 02/09/08 67-56 W 28-62 .452 4-15 .267 7-11 .636 16 25 41 39.6 14 18 11 2 5 67 79.2
SOUTHWEST BAPTIST 02/13/08 71-68 W 25-61 .410 9-22 .409 12-18 .667 13 29 42 39.7 15 14 10 2 6 71 78.8
at Truman 02/16/08 61-54 W 23-61 .377 1-12 .083 14-18 .778 10 33 43 39.8 12 12 8 2 7 61 78.0
NORTHWEST MISSOURI 02/20/08 71-61 W 25-50 .500 9-22 .409 12-21 .571 10 21 31 39.5 11 15 10 4 12 71 77.8
EMPORIA STATE 02/23/08 76-58 W 26-58 .448 9-23 .391 15-19 .789 12 27 39 39.4 24 15 8 4 4 76 77.7
FORT HAYS STATE 02/27/08 66-69 L 24-50 .480 3-15 .200 15-22 .682 13 23 36 39.3 18 11 12 4 4 66 77.2
at Central Missouri 03/01/08 59-64 L 24-62 .387 5-19 .263 6-10 .600 16 22 38 39.3 19 12 11 1 4 59 76.6
vs Central Missouri 03/07/08 79-68 W 28-58 .483 11-25 .440 12-20 .600 14 26 40 39.3 21 16 13 3 4 79 76.6
vs Northwest Missouri 03/08/08 49-50 L 17-38 .447 7-20 .350 8-14 .571 5 26 31 39.0 18 12 18 4 7 49 75.7
------------------------------------------------------------------------------------------------------------------------------------
Washburn 2195 798-1747 .457 233-626 .372 366-568 .644 373 758 1131 39.0 541 480 385 98 232 2195 75.7
Opponents 1939 660-1623 .407 202-642 .315 417-606 .688 295 666 961 33.1 513 364 421 77 158 1939 66.9
Games played: 29
Points/game: 75.7
FG Pct: 45.7
3FG Pct: 37.2
FT Pct: 64.4
Rebounds/game: 39.0
Assists/game: 16.6
Turnovers/game: 13.3
Assist/turnover ratio: 1.2
Steals/game: 8.0
Blocks/game: 3.4
Opponent Game-by-Game
2007-08 Washburn Ichabods Basketball
Washburn Opponent Game-by-Game (as of Mar 08, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Kansas 11/15/07 60-92 L 32-61 .525 9-23 .391 19-33 .576 17 26 43 43.0 17 22 14 9 8 92 92.0
vs Lincoln (Mo.) 11/16/07 102-70 W 24-65 .369 11-30 .367 11-21 .524 16 19 35 39.0 17 14 21 0 3 70 81.0
vs Upper Iowa 11/17/07 76-44 W 15-47 .319 3-15 .200 11-11 1.000 4 25 29 35.7 20 8 24 3 5 44 68.7
MISSOURI BAPTIST 11/23/07 99-49 W 18-68 .265 7-31 .226 6-16 .375 15 21 36 35.8 15 7 21 1 11 49 63.8
KANSAS WESLEYAN 11/24/07 102-60 W 21-52 .404 8-16 .500 10-13 .769 6 19 25 33.6 15 12 25 0 3 60 63.0
CENTRAL OKLAHOMA 12/04/07 71-68 Wot 22-64 .344 8-23 .348 16-22 .727 13 32 45 35.5 18 6 22 1 4 68 63.8
BAKER 12/12/07 97-57 W 23-52 .442 6-22 .273 5-8 .625 6 23 29 34.6 16 10 27 0 3 57 62.9
vs Southeastern Oklah 12/17/07 93-60 W 22-65 .338 5-25 .200 11-14 .786 13 15 28 33.8 12 14 12 6 8 60 62.5
at St. Mary's (Texas) 12/18/07 77-75 W 24-46 .522 6-16 .375 21-34 .618 8 18 26 32.9 19 19 11 5 2 75 63.9
at Missouri Western 01/02/08 77-78 L 25-61 .410 7-18 .389 21-27 .778 19 27 46 34.2 15 13 16 5 5 78 65.3
CENTRAL MISSOURI 01/05/08 82-76 W 22-59 .373 7-25 .280 25-32 .781 10 25 35 34.3 23 8 9 3 6 76 66.3
at Emporia State 01/09/08 87-92 L 33-59 .559 9-22 .409 17-29 .586 8 28 36 34.4 19 18 12 1 7 92 68.4
at Northwest Missouri 01/12/08 61-56 W 19-59 .322 5-30 .167 13-17 .765 9 22 31 34.2 15 10 8 3 11 56 67.5
at Fort Hays State 01/16/08 83-84 L 31-60 .517 14-30 .467 8-17 .471 12 28 40 34.6 26 17 15 4 6 84 68.6
TRUMAN 01/19/08 59-50 W 19-53 .358 4-19 .211 8-12 .667 11 29 40 34.9 18 11 17 2 4 50 67.4
at Southwest Baptist 01/22/08 81-82 L 27-51 .529 10-19 .526 18-26 .692 7 23 30 34.6 21 18 17 7 3 82 68.3
at Pittsburg State 01/26/08 69-82 L 23-59 .390 7-20 .350 29-33 .879 14 26 40 34.9 25 17 13 2 4 82 69.1
MISSOURI SOUTHERN 01/30/08 74-82 L 28-56 .500 4-12 .333 22-31 .710 12 22 34 34.9 22 18 18 1 8 82 69.8
MISSOURI WESTERN 02/02/08 90-69 W 25-59 .424 7-19 .368 12-15 .800 6 27 33 34.8 16 16 14 4 3 69 69.8
at Missouri Southern 02/06/08 56-65 L 24-53 .453 5-16 .313 12-22 .545 10 17 27 34.4 15 17 16 2 13 65 69.6
PITTSBURG STATE 02/09/08 67-56 W 23-56 .411 4-17 .235 6-10 .600 8 21 29 34.1 16 7 12 2 2 56 68.9
SOUTHWEST BAPTIST 02/13/08 71-68 W 24-63 .381 12-36 .333 8-12 .667 10 26 36 34.2 20 14 9 5 3 68 68.9
at Truman 02/16/08 61-54 W 20-59 .339 5-22 .227 9-13 .692 8 28 36 34.3 16 12 11 6 4 54 68.2
NORTHWEST MISSOURI 02/20/08 71-61 W 21-53 .396 7-25 .280 12-15 .800 13 20 33 34.2 15 8 15 2 6 61 67.9
EMPORIA STATE 02/23/08 76-58 W 18-48 .375 5-25 .200 17-29 .586 8 18 26 33.9 17 10 8 0 1 58 67.5
FORT HAYS STATE 02/27/08 66-69 L 23-54 .426 12-23 .522 11-18 .611 12 16 28 33.7 21 11 7 0 4 69 67.6
at Central Missouri 03/01/08 59-64 L 20-47 .426 4-19 .211 20-24 .833 6 24 30 33.6 11 12 8 2 7 64 67.4
vs Central Missouri 03/07/08 79-68 W 20-50 .400 5-21 .238 23-32 .719 8 22 30 33.4 19 4 9 1 5 68 67.5
vs Northwest Missouri 03/08/08 49-50 L 14-44 .318 6-23 .261 16-20 .800 6 19 25 33.1 14 11 10 0 9 50 66.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1939 660-1623 .407 202-642 .315 417-606 .688 295 666 961 33.1 513 364 421 77 158 1939 66.9
Washburn 2195 798-1747 .457 233-626 .372 366-568 .644 373 758 1131 39.0 541 480 385 98 232 2195 75.7
Games played: 29
Points/game: 66.9
FG Pct: 40.7
3FG Pct: 31.5
FT Pct: 68.8
Rebounds/game: 33.1
Assists/game: 12.6
Turnovers/game: 14.5
Assist/turnover ratio: 0.9
Steals/game: 5.4
Blocks/game: 2.7
Team Game-by-Game Comparison
2007-08 Washburn Ichabods Basketball
Washburn Team Game-by-Game Comparison (as of Mar 08, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Kansas........................ 18/34 42/58 60-92 (32) 22-61/32-61 .361/.525 7-22/ 9-23 .318/.391 9-14/19-33 .643/.576 36/43 (7) 13/22 20/14 2/9 10/8 24/17
Lincoln (Mo.)................. 56/26 46/44 102-70 +32 37-68/24-65 .544/.369 10-19/11-30 .526/.367 18-25/11-21 .720/.524 46/35 +11 22/14 17/21 4/0 11/3 20/17
Upper Iowa.................... 44/22 32/22 76-44 +32 28-68/15-47 .412/.319 7-26/ 3-15 .269/.200 13-21/11-11 .619/1000 45/29 +16 13/8 14/24 4/3 16/5 17/20
MISSOURI BAPTIST.............. 53/25 46/24 99-49 +50 34-72/18-68 .472/.265 14-31/ 7-31 .452/.226 17-19/ 6-16 .895/.375 58/36 +22 24/7 19/21 6/1 13/11 18/15
KANSAS WESLEYAN............... 52/30 50/30 102-60 +42 40-75/21-52 .533/.404 11-28/ 8-16 .393/.500 11-18/10-13 .611/.769 41/25 +16 26/12 11/25 5/0 15/3 13/15
CENTRAL OKLAHOMA.............. 26/23 31/34 71-68 +3 25-65/22-64 .385/.344 6-28/ 8-23 .214/.348 15-23/16-22 .652/.727 41/45 (4) 15/6 15/22 5/1 16/4 22/18
BAKER......................... 35/33 62/24 97-57 +40 37-70/23-52 .529/.442 9-19/ 6-22 .474/.273 14-17/ 5-8 .824/.625 34/29 +5 18/10 11/27 6/0 11/3 13/16
Southeastern Oklahoma State... 48/21 45/39 93-60 +33 37-72/22-65 .514/.338 9-25/ 5-25 .360/.200 10-12/11-14 .833/.786 53/28 +25 28/14 14/12 3/6 7/8 17/12
St. Mary's (Texas)............ 48/36 29/39 77-75 +2 26-52/24-46 .500/.522 7-14/ 6-16 .500/.375 18-26/21-34 .692/.618 33/26 +7 17/19 10/11 2/5 7/2 29/19
Missouri Western.............. 41/42 36/36 77-78 (1) 30-62/25-61 .484/.410 10-27/ 7-18 .370/.389 7-17/21-27 .412/.778 32/46 (14) 17/13 11/16 2/5 7/5 21/15
CENTRAL MISSOURI.............. 39/44 43/32 82-76 +6 25-54/22-59 .463/.373 10-20/ 7-25 .500/.280 22-33/25-32 .667/.781 39/35 +4 14/8 10/9 6/3 5/6 23/23
Emporia State................. 39/53 48/39 87-92 (5) 29-73/33-59 .397/.559 15-36/ 9-22 .417/.409 14-20/17-29 .700/.586 39/36 +3 23/18 11/12 3/1 7/7 22/19
Northwest Missouri............ 37/26 24/30 61-56 +5 24-54/19-59 .444/.322 7-19/ 5-30 .368/.167 6-12/13-17 .500/.765 44/31 +13 16/10 17/8 3/3 6/11 16/15
Fort Hays State............... 34/39 49/45 83-84 (1) 29-55/31-60 .527/.517 8-20/14-30 .400/.467 17-33/ 8-17 .515/.471 32/40 (8) 15/17 12/15 1/4 9/6 18/26
TRUMAN........................ 24/25 35/25 59-50 +9 22-52/19-53 .423/.358 4-15/ 4-19 .267/.211 11-20/ 8-12 .550/.667 34/40 (6) 11/11 10/17 5/2 10/4 11/18
Southwest Baptist............. 40/42 41/40 81-82 (1) 29-66/27-51 .439/.529 8-21/10-19 .381/.526 15-26/18-26 .577/.692 38/30 +8 16/18 11/17 3/7 7/3 21/21
Pittsburg State............... 32/43 37/39 69-82 (13) 21-56/23-59 .375/.390 6-23/ 7-20 .261/.350 21-33/29-33 .636/.879 39/40 (1) 15/17 14/13 2/2 5/4 26/25
MISSOURI SOUTHERN............. 32/37 42/45 74-82 (8) 27-52/28-56 .519/.500 10-21/ 4-12 .476/.333 10-17/22-31 .588/.710 26/34 (8) 15/18 23/18 3/1 6/8 26/22
MISSOURI WESTERN.............. 42/38 48/31 90-69 +21 33-73/25-59 .452/.424 12-22/ 7-19 .545/.368 12-19/12-15 .632/.800 47/33 +14 24/16 6/14 4/4 7/3 16/16
Missouri Southern............. 21/31 35/34 56-65 (9) 23-47/24-53 .489/.453 5-17/ 5-16 .294/.313 5-10/12-22 .500/.545 33/27 +6 13/17 28/16 3/2 4/13 16/15
PITTSBURG STATE............... 36/23 31/33 67-56 +11 28-62/23-56 .452/.411 4-15/ 4-17 .267/.235 7-11/ 6-10 .636/.600 41/29 +12 18/7 11/12 2/2 5/2 14/16
SOUTHWEST BAPTIST............. 33/28 38/40 71-68 +3 25-61/24-63 .410/.381 9-22/12-36 .409/.333 12-18/ 8-12 .667/.667 42/36 +6 14/14 10/9 2/5 6/3 15/20
Truman........................ 32/22 29/32 61-54 +7 23-61/20-59 .377/.339 1-12/ 5-22 .083/.227 14-18/ 9-13 .778/.692 43/36 +7 12/12 8/11 2/6 7/4 12/16
NORTHWEST MISSOURI............ 36/29 35/32 71-61 +10 25-50/21-53 .500/.396 9-22/ 7-25 .409/.280 12-21/12-15 .571/.800 31/33 (2) 15/8 10/15 4/2 12/6 11/15
EMPORIA STATE................. 38/35 38/23 76-58 +18 26-58/18-48 .448/.375 9-23/ 5-25 .391/.200 15-19/17-29 .789/.586 39/26 +13 15/10 8/8 4/0 4/1 24/17
FORT HAYS STATE............... 36/41 30/28 66-69 (3) 24-50/23-54 .480/.426 3-15/12-23 .200/.522 15-22/11-18 .682/.611 36/28 +8 11/11 12/7 4/0 4/4 18/21
Central Missouri.............. 26/30 33/34 59-64 (5) 24-62/20-47 .387/.426 5-19/ 4-19 .263/.211 6-10/20-24 .600/.833 38/30 +8 12/12 11/8 1/2 4/7 19/11
Central Missouri.............. 35/33 44/35 79-68 +11 28-58/20-50 .483/.400 11-25/ 5-21 .440/.238 12-20/23-32 .600/.719 40/30 +10 16/4 13/9 3/1 4/5 21/19
Northwest Missouri............ 29/23 20/27 49-50 (1) 17-38/14-44 .447/.318 7-20/ 6-23 .350/.261 8-14/16-20 .571/.800 31/25 +6 12/11 18/10 4/0 7/9 18/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2007-08 Washburn Ichabods Basketball
Washburn Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2008)
All games
10 14 15 21 22 23 24 32 33
Opponent Date Score WL SANTIAGO, HARGETT,G BYERS,PAU KIMBLE,DA MEILE,AND DECOTEAU, DEI,DEI SCOTT,MAR DANIELS,N
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Kansas 11/15/07 60-92 L 11- 0- 1 3- 4- 4 2- 1- 0 9- 5- 0 7- 4- 1 2- 1- 0 0- 1- 0 10- 2- 1 0- 0- 1
vs Lincoln (Mo.) 11/16/07 102-70 W 5- 2- 5 12- 5- 2 12- 6- 3 14- 6- 2 8- 5- 4 5- 1- 0 6- 6- 0 18- 4- 3 4- 1- 0
vs Upper Iowa 11/17/07 76-44 W 4- 2- 3 6- 3- 3 8- 8- 0 8- 1- 1 6- 4- 0 2- 1- 0 4- 4- 0 9- 2- 3 3- 0- 0
MISSOURI BAPTIST 11/23/07 99-49 W 9- 2- 3 12- 4- 2 10- 5- 2 12- 5- 0 6- 5- 8 2- 2- 0 8- 4- 0 2- 8- 3 3- 1- 1
KANSAS WESLEYAN 11/24/07 102-60 W 10- 1- 4 10- 6- 4 11- 3- 2 12- 2- 0 3- 3- 7 4- 1- 1 4- 4- 0 5- 3- 4 5- 2- 1
CENTRAL OKLAHOMA 12/04/07 71-68 WO 11- 2- 1 6- 0- 1 6- 8- 1 4- 2- 0 5- 5- 2 DNP DNP 8- 2- 4 DNP
BAKER 12/12/07 97-57 W 12- 1- 1 11- 3- 1 10- 3- 0 11- 4- 0 9- 2- 5 2- 1- 1 2- 2- 0 7- 7- 7 3- 0- 0
vs Southeastern Oklahom12/17/07 93-60 W 15- 4- 4 9- 2- 3 10- 6- 1 12- 2- 0 5- 4- 2 2- 0- 0 DNP 11- 4- 7 4- 2- 1
at St. Mary's (Texas) 12/18/07 77-75 W 12- 1- 6 12- 1- 0 2- 6- 0 8- 5- 0 5- 3- 4 DNP DNP 12- 2- 2 DNP
at Missouri Western 01/02/08 77-78 L 21- 2- 3 2- 2- 0 16- 8- 1 11- 4- 0 11- 2- 1 0- 2- 0 DNP 3- 5-10 DNP
CENTRAL MISSOURI 01/05/08 82-76 W 22- 2- 3 8- 1- 0 12-12- 2 2- 1- 0 8- 3- 0 0- 0- 0 DNP 10- 3- 5 DNP
at Emporia State 01/09/08 87-92 L 18- 1- 4 10- 1- 1 16- 8- 1 0- 0- 0 8- 1- 2 DNP DNP 7- 5- 5 DNP
at Northwest Missouri 01/12/08 61-56 W 0- 3- 2 0- 3- 2 13- 6- 2 DNP 13- 4- 2 0- 0- 0 DNP 0- 2- 3 3- 0- 0
at Fort Hays State 01/16/08 83-84 L 12- 1- 1 2- 4- 4 5- 6- 1 0- 0- 0 10- 4- 1 0- 0- 0 DNP 20- 2- 4 DNP
TRUMAN 01/19/08 59-50 W 6- 1- 1 17- 2- 2 5- 4- 1 3- 2- 0 2- 3- 3 DNP DNP 4- 2- 2 DNP
at Southwest Baptist 01/22/08 81-82 L 18- 0- 3 2- 3- 3 5- 4- 0 9- 3- 0 6- 5- 3 DNP DNP 7- 3- 6 DNP
at Pittsburg State 01/26/08 69-82 L 0- 0- 0 6- 4- 1 5- 3- 1 16- 9- 1 13- 2- 4 DNP DNP 9- 8- 6 DNP
MISSOURI SOUTHERN 01/30/08 74-82 L 13- 0- 1 9- 2- 4 9- 5- 1 9- 2- 0 14- 3- 1 0- 0- 0 DNP 0- 1- 3 DNP
MISSOURI WESTERN 02/02/08 90-69 W 3- 1- 0 13- 4- 4 6- 3- 0 7- 6- 1 9- 7- 6 0- 1- 0 DNP 19- 6- 4 DNP
at Missouri Southern 02/06/08 56-65 L 2- 1- 2 4- 2- 1 9- 9- 0 16- 5- 0 11- 4- 3 0- 0- 0 DNP 0- 0- 3 DNP
PITTSBURG STATE 02/09/08 67-56 W DNP 5- 3- 1 11- 5- 2 14- 2- 0 3- 5- 8 DNP DNP 2- 3- 1 DNP
SOUTHWEST BAPTIST 02/13/08 71-68 W DNP 12- 4- 3 4- 2- 0 4- 3- 0 25- 3- 3 DNP DNP 3- 5- 5 DNP
at Truman 02/16/08 61-54 W DNP 6- 4- 5 9- 7- 0 11- 1- 1 4- 5- 1 DNP DNP 12- 2- 2 DNP
NORTHWEST MISSOURI 02/20/08 71-61 W DNP 15- 4- 3 9- 4- 2 10- 3- 1 24- 1- 1 0- 0- 0 DNP 2- 5- 4 DNP
EMPORIA STATE 02/23/08 76-58 W DNP 18- 3- 4 17- 8- 1 3- 0- 0 5- 5- 2 0- 1- 0 DNP 8- 6- 2 DNP
FORT HAYS STATE 02/27/08 66-69 L DNP 2- 2- 0 2- 7- 4 15- 1- 0 13- 2- 3 DNP DNP 0- 3- 2 DNP
at Central Missouri 03/01/08 59-64 L DNP 10- 5- 6 11- 6- 1 16- 4- 0 8- 1- 3 DNP DNP 0- 1- 0 DNP
vs Central Missouri 03/07/08 79-68 W DNP 5- 0- 1 4- 2- 1 13- 8- 1 23-10- 4 0- 0- 0 DNP 6- 2- 4 DNP
vs Northwest Missouri 03/08/08 49-50 L DNP 10- 1- 3 5- 2- 0 15- 3- 1 8- 7- 4 DNP DNP 3- 2- 2 DNP
35 40 50 52
Opponent Date Score WL SISK,BRAD LOVE,GARR WILLIAMS, SNYDER,KY
-------- ---- ----- -- --------- --------- --------- ---------
at Kansas 11/15/07 60-92 L 5- 8- 3 0- 0- 0 11- 2- 2 0- 8- 0
vs Lincoln (Mo.) 11/16/07 102-70 W 11- 3- 0 0- 0- 0 4- 1- 3 3- 3- 0
vs Upper Iowa 11/17/07 76-44 W 9- 2- 0 0- 2- 1 10- 4- 2 7- 9- 0
MISSOURI BAPTIST 11/23/07 99-49 W 13- 5- 2 0- 1- 0 15- 2- 3 7-11- 0
KANSAS WESLEYAN 11/24/07 102-60 W 17- 5- 0 0- 1- 0 14- 2- 3 7- 6- 0
CENTRAL OKLAHOMA 12/04/07 71-68 WO 3- 2- 1 DNP 17- 7- 3 11-11- 2
BAKER 12/12/07 97-57 W 6- 5- 0 2- 1- 0 16- 1- 1 6- 4- 2
vs Southeastern Oklahom12/17/07 93-60 W 12- 8- 0 0- 0- 0 8- 6- 9 5- 6- 1
at St. Mary's (Texas) 12/18/07 77-75 W 17- 6- 1 DNP 7- 2- 2 2- 4- 2
at Missouri Western 01/02/08 77-78 L DNP DNP 3- 3- 1 10- 1- 1
CENTRAL MISSOURI 01/05/08 82-76 W 8- 1- 1 DNP 10- 0- 1 2-13- 2
at Emporia State 01/09/08 87-92 L 9- 7- 3 DNP 14- 5- 7 5-10- 0
at Northwest Missouri 01/12/08 61-56 W 13- 7- 2 DNP 11- 9- 2 8- 7- 1
at Fort Hays State 01/16/08 83-84 L 19- 3- 1 DNP 7- 3- 2 8- 7- 1
TRUMAN 01/19/08 59-50 W 11- 4- 0 DNP 7- 2- 0 4-11- 2
at Southwest Baptist 01/22/08 81-82 L 13- 2- 0 DNP 14- 3- 1 7-11- 0
at Pittsburg State 01/26/08 69-82 L 8- 3- 1 DNP 5- 0- 1 7- 6- 0
MISSOURI SOUTHERN 01/30/08 74-82 L 5- 2- 0 DNP 11- 3- 4 4- 5- 1
MISSOURI WESTERN 02/02/08 90-69 W 13- 1- 2 0- 0- 0 14- 4- 6 6- 5- 1
at Missouri Southern 02/06/08 56-65 L 6- 4- 0 DNP 6- 1- 3 2- 5- 1
PITTSBURG STATE 02/09/08 67-56 W 18- 4- 3 DNP 0- 3- 2 14-14- 1
SOUTHWEST BAPTIST 02/13/08 71-68 W 2- 4- 2 DNP 2- 3- 1 19-14- 0
at Truman 02/16/08 61-54 W 13- 5- 2 DNP 4- 5- 1 2-10- 0
NORTHWEST MISSOURI 02/20/08 71-61 W 2- 4- 2 0- 0- 0 5- 1- 2 4- 5- 0
EMPORIA STATE 02/23/08 76-58 W 6- 3- 3 2- 0- 0 2- 1- 0 15-10- 3
FORT HAYS STATE 02/27/08 66-69 L 19- 6- 1 DNP 1- 1- 1 14-11- 0
at Central Missouri 03/01/08 59-64 L 6- 1- 1 DNP 0- 1- 0 8-16- 1
vs Central Missouri 03/07/08 79-68 W 7- 3- 2 0- 0- 0 13- 1- 1 8- 9- 2
vs Northwest Missouri 03/08/08 49-50 L 0- 3- 0 DNP 6- 3- 2 2- 8- 0
Individual Game-by-Game
2007-08 Washburn Ichabods Basketball
Washburn Individual Game-by-Game (as of Mar 08, 2008)
All games
- #10 Santiago,Angel
- #14 Hargett,Grant
- #15 Byers,Paul
- #21 Kimble,Darnell
- #22 Meile,Andrew
- #23 DeCoteau,Moriba
- #24 Dei,Dei
- #32 Scott,Mario
- #33 Daniels,Nate
- #35 Sisk,Brady
- #40 Love,Garrett
- #50 Williams,James
- #52 Snyder,Kyle
- #TM TEAM