2007-08 Washburn Golf
April 7-8, 2008 -- CSU-Monterey Bay Otter Invitational

CSU-Monterey Bay Otter Invitational
Bayonet Golf Course
Seaside, Calif.
Dates: April 7-8, 2008
Par 72, 6958 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  CSU-Stanislaus   297  300  300  897   +33
2  Washburn   301  306  299  906   +42
3  Victoria   302  310  302  914   +50
4  CSU-Monterey Bay   305  312  301  918   +54
5  Cal State-Bernardino   302  313  313  928   +64
6  St. Edward's   315  312  305  932   +68
7  Notre Dame de Namur   312  313  308  933   +69
8  Cal State-Chico   310  316  314  940   +76
9  Fort Lewis College   324  317  307  948   +84
10  Concordia   328  321  316  965   +101
11  CSU-Dominguez Hills   342  328  321  991   +127



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Eric Justesen  CSU-Stanislaus   73  76  74  223   +7
t 2  Matt Ewald  Washburn   76  78  71  225   +9
t 2  Parker Lilly  Victoria   76  73  76  225   +9
t 2  Gene Webster  Cal State-Bernardino   75  75  75  225   +9
t 5  Mitchell Evanecz  Victoria   74  82  70  226   +10
t 5  Matt Lazzo  Washburn   76  74  76  226   +10
t 7  Jason McHargue  CSU-Stanislaus   75  76  76  227   +11
t 7  Mike Prescott  Notre Dame de Namur   76  74  77  227   +11
t 9  Ryan Deutsch  Washburn   75  77  76  228   +12
t 9  Oskar Nystrom  CSU-Monterey Bay   74  78  76  228   +12
t 11  Steve Lane  Victoria   73  76  80  229   +13
t 11  Andy Moren  CSU-Stanislaus   78  72  79  229   +13
t 11  Matt Salome  Washburn   74  77  78  229   +13
t 11  Scott Yeakel  CSU-Monterey Bay   79  79  71  229   +13
15  Jesse Contreras  CSU-Stanislaus   77  82  71  230   +14
t 16  John Jackson  CSU-Monterey Bay   79  75  77  231   +15
t 16  Ryan Trask  Cal State-Chico   77  73  81  231   +15
t 16  Andrew Workman  St. Edward's   79  79  73  231   +15
19  Ryan Nickell  CSU-Stanislaus   72  76  84  232   +16
t 20  Robert Campbell  CSU-Monterey Bay   74  83  76  233   +17
t 20  Martin Hardenberger  CSU-Monterey Bay   76  80  77  233   +17
t 20  Jeff Howard  St. Edward's   77  79  77  233   +17
t 23  Joe Alldis  Cal State-Bernardino   73  79  82  234   +18
t 23  Micah Burke  Cal State-Bernardino   75  78  81  234   +18
t 23  Matthew Hatcher  St. Edward's   78  78  78  234   +18
t 23  Jake Moffatt  Victoria   79  79  76  234   +18
t 23  Luke Tanner  Fort Lewis College   81  79  74  234   +18
t 28  Jordan Andrews  Concordia   79  81  75  235   +19
t 28  Ricky Stockton  CSU-Monterey Bay   76  81  78  235   +19
t 28  Kory Storer  Notre Dame de Namur   78  83  74  235   +19
t 31  Michael Adams  Fort Lewis College   82  78  76  236   +20
t 31  Kevin Horan  Cal State-Chico   77  81  78  236   +20
t 33  Lucas Delgado  Cal State-Chico   76  81  80  237   +21
t 33  Collin Mayer  St. Edward's   84  76  77  237   +21
t 33  Ryan Sheffer  Notre Dame de Namur   78  79  80  237   +21
t 36  Dane Bagnell  Cal State-Bernardino   81  82  75  238   +22
t 36  Brendan Jim  Notre Dame de Namur   83  77  78  238   +22
t 36  John Robbins  Washburn   83  79  76  238   +22
t 39  Matthew Henson  St. Edward's   81  81  78  240   +24
t 39  Clayton Pickersgill  Cal State-Chico   80  81  79  240   +24
t 41  Max Cohen  Concordia   85  77  79  241   +25
t 41  Kyle Danford  Fort Lewis College   80  82  79  241   +25
t 41  Matt Smith  St. Edward's   80  81  80  241   +25
t 44  Kevin Castillo  CSU-Dominguez Hills   85  79  78  242   +26
t 44  Ben Hatchwell  Victoria   79  83  80  242   +26
t 44  Tony Toulon  San Francisco   76  88  78  242   +26
t 47  Bill Clayton  Cal State-Bernardino   79  81  83  243   +27
t 47  Kyle Hansen  Cal State-Chico   80  86  77  243   +27
t 47  Luke Rayfield  CSU-Monterey Bay   80  84  79  243   +27
t 47  David Staszko  CSU-Monterey Bay   83  81  79  243   +27
t 51  Keith Johnson  CSU-Dominguez Hills   87  79  78  244   +28
t 51  Andrew Kitching  Concordia   84  79  81  244   +28
t 53  Ryan Kelley  Concordia   80  84  81  245   +29
t 53  Doug Manske  Fort Lewis College   89  78  78  245   +29
55  Brian Moquin  Notre Dame de Namur   80  87  79  246   +30
56  Gavin Lyons  Fort Lewis College   81  84  82  247   +31
57  Billy Moon  CSU-Monterey Bay   81  84  84  249   +33
58  Kevin Ritter  CSU-Dominguez Hills   84  88  79  251   +35
59  Raphael Malabanan  CSU-Dominguez Hills   86  82  87  255   +39
60  Sterling Whitaker  Concordia   85  87  84  256   +40
61  Moses Kahalekulu  San Francisco   82  91  97  270   +54
62  Matt Giamberdino  CSU-Dominguez Hills   97  88  86  271   +55



 Team-by-Team Results
 

April 7-8, 2008 -- CSU-Monterey Bay Otter Invitational
Bayonet Golf Course -- Seaside, Calif.
Par 72, 6958 yards -- 12 teams, 62 players

 
CSU-Dominguez Hills   342 328 321   991    +127   11th
Kevin Castillo   85 79 78   242    +26   t-44th
Keith Johnson   87 79 78   244    +28   t-51st
Kevin Ritter   84 88 79   251    +35   58th
Raphael Malabanan   86 82 87   255    +39   59th
Matt Giamberdino   97 88 86   271    +55   62nd

 
CSU-Monterey Bay   305 312 301   918    +54   4th
Oskar Nystrom   74 78 76   228    +12   t-9th
Scott Yeakel   79 79 71   229    +13   t-11th
John Jackson   79 75 77   231    +15   t-16th
Robert Campbell#   74 83 76   233    +17   t-20th
Martin Hardenberger   76 80 77   233    +17   t-20th
Ricky Stockton   76 81 78   235    +19   t-28th
Luke Rayfield#   80 84 79   243    +27   t-47th
David Staszko#   83 81 79   243    +27   t-47th
Billy Moon#   81 84 84   249    +33   57th

 
CSU-Stanislaus   297 300 300   897    +33   1st
Eric Justesen   73 76 74   223    +7   1st
Jason McHargue   75 76 76   227    +11   t-7th
Andy Moren   78 72 79   229    +13   t-11th
Jesse Contreras   77 82 71   230    +14   15th
Ryan Nickell   72 76 84   232    +16   19th

 
Cal State-Bernardino   302 313 313   928    +64   5th
Gene Webster   75 75 75   225    +9   t-2nd
Joe Alldis   73 79 82   234    +18   t-23rd
Micah Burke   75 78 81   234    +18   t-23rd
Dane Bagnell   81 82 75   238    +22   t-36th
Bill Clayton   79 81 83   243    +27   t-47th

 
Cal State-Chico   310 316 314   940    +76   8th
Ryan Trask   77 73 81   231    +15   t-16th
Kevin Horan   77 81 78   236    +20   t-31st
Lucas Delgado   76 81 80   237    +21   t-33rd
Clayton Pickersgill   80 81 79   240    +24   t-39th
Kyle Hansen   80 86 77   243    +27   t-47th

 
Concordia   328 321 316   965    +101   10th
Jordan Andrews   79 81 75   235    +19   t-28th
Max Cohen   85 77 79   241    +25   t-41st
Andrew Kitching   84 79 81   244    +28   t-51st
Ryan Kelley   80 84 81   245    +29   t-53rd
Sterling Whitaker   85 87 84   256    +40   60th

 
Fort Lewis College   324 317 307   948    +84   9th
Luke Tanner   81 79 74   234    +18   t-23rd
Michael Adams   82 78 76   236    +20   t-31st
Kyle Danford   80 82 79   241    +25   t-41st
Doug Manske   89 78 78   245    +29   t-53rd
Gavin Lyons   81 84 82   247    +31   56th

 
Notre Dame de Namur   312 313 308   933    +69   7th
Mike Prescott   76 74 77   227    +11   t-7th
Kory Storer   78 83 74   235    +19   t-28th
Ryan Sheffer   78 79 80   237    +21   t-33rd
Brendan Jim   83 77 78   238    +22   t-36th
Brian Moquin   80 87 79   246    +30   55th

 
San Francisco  
Tony Toulon#   76 88 78   242    +26   t-44th
Moses Kahalekulu#   82 91 97   270    +54   61st

 
St. Edward's   315 312 305   932    +68   6th
Andrew Workman   79 79 73   231    +15   t-16th
Jeff Howard   77 79 77   233    +17   t-20th
Matthew Hatcher   78 78 78   234    +18   t-23rd
Collin Mayer   84 76 77   237    +21   t-33rd
Matthew Henson   81 81 78   240    +24   t-39th
Matt Smith#   80 81 80   241    +25   t-41st

 
Victoria   302 310 302   914    +50   3rd
Parker Lilly   76 73 76   225    +9   t-2nd
Mitchell Evanecz   74 82 70   226    +10   t-5th
Steve Lane   73 76 80   229    +13   t-11th
Jake Moffatt   79 79 76   234    +18   t-23rd
Ben Hatchwell   79 83 80   242    +26   t-44th

 
Washburn   301 306 299   906    +42   2nd
Matt Ewald   76 78 71   225    +9   t-2nd
Matt Lazzo   76 74 76   226    +10   t-5th
Ryan Deutsch   75 77 76   228    +12   t-9th
Matt Salome   74 77 78   229    +13   t-11th
John Robbins   83 79 76   238    +22   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

CSU-Monterey Bay Otter Invitational
Bayonet Golf Course
Seaside, Calif.
Dates: April 7-8, 2008
Par 72, 6958 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  CSU-Stanislaus.................  297  300  300    897    +33
   2  Washburn.......................  301  306  299    906    +42
   3  Victoria.......................  302  310  302    914    +50
   4  CSU-Monterey Bay...............  305  312  301    918    +54
   5  Cal State-Bernardino...........  302  313  313    928    +64
   6  St. Edward's...................  315  312  305    932    +68
   7  Notre Dame de Namur............  312  313  308    933    +69
   8  Cal State-Chico................  310  316  314    940    +76
   9  Fort Lewis College.............  324  317  307    948    +84
  10  Concordia......................  328  321  316    965   +101
  11  CSU-Dominguez Hills............  342  328  321    991   +127


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Eric Justesen........ CSU-Stanislaus.................   73   76   74    223     +7
t  2  Matt Ewald........... Washburn.......................   76   78   71    225     +9
t  2  Parker Lilly......... Victoria.......................   76   73   76    225     +9
t  2  Gene Webster......... Cal State-Bernardino...........   75   75   75    225     +9
t  5  Mitchell Evanecz..... Victoria.......................   74   82   70    226    +10
t  5  Matt Lazzo........... Washburn.......................   76   74   76    226    +10
t  7  Jason McHargue....... CSU-Stanislaus.................   75   76   76    227    +11
t  7  Mike Prescott........ Notre Dame de Namur............   76   74   77    227    +11
t  9  Ryan Deutsch......... Washburn.......................   75   77   76    228    +12
t  9  Oskar Nystrom........ CSU-Monterey Bay...............   74   78   76    228    +12
t 11  Steve Lane........... Victoria.......................   73   76   80    229    +13
t 11  Andy Moren........... CSU-Stanislaus.................   78   72   79    229    +13
t 11  Matt Salome.......... Washburn.......................   74   77   78    229    +13
t 11  Scott Yeakel......... CSU-Monterey Bay...............   79   79   71    229    +13
  15  Jesse Contreras...... CSU-Stanislaus.................   77   82   71    230    +14
t 16  John Jackson......... CSU-Monterey Bay...............   79   75   77    231    +15
t 16  Ryan Trask........... Cal State-Chico................   77   73   81    231    +15
t 16  Andrew Workman....... St. Edward's...................   79   79   73    231    +15
  19  Ryan Nickell......... CSU-Stanislaus.................   72   76   84    232    +16
t 20  Robert Campbell...... CSU-Monterey Bay...............   74   83   76    233    +17
t 20  Martin Hardenberger.. CSU-Monterey Bay...............   76   80   77    233    +17
t 20  Jeff Howard.......... St. Edward's...................   77   79   77    233    +17