|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Washburn | 298 | 287 | 299 | 884 | +20 | |
| 2 | Central Missouri | 316 | 290 | 291 | 897 | +33 | |
| 3 | Missouri Western | 306 | 300 | 301 | 907 | +43 | |
| 4 | Missouri Southern | 308 | 304 | 305 | 917 | +53 | |
| 5 | Southwest Baptist | 309 | 304 | 306 | 919 | +55 | |
| 6 | Winona State | 320 | 297 | 307 | 924 | +60 | |
| 7 | Upper Iowa | 310 | 305 | 312 | 927 | +63 | |
| 8 | Fort Hays State | 319 | 315 | 310 | 944 | +80 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Aaron Lisenbee | Missouri Western | 76 | 65 | 75 | 216 | E | |
| t | 2 | Brad Nipper | Southwest Baptist | 74 | 73 | 72 | 219 | +3 |
| t | 2 | Justin Yoder | Central Missouri | 76 | 68 | 75 | 219 | +3 |
| 4 | John Robbins | Washburn | 77 | 71 | 72 | 220 | +4 | |
| 5 | Adam Winans | Upper Iowa | 76 | 70 | 76 | 222 | +6 | |
| t | 6 | Matt Ewald | Washburn | 74 | 72 | 77 | 223 | +7 |
| t | 6 | Matt Salome | Washburn | 76 | 71 | 76 | 223 | +7 |
| 8 | Ryan Deutsch | Washburn | 73 | 77 | 74 | 224 | +8 | |
| 9 | Stefan Ballage | Central Missouri | 77 | 76 | 72 | 225 | +9 | |
| t | 10 | Matt Dahlke | Upper Iowa | 76 | 74 | 76 | 226 | +10 |
| t | 10 | Matt Miller | Central Missouri | 83 | 71 | 72 | 226 | +10 |
| t | 10 | Justin Sellin | Southwest Baptist | 74 | 76 | 76 | 226 | +10 |
| t | 13 | Shane Feist | Missouri Western | 75 | 76 | 77 | 228 | +12 |
| t | 13 | Chris Kovach | Truman | 76 | 73 | 79 | 228 | +12 |
| t | 13 | Matt Lazzo | Washburn | 75 | 73 | 80 | 228 | +12 |
| t | 13 | Brady Strangstalien | Winona State | 82 | 70 | 76 | 228 | +12 |
| t | 17 | Jacob Hoover | Fort Hays State | 76 | 75 | 78 | 229 | +13 |
| t | 17 | Josh Wells | Upper Iowa | 77 | 78 | 74 | 229 | +13 |
| t | 19 | Kevin Loeffler | Winona State | 81 | 74 | 75 | 230 | +14 |
| t | 19 | Craig Lytle | Missouri Western | 79 | 79 | 72 | 230 | +14 |
| t | 19 | Adam Nelson | Missouri Southern | 78 | 76 | 76 | 230 | +14 |
| t | 19 | Seve Smith | Missouri Southern | 80 | 74 | 76 | 230 | +14 |
| t | 23 | Steve Busho | Minnesota-Crookston | 82 | 76 | 73 | 231 | +15 |
| t | 23 | Kyle Lewis | Concordia-St. Paul | 78 | 78 | 75 | 231 | +15 |
| t | 23 | Ty Needles | Central Missouri | 84 | 75 | 72 | 231 | +15 |
| 26 | Jake Sanders | Minnesota-Crookston | 76 | 76 | 80 | 232 | +16 | |
| t | 27 | David Eddy | Missouri Southern | 78 | 78 | 77 | 233 | +17 |
| t | 27 | Jeff Roether | Fort Hays State | 83 | 76 | 74 | 233 | +17 |
| t | 27 | Ross Wilhelm | Winona State | 76 | 79 | 78 | 233 | +17 |
| t | 30 | Caleb Carter | Missouri Western | 77 | 80 | 77 | 234 | +18 |
| t | 30 | Jon Wrast | Central Missouri | 80 | 76 | 78 | 234 | +18 |
| t | 32 | Clay Brandenburgh | Southwest Baptist | 79 | 79 | 77 | 235 | +19 |
| t | 32 | Ben Perry | Missouri Southern | 82 | 76 | 77 | 235 | +19 |
| 34 | Keegan Drugan | Winona State | 81 | 74 | 82 | 237 | +21 | |
| 35 | Garrett Smith | Southwest Baptist | 82 | 76 | 81 | 239 | +23 | |
| 36 | Brent Millikin | Fort Hays State | 83 | 81 | 77 | 241 | +25 | |
| t | 37 | Nick Rotello | Fort Hays State | 77 | 83 | 84 | 244 | +28 |
| t | 37 | Derek Thorne | Missouri Western | 78 | 82 | 84 | 244 | +28 |
| 39 | John Anderson | Winona State | 85 | 83 | 78 | 246 | +30 | |
| 40 | Tucker Bayler | Upper Iowa | 81 | 83 | 86 | 250 | +34 | |
| t | 41 | Ketih Capps | Pittsburg State | 83 | 84 | 85 | 252 | +36 |
| t | 41 | Brendon Gross | Fort Hays State | 88 | 83 | 81 | 252 | +36 |
| 43 | Craig Signorin | Upper Iowa | 82 | 87 | 87 | 256 | +40 | |
| 44 | Matt Hefley | Southwest Baptist | 85 | 86 | 86 | 257 | +41 | |
| Jamie Voegeli | Missouri Southern | 72 | dq | 76 | DNF | |||
2008 NCAA Men's Central/Great Lakes Super Regional
|
Team-by-Team Results |
May 5-7, 2008 -- NCAA DII Central Regional
Red Hawk Run -- Findlay, Ohio
Par 72, 7155 yards -- 12 teams, 45 players
| Central Missouri | 316 | 290 | 291 | 897 | +33 | 2nd |
| Justin Yoder | 76 | 68 | 75 | 219 | +3 | t-2nd |
| Stefan Ballage | 77 | 76 | 72 | 225 | +9 | 9th |
| Matt Miller | 83 | 71 | 72 | 226 | +10 | t-10th |
| Ty Needles | 84 | 75 | 72 | 231 | +15 | t-23rd |
| Jon Wrast | 80 | 76 | 78 | 234 | +18 | t-30th |
| Concordia-St. Paul | ||||||
| Kyle Lewis# | 78 | 78 | 75 | 231 | +15 | t-23rd |
| Fort Hays State | 319 | 315 | 310 | 944 | +80 | 8th |
| Jacob Hoover | 76 | 75 | 78 | 229 | +13 | t-17th |
| Jeff Roether | 83 | 76 | 74 | 233 | +17 | t-27th |
| Brent Millikin | 83 | 81 | 77 | 241 | +25 | 36th |
| Nick Rotello | 77 | 83 | 84 | 244 | +28 | t-37th |
| Brendon Gross | 88 | 83 | 81 | 252 | +36 | t-41st |
| Minnesota-Crookston | ||||||
| Steve Busho# | 82 | 76 | 73 | 231 | +15 | t-23rd |
| Jake Sanders# | 76 | 76 | 80 | 232 | +16 | 26th |
| Missouri Southern | 308 | 304 | 305 | 917 | +53 | 4th |
| Adam Nelson | 78 | 76 | 76 | 230 | +14 | t-19th |
| Seve Smith | 80 | 74 | 76 | 230 | +14 | t-19th |
| David Eddy | 78 | 78 | 77 | 233 | +17 | t-27th |
| Ben Perry | 82 | 76 | 77 | 235 | +19 | t-32nd |
| Jamie Voegeli | 72 | dq | 76 | 148 |
| Missouri Western | 306 | 300 | 301 | 907 | +43 | 3rd |
| Aaron Lisenbee | 76 | 65 | 75 | 216 | E | 1st |
| Shane Feist | 75 | 76 | 77 | 228 | +12 | t-13th |
| Craig Lytle | 79 | 79 | 72 | 230 | +14 | t-19th |
| Caleb Carter | 77 | 80 | 77 | 234 | +18 | t-30th |
| Derek Thorne | 78 | 82 | 84 | 244 | +28 | t-37th |
| Pittsburg State | ||||||
| Ketih Capps# | 83 | 84 | 85 | 252 | +36 | t-41st |
| Southwest Baptist | 309 | 304 | 306 | 919 | +55 | 5th |
| Brad Nipper | 74 | 73 | 72 | 219 | +3 | t-2nd |
| Justin Sellin | 74 | 76 | 76 | 226 | +10 | t-10th |
| Clay Brandenburgh | 79 | 79 | 77 | 235 | +19 | t-32nd |
| Garrett Smith | 82 | 76 | 81 | 239 | +23 | 35th |
| Matt Hefley | 85 | 86 | 86 | 257 | +41 | 44th |
| Truman | ||||||
| Chris Kovach# | 76 | 73 | 79 | 228 | +12 | t-13th |
| Upper Iowa | 310 | 305 | 312 | 927 | +63 | 7th |
| Adam Winans | 76 | 70 | 76 | 222 | +6 | 5th |
| Matt Dahlke | 76 | 74 | 76 | 226 | +10 | t-10th |
| Josh Wells | 77 | 78 | 74 | 229 | +13 | t-17th |
| Tucker Bayler | 81 | 83 | 86 | 250 | +34 | 40th |
| Craig Signorin | 82 | 87 | 87 | 256 | +40 | 43rd |
| Washburn | 298 | 287 | 299 | 884 | +20 | 1st |
| John Robbins | 77 | 71 | 72 | 220 | +4 | 4th |
| Matt Ewald | 74 | 72 | 77 | 223 | +7 | t-6th |
| Matt Salome | 76 | 71 | 76 | 223 | +7 | t-6th |
| Ryan Deutsch | 73 | 77 | 74 | 224 | +8 | 8th |
| Matt Lazzo | 75 | 73 | 80 | 228 | +12 | t-13th |
| Winona State | 320 | 297 | 307 | 924 | +60 | 6th |
| Brady Strangstalien | 82 | 70 | 76 | 228 | +12 | t-13th |
| Kevin Loeffler | 81 | 74 | 75 | 230 | +14 | t-19th |
| Ross Wilhelm | 76 | 79 | 78 | 233 | +17 | t-27th |
| Keegan Drugan | 81 | 74 | 82 | 237 | +21 | 34th |
| John Anderson | 85 | 83 | 78 | 246 | +30 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA DII Central Regional Red Hawk Run Findlay, Ohio Dates: May 5-7, 2008 Par 72, 7155 yards Fin. Top 20 teams Scores Total Par 1 Washburn....................... 298 287 299 884 +20 2 Central Missouri............... 316 290 291 897 +33 3 Missouri Western............... 306 300 301 907 +43 4 Missouri Southern.............. 308 304 305 917 +53 5 Southwest Baptist.............. 309 304 306 919 +55 6 Winona State................... 320 297 307 924 +60 7 Upper Iowa..................... 310 305 312 927 +63 8 Fort Hays State................ 319 315 310 944 +80 Fin. Top 20 Players Team Scores Total Par 1 Aaron Lisenbee....... Missouri Western............... 76 65 75 216 E t 2 Brad Nipper.......... Southwest Baptist.............. 74 73 72 219 +3 t 2 Justin Yoder......... Central Missouri............... 76 68 75 219 +3 4 John Robbins......... Washburn....................... 77 71 72 220 +4 5 Adam Winans.......... Upper Iowa..................... 76 70 76 222 +6 t 6 Matt Ewald........... Washburn....................... 74 72 77 223 +7 t 6 Matt Salome.......... Washburn....................... 76 71 76 223 +7 8 Ryan Deutsch......... Washburn....................... 73 77 74 224 +8 9 Stefan Ballage....... Central Missouri............... 77 76 72 225 +9 t 10 Matt Dahlke.......... Upper Iowa..................... 76 74 76 226 +10 t 10 Matt Miller.......... Central Missouri............... 83 71 72 226 +10 t 10 Justin Sellin........ Southwest Baptist.............. 74 76 76 226 +10 t 13 Shane Feist.......... Missouri Western............... 75 76 77 228 +12 t 13 Chris Kovach......... Truman......................... 76 73 79 228 +12 t 13 Matt Lazzo........... Washburn....................... 75 73 80 228 +12 t 13 Brady Strangstalien.. Winona State................... 82 70 76 228 +12 t 17 Jacob Hoover......... Fort Hays State................ 76 75 78 229 +13 t 17 Josh Wells........... Upper Iowa..................... 77 78 74 229 +13 t 19 Kevin Loeffler....... Winona State................... 81 74 75 230 +14 t 19 Craig Lytle.......... Missouri Western............... 79 79 72 230 +14 t 19 Adam Nelson.......... Missouri Southern.............. 78 76 76 230 +14 t 19 Seve Smith........... Missouri Southern.............. 80 74 76 230 +14 2008 NCAA Men's Central/Great Lakes Super Regional