|
2008 NCAA Men's Central/Great Lakes Super Regional |
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Washburn | 298 | 287 | 585 | +9 | |
| 2 | Missouri Western | 306 | 300 | 606 | +30 | |
| 3 | Central Missouri | 316 | 291 | 607 | +31 | |
| 4 | Missouri Southern | 308 | 304 | 612 | +36 | |
| 5 | Southwest Baptist | 309 | 304 | 613 | +37 | |
| 6 | Upper Iowa | 310 | 305 | 615 | +39 | |
| 7 | Winona State | 320 | 297 | 617 | +41 | |
| 8 | Fort Hays State | 319 | 315 | 634 | +58 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | Thru | ||
| 1 | Aaron Lisenbee | Missouri Western | 76 | 65 | 141 | -3 | F | |
| 2 | Justin Yoder | Central Missouri | 76 | 68 | 144 | E | F | |
| t | 3 | Matt Ewald | Washburn | 74 | 72 | 146 | +2 | F |
| t | 3 | Adam Winans | Upper Iowa | 76 | 70 | 146 | +2 | F |
| t | 5 | Brad Nipper | Southwest Baptist | 74 | 73 | 147 | +3 | F |
| t | 5 | Matt Salome | Washburn | 76 | 71 | 147 | +3 | F |
| t | 7 | Matt Lazzo | Washburn | 75 | 73 | 148 | +4 | F |
| t | 7 | John Robbins | Washburn | 77 | 71 | 148 | +4 | F |
| 9 | Chris Kovach | Truman | 76 | 73 | 149 | +5 | F | |
| t | 10 | Matt Dahlke | Upper Iowa | 76 | 74 | 150 | +6 | F |
| t | 10 | Ryan Deutsch | Washburn | 73 | 77 | 150 | +6 | F |
| t | 10 | Justin Sellin | Southwest Baptist | 74 | 76 | 150 | +6 | F |
| t | 13 | Shane Feist | Missouri Western | 75 | 76 | 151 | +7 | F |
| t | 13 | Jacob Hoover | Fort Hays State | 76 | 75 | 151 | +7 | F |
| t | 15 | Jake Sanders | Minnesota-Crookston | 76 | 76 | 152 | +8 | F |
| t | 15 | Brady Strangstalien | Winona State | 82 | 70 | 152 | +8 | F |
| 17 | Stefan Ballage | Central Missouri | 77 | 76 | 153 | +9 | F | |
| t | 18 | Adam Nelson | Missouri Southern | 78 | 76 | 154 | +10 | F |
| t | 18 | Seve Smith | Missouri Southern | 80 | 74 | 154 | +10 | F |
| t | 20 | Keegan Drugan | Winona State | 81 | 74 | 155 | +11 | F |
| t | 20 | Kevin Loeffler | Winona State | 81 | 74 | 155 | +11 | F |
| t | 20 | Matt Miller | Central Missouri | 83 | 72 | 155 | +11 | F |
| t | 20 | Josh Wells | Upper Iowa | 77 | 78 | 155 | +11 | F |
| t | 20 | Ross Wilhelm | Winona State | 76 | 79 | 155 | +11 | F |
| t | 25 | David Eddy | Missouri Southern | 78 | 78 | 156 | +12 | F |
| t | 25 | Kyle Lewis | Concordia-St. Paul | 78 | 78 | 156 | +12 | F |
| t | 25 | Jon Wrast | Central Missouri | 80 | 76 | 156 | +12 | F |
| 28 | Caleb Carter | Missouri Western | 77 | 80 | 157 | +13 | F | |
| t | 29 | Clay Brandenburgh | Southwest Baptist | 79 | 79 | 158 | +14 | F |
| t | 29 | Steve Busho | Minnesota-Crookston | 82 | 76 | 158 | +14 | F |
| t | 29 | Craig Lytle | Missouri Western | 79 | 79 | 158 | +14 | F |
| t | 29 | Ben Perry | Missouri Southern | 82 | 76 | 158 | +14 | F |
| t | 29 | Garrett Smith | Southwest Baptist | 82 | 76 | 158 | +14 | F |
| t | 34 | Ty Needles | Central Missouri | 84 | 75 | 159 | +15 | F |
| t | 34 | Jeff Roether | Fort Hays State | 83 | 76 | 159 | +15 | F |
| t | 36 | Nick Rotello | Fort Hays State | 77 | 83 | 160 | +16 | F |
| t | 36 | Derek Thorne | Missouri Western | 78 | 82 | 160 | +16 | F |
| t | 38 | Tucker Bayler | Upper Iowa | 81 | 83 | 164 | +20 | F |
| t | 38 | Brent Millikin | Fort Hays State | 83 | 81 | 164 | +20 | F |
| 40 | Ketih Capps | Pittsburg State | 83 | 84 | 167 | +23 | F | |
| 41 | John Anderson | Winona State | 85 | 83 | 168 | +24 | F | |
| 42 | Craig Signorin | Upper Iowa | 82 | 87 | 169 | +25 | F | |
| t | 43 | Brendon Gross | Fort Hays State | 88 | 83 | 171 | +27 | F |
| t | 43 | Matt Hefley | Southwest Baptist | 85 | 86 | 171 | +27 | F |
| - | Jamie Voegeli | Missouri Southern | 72 | dq | 72 | E | ||
2008 NCAA Men's Central/Great Lakes Super Regional
|
Team-by-Team Results |
May 5-7, 2008 -- NCAA DII Central Regional
Red Hawk Run -- Findlay, Ohio
Par 72, 7155 yards -- 12 teams, 45 players
Central Missouri
316
291
607
+31
3rd
Justin Yoder
76
68
144
E
2nd
Stefan Ballage
77
76
153
+9
17th
Matt Miller
83
72
155
+11
t-20th
Jon Wrast
80
76
156
+12
t-25th
Ty Needles
84
75
159
+15
t-34th
Concordia-St. Paul
Kyle Lewis#
78
78
156
+12
t-25th
Fort Hays State
319
315
634
+58
8th
Jacob Hoover
76
75
151
+7
t-13th
Jeff Roether
83
76
159
+15
t-34th
Nick Rotello
77
83
160
+16
t-36th
Brent Millikin
83
81
164
+20
t-38th
Brendon Gross
88
83
171
+27
t-43rd
Minnesota-Crookston
Jake Sanders#
76
76
152
+8
t-15th
Steve Busho#
82
76
158
+14
t-29th
Missouri Southern
308
304
612
+36
4th
Adam Nelson
78
76
154
+10
t-18th
Seve Smith
80
74
154
+10
t-18th
David Eddy
78
78
156
+12
t-25th
Ben Perry
82
76
158
+14
t-29th
Jamie Voegeli
72
dq
72
E
Missouri Western
306
300
606
+30
2nd
Aaron Lisenbee
76
65
141
-3
1st
Shane Feist
75
76
151
+7
t-13th
Caleb Carter
77
80
157
+13
28th
Craig Lytle
79
79
158
+14
t-29th
Derek Thorne
78
82
160
+16
t-36th
Pittsburg State
Ketih Capps#
83
84
167
+23
40th
Southwest Baptist
309
304
613
+37
5th
Brad Nipper
74
73
147
+3
t-5th
Justin Sellin
74
76
150
+6
t-10th
Clay Brandenburgh
79
79
158
+14
t-29th
Garrett Smith
82
76
158
+14
t-29th
Matt Hefley
85
86
171
+27
t-43rd
Truman
Chris Kovach#
76
73
149
+5
9th
Upper Iowa
310
305
615
+39
6th
Adam Winans
76
70
146
+2
t-3rd
Matt Dahlke
76
74
150
+6
t-10th
Josh Wells
77
78
155
+11
t-20th
Tucker Bayler
81
83
164
+20
t-38th
Craig Signorin
82
87
169
+25
42nd
Washburn
298
287
585
+9
1st
Matt Ewald
74
72
146
+2
t-3rd
Matt Salome
76
71
147
+3
t-5th
Matt Lazzo
75
73
148
+4
t-7th
John Robbins
77
71
148
+4
t-7th
Ryan Deutsch
73
77
150
+6
t-10th
Winona State
320
297
617
+41
7th
Brady Strangstalien
82
70
152
+8
t-15th
Keegan Drugan
81
74
155
+11
t-20th
Kevin Loeffler
81
74
155
+11
t-20th
Ross Wilhelm
76
79
155
+11
t-20th
John Anderson
85
83
168
+24
41st
# Indicates individual player