| Ryan Deutsch |
| Matt Ewald |
| Daniel Hersch |
| Matt Lazzo |
| John Robbins |
| Matt Salome |
| Sam Wempe |
| Dustin Yeager |
|
Ryan Deutsch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 10-11, 2007 | 2 | 78-78=156 | +12 | t-49th/80 | 31-48 |
| Bulldog Invitational | Sept. 17-18, 2007 | 2 | 74-75=149 | +7 | t-16th/96 | 80-15 |
| NSU Men's Golf Classic | Sept. 23-24, 2007 | 2 | 71-74=145 | +3 | t-15th/79 | 64-14 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 76-78=154 | +10 | t-38th/66 | 28-37 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 73-75=148 | +6 | t-11th/70 | 59-10 |
| 58th Annual SoCal Intercollegiate | March 10-11, 2008 | 3 | 73-69-74=216 | +6 | t-9th/79 | 70-8 |
| Mustang Intercollegiate | March 17-18, 2008 | 3 | 78-79-76=233 | +17 | t-20th/90 | 70-19 |
| Heart of America Classic | March 24-25, 2008 | 2 | 75--3=75 | +4 | 0-0 | |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 75-73=148 | +4 | t-14th/54 | 40-13 |
| CSU-Monterey Bay Otter Invitational | April 7-8, 2008 | 3 | 75-77-76=228 | +12 | t-9th/62 | 53-8 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 73-69-75=217 | +4 | 1st/45 | 44-0 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 73-77-74=224 | +8 | 8th/45 | 37-7 |
| SEASON TOTALS | 28 | 2093 Avg. 74.8 | +3 | - | 576-179 | |
|
Matt Ewald |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 10-11, 2007 | 2 | 69-78=147 | +3 | t-15th/80 | 65-14 |
| Bulldog Invitational | Sept. 17-18, 2007 | 2 | 71-65=136 | -6 | 2nd/96 | 95-0 |
| NSU Men's Golf Classic | Sept. 23-24, 2007 | 2 | 76-69=145 | +3 | t-15th/79 | 64-14 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 76-72=148 | +4 | t-15th/66 | 51-14 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 71-63=134 | -8 | 1st/70 | 69-0 |
| 58th Annual SoCal Intercollegiate | March 10-11, 2008 | 3 | 71-72-71=214 | +4 | 6th/79 | 73-5 |
| Mustang Intercollegiate | March 17-18, 2008 | 3 | 76-75-79=230 | +14 | t-12th/90 | 78-11 |
| Heart of America Classic | March 24-25, 2008 | 2 | 75-71=146 | +4 | 9th/63 | 54-8 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 71-69=140 | -4 | 2nd/54 | 52-1 |
| CSU-Monterey Bay Otter Invitational | April 7-8, 2008 | 3 | 76-78-71=225 | +9 | t-2nd/62 | 60-1 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 74-77-75=226 | +13 | 10th/45 | 35-9 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 74-72-77=223 | +7 | t-6th/45 | 39-5 |
| SEASON TOTALS | 29 | 2114 Avg. 72.9 | +1 | - | 735-82 | |
|
Daniel Hersch |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bulldog Invitational | Sept. 17-18, 2007 | 2 | 75-80=155 | +13 | t-48th/96 | 48-47 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 76-73=149 | +7 | t-14th/70 | 56-13 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 76-75=151 | +7 | t-21st/54 | 33-20 |
| SEASON TOTALS | 6 | 455 Avg. 75.8 | +5 | - | 137-80 | |
|
Matt Lazzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 10-11, 2007 | 2 | 73-81=154 | +10 | t-40th/80 | 40-39 |
| Bulldog Invitational | Sept. 17-18, 2007 | 2 | 67-69=136 | -6 | 1st/96 | 95-0 |
| NSU Men's Golf Classic | Sept. 23-24, 2007 | 2 | 70-69=139 | -3 | 3rd/79 | 76-2 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 68-80=148 | +4 | t-15th/66 | 51-14 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 71-75=146 | +4 | t-8th/70 | 62-7 |
| 58th Annual SoCal Intercollegiate | March 10-11, 2008 | 3 | 71-71-74=216 | +6 | t-9th/79 | 70-8 |
| Mustang Intercollegiate | March 17-18, 2008 | 3 | 83-73-79=235 | +19 | 24th/90 | 66-23 |
| Heart of America Classic | March 24-25, 2008 | 2 | 70-73=143 | +1 | t-2nd/63 | 61-1 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 69-69=138 | -6 | 1st/54 | 53-0 |
| CSU-Monterey Bay Otter Invitational | April 7-8, 2008 | 3 | 76-74-76=226 | +10 | t-5th/62 | 57-4 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 72-74-75=221 | +8 | 5th/45 | 40-4 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 75-73-80=228 | +12 | t-13th/45 | 32-12 |
| SEASON TOTALS | 29 | 2130 Avg. 73.4 | +2 | - | 703-114 | |
|
John Robbins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 10-11, 2007 | 2 | 80-81=161 | +17 | t-65th/80 | 15-64 |
| Bulldog Invitational | Sept. 17-18, 2007 | 2 | 73-82=155 | +13 | t-48th/96 | 48-47 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 75-70=145 | +1 | t-6th/66 | 60-5 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 77-76=153 | +11 | t-28th/70 | 42-27 |
| 58th Annual SoCal Intercollegiate | March 10-11, 2008 | 3 | 77-73-73=223 | +13 | t-26th/79 | 53-25 |
| Mustang Intercollegiate | March 17-18, 2008 | 3 | 79-88-74=241 | +25 | t-40th/90 | 50-39 |
| Heart of America Classic | March 24-25, 2008 | 2 | 69-71=140 | -2 | 1st/63 | 62-0 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 71-73=144 | E | t-5th/54 | 49-4 |
| CSU-Monterey Bay Otter Invitational | April 7-8, 2008 | 3 | 83-79-76=238 | +22 | t-36th/62 | 26-35 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 73-76-75=224 | +11 | 9th/45 | 36-8 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 77-71-72=220 | +4 | 4th/45 | 41-3 |
| SEASON TOTALS | 27 | 2044 Avg. 75.7 | +4 | - | 482-257 | |
|
Matt Salome |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Kiawah Island Invitational | Sept. 10-11, 2007 | 2 | 71-76=147 | +3 | t-15th/80 | 65-14 |
| Bulldog Invitational | Sept. 17-18, 2007 | 2 | 73-72=145 | +3 | 5th/96 | 91-4 |
| NSU Men's Golf Classic | Sept. 23-24, 2007 | 2 | 69-64=133 | -9 | 1st/79 | 78-0 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 70-76=146 | +2 | t-8th/66 | 58-7 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 75-70=145 | +3 | t-5th/70 | 65-4 |
| 58th Annual SoCal Intercollegiate | March 10-11, 2008 | 3 | 76-71-81=228 | +18 | t-43rd/79 | 36-42 |
| Mustang Intercollegiate | March 17-18, 2008 | 3 | 78-77-78=233 | +17 | t-20th/90 | 70-19 |
| Heart of America Classic | March 24-25, 2008 | 2 | 74-70=144 | +2 | 6th/63 | 57-5 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 73-75=148 | +4 | t-14th/54 | 40-13 |
| CSU-Monterey Bay Otter Invitational | April 7-8, 2008 | 3 | 74-77-78=229 | +13 | t-11th/62 | 51-10 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 74-73-76=223 | +10 | t-7th/45 | 38-6 |
| NCAA DII Central Regional | May 5-7, 2008 | 3 | 76-71-76=223 | +7 | t-6th/45 | 39-5 |
| SEASON TOTALS | 29 | 2144 Avg. 73.9 | +3 | - | 688-129 | |
|
Sam Wempe |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| NSU Men's Golf Classic | Sept. 23-24, 2007 | 2 | 76-77=153 | +11 | t-56th/79 | 23-55 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 69-75=144 | E | t-4th/66 | 62-3 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 78-74=152 | +10 | t-24th/70 | 46-23 |
| Heart of America Classic | March 24-25, 2008 | 2 | 77-76=153 | +11 | t-21st/63 | 42-20 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 81-77=158 | +14 | t-40th/54 | 14-39 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 82-78-77=237 | +24 | 26th/45 | 19-25 |
| SEASON TOTALS | 13 | 997 Avg. 76.7 | +5 | - | 206-165 | |
|
Dustin Yeager |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Bulldog Invitational | Sept. 17-18, 2007 | 2 | 75-80=155 | +13 | t-48th/96 | 48-47 |
| Drury Invitational | Oct. 2-3, 2007 | 2 | 74-73=147 | +3 | 14th/66 | 52-13 |
| Fort Hays State Invitational | Oct. 8-9, 2007 | 2 | 74-78=152 | +10 | t-24th/70 | 46-23 |
| 58th Annual SoCal Intercollegiate | March 10-11, 2008 | 3 | 73-80-90=243 | +33 | t-69th/79 | 10-68 |
| Mustang Intercollegiate | March 17-18, 2008 | 3 | 78-81-79=238 | +22 | t-28th/90 | 62-27 |
| Heart of America Classic | March 24-25, 2008 | 2 | 75-72=147 | +5 | t-10th/63 | 53-9 |
| Missouri Western Invitational | Mar. 31-Apr. 1, 2008 | 2 | 74-70=144 | E | t-5th/54 | 49-4 |
| MIAA Championship Tournament | April 21-22, 2008 | 3 | 73-81-78=232 | +19 | 16th/45 | 29-15 |
| SEASON TOTALS | 19 | 1458 Avg. 76.7 | +6 | - | 349-206 | |