|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Central Oklahoma | 292 | +8 | |
| 2 | Central Missouri | 294 | +10 | |
| t | 3 | Northeastern State | 298 | +14 |
| t | 3 | Washburn | 298 | +14 |
| 5 | Missouri Southern | 300 | +16 | |
| t | 6 | Lincoln | 303 | +19 |
| t | 6 | Southwest Baptist | 303 | +19 |
| 8 | Fort Hays State | 305 | +21 | |
| 9 | Missouri Western | 306 | +22 | |
| 10 | Rockhurst | 309 | +25 | |
| 11 | Pittsburg State | 312 | +28 | |
| 12 | Truman | 317 | +33 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| t | 1 | Colby Shrum | Central Oklahoma | 70 | -1 |
| t | 1 | Justin Yoder | Central Missouri | 70 | -1 |
| 3 | Zach Cleland | Central Oklahoma | 71 | E | |
| t | 4 | Caleb Carter | Missouri Western | 72 | +1 |
| t | 4 | Kevin King | Northeastern State | 72 | +1 |
| t | 4 | Matt Miller | Central Missouri | 72 | +1 |
| t | 4 | Riley Piles | Washburn | 72 | +1 |
| t | 4 | Sam Powell | Northeastern State | 72 | +1 |
| t | 4 | Justin Sellin | Southwest Baptist | 72 | +1 |
| t | 4 | Jamie Voegeli | Missouri Southern | 72 | +1 |
| t | 4 | Watkins,Justin | Lincoln | 72 | +1 |
| t | 4 | Sam Wempe | Washburn | 72 | +1 |
| 13 | David Eddy | Missouri Southern | 73 | +2 | |
| t | 14 | Austin Bowman | Central Oklahoma | 74 | +3 |
| t | 14 | Jeff Cox | Northeastern State | 74 | +3 |
| t | 14 | Matt Ewald | Washburn | 74 | +3 |
| t | 14 | Clarke Fry | Rockhurst | 74 | +3 |
| t | 14 | Andy Hogenmiller | Missouri Southern | 74 | +3 |
| t | 14 | Jarod King | Central Missouri | 74 | +3 |
| t | 14 | Aaron Mapel | Fort Hays State | 74 | +3 |
| t | 14 | Michael Spaulding | Truman | 74 | +3 |
| t | 22 | Murphy,Aaron | Lincoln | 75 | +4 |
| t | 22 | Bryan Steele | Southwest Baptist | 75 | +4 |
| t | 22 | Zach Van Dolah | Central Missouri | 75 | +4 |
| t | 25 | Stephen Boyd | Missouri Southern | 76 | +5 |
| t | 25 | Shane Collins | Pittsburg State | 76 | +5 |
| t | 25 | Markus Hilger | Fort Hays State | 76 | +5 |
| t | 25 | Huq,Anisul | Lincoln | 76 | +5 |
| t | 25 | Lance Morrow | Fort Hays State | 76 | +5 |
| t | 25 | Matt Salome | Washburn | 76 | +5 |
| t | 25 | Dustin Yeager | Washburn | 76 | +5 |
| t | 32 | Baer Anneshansley | Central Oklahoma | 77 | +6 |
| t | 32 | Dan Crawford | Missouri Western | 77 | +6 |
| t | 32 | Shane Feist | Missouri Western | 77 | +6 |
| t | 32 | Derek Franco | Central Oklahoma | 77 | +6 |
| t | 32 | Andrew Green | Central Oklahoma | 77 | +6 |
| t | 32 | Kyle Hummer | Rockhurst | 77 | +6 |
| t | 32 | Fammon Krusich | Pittsburg State | 77 | +6 |
| t | 32 | Bo Merril | Pittsburg State | 77 | +6 |
| t | 32 | Seve Smith | Missouri Southern | 77 | +6 |
| t | 41 | Matt Buschman | Southwest Baptist | 78 | +7 |
| t | 41 | Harison Dooley III | Central Oklahoma | 78 | +7 |
| t | 41 | Matt Hefley | Southwest Baptist | 78 | +7 |
| t | 41 | John Kimminau | Rockhurst | 78 | +7 |
| t | 41 | Ty Needles | Central Missouri | 78 | +7 |
| t | 46 | Keith Capps | Pittsburg State | 79 | +8 |
| t | 46 | Scott Danielsen | Truman | 79 | +8 |
| t | 46 | Matt Lazzo | Washburn | 79 | +8 |
| t | 46 | Chris Needham | Missouri Southern | 79 | +8 |
| t | 46 | Brad Nipper | Southwest Baptist | 79 | +8 |
| t | 46 | Jeff Roether | Fort Hays State | 79 | +8 |
| t | 46 | Nate Sargent | Washburn | 79 | +8 |
| t | 53 | Bren Fisher | Pittsburg State | 80 | +9 |
| t | 53 | Brent Millikan | Fort Hays State | 80 | +9 |
| t | 53 | Derek Thorne | Missouri Western | 80 | +9 |
| t | 53 | Blake Walker | Northeastern State | 80 | +9 |
| t | 53 | Ware,Kortland | Lincoln | 80 | +9 |
| t | 53 | Bradley Welch | Rockhurst | 80 | +9 |
| t | 59 | Andy Herington | Truman | 82 | +11 |
| t | 59 | Jordon Kincade | Missouri Western | 82 | +11 |
| t | 59 | Chris Kovach | Truman | 82 | +11 |
| t | 59 | Roller,Josh | Lincoln | 82 | +11 |
| t | 63 | Josh Boswell | Northeastern State | 83 | +12 |
| t | 63 | Kyle Capps | Pittsburg State | 83 | +12 |
| t | 63 | Vincent Kurth | Truman | 83 | +12 |
| t | 63 | Jon Wrast | Central Missouri | 83 | +12 |
| t | 67 | Tucker Perkins | Missouri Western | 84 | +13 |
| t | 67 | Jordan Wilson | Rockhurst | 84 | +13 |
Tournament reduced to 18 holes because of wet course on Monday
|
Team-by-Team Results |
April 14, 2009 -- 2009 Ichabod Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 12 teams, 68 players
# Indicates individual player
|
AP-Style Tournament Results |
2009 Ichabod Invitational Topeka Country Club Topeka, Kan. Dates: April 14, 2009 Par 71, 6647 yards Fin. Top 20 teams Total Par 1 Central Oklahoma............... 292 +8 2 Central Missouri............... 294 +10 t 3 Northeastern State............. 298 +14 t 3 Washburn....................... 298 +14 5 Missouri Southern.............. 300 +16 t 6 Lincoln........................ 303 +19 t 6 Southwest Baptist.............. 303 +19 8 Fort Hays State................ 305 +21 9 Missouri Western............... 306 +22 10 Rockhurst...................... 309 +25 11 Pittsburg State................ 312 +28 12 Truman......................... 317 +33 Fin. Top 20 Players Team Total Par t 1 Colby Shrum.......... Central Oklahoma............... 70 -1 t 1 Justin Yoder......... Central Missouri............... 70 -1 3 Zach Cleland......... Central Oklahoma............... 71 E t 4 Caleb Carter......... Missouri Western............... 72 +1 t 4 Kevin King........... Northeastern State............. 72 +1 t 4 Matt Miller.......... Central Missouri............... 72 +1 t 4 Riley Piles.......... Washburn....................... 72 +1 t 4 Sam Powell........... Northeastern State............. 72 +1 t 4 Justin Sellin........ Southwest Baptist.............. 72 +1 t 4 Jamie Voegeli........ Missouri Southern.............. 72 +1 t 4 Watkins,Justin....... Lincoln........................ 72 +1 t 4 Sam Wempe............ Washburn....................... 72 +1 13 David Eddy........... Missouri Southern.............. 73 +2 t 14 Austin Bowman........ Central Oklahoma............... 74 +3 t 14 Jeff Cox............. Northeastern State............. 74 +3 t 14 Matt Ewald........... Washburn....................... 74 +3 t 14 Clarke Fry........... Rockhurst...................... 74 +3 t 14 Andy Hogenmiller..... Missouri Southern.............. 74 +3 t 14 Jarod King........... Central Missouri............... 74 +3 t 14 Aaron Mapel.......... Fort Hays State................ 74 +3 t 14 Michael Spaulding.... Truman......................... 74 +3 Tournament reduced to 18 holes because of wet course on Monday