2008-09 Washburn Golf
April 14, 2009 -- 2009 Ichabod Invitational

2009 Ichabod Invitational
Topeka Country Club
Topeka, Kan.
Dates: April 14, 2009
Par 71, 6647 yards


 Team Standings
 

 Rank   Team  Total   Par 
1  Central Oklahoma   292   +8
2  Central Missouri   294   +10
t 3  Northeastern State   298   +14
t 3  Washburn   298   +14
5  Missouri Southern   300   +16
t 6  Lincoln   303   +19
t 6  Southwest Baptist   303   +19
8  Fort Hays State   305   +21
9  Missouri Western   306   +22
10  Rockhurst   309   +25
11  Pittsburg State   312   +28
12  Truman   317   +33



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team  Total   Par 
t 1  Colby Shrum  Central Oklahoma   70   -1
t 1  Justin Yoder  Central Missouri   70   -1
3  Zach Cleland  Central Oklahoma   71   E
t 4  Caleb Carter  Missouri Western   72   +1
t 4  Kevin King  Northeastern State   72   +1
t 4  Matt Miller  Central Missouri   72   +1
t 4  Riley Piles  Washburn   72   +1
t 4  Sam Powell  Northeastern State   72   +1
t 4  Justin Sellin  Southwest Baptist   72   +1
t 4  Jamie Voegeli  Missouri Southern   72   +1
t 4  Watkins,Justin  Lincoln   72   +1
t 4  Sam Wempe  Washburn   72   +1
13  David Eddy  Missouri Southern   73   +2
t 14  Austin Bowman  Central Oklahoma   74   +3
t 14  Jeff Cox  Northeastern State   74   +3
t 14  Matt Ewald  Washburn   74   +3
t 14  Clarke Fry  Rockhurst   74   +3
t 14  Andy Hogenmiller  Missouri Southern   74   +3
t 14  Jarod King  Central Missouri   74   +3
t 14  Aaron Mapel  Fort Hays State   74   +3
t 14  Michael Spaulding  Truman   74   +3
t 22  Murphy,Aaron  Lincoln   75   +4
t 22  Bryan Steele  Southwest Baptist   75   +4
t 22  Zach Van Dolah  Central Missouri   75   +4
t 25  Stephen Boyd  Missouri Southern   76   +5
t 25  Shane Collins  Pittsburg State   76   +5
t 25  Markus Hilger  Fort Hays State   76   +5
t 25  Huq,Anisul  Lincoln   76   +5
t 25  Lance Morrow  Fort Hays State   76   +5
t 25  Matt Salome  Washburn   76   +5
t 25  Dustin Yeager  Washburn   76   +5
t 32  Baer Anneshansley  Central Oklahoma   77   +6
t 32  Dan Crawford  Missouri Western   77   +6
t 32  Shane Feist  Missouri Western   77   +6
t 32  Derek Franco  Central Oklahoma   77   +6
t 32  Andrew Green  Central Oklahoma   77   +6
t 32  Kyle Hummer  Rockhurst   77   +6
t 32  Fammon Krusich  Pittsburg State   77   +6
t 32  Bo Merril  Pittsburg State   77   +6
t 32  Seve Smith  Missouri Southern   77   +6
t 41  Matt Buschman  Southwest Baptist   78   +7
t 41  Harison Dooley III  Central Oklahoma   78   +7
t 41  Matt Hefley  Southwest Baptist   78   +7
t 41  John Kimminau  Rockhurst   78   +7
t 41  Ty Needles  Central Missouri   78   +7
t 46  Keith Capps  Pittsburg State   79   +8
t 46  Scott Danielsen  Truman   79   +8
t 46  Matt Lazzo  Washburn   79   +8
t 46  Chris Needham  Missouri Southern   79   +8
t 46  Brad Nipper  Southwest Baptist   79   +8
t 46  Jeff Roether  Fort Hays State   79   +8
t 46  Nate Sargent  Washburn   79   +8
t 53  Bren Fisher  Pittsburg State   80   +9
t 53  Brent Millikan  Fort Hays State   80   +9
t 53  Derek Thorne  Missouri Western   80   +9
t 53  Blake Walker  Northeastern State   80   +9
t 53  Ware,Kortland  Lincoln   80   +9
t 53  Bradley Welch  Rockhurst   80   +9
t 59  Andy Herington  Truman   82   +11
t 59  Jordon Kincade  Missouri Western   82   +11
t 59  Chris Kovach  Truman   82   +11
t 59  Roller,Josh  Lincoln   82   +11
t 63  Josh Boswell  Northeastern State   83   +12
t 63  Kyle Capps  Pittsburg State   83   +12
t 63  Vincent Kurth  Truman   83   +12
t 63  Jon Wrast  Central Missouri   83   +12
t 67  Tucker Perkins  Missouri Western   84   +13
t 67  Jordan Wilson  Rockhurst   84   +13

Tournament reduced to 18 holes because of wet course on Monday



 Team-by-Team Results
 

April 14, 2009 -- 2009 Ichabod Invitational
Topeka Country Club -- Topeka, Kan.
Par 71, 6647 yards -- 12 teams, 68 players

  Central Oklahoma (292 +8) 1st
Colby Shrum (70 -1) t-1st
Zach Cleland (71 E) 3rd
Austin Bowman (74 +3) t-14th
Baer Anneshansley (77 +6) t-32nd
Derek Franco# (77 +6) t-32nd
Andrew Green (77 +6) t-32nd
Harison Dooley III# (78 +7) t-41st

  Central Missouri (294 +10) 2nd
Justin Yoder (70 -1) t-1st
Matt Miller (72 +1) t-4th
Jarod King (74 +3) t-14th
Zach Van Dolah# (75 +4) t-22nd
Ty Needles (78 +7) t-41st
Jon Wrast (83 +12) t-63rd

  Northeastern State (298 +14) t-3rd
Kevin King (72 +1) t-4th
Sam Powell (72 +1) t-4th
Jeff Cox (74 +3) t-14th
Blake Walker (80 +9) t-53rd
Josh Boswell (83 +12) t-63rd

  Washburn (298 +14) t-3rd
Riley Piles# (72 +1) t-4th
Sam Wempe (72 +1) t-4th
Matt Ewald (74 +3) t-14th
Matt Salome (76 +5) t-25th
Dustin Yeager (76 +5) t-25th
Matt Lazzo (79 +8) t-46th
Nate Sargent# (79 +8) t-46th

  Missouri Southern (300 +16) 5th
Jamie Voegeli# (72 +1) t-4th
David Eddy (73 +2) 13th
Andy Hogenmiller (74 +3) t-14th
Stephen Boyd (76 +5) t-25th
Seve Smith (77 +6) t-32nd
Chris Needham (79 +8) t-46th

  Lincoln (303 +19) t-6th
Watkins,Justin (72 +1) t-4th
Murphy,Aaron (75 +4) t-22nd
Huq,Anisul (76 +5) t-25th
Ware,Kortland (80 +9) t-53rd
Roller,Josh (82 +11) t-59th

  Southwest Baptist (303 +19) t-6th
Justin Sellin (72 +1) t-4th
Bryan Steele (75 +4) t-22nd
Matt Buschman (78 +7) t-41st
Matt Hefley (78 +7) t-41st
Brad Nipper (79 +8) t-46th

  Fort Hays State (305 +21) 8th
Aaron Mapel (74 +3) t-14th
Markus Hilger (76 +5) t-25th
Lance Morrow (76 +5) t-25th
Jeff Roether (79 +8) t-46th
Brent Millikan (80 +9) t-53rd

  Missouri Western (306 +22) 9th
Caleb Carter (72 +1) t-4th
Dan Crawford (77 +6) t-32nd
Shane Feist (77 +6) t-32nd
Derek Thorne (80 +9) t-53rd
Jordon Kincade (82 +11) t-59th
Tucker Perkins# (84 +13) t-67th

  Rockhurst (309 +25) 10th
Clarke Fry (74 +3) t-14th
Kyle Hummer (77 +6) t-32nd
John Kimminau (78 +7) t-41st
Bradley Welch (80 +9) t-53rd
Jordan Wilson (84 +13) t-67th

  Pittsburg State (312 +28) 11th
Shane Collins (76 +5) t-25th
Fammon Krusich (77 +6) t-32nd
Bo Merril# (77 +6) t-32nd
Keith Capps (79 +8) t-46th
Bren Fisher (80 +9) t-53rd
Kyle Capps (83 +12) t-63rd

  Truman (317 +33) 12th
Michael Spaulding (74 +3) t-14th
Scott Danielsen (79 +8) t-46th
Andy Herington (82 +11) t-59th
Chris Kovach (82 +11) t-59th
Vincent Kurth (83 +12) t-63rd

# Indicates individual player



 AP-Style Tournament Results
 

2009 Ichabod Invitational
Topeka Country Club
Topeka, Kan.
Dates: April 14, 2009
Par 71, 6647 yards

Fin.  Top 20 teams                     Total    Par 
   1  Central Oklahoma...............    292     +8
   2  Central Missouri...............    294    +10
t  3  Northeastern State.............    298    +14
t  3  Washburn.......................    298    +14
   5  Missouri Southern..............    300    +16
t  6  Lincoln........................    303    +19
t  6  Southwest Baptist..............    303    +19
   8  Fort Hays State................    305    +21
   9  Missouri Western...............    306    +22
  10  Rockhurst......................    309    +25
  11  Pittsburg State................    312    +28
  12  Truman.........................    317    +33


Fin.  Top 20 Players        Team                             Total    Par 
t  1  Colby Shrum.......... Central Oklahoma...............     70     -1
t  1  Justin Yoder......... Central Missouri...............     70     -1
   3  Zach Cleland......... Central Oklahoma...............     71      E
t  4  Caleb Carter......... Missouri Western...............     72     +1
t  4  Kevin King........... Northeastern State.............     72     +1
t  4  Matt Miller.......... Central Missouri...............     72     +1
t  4  Riley Piles.......... Washburn.......................     72     +1
t  4  Sam Powell........... Northeastern State.............     72     +1
t  4  Justin Sellin........ Southwest Baptist..............     72     +1
t  4  Jamie Voegeli........ Missouri Southern..............     72     +1
t  4  Watkins,Justin....... Lincoln........................     72     +1
t  4  Sam Wempe............ Washburn.......................     72     +1
  13  David Eddy........... Missouri Southern..............     73     +2
t 14  Austin Bowman........ Central Oklahoma...............     74     +3
t 14  Jeff Cox............. Northeastern State.............     74     +3
t 14  Matt Ewald........... Washburn.......................     74     +3
t 14  Clarke Fry........... Rockhurst......................     74     +3
t 14  Andy Hogenmiller..... Missouri Southern..............     74     +3
t 14  Jarod King........... Central Missouri...............     74     +3
t 14  Aaron Mapel.......... Fort Hays State................     74     +3
t 14  Michael Spaulding.... Truman.........................     74     +3

Tournament reduced to 18 holes because of wet course on Monday