| Benetaeu,Christophe |
| Hanson,Drew |
| Hurd,Nate |
| Johnston,Brad |
| Martin,Nathan |
| Mora,Ruben |
| Plum,Andrew |
| Vliegenberg,Rutger |
| Ward,Ryan |
|
Benetaeu,Christophe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 28-30, 2007 | vs | Metro State | Carlton,Sean | Won 6-3, 6-1 | ||
| ! | Sept. 28-30, 2007 | vs | Southwest Baptist | ElAlabi,Emilio | Lost 3-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 28-30, 2007 | vs | Southwest Baptist | Kacamakis,Alex/Molar,Agustin | Lost 3-8/Mora,Ruben | ||
|
Hanson,Drew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 28-30, 2007 | vs | Metro State | Campbell,Ryan | Won 6-0, 6-0 | ||
| ! | Sept. 28-30, 2007 | vs | Northwest Missouri | Meyer,Jon-Eric | Won 6-1, 6-1 | ||
| ! | Sept. 28-30, 2007 | vs | Southwest Baptist | Prerad,Daniel | Won 7-6, 6-4 | ||
| ! | Sept. 28-30, 2007 | vs | Metro State | Ruckelshausen,Sascha | Lost 1-6, 1-6 | ||
| Mar 08, 2008 | METRO STATE | Riley Meyer | - 7-6, 2-4, unfinished | ||||
| Mar 17, 2008 | at | Eckerd | McDonald | Won 6-2, 6-2 | |||
| Mar 19, 2008 | at | Rollins | Gustavo Carvalho | Won 6-7, 7-6, 10-6 | |||
| Mar 27, 2008 | at | #5 Drury University | Anton Khadasevich | Lost 2-6, 3-6 | |||
| Apr 03, 2008 | BENEDICTINE | Cliff Lubbe | Lost 3-6, 4-6 | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | Mollar, Agustin | Lost 1-6, 0-6 | |||
| Apr 07, 2008 | ROCKHURST | Baravalle,Arturo | - 7-5, 3-1, unfinished | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Gennari,Felipe | Lost 6-2, 2-6, 5-7 | |||
| Apr 14, 2008 | JOHNSON COUNTY | Rens,Adam | Lost 0-6, 2-6 | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Mai,Nathan (-/15) | Won 6-3, 6-3 | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Jachymowski,Joey | Lost 6-1, 4-6, 5-10 | ||
| %* | Apr 20, 2008 | at | Truman State University | Pusateri,Cody | Won 6-0, 6-3 | ||
| % | Apr 21, 2008 | NEWMAN | Peters,Nathan | Won 6-0, 6-0 | |||
| !% | Apr 26, 2008 | vs | Emporia State | Schoon,Kevin | - unfinished | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | Mollar, Agustin | - unfinished | ||
| # | May 08, 2008 | vs | St. Cloud State | Lukens,Kevin | Won 6-2, 6-3 | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Gennari,Felipe | Lost 4-6, 2-6 | ||
| $ | May 14, 2008 | at | #5 Barry | Sharnov,Andrew | - 4-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 28-30, 2007 | vs | Mesa State | Nydam,Kevin/Rockow,Cory | Won 8-3/Vliegenberg,Rutger | ||
| ! | Sept. 28-30, 2007 | vs | Truman | Hipkiss,Steven/Rusk,Ben | Won 8-1/Vliegenberg,Rutger | ||
| ! | Sept. 28-30, 2007 | vs | Mesa State | Provenza,Nick/Chomko,Jordan | Won 8-5/Vliegenberg,Rutger | ||
| ! | Sept. 28-30, 2007 | vs | Metro State | Ruckelshausen,Sascha/Meyer,Riley | Lost 8-9/Vliegenberg,Rutger | ||
| Mar 01, 2008 | COWLEY COUNTY | Saia,Boomer / Maytubby,Bruce | Won 8-1 / Ward,Ryan | ||||
| Mar 07, 2008 | MESA STATE | Jeremiah Driscoll / Niko Carrizo | Won 8-2 / Ward,Ryan | ||||
| Mar 08, 2008 | WINONA STATE | Taylor Rens / Tanner Bishop | Won 8-0 / Ward,Ryan | ||||
| Mar 08, 2008 | METRO STATE | Blake Howard / Brandon Lupo | Won 8-4 / Ward,Ryan | ||||
| Mar 17, 2008 | at | Eckerd | Weeks / Walker | Won 8-3 / Ward,Ryan | |||
| Mar 19, 2008 | at | Rollins | Adrian Tan / Austin Duvall | Won 8-5 / Ward,Ryan | |||
| Mar 27, 2008 | at | #5 Drury University | Nahom Serekeberhan / Florian Perche | Lost 4-8 / Ward,Ryan | |||
| Apr 03, 2008 | BENEDICTINE | Baudry / Armondo Vuksonovic | Won 8-6 / Ward,Ryan | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | Mollar, Agustin / AuBuchon, Micah | Lost 6-8 / Ward,Ryan | |||
| Apr 07, 2008 | ROCKHURST | Newell,Zach / Fischer,Garrett | Won 9-7 / Ward,Ryan | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Saulsbury,Jake / Auricchio,Giovanni | Won 8-2 / Ward,Ryan | |||
| Apr 14, 2008 | JOHNSON COUNTY | Rens,Adam / Buenger,Zach | Lost 7-9 / Ward,Ryan | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Mai,Nathan / Schoon,Kevin | Won 8-4 / Ward,Ryan | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Jachymowski,Joey / Lukens,Kevin | Won 8-3 / Ward,Ryan | ||
| %* | Apr 20, 2008 | at | Truman State University | Hipkiss,Steven / Rusk,Ben | Lost 4-8 / Ward,Ryan | ||
| % | Apr 21, 2008 | NEWMAN | Emmert,Derek / Spencer,Drew | Won 8-0 / Ward,Ryan | |||
| !% | Apr 26, 2008 | vs | Emporia State | Sparks,Eric / Vaca,Jose | Won 8-1 / Ward,Ryan | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | AuBuchon, Micah / Mollar, Agustin | Won 8-1 / Ward,Ryan | ||
| # | May 08, 2008 | vs | St. Cloud State | Lukens,Kevin / Bauleke,Kevin | Won 9-7 / Ward,Ryan | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Saulsbury,Jake / Auricchio,Giovanni | Won 8-5 / Ward,Ryan | ||
| $ | May 14, 2008 | at | #5 Barry | Sharnov,Andrew / Werschel,Roman | Lost 8-9 / Ward,Ryan | ||
|
Hurd,Nate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/18/2008 | at | Wichita State University | Matt Tievans | Lost 1-6, 1-6 | |||
| Feb 23, 2008 | BARTON COUNTY | Mancuso,Julien | Lost 6-7, 4-6 | ||||
| Mar 01, 2008 | COWLEY COUNTY | Maytubby,Bruce | Won 6-2, 4-6, 6-1 | ||||
| Mar 07, 2008 | MESA STATE | Kevin Nydam | Won 6-2, 6-3 | ||||
| Mar 08, 2008 | WINONA STATE | Joel Shields | Won 6-1, 6-2 | ||||
| Mar 17, 2008 | at | Eckerd | Eitel | Lost 4-8 | |||
| Apr 14, 2008 | JOHNSON COUNTY | Alholm,Zach | Won 6-2, 6-7, 10-4 | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Vaca,Jose | Won 6-2, 6-3 | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Bauleke,Kevin | Won 6-0, 6-3 | ||
| %* | Apr 20, 2008 | at | Truman State University | Rusk,Ben | Won 6-2, 6-1 | ||
| % | Apr 21, 2008 | NEWMAN | Fox,James | Won 6-0, 6-0 | |||
| $ | May 14, 2008 | at | #5 Barry | Fejfar,Jakub | Lost 3-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 23, 2008 | BARTON COUNTY | Petr,Grigorev / Bombonatti,Paulo | Won 8-1 / Ward,Ryan | ||||
| Apr 14, 2008 | JOHNSON COUNTY | Sperb,Luis / Alholm,Zach | Won 8-5 / Plum,Andrew | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Sparks,Eric / Vaca,Jose | Won 8-0 / Plum,Andrew | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Bauleke,Kevin / Ecklund,Shane | Won 8-1 / Plum,Andrew | ||
| %* | Apr 20, 2008 | at | Truman State University | Boswell,Colin / Pusateri,Cody | Won 8-4 / Plum,Andrew | ||
| % | Apr 21, 2008 | NEWMAN | Strassel,Wes / Fox,James | Won 8-1 / Plum,Andrew | |||
|
Johnston,Brad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 28-30, 2007 | vs | Nebraska-Kearney | Voight,Stefan | Won 4-6, 6-2, 10-2 | ||
| ! | Sept. 28-30, 2007 | vs | Northwest Missouri | Usieto,Daniel | Lost 6-7, 3-6 | ||
| Feb 23, 2008 | BARTON COUNTY | Pinones,Victor | - unfinished | ||||
| Mar 01, 2008 | COWLEY COUNTY | Saia,Boomer | Lost 6-3, 6-7, 6-7 | ||||
| Mar 07, 2008 | MESA STATE | Davey Smith | - unfinished | ||||
| Mar 08, 2008 | METRO STATE | Blake Howard | - 6-2, unfinished | ||||
| Mar 17, 2008 | at | Eckerd | Walker | Won 6-1, 6-2 | |||
| Mar 19, 2008 | at | Rollins | Pablo Seijo | Lost 2-6, 2-6 | |||
| Mar 27, 2008 | at | #5 Drury University | Nahom Serekeberhan (26/-) | Won 6-4, 6-4 | |||
| Apr 03, 2008 | BENEDICTINE | Armondo Vuksonovic | - unfinished | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | AuBuchon, Micah | Won 6-1, 6-0 | |||
| Apr 07, 2008 | ROCKHURST | Bales,Adam | Lost 3-6, 3-6 | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Ariboni,Lucas | Lost 1-6, 6-7 | |||
| Apr 14, 2008 | JOHNSON COUNTY | Sperb,Luis | Lost 6-4, 6-7, 2-10 | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Sparks,Eric | Won 6-1, 7-6 | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Ecklund,Shane | Won 6-1, 6-1 | ||
| %* | Apr 20, 2008 | at | Truman State University | Boswell,Colin | Won 6-3, 6-3 | ||
| % | Apr 21, 2008 | NEWMAN | Strassel,Wes | Won 6-0, 6-0 | |||
| !% | Apr 26, 2008 | vs | Emporia State | Vaca,Jose | - unfinished | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | AuBuchon, Micah | - unfinished | ||
| # | May 08, 2008 | vs | St. Cloud State | Ecklund,Shane | - 7-5, 5-2, unfinished | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Ariboni,Lucas | - 1-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 28-30, 2007 | vs | Metro State | Faustino,Angelo/Scott,David | Won 8-4/Plum,Andrew | ||
| ! | Sept. 28-30, 2007 | vs | Truman | Bracha,Peter/Scholtz,Kyle | Lost 6-8/Plum,Andrew | ||
| Feb 23, 2008 | BARTON COUNTY | Namias,Raphael / Pinones,Victor | Won 8-2 / Martin,Nathan | ||||
| Mar 01, 2008 | COWLEY COUNTY | Velez,Ignacio / Cobble,Sean | Lost 6-8 / Martin,Nathan | ||||
| Mar 07, 2008 | MESA STATE | Jerry Coleman / Kevin Nydam | Won 8-2 / Martin,Nathan | ||||
| Mar 08, 2008 | WINONA STATE | Zach Williams / Karl Bueggman | Won 8-4 / Martin,Nathan | ||||
| Mar 08, 2008 | METRO STATE | Sean Carlton / Angelo Faustino | Won 8-2 / Martin,Nathan | ||||
| Mar 17, 2008 | at | Eckerd | McDonald / Jacobs | Won 8-0 / Martin,Nathan | |||
| Mar 19, 2008 | at | Rollins | Gustavo Carvalho / Pablo Seijo | Lost 4-8 / Martin,Nathan | |||
| Mar 27, 2008 | at | #5 Drury University | Federico Levi / Anton Khadasevich | Won 8-5 / Martin,Nathan | |||
| Apr 03, 2008 | BENEDICTINE | Pablo Montesi / Romain Lubbe | Lost 7-9 / Martin,Nathan | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | Kacamakis, Alex / Zsiga, Marton | Lost 7-9 / Martin,Nathan | |||
| Apr 07, 2008 | ROCKHURST | Newell,Ben / Bales,Adam | Won 8-5 / Martin,Nathan | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Sehgal,Vigit / Gennari,Felipe (-/6) | Lost 4-8 / Martin,Nathan | |||
| Apr 14, 2008 | JOHNSON COUNTY | Harrison,Taj / Gatton,Dylan | Lost 7-9 / Martin,Nathan | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Rios,Julian / Grossling,Kent (-/9) | Won 8-5 / Martin,Nathan | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Master,Mike / Batorski,Wojciech | Lost 4-8 / Martin,Nathan | ||
| %* | Apr 20, 2008 | at | Truman State University | Bracha,Peter / Schlotz,Kyle | Lost 5-8 / Martin,Nathan | ||
| % | Apr 21, 2008 | NEWMAN | Fox,Regis / Peters,Nathan | Won 8-3 / Martin,Nathan | |||
| !% | Apr 26, 2008 | vs | Emporia State | Mai,Nathan / Schoon,Kevin | Won 8-3 / Martin,Nathan | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | Kacamakis, Alex / Zsiga, Marton | Lost 5-8 / Martin,Nathan | ||
| # | May 08, 2008 | vs | St. Cloud State | Jachymowski,Joey / Schoenfeld,Ryan | Won 8-1 / Martin,Nathan | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Gennari,Felipe / Sehgal,Vigit (-/6) | Won 8-6 / Martin,Nathan | ||
| $ | May 14, 2008 | at | #5 Barry | Fraitzl,Emmanuel / Fejfar,Jakub | Lost 8-9 / Martin,Nathan | ||
|
Martin,Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 28-30, 2007 | vs | Newman | Emmert,Derrek | Won 6-0, 6-0 | ||
| ! | Sept. 28-30, 2007 | vs | Emporia State | Mai,Nathan | Won 6-4, 6-2 | ||
| ! | Sept. 28-30, 2007 | vs | Nebraska-Kearney | Jacome,William | Lost 1-6, 1-6 | ||
| Feb 23, 2008 | BARTON COUNTY | Namias,Raphael | Won 7-6, 2-6, 10-6 | ||||
| Mar 01, 2008 | COWLEY COUNTY | Velez,Ignacio | Won 6-4, 6-1 | ||||
| Mar 07, 2008 | MESA STATE | Niko Carrizo | Won 6-2, 6-2 | ||||
| Mar 08, 2008 | WINONA STATE | Zach Williams | Won 6-0, 6-0 | ||||
| Mar 08, 2008 | METRO STATE | Angelo Faustino | Lost 3-6, 5-7 | ||||
| Mar 17, 2008 | at | Eckerd | Sato | Lost 0-6, 3-6 | |||
| Mar 19, 2008 | at | Rollins | Adrian Tan | Lost 5-7, 2-6 | |||
| Mar 27, 2008 | at | #5 Drury University | A. Garcia Santos (36/-) | Lost 1-6, 4-6 | |||
| Apr 03, 2008 | BENEDICTINE | Pablo Montesi | Won 6-4, 6-7, 10-8 | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | El Alabi, Emilio | Lost 1-6, 0-6 | |||
| Apr 07, 2008 | ROCKHURST | Newell,Ben | - 6-1, 5-3, unfinished | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Usieto,Daniel | Lost 2-6, 2-6 | |||
| Apr 14, 2008 | JOHNSON COUNTY | Gatton,Dylan | Won 6-2, 6-3 | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Grossling,Kent | Won 6-3, 3-6, 6-4 | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Master,Mike | Won 6-3, 6-3 | ||
| %* | Apr 20, 2008 | at | Truman State University | Hipkiss,Steven | Won 6-2, 6-2 | ||
| % | Apr 21, 2008 | NEWMAN | Spencer,Drew | Won 6-2, 6-0 | |||
| !% | Apr 26, 2008 | vs | Emporia State | Mai,Nathan | Won 7-6, 6-3 | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | El Alabi, Emilio | Lost 0-6, 3-6 | ||
| # | May 08, 2008 | vs | St. Cloud State | Jachymowski,Joey | - 6-4, 3-5 | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Usieto,Daniel | Lost 3-6, 2-6 | ||
| $ | May 14, 2008 | at | #5 Barry | Fraitzl,Emmanuel | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 28-30, 2007 | vs | Nebraska-Kearney | Jacome,William/Espinosa,Andres | Lost 5-8/Ward,Ryan | ||
| Feb 23, 2008 | BARTON COUNTY | Namias,Raphael / Pinones,Victor | Won 8-2 / Johnston,Brad | ||||
| Mar 01, 2008 | COWLEY COUNTY | Velez,Ignacio / Cobble,Sean | Lost 6-8 / Johnston,Brad | ||||
| Mar 07, 2008 | MESA STATE | Jerry Coleman / Kevin Nydam | Won 8-2 / Johnston,Brad | ||||
| Mar 08, 2008 | WINONA STATE | Zach Williams / Karl Bueggman | Won 8-4 / Johnston,Brad | ||||
| Mar 08, 2008 | METRO STATE | Sean Carlton / Angelo Faustino | Won 8-2 / Johnston,Brad | ||||
| Mar 17, 2008 | at | Eckerd | McDonald / Jacobs | Won 8-0 / Johnston,Brad | |||
| Mar 19, 2008 | at | Rollins | Gustavo Carvalho / Pablo Seijo | Lost 4-8 / Johnston,Brad | |||
| Mar 27, 2008 | at | #5 Drury University | Federico Levi / Anton Khadasevich | Won 8-5 / Johnston,Brad | |||
| Apr 03, 2008 | BENEDICTINE | Pablo Montesi / Romain Lubbe | Lost 7-9 / Johnston,Brad | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | Kacamakis, Alex / Zsiga, Marton | Lost 7-9 / Johnston,Brad | |||
| Apr 07, 2008 | ROCKHURST | Newell,Ben / Bales,Adam | Won 8-5 / Johnston,Brad | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Sehgal,Vigit / Gennari,Felipe (-/6) | Lost 4-8 / Johnston,Brad | |||
| Apr 14, 2008 | JOHNSON COUNTY | Harrison,Taj / Gatton,Dylan | Lost 7-9 / Johnston,Brad | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Rios,Julian / Grossling,Kent (-/9) | Won 8-5 / Johnston,Brad | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Master,Mike / Batorski,Wojciech | Lost 4-8 / Johnston,Brad | ||
| %* | Apr 20, 2008 | at | Truman State University | Bracha,Peter / Schlotz,Kyle | Lost 5-8 / Johnston,Brad | ||
| % | Apr 21, 2008 | NEWMAN | Fox,Regis / Peters,Nathan | Won 8-3 / Johnston,Brad | |||
| !% | Apr 26, 2008 | vs | Emporia State | Mai,Nathan / Schoon,Kevin | Won 8-3 / Johnston,Brad | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | Kacamakis, Alex / Zsiga, Marton | Lost 5-8 / Johnston,Brad | ||
| # | May 08, 2008 | vs | St. Cloud State | Jachymowski,Joey / Schoenfeld,Ryan | Won 8-1 / Johnston,Brad | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Gennari,Felipe / Sehgal,Vigit (-/6) | Won 8-6 / Johnston,Brad | ||
| $ | May 14, 2008 | at | #5 Barry | Fraitzl,Emmanuel / Fejfar,Jakub | Lost 8-9 / Johnston,Brad | ||
|
Mora,Ruben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 28-30, 2007 | vs | Southwest Baptist | Molar,Agustin | Lost 6-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 28-30, 2007 | vs | Southwest Baptist | Kacamakis,Alex/Molar,Agustin | Lost 3-8/Benetaeu,Christophe | ||
|
Plum,Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ! | Sept. 28-30, 2007 | vs | Northwest Missouri | Saulsbury,Jake | Won 6-4, 6-7, 10-2 | ||
| ! | Sept. 28-30, 2007 | vs | Mesa State | Nydam,Kevin | Won 7-5, 6-4 | ||
| ! | Sept. 28-30, 2007 | vs | Metro State | Ruckelshausen,Sascha | Lost 6-7, 6-4, 6-10 | ||
| Feb 23, 2008 | BARTON COUNTY | Mendoza,Roman | Won 7-5, 3-6, 10-9 | ||||
| Mar 01, 2008 | COWLEY COUNTY | Cobble,Sean | Won 6-4, 6-2 | ||||
| Mar 07, 2008 | MESA STATE | Jeremiah Driscoll | Won 7-5, 6-1 | ||||
| Mar 08, 2008 | WINONA STATE | Karl Bueggman | Won 6-1, 6-1 | ||||
| Mar 08, 2008 | METRO STATE | Sean Carlton | Won 6-1, 6-2 | ||||
| Mar 17, 2008 | at | Eckerd | Weeks | Won 6-1, 6-1 | |||
| Mar 19, 2008 | at | Rollins | Andy Johnson | Won 6-3, 6-3 | |||
| Mar 27, 2008 | at | #5 Drury University | Nikola Prpic | Lost 3-6, 1-6 | |||
| Apr 03, 2008 | BENEDICTINE | Romain Lubbe | Won 6-2, 6-4 | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | Prerad,Daniel | Won 7-5, 6-3 | |||
| Apr 07, 2008 | ROCKHURST | Newell,Zach | Won 6-1, 6-4 | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Auricchio,Giovanni | Lost 5-7, 3-6 | |||
| Apr 14, 2008 | JOHNSON COUNTY | Buenger,Zach | Lost 6-4, 1-6, 8-10 | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Schoon,Kevin | Won 6-2, 6-3 | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Lukens,Kevin | Won 6-1, 6-0 | ||
| %* | Apr 20, 2008 | at | Truman State University | Schlotz,Kyle | Lost 4-6, 2-6 | ||
| % | Apr 21, 2008 | NEWMAN | Emmert,Derek | Won 6-0, 6-4 | |||
| !% | Apr 26, 2008 | vs | Emporia State | Sparks,Eric | - unfinished | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | Prerad,Daniel | Lost 1-6, 3-6 | ||
| # | May 08, 2008 | vs | St. Cloud State | Schoenfeld,Ryan | Won 6-2, 6-3 | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Auricchio,Giovanni | - 3-2, unfinished | ||
| $ | May 14, 2008 | at | #5 Barry | Werschel,Roman | - 3-6, 1-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ! | Sept. 28-30, 2007 | vs | Metro State | Faustino,Angelo/Scott,David | Won 8-4/Johnston,Brad | ||
| ! | Sept. 28-30, 2007 | vs | Truman | Bracha,Peter/Scholtz,Kyle | Lost 6-8/Johnston,Brad | ||
| Feb 23, 2008 | BARTON COUNTY | Losmozos,Noe / Latypov,Artur | Won 9-7 / Vliegenberg,Rutger | ||||
| Mar 01, 2008 | COWLEY COUNTY | Filkuka,Richard / Motivar,Diego | Won 8-5 / Vliegenberg,Rutger | ||||
| Mar 07, 2008 | MESA STATE | Jordan Chomko / Nick Provenza | Won 8-5 / Vliegenberg,Rutger | ||||
| Mar 08, 2008 | WINONA STATE | Gage Davidson / Aaron Lentz | Won 8-4 / Vliegenberg,Rutger | ||||
| Mar 08, 2008 | METRO STATE | Sascha Ruckelshausen / Riley Meyer | Won 8-4 / Vliegenberg,Rutger | ||||
| Mar 17, 2008 | at | Eckerd | Maxwell / Sato | Won 9-7 / Vliegenberg,Rutger | |||
| Mar 19, 2008 | at | Rollins | Brian Compton / Jonathan Gomez | Lost 6-8 / Vliegenberg,Rutger | |||
| Mar 27, 2008 | at | #5 Drury University | Stefan Borg / Nikola Prpic (14/-) | Won 9-8 (7-4) / Vliegenberg,Rutger | |||
| Apr 03, 2008 | BENEDICTINE | Sergey Plotnikov / Cristian Garcia | Won 8-3 / Vliegenberg,Rutger | ||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | Prerad,Daniel / El Alabi, Emilio | Won 8-3 / Vliegenberg,Rutger | |||
| Apr 07, 2008 | ROCKHURST | Baravalle,Arturo / Ravkin,Paul | Won 8-5 / Vliegenberg,Rutger | ||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | Usieto,Daniel / Ariboni,Lucas | Won 8-5 / Vliegenberg,Rutger | |||
| Apr 14, 2008 | JOHNSON COUNTY | Sperb,Luis / Alholm,Zach | Won 8-5 / Hurd,Nate | ||||
| %* | Apr 16, 2008 | EMPORIA STATE | Sparks,Eric / Vaca,Jose | Won 8-0 / Hurd,Nate | |||
| % | Apr 19, 2008 | vs | St. Cloud State | Bauleke,Kevin / Ecklund,Shane | Won 8-1 / Hurd,Nate | ||
| %* | Apr 20, 2008 | at | Truman State University | Boswell,Colin / Pusateri,Cody | Won 8-4 / Hurd,Nate | ||
| % | Apr 21, 2008 | NEWMAN | Strassel,Wes / Fox,James | Won 8-1 / Hurd,Nate | |||
| !% | Apr 26, 2008 | vs | Emporia State | Rios,Julian / Grossling,Kent | Won 8-5 / Vliegenberg,Rutger | ||
| !% | Apr 27, 2008 | vs | Southwest Baptist | Prerad,Daniel / El Alabi, Emilio | Lost 8-9 (8-10) / Vliegenberg,Rutger | ||
| # | May 08, 2008 | vs | St. Cloud State | Batorski,Wojciech / Master,Mike | Won 8-2 / Vliegenberg,Rutger | ||
| # | May 9, 2008 | at | #26 Northwest Missouri | Usieto,Daniel / Ariboni,Lucas | Won 8-3 / Vliegenberg,Rutger | ||
| $ | May 14, 2008 | at | #5 Barry | Rittenauer,Patrick / Svigelj,Ales (5/-) | |||