| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/18/2008 | at | Wichita State University | L | |||||||||||||
| Feb 23, 2008 | BARTON COUNTY | s | ||||||||||||||
| Mar 01, 2008 | COWLEY COUNTY | s | ||||||||||||||
| Mar 07, 2008 | MESA STATE | W | ||||||||||||||
| Mar 08, 2008 | WINONA STATE | W | ||||||||||||||
| Mar 08, 2008 | METRO STATE | W | ||||||||||||||
| Mar 17, 2008 | at | Eckerd | W | |||||||||||||
| Mar 18, 2008 | at | #14 Florida Southern | L | |||||||||||||
| Mar 19, 2008 | at | Rollins | L | |||||||||||||
| Mar 27, 2008 | at | #5 Drury University | L | |||||||||||||
| Apr 03, 2008 | BENEDICTINE | W | ||||||||||||||
| %* | Apr 05, 2008 | #23 SOUTHWEST BAPTIST | W | |||||||||||||
| Apr 07, 2008 | ROCKHURST | W | ||||||||||||||
| %* | Apr 09, 2008 | #26 NORTHWEST MISSOURI | L | |||||||||||||
| Apr 14, 2008 | JOHNSON COUNTY | s | ||||||||||||||
| %* | Apr 16, 2008 | EMPORIA STATE | W | |||||||||||||
| % | Apr 19, 2008 | vs | St. Cloud State | W | ||||||||||||
| %* | Apr 20, 2008 | at | Truman State University | W | ||||||||||||
| % | Apr 21, 2008 | NEWMAN | W | |||||||||||||
| !% | Apr 26, 2008 | vs | Emporia State | W | ||||||||||||
| !% | Apr 27, 2008 | vs | Southwest Baptist | L | ||||||||||||
| # | May 08, 2008 | vs | St. Cloud State | W | ||||||||||||
| # | May 9, 2008 | at | #26 Northwest Missouri | W | ||||||||||||
| $ | May 14, 2008 | at | #5 Barry | L | ||||||||||||
| Schedule legend |
|
!-MIAA Championship Tennis Tournament - Topeka, Kan. *-MIAA Match %-NCAA North Central Regional Match #-NCAA North Central Regional Tournament - Maryville, Mo. $-NCAA National Tournament Round of 16 - Houston, Texas |