Washburn Ichabods Baseball Statistics Summary for 1963



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Barton,Dave           .333   1-0      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      0   0   0  .000
Bell,John             .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Cox,Cliff             .067   1-0     15   1   1   0   0   0   0    1  .067   0   0   0   0  .067   0   0   0-0      0   0   0  .000
Cummings,Roger        .365   1-0     74  14  27   8   1   0  15   37  .500   0   0   0   0  .365   0   0   0-0      0   0   0  .000
Dickeson,John         .087   1-0     23   1   2   0   0   0   1    2  .087   0   0   0   0  .087   0   0   0-0      0   0   0  .000
Domann,Elvin          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Eberly,Doug           .220   1-0     50   6  11   2   0   0   7   13  .260   0   0   0   0  .220   0   0   0-0      0   0   0  .000
Heck,Ron              .154   1-0     13   1   2   0   0   0   1    2  .154   0   0   0   0  .154   0   0   0-0      0   0   0  .000
Jarvis,Michael        .196   1-0     46  11   9   3   0   0   3   12  .261   0   0   0   0  .196   0   0   0-0      0   0   0  .000
Keenan,John           .100   1-0     20   3   2   0   0   0   4    2  .100   0   0   0   0  .100   0   0   0-0      0   0   0  .000
Leach,Jerry           .325   1-0     40  12  13   2   0   0   4   15  .375   0   0   0   0  .325   0   0   0-0      0   0   0  .000
Miller,Curt           .186   1-0     59   8  11   1   1   2  14   20  .339   0   0   0   0  .186   0   0   0-0      0   0   0  .000
Myers,Dan             .328   1-0     58   6  19   2   0   1  11   24  .414   0   0   0   0  .328   0   0   0-0      0   0   0  .000
Pickens,Frank         .317   1-0     60  10  19   3   0   1  16   25  .417   0   0   0   0  .317   0   0   0-0      0   0   0  .000
Reardon,Gene          .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Robertson,Jerry       .167   1-0      6   0   1   0   0   0   0    1  .167   0   0   0   0  .167   0   0   0-0      0   0   0  .000
Shepherd              .222   1-0     18   3   4   1   0   0   2    5  .278   0   0   0   0  .222   0   0   0-0      0   0   0  .000
Sparks,Bill           .000   1-0      6   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Stoskus,Joe           .317   1-0     63  22  20   4   3   0   8   30  .476   0   0   0   0  .317   0   0   0-0      0   0   0  .000
Tenpenny,Dave         .122   1-0     49   7   6   1   0   0   3    7  .143   0   0   0   0  .122   0   0   0-0      0   0   0  .000
Turpin,Frank          .143   1-0      7   0   1   0   0   0   0    1  .143   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Team totals           .243  22-22   614 105 149  27   5   4  90  198  .322   0   0   0   0  .243   0   0   0-0      0   0   0  .000
Opponents            99.000  22-22     0  72 115   0   0   0   0  115 99.000  69   0 144   0 2.667   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Cox,Cliff             3.31   4-1     1   0   0   0/0    0  32.2  15  13  12  16  33   0   0   0    0         0   0   0    0   0
Dickeson,John         2.86   6-2     1   0   0   0/0    0  56.2  39  23  18  24  48   0   0   0    0         0   0   0    0   0
Heck,Ron              2.78   4-2     1   0   0   0/0    0  32.1  30  13  10  11  25   0   0   0    0         0   0   0    0   0
Robertson,Jerry       3.92   1-1     1   0   0   0/0    0  20.2  17  14   9  10  22   0   0   0    0         0   0   0    0   0
Turpin,Frank          2.78   1-0     1   0   0   0/0    0  22.2  14   9   7   8  16   0   0   0    0         0   0   0    0   0
Team totals           3.05  16-6    22  22   0   0/0    0 165.0 115  72  56  69 144   0   0   0    0         0   0   0    0   0
Opponents             0.00   6-16   22  22   0   0/0    0   0.0 149 105   0   0   0  27   5   4    0         0   0   0    0   0