Washburn Ichabods Baseball Statistics Summary for 1964



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Barton,Dave           .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Cleavinger,J.D.       .000   1-0      9   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Clemons,Burton        .216   1-0     51   7  11   2   0   1   9   16  .314   0   0   0   0  .216   0   0   0-0      0   0   0  .000
Cox,Cliff             .250   1-0      8   2   2   1   0   0   0    3  .375   0   0   0   0  .250   0   0   0-0      0   0   0  .000
Heck,Ron              .000   1-0      7   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Jahn,Howard           .500   1-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000
Jarvis,Michael        .241   1-0     29   7   7   0   0   0   4    7  .241   0   0   0   0  .241   0   0   0-0      0   0   0  .000
Leach,Jerry           .133   1-0     30   2   4   1   0   0   4    5  .167   0   0   0   0  .133   0   0   0-0      0   0   0  .000
Miller,Curt           .333   1-0     63  18  21   4   0   3  15   34  .540   0   0   0   0  .333   0   0   0-0      0   0   0  .000
Oakley                .205   1-0     39   2   8   3   0   0   5   11  .282   0   0   0   0  .205   0   0   0-0      0   0   0  .000
Olden                 .000   1-0      7   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Parrish               .188   1-0     16   6   3   0   0   0   0    3  .188   0   0   0   0  .188   0   0   0-0      0   0   0  .000
Pickens,Frank         .295   1-0     61  22  18   2   1   2   8   28  .459   0   0   0   0  .295   0   0   0-0      0   0   0  .000
Rankin,Robert         .143   1-0      7   1   1   1   0   0   1    2  .286   0   0   0   0  .143   0   0   0-0      0   0   0  .000
Reardon,Francis       .370   1-0     46  11  17   5   0   1  13   25  .543   0   0   0   0  .370   0   0   0-0      0   0   0  .000
Robertson,Jerry       .000   1-0      8   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Tenpenny,Dave         .238   1-0     42  11  10   3   0   0   3   13  .310   0   0   0   0  .238   0   0   0-0      0   0   0  .000
Tiesing,Roger         .288   1-0     52  10  15   1   2   1  12   23  .442   0   0   0   0  .288   0   0   0-0      0   0   0  .000
Turpin,Frank          .100   1-0     10   0   1   0   0   0   1    1  .100   0   0   0   0  .100   0   0   0-0      0   0   0  .000
Uhrlaub,David         .200   1-0      5   1   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0      0   0   0  .000
Williams,David        .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Woods                 .298   1-0     57   7  17   2   0   2  12   25  .439   0   0   0   0  .298   0   0   0-0      0   0   0  .000
Team totals           .263  21-21   520 111 137  25   3  10  89  198  .381   0   0   0   0  .263   0   0   0-0      0   0   0  .000
Opponents            99.000  21-21     0  62 102   0   0   0   0  102 99.000  56   0 171   0 2.821   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Cox,Cliff             2.36   3-1     1   0   0   0/0    0  26.2  23   9   7  15  41   0   0   0    0         0   0   0    0   0
Heck,Ron              4.03   1-4     1   0   0   0/0    0  29.0  23  16  13   9  32   0   0   0    0         0   0   0    0   0
Isaacs,Dale           0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Rankin,Robert         2.16   3-0     1   0   0   0/0    0  16.2  10   7   4   3  20   0   0   0    0         0   0   0    0   0
Robertson,Jerry       2.48   0-0     1   0   0   0/0    0  32.2  22  14   9  20  46   0   0   0    0         0   0   0    0   0
Turpin,Frank          2.52   3-0     1   0   0   0/0    0  25.0  14  12   7   7  20   0   0   0    0         0   0   0    0   0
Uhrlaub,David         0.69   2-0     1   0   0   0/0    0  13.0   6   1   1   2  10   0   0   0    0         0   0   0    0   0
Team totals           2.56  15-6    21  21   0   0/0    0 144.0 102  62  41  56 171   0   0   0    0         0   0   0    0   0
Opponents             0.00   6-15   21  21   0   0/0    0   0.0 137 111   0   0   0  25   3  10    0         0   0   0    0   0