Washburn Ichabods Baseball Statistics Summary for 1965



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Cleavinger,J.D.       .200   1-0      5   0   1   0   0   0   0    1  .200   0   0   0   0  .200   0   0   0-0      0   0   0  .000
Clemons,Burton        .377   1-0     69  13  26   5   2   0  15   35  .507   0   0   0   0  .377   0   0   0-0      0   0   0  .000
Copeland,Tom          .227   1-0     44   7  10   1   1   3  10   22  .500   0   0   0   0  .227   0   0   0-0      0   0   0  .000
Cummings,Roger        .407   1-0     81  16  33   3   1   4  19   50  .617   0   0   0   0  .407   0   0   0-0      0   0   0  .000
DelMazzio,Donald      .344   1-0     93  22  32   4   2   4  13   52  .559   0   0   0   0  .344   0   0   0-0      0   0   0  .000
Dinkel,Kenneth        .308   1-0     13   1   4   1   0   0   1    5  .385   0   0   0   0  .308   0   0   0-0      0   0   0  .000
Heniff,Patrick        .095   1-0     21   1   2   2   0   0   3    4  .190   0   0   0   0  .095   0   0   0-0      0   0   0  .000
Isaacs,Dale          1.000   1-0      3   0   3   1   0   0   2    4 1.333   0   0   0   0 1.000   0   0   0-0      0   0   0  .000
Jahn,Howard           .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Jarvis,Michael        .235   1-0     51  10  12   0   0   1   3   15  .294   0   0   0   0  .235   0   0   0-0      0   0   0  .000
Leach,Jerry           .182   1-0     22   5   4   0   0   0   1    4  .182   0   0   0   0  .182   0   0   0-0      0   0   0  .000
Morgan,John           .063   1-0     16   1   1   1   0   0   1    2  .125   0   0   0   0  .063   0   0   0-0      0   0   0  .000
Pickens,Frank         .341   1-0     91  18  31   3   1   5  18   51  .560   0   0   0   0  .341   0   0   0-0      0   0   0  .000
Rankin,Robert         .375   1-0      8   1   3   0   0   0   0    3  .375   0   0   0   0  .375   0   0   0-0      0   0   0  .000
Reardon,Francis       .275   1-0     80  10  22   3   0   2  14   31  .388   0   0   0   0  .275   0   0   0-0      0   0   0  .000
Reed                  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Robertson,Jerry       .087   1-0     23   1   2   0   0   0   2    2  .087   0   0   0   0  .087   0   0   0-0      0   0   0  .000
Salvi,Arthur          .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Stuke,James           .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Tenpenny,Dave         .233   1-0     90  17  21   3   0   0   8   24  .267   0   0   0   0  .233   0   0   0-0      0   0   0  .000
Tiesing,Roger         .239   1-0     46  10  11   5   0   2   9   22  .478   0   0   0   0  .239   0   0   0-0      0   0   0  .000
Turpin,Frank          .176   1-0     17   1   3   1   0   0   1    4  .235   0   0   0   0  .176   0   0   0-0      0   0   0  .000
Uhrlaub,David         .125   1-0      8   0   1   0   0   0   0    1  .125   0   0   0   0  .125   0   0   0-0      0   0   0  .000
Vandergiesen,Dennis   .290   1-0     69   6  20   3   2   0  10   27  .391   0   0   0   0  .290   0   0   0-0      0   0   0  .000
Williams,David        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Team totals           .280  27-27   864 140 242  36   9  21 130  359  .416   0   0   0   0  .280   0   0   0-0      0   0   0  .000
Opponents            99.000  27-27     0 117 175   0   0   0   0  175 99.000  73   0 245   0 3.397   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Dinkel,Kenneth        1.77   3-1     1   0   0   0/0    0  35.2  27  11   7  20  30   0   0   0    0         0   0   0    0   0
Gray,Jerry           18.00   0-0     1   0   0   0/0    0   1.0   3   2   2   1   2   0   0   0    0         0   0   0    0   0
Isaacs,Dale           2.45   1-2     1   0   0   0/0    0  11.0   7   6   3   3   8   0   0   0    0         0   0   0    0   0
Rankin,Robert         2.65   2-1     1   0   0   0/0    0  17.0  13   8   5  14  28   0   0   0    0         0   0   0    0   0
Robertson,Jerry       1.92   6-2     1   0   0   0/0    0  70.1  56  35  15  24  94   0   0   0    0         0   0   0    0   0
Stuke,James          10.80   0-1     1   0   0   0/0    0   3.1   7   4   4   1   6   0   0   0    0         0   0   0    0   0
Turpin,Frank          2.22   3-3     1   0   0   0/0    0  44.2  36  22  11   8  44   0   0   0    0         0   0   0    0   0
Uhrlaub,David         4.45   1-1     1   0   0   0/0    0  28.1  26  19  14   2  33   0   0   0    0         0   0   0    0   0
Team totals           2.60  16-11   27  27   0   0/0    0 211.1 175 117  61  73 245   0   0   0    0         0   0   0    0   0
Opponents             0.00  11-16   27  27   0   0/0    0   0.0 242 140   0   0   0  36   9  21    0         0   0   0    0   0