Washburn Ichabods Baseball Statistics Summary for 1967



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bettis,Terry          .188   1-0     16   0   3   0   0   0   0    3  .188   2   1   2   0  .316   0   0   0-0      1  13   3  .824
Carlson,Rex           .250   1-0      8   0   2   0   0   0   0    2  .250   0   0   0   0  .250   0   0   0-0      7   3   3  .769
Chapman,Wes           .327   1-0     98  26  32  12   1   2  20   52  .531  19   1  14   0  .441   0   0   9-9     24   0   0 1.000
Copeland,Tom          .222   1-0     27   4   6   1   0   1   2   10  .370   7   0   8   0  .382   0   0   1-1     84   2   2  .977
Cossell,Ed            .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   0   0 1.000
Cummings,Roger        .337   1-0     83  20  28   5   0   5  18   48  .578  16   1  23   0  .450   0   0   0-0     13   1   4  .778
Flanagan,Tom          .192   1-0     26   7   5   2   0   0   5    7  .269   5   0   8   0  .323   0   0   0-0      3  18   1  .955
Johnson,John          .241   1-0     58  19  14   2   1   0  20   18  .310   5   0  12   0  .302   0   0   1-1     22  28   7  .877
Lopes,Dave            .380   1-0     92  31  35   3   4   9  33   73  .793  21   2  17   0  .504   0   0  20-20    34   2   3  .923
Mudge,Robert          .222   1-0      9   1   2   1   0   0   0    3  .333   2   0   4   0  .364   0   0   0-0      2   0   0 1.000
Page,Andy             .000   1-0      2   6   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      5   0   1  .833
Randell,George        .500   1-0      2   0   1   0   0   0   0    1  .500   0   0   1   0  .500   0   0   0-0      3   0   0 1.000
Reardon,Francis       .414   1-0     99  16  41  10   1   3  24   62  .626  12   0  15   0  .477   0   0   4-4    174  14   7  .964
Redmon,James          .111   1-0      9   4   1   0   0   0   1    1  .111   3   0   0   0  .333   0   0   0-0      0   5   1  .833
Shutts,Larry          .207   1-0     82   9  17   5   0   0   5   22  .268   8   2  23   0  .293   0   0   2-2     16  37   7  .883
Simpson,Steve         .375   1-0      8   2   3   1   0   0   1    4  .500   1   0   1   0  .444   0   0   0-0      2   2   1  .800
Sparks,John           .250   1-0      8   2   2   0   0   0   2    2  .250   1   0   0   0  .333   0   0   1-1      4   2   3  .667
Stalker,Dave          .235   1-0     17   3   4   1   0   0   0    5  .294   3   0   2   0  .350   0   0   0-0      1  11   2  .857
Tiesing,Roger         .290   1-0     69   9  20   2   0   4  23   34  .493   7   1  14   0  .364   0   0   1-1    190  17   5  .976
Vandergiesen,Dennis   .270   1-0     89  23  24   0   1   1   9   29  .326  19   0  26   0  .398   0   0   2-2     28  54  12  .872
Wagstaff,Stan         .000   1-0      3   1   0   0   0   0   0    0  .000   1   0   3   0  .250   0   0   0-0      1   4   2  .714
Wiegel,Francis        .280   1-0     25   5   7   0   0   0   3    7  .280   8   1   5   0  .471   0   0   1-1     20  15   4  .897
Wight,Jim             .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   1  .667
Williams,Ron          .500   1-0      2   0   1   1   0   0   1    2 1.000   0   0   1   0  .500   0   0   0-0      7   1   0 1.000
Team totals           .298  29-29   831 178 248  46   8  25 157  385  .463 140  10 181   0  .406   0   0  42-42   645 231  69  .927
Opponents             .179  29-29   795 107 142  17   7   5  78  188  .236 150  12 280   0  .318   0   0  37-37   619 243  57  .938


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bettis,Terry          1.53   3-5    10   6   2   0/0    0  53.0  44  31   9  34  67   0   0   0    0         8   0   0    0   0
Flanagan,Tom          2.02   7-0    10   9   4   0/0    0  58.0  34  21  13  30  58   0   0   0    0         7   0   0    0   0
Johnson,John          0.00   1-0     1   0   0   0/0    0   5.0   0   0   0   2   4   0   0   0    0         1   0   0    0   0
Mudge,Robert          5.54   0-1     5   2   0   0/0    0  13.0  11   9   8   9  11   0   0   0    0         0   0   0    0   0
Redmon,James          0.00   0-0     1   0   0   0/0    0   5.0   4   0   0   3   4   0   0   0    0         1   0   0    0   0
Simpson,Steve         2.83   3-0     7   3   2   0/0    0  28.2  17  12   9  16  50   0   0   0    0         6   0   0    0   0
Stalker,Dave          3.86   5-1     9   7   3   0/0    1  37.1  22  26  16  35  62   0   0   0    0         8   0   0    0   0
Wagstaff,Stan         1.29   2-0     4   1   0   0/0    0   7.0   6   2   1   7  14   0   0   0    0         4   0   0    0   0
Wight,Jim             1.80   0-1     6   1   0   0/0    1   5.0   5   6   1   4   6   0   0   0    0         1   0   0    0   0
Team totals           2.39  21-8    29  29  11   0/0    2 215.0 143 107  57 140 276  17   7   5  795  .180   36  12   0    0   0
Opponents             6.19   8-21   29  29  12   0/0    0 208.0 248 178 143 140 181  46   8  25  831  .298   19   0   0    0   0