Washburn Ichabods Baseball Statistics Summary for 1970



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bowen,Dave            .232   1-0     82   6  19   2   0   1   7   24  .293  11   0  19   0  .323   0   0   2-2     27   1   4  .875
Broadbooks,Dennis     .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   3   0 1.000
Canady,Dwight         .292   1-0    113  18  33   4   2   0  19   41  .363   8   0  25   0  .339   0   0   2-2     28  73  13  .886
Dressman,Alan         .232   1-0     95  21  22   3   1   1  10   30  .316  16   0  38   0  .342   0   0   7-7     57   1   2  .967
Fitzgerald,Pat        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Gilmore,Thomas        .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Hamilton,C.J.         .193   1-0     57   9  11   0   0   0   4   11  .193   9   0  22   0  .303   0   0   1-1     27  34  12  .836
Hippensteel,Daryl     .385   1-0     13   2   5   2   0   0   2    7  .538   1   0   5   0  .429   0   0   0-0      3   4   1  .875
Johnson,John          .248   1-0    121  15  30   3   0   1  14   36  .298   4   0  16   0  .272   0   0   0-0    226  29   5  .981
Legacy,Warren         .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      1   0   0 1.000
Lowe,Marc             .244   1-0     41   4  10   0   0   0   3   10  .244   9   0  11   0  .380   0   0   1-1     15   3   1  .947
Martin,Jim            .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   0   4  .333
Martin,Langley        .270   1-0    100  14  27   3   2   2  13   40  .400  10   0  37   0  .336   0   0   1-1     50  71  17  .877
McClanahan,Mike       .222   1-0     36   2   8   1   0   1   0   12  .333   1   0   0   0  .243   0   0   0-0      7  12   2  .905
Michaelis,Gene        .149   1-0     47   5   7   2   0   0   4    9  .191   7   0   9   0  .259   0   0   1-1    124  13   0 1.000
Miles,Gayle           .000   1-0      2   0   0   0   0   0   0    0  .000   1   0   2   0  .333   0   0   0-0      0   3   1  .750
Modrcin,Steve         .167   1-0     12   2   2   1   0   0   1    3  .250   2   0   6   0  .286   0   0   0-0      1   5   0 1.000
Parks,Sherman         .268   1-0     82  13  22   2   2   1  10   31  .378   8   0  25   0  .333   0   0   5-5    111   1   4  .966
Redmon,James          .353   1-0    116  19  41   3   3   4  26   62  .534  16   0  24   0  .432   0   0   3-3     56  18   4  .949
Simpson,Steve         .050   1-0     20   2   1   0   0   0   0    1  .050   5   0   3   0  .240   0   0   0-0      1   6   6  .538
Wagner,Steve          .000   1-0     11   0   0   0   0   0   0    0  .000   3   0   9   0  .214   0   0   0-0      4   0   2  .667
Weigel,Francis        .157   1-0     70   8  11   3   1   1  11   19  .271  11   0  15   0  .272   0   0   0-0     56  33  12  .881
Williams,Thomas       .222   1-0      9   3   2   0   0   0   0    2  .222   0   0   1   0  .222   0   0   0-0     20   4   0 1.000
Worthington,Terry     .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000
Team totals           .243  40-40  1039 145 252  35  11  12 126  345  .332 122   8 280   0  .327   0   0  24-24     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Broadbooks,Dennis     2.91   1-2     1   0   0   0/0    0  21.2  25  13   7  15  12   0   0   0    0         0   0   0    0   0
Canady,Dwight         4.50   0-0     1   0   0   0/0    0   2.0   2   3   1   1   1   0   0   0    0         0   0   0    0   0
Hutchins,Joel         7.71   1-0     1   0   0   0/0    0   9.1  14   9   8   5   6   0   0   0    0         0   0   0    0   0
Johnson,John          9.90   0-3     1   0   0   0/0    0  10.0  15  16  11  10  11   0   0   0    0         0   0   0    0   0
McClanahan,Mike       2.36   3-4     1   0   0   0/0    0  45.2  37  22  12  15  21   0   0   0    0         0   0   0    0   0
Miles,Gayle           6.88   1-2     1   0   0   0/0    0  17.0  24  19  13   9  10   0   0   0    0         0   0   0    0   0
Modrcin,Steve         2.50   2-2     1   0   0   0/0    0  36.0  37  17  10  18  27   0   0   0    0         0   0   0    0   0
Redmon,James          1.46   7-3     1   0   0   0/0    0  68.0  40  17  11  17  59   0   0   0    0         0   0   0    0   0
Simpson,Steve         1.12   3-6     1   0   0   0/0    0  64.1  36  26   8  40  90   0   0   0    0         0   0   0    0   0
Wagner,Steve          0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    0         0   0   0    0   0
Team totals           2.65  18-22   40  40   0   0/0    0 274.2 230 142  81 131 237   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0