Washburn Ichabods Baseball Statistics Summary for 1971



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Barnes,Bill           .190   1-0     63   8  12   3   1   0   4   17  .270   7   0   8   0  .271   0   0   4-4     37  29   2  .971
Barr,Bill             .167   1-0      6   2   1   0   0   0   0    1  .167   1   0   3   0  .286   0   0   0-0      8   1   1  .900
Blevins,Brad          .217   1-0     46  12  10   2   0   0   5   12  .261   6   0  11   0  .308   0   0   3-3     18  16   7  .829
Bowen,Dave            .138   1-0     29   1   4   0   0   0   1    4  .138   2   0   6   0  .194   0   0   0-0      6   2   0 1.000
Broadbooks,Dennis     .000   1-0     13   0   0   0   0   0   0    0  .000   3   0   9   0  .188   0   0   0-0      2   8   1  .909
Brooks,Rod           1.000   1-0      1   2   1   1   0   0   1    2 2.000   2   0   0   0 1.000   0   0   0-0      1   0   0 1.000
Canady,Dwight         .206   1-0     63   7  13   1   1   0   3   16  .254  11   0  12   0  .324   0   0   7-7     29  36  10  .867
Cheney,Reginald       .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   7   1  .875
Dickinson,John        .254   1-0     63   8  16   3   2   0   7   23  .365   7   0  12   0  .329   0   0   3-3    145   5   3  .980
Dressman,Alan         .136   1-0     44   5   6   1   0   1   6   10  .227   6   0  17   0  .240   0   0   5-5     38   1   4  .907
Hamilton,C.J.         .161   1-0     31   4   5   0   0   0   3    5  .161   3   0   9   0  .235   0   0   0-0     65  16   2  .976
Heptig,Rod            .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Hippensteel,Daryl     .295   1-0     78  10  23   5   0   3  16   37  .474   8   0  13   0  .360   0   0   1-1     22   2   1  .960
Lowe,Marc             .333   1-0     21   0   7   2   1   0   3   11  .524   2   0   6   0  .391   0   0   0-0      8   1   0 1.000
Martin,Langley        .320   1-0     97  15  31   4   4   1  12   46  .474   9   0  18   0  .377   0   0   2-2     37  79  11  .913
McClanahan,Mike       .167   1-0     18   4   3   0   0   0   2    3  .167   3   0   3   0  .286   0   0   0-0      1   4   0 1.000
McCullough,Ken        .333   1-0      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      2   4   2  .750
Michaelis,Gene        .070   1-0     43   0   3   2   0   0   2    5  .116   2   0   9   0  .111   0   0   0-0    102   7   2  .982
Parks,Sherman         .253   1-0     91  12  23   5   3   4  17   46  .505   5   0  14   0  .292   0   0   6-6     76   4   2  .976
Ringenburg,Dave       .400   1-0      5   1   2   1   0   0   0    3  .600   0   0   1   0  .400   0   0   0-0      6   1   0 1.000
Ruder,Greg            .063   1-0     16   0   1   0   0   0   0    1  .063   0   0   9   0  .063   0   0   0-0      6  14   1  .952
Schaub,Kent           .000   1-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   5   0 1.000
Wagner,Steve          .000   1-0      8   0   0   0   0   0   0    0  .000   2   0   2   0  .200   0   0   0-0      3   0   0 1.000
Wicz,Frank            .200   1-0     50   8  10   3   0   0   6   13  .260   4   0  10   0  .259   0   0   1-1     91   3   2  .979
Williams,Thomas       .400   1-0      5   1   2   1   0   0   0    3  .600   1   0   1   0  .500   0   0   0-0      7   2   1  .900
Team totals           .216  29-29   805 105 174  34  12   9  83  259  .322  82   0 177   0  .289   0   0  32-32   632 246  53  .943
Opponents            99.000  29-29     0 128 186   0   0   0   0  186 99.000 132   0 156   0 2.409   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bowen,Dave            6.75   0-0     1   0   0   0/0    0   4.0   5   6   3   2   0   0   0   0    0         0   0   0    0   0
Breeding,Howard       6.00   0-0     1   0   0   0/0    0   3.0   4   2   2   2   1   0   0   0    0         0   0   0    0   0
Broadbooks,Dennis     2.79   3-5     1   0   0   0/0    0  42.0  38  26  13  26  27   0   0   0    0         0   1   0    0   0
Brooks,Rod           14.00   1-0     1   0   0   0/0    0   9.0   9  16  14  20  11   0   0   0    0         0   2   0    0   0
Canady,Dwight         9.00   0-0     1   0   0   0/0    0   1.0   0   1   1   2   2   0   0   0    0         0   2   0    0   0
Lowe,Marc             1.93   0-1     1   0   0   0/0    0   9.1   8   6   2   9  13   0   0   0    0         0   0   0    0   0
McClanahan,Mike       2.42   5-2     1   0   0   0/0    0  52.0  41  18  14  20  40   0   0   0    0         0   3   0    0   0
McCullough,Ken        3.10   0-2     1   0   0   0/0    0  20.1  27  21   7  14  11   0   0   0    0         0   1   0    0   0
Ruder,Greg            1.64   3-3     1   0   0   0/0    0  49.1  37  17   9  20  41   0   0   0    0         0   2   0    0   0
Schaub,Kent           2.87   2-1     1   0   0   0/0    0  15.2  12   9   5  12   6   0   0   0    0         0   2   0    0   0
Wagner,Steve          8.44   0-1     1   0   0   0/0    0   5.1   5   6   5   5   4   0   0   0    0         0   0   0    0   0
Team totals           3.20  14-15   29  29   0   0/0    0 211.0 186 128  75 132 156   0   0   0    0         0  13   0    0   0
Opponents             0.00  15-14   29  29   0   0/0    0   0.0 174 105   0  82 177  34  12   9    0         0   0   0    0   0