Washburn Ichabods Baseball Statistics Summary for 1973



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Barnes,Bill           .194   1-0     36   6   7   0   1   0   4    9  .250   8   0   5   0  .341   0   0   0-0      0   0   0  .000
Barr,Bill             .111   1-0      9   1   1   0   0   0   1    1  .111   3   0   2   0  .333   0   0   0-0      0   0   0  .000
Blevins,Brad          .353   1-0     68  11  24   3   0   2  10   33  .485  14   0  19   0  .463   0   0   3-3      0   0   0  .000
Brooks,Rod            .125   1-0      8   0   1   1   0   0   2    2  .250   0   0   4   0  .125   0   0   0-0      0   0   0  .000
Canzanella,Joe        .077   1-0     13   5   1   0   0   0   0    1  .077   3   0   3   0  .250   0   0   0-0      0   0   0  .000
Fetter,Greg           .273   1-0     44   5  12   1   1   0   8   15  .341   2   0   7   0  .304   0   0   0-0      0   0   0  .000
Hamilton,C.J.         .292   1-0     65   9  19   4   0   0   9   23  .354  12   0  12   0  .403   0   0   2-2      0   0   0  .000
Hay,Dan               .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Heptig,Rod            .214   1-0     42  11   9   3   0   1   6   15  .357   9   0   9   0  .353   0   0   0-0      0   0   0  .000
Janasz,Joe            .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Lowe,Marc             .246   1-0     61   8  15   4   2   0  14   23  .377   6   0   8   0  .313   0   0   0-0      0   0   0  .000
Martin,Langley        .367   1-0     79  18  29   5   0   3  13   43  .544   8   0   5   0  .425   0   0   5-5      0   0   0  .000
Martinek,Dennis       .000   1-0      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000
McClanahan,Mike       .276   1-0     29   3   8   1   0   1   5   12  .414   5   0   5   0  .382   0   0   0-0      0   0   0  .000
Modrcin,Steve         .000   1-0      6   1   0   0   0   0   1    0  .000   1   0   3   0  .143   0   0   0-0      0   0   0  .000
Roether,Jeff          .315   1-0     54   9  17   2   2   0   8   23  .426   5   0   6   0  .373   0   0   1-1      0   0   0  .000
Ruder,Greg            .235   1-0     17   4   4   1   0   0   0    5  .294   1   0   5   0  .278   0   0   0-0      0   0   0  .000
Snell,Roger           .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Speaker,Randy         .000   1-0      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000
Thompson,Charles      .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Wicz,Frank            .224   1-0     58  11  13   2   2   2  10   25  .431  13   0  13   0  .366   0   0   2-2      0   0   0  .000
Team totals           .267  23-23   600 104 160  28   8   9  92  231  .385  93   0 116   0  .365   0   0  14-14     0   0   0  .000
Opponents             .207  23-23   603  73 125  17   5   1  54  155  .257  76  14 133   0  .310   0   0  24-24     0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brooks,Rod            6.11   1-2     1   0   0   0/0    0  17.2  10  16  12  26  22   0   0   0    0         0   3   0    0   0
Canzanella,Joe        0.00   1-0     1   0   0   0/0    0   3.0   3   2   0   2   4   0   0   0    0         0   0   0    0   0
Lowe,Marc             2.16   1-0     1   0   0   0/0    0   8.1   6   4   2   7   8   0   0   0    0         0   0   0    0   0
Martinek,Dennis       1.91   1-1     1   0   0   0/0    0  28.1  29  13   6   6  15   0   0   0    0         0   1   0    0   0
McClanahan,Mike       2.58   4-3     1   0   0   0/0    0  45.1  41  17  13  13  41   0   0   0    0         0   5   0    0   0
Ruder,Greg            1.70   5-0     1   0   0   0/0    0  37.0  21   9   7   9  38   0   0   0    0         0   3   0    0   0
Speaker,Randy         4.05   2-1     1   0   0   0/0    0  13.1  11   9   6  10   9   0   0   0    0         0   1   0    0   0
Steadman,Marcus       2.25   1-0     1   0   0   0/0    0   8.0   3   2   2   4   3   0   0   0    0         0   1   0    0   0
Team totals           2.70  16-7    23  23   0   0/0    0 160.0 125  73  48  87 138  17   5   1  603  .207    0  14   0    0   0
Opponents             0.00   7-16   23  23   0   0/0    0   0.0 160 104   0  93 116  28   8   9    0         0   0   0    0   0