Washburn Ichabods Baseball Statistics Summary for 1974



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Barnes,Bill           .292   1-0     72  15  21   2   0   0  16   23  .319  13   0   6   0  .400   0   0   8-8      0   0   0  .000
Barr,Bill             .208   1-0     48   7  10   3   0   0   6   13  .271  15   0  14   0  .397   0   0   2-2      0   0   0  .000
Bissemeyer,Fred       .370   1-0     46  10  17   1   1   1   7   23  .500   4   0   0   0  .420   0   0   3-3      0   0   0  .000
Brooks,Rod            .000   1-0      5   1   0   0   0   0   0    0  .000   3   0   2   0  .375   0   0   0-0      0   0   0  .000
Canzanella,Joe        .161   1-0     31   5   5   0   0   0   0    5  .161   3   0   9   0  .235   0   0   1-1      0   0   0  .000
Crooks,Gary           .167   1-0     12   3   2   0   0   0   1    2  .167   3   0   2   0  .333   0   0   1-1      0   0   0  .000
Custernborder,Mike    .208   1-0     24   4   5   0   0   0   5    5  .208   4   0   3   0  .321   0   0   1-1      0   0   0  .000
Dodson,Dick           .312   1-0     77  10  24   3   1   3  17   38  .494   9   0   9   0  .384   0   0   1-1      0   0   0  .000
Fye,Sam               .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Heptig,Rod            .230   1-0     61   7  14   1   1   1   6   20  .328   6   0  13   0  .299   0   0   1-1      0   0   0  .000
Janasz,Joe            .222   1-0     18   1   4   0   0   0   0    4  .222   3   0   5   0  .333   0   0   0-0      0   0   0  .000
Jones,Dennis          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Joy,Allen             .304   1-0     69  12  21   2   1   1  13   28  .406   2   0   8   0  .324   0   0   2-2      0   0   0  .000
Junk,Mike             .315   1-0     54  12  17   4   1   1  11   26  .481   5   0  12   0  .373   0   0   2-2      0   0   0  .000
Kratzer,Rick          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Lord,Charles          .273   1-0     44   7  12   3   0   0   4   15  .341   5   0  10   0  .347   0   0   3-3      0   0   0  .000
Meikel,Larry          .233   1-0     43   8  10   0   0   0   9   10  .233   4   0  12   0  .298   0   0   2-2      0   0   0  .000
Mills,Mark            .280   1-0     50   9  14   0   0   1   7   17  .340   5   0   9   0  .345   0   0   2-2      0   0   0  .000
Robinson,Jim          .000   1-0      6   0   0   0   0   0   0    0  .000   1   0   2   0  .143   0   0   0-0      0   0   0  .000
Ruder,Greg            .283   1-0     46   5  13   0   0   0   9   13  .283  11   0   9   0  .421   0   0   6-6      0   0   0  .000
Steadman,Marcus       .250   1-0      4   1   1   1   0   0   0    2  .500   0   0   2   0  .250   0   0   0-0      0   0   0  .000
Team totals           .265  26-26   714 117 189  20   5   8 111  243  .340  97   0 139   0  .353   0   0  35-35     0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brooks,Rod            6.07   3-3     1   0   0   0/0    0  29.2  20  26  20  26  46   0   0   0    0         0   0   0    0   0
Canzanella,Joe        1.80   0-0     1   0   0   0/0    0   5.0   2   1   1   5   3   0   0   0    0         0   0   0    0   0
Dodson,Dick           9.24   1-2     1   0   0   0/0    0  12.2  11  19  13  14  14   0   0   0    0         0   0   0    0   0
Fye,Sam               6.94   1-0     1   0   0   0/0    0  11.2  14  12   9  11  10   0   0   0    0         0   0   0    0   0
Joy,Allen             1.69   1-1     1   0   0   0/0    0  21.1  13   7   4  16  12   0   0   0    0         0   0   0    0   0
Meikel,Larry         14.73   0-2     1   0   0   0/0    0   3.2   3   7   6   9   6   0   0   0    0         0   0   0    0   0
O'Brien,Kevin         0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    0         0   0   0    0   0
Ruder,Greg            1.69   5-1     1   0   0   0/0    0  42.2  37  16   8  11  25   0   0   0    0         0   0   0    0   0
Speaker,Randy         2.38   3-1     1   0   0   0/0    0  34.0  20  11   9  25  32   0   0   0    0         0   0   0    0   0
Steadman,Marcus       4.95   0-2     1   0   0   0/0    0  20.0  19  12  11   9  13   0   0   0    0         0   0   0    0   0
Team totals           3.96  14-12   26  26   0   0/0    2 181.2  40 107  80 126 162   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0