Washburn Ichabods Baseball Statistics Summary for 1975



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bevis,Bryan           .000   1-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   1   0 1.000
Campbell,Bob          .222   1-0      9   1   2   0   0   1   2    5  .556   1   0   0   0  .300   0   0   0-0      4   0   0 1.000
Cartwright,Greg       .184   1-0     38   1   7   4   0   1   3   14  .368   4   0  10   0  .262   0   0   2-2     54   8   4  .939
Conwell,Gary          .254   1-0     71  10  18   3   1   0   4   23  .324  12   0  12   0  .361   0   0  10-10    29  52   9  .900
Cox,Ronald            .200   1-0     10   0   2   0   0   0   1    2  .200   2   0   5   0  .333   0   0   0-0      1   1   1  .667
Crooks,Gary           .222   1-0     45   8  10   0   1   0   4   12  .267   5   0   6   0  .300   0   0   5-5     22  25   4  .922
Custernborder,Mike    .271   1-0     70   8  19   1   1   0   6   22  .314   6   0   9   0  .329   0   0   2-2     37   2   0 1.000
Fye,Sam               .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   0 1.000
Hainline,Bob          .108   1-0     37   4   4   3   0   0   1    7  .189   3   0  19   0  .175   0   0   1-1      8  23   3  .912
Hatcher,Stan          .192   1-0     52   7  10   5   0   0   4   15  .288   8   0  10   0  .300   0   0   3-3     50   2   1  .981
Janasz,Joe            .280   1-0     50   7  14   0   0   0   7   14  .280  11   0   9   0  .410   0   0   5-5     18  35  14  .791
Joy,Allen             .197   1-0     76   6  15   5   0   2   6   26  .342   4   0  11   0  .238   0   0   5-5     79  11   3  .968
Junk,Mike             .214   1-0     70   8  15   3   0   1   4   21  .300   1   0  21   0  .225   0   0   2-2     64   2   1  .985
Lawter,James          .429   1-0      7   1   3   0   0   0   2    3  .429   2   0   2   0  .556   0   0   0-0     11   1   0 1.000
Lord,Charles          .196   1-0     46   5   9   3   0   0   2   12  .261   9   0  15   0  .327   0   0   2-2     57  13   3  .959
Meikel,Larry          .250   1-0      4   3   1   0   0   1   1    4 1.000   1   0   0   0  .400   0   0   0-0      1   8   1  .900
Mills,Mark            .219   1-0     64   5  14   1   0   0   8   15  .234   9   0  12   0  .315   0   0   0-0     56  15   6  .922
Nicklin,Dirk          .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000
Team totals           .218  26-26   657  74 143  28   3   6  55  195  .297  78   9 144   0  .309   0   0  37-37   495 209  50  .934
Opponents             .254  26-26   661 119 168  24   3   8  97  222  .336 103  13  92   0  .366   0   0  27-27     0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bevis,Bryan           8.59   0-2     1   0   0   0/0    0   7.1   9   9   7   5   0   0   0   0    0         0   0   0    0   0
Campbell,Bob         19.64   0-1     1   0   0   0/0    0   3.2   7  11   8   5   0   0   0   0    0         0   3   0    0   0
Cartwright,Greg       3.09   1-0     1   0   0   0/0    0  11.2  10   6   4   8   7   0   0   0    0         0   3   0    0   0
Fye,Sam               3.14   3-1     1   0   0   0/0    0  28.2  23  15  10  11  25   0   0   0    0         0   1   0    0   0
Hainline,Bob         27.00   0-0     1   0   0   0/0    0   1.1   3   4   4   2   0   0   0   0    0         0   0   0    0   0
Hamilton,Kent         2.40   2-1     1   0   0   0/0    0  15.0  41   6   4   7   4   0   0   0    0         0   0   0    0   0
Joy,Allen             2.40   3-5     1   0   0   0/0    0  45.0  40  17  12  13  36   0   0   0    0         0   2   0    0   0
Junk,Mike             0.00   0-0     1   0   0   0/0    0   1.0   3   3   0   1   1   0   0   0    0         0   0   0    0   0
Maler,John            6.00   0-0     1   0   0   0/0    0   3.0   3   3   2   3   2   0   0   0    0         0   0   0    0   0
Meikel,Larry          6.39   0-4     1   0   0   0/0    0  25.1  29  23  18  21  16   0   0   0    0         0   0   0    0   0
Mills,Mark            0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   3   1   0   0   0    0         0   0   0    0   0
Moriarty,Kevin        4.50   0-0     1   0   0   0/0    0   2.0   2   1   1   4   2   0   0   0    0         0   0   0    0   0
Speaker,Randy         5.40   0-3     1   0   0   0/0    0  23.1  26  21  14  16  15   0   0   0    0         0   0   0    0   0
Team totals           4.50   9-17   26  26   0   0/0    0 168.0 166 119  84 103  92  24   3   8  661  .251    0   0   0    0   0
Opponents             0.00  17-9    26  26   0   0/0    0   0.0 143  74   0  78 144  28   3   6  657  .218    0   9   0    0   0