Washburn Ichabods Baseball Statistics Summary for 1979



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bervert,Dan           .200  26-0     30  10   6   2   0   3  10   17  .567   4   0   7   0  .294   0   0   2-3      7  11   9  .667
Burlew,David          .282  25-0     71   8  20   2   2   2  12   32  .451  11   0  10   0  .378   0   0   2-2     22   1   0 1.000
Edwards,Alan          .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  13   1  .938
Heidrick,Andy         .000   8-0      4   2   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      1   0   0 1.000
Howard,Steve          .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Ireland,Dave          .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   1  .800
Keeley,Mike           .170  24-0     53  11   9   2   0   1   4   14  .264  14   1   7   0  .353   0   0  10-11    29   2   2  .939
Kline,Richard         .000   8-0      4   2   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-1      7   0   0 1.000
Maler,John            .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   2  .667
Martinek,Ron          .264  25-0     72   7  19   2   0   0   7   21  .292   6   0   8   0  .321   0   0   3-5    162   5   5  .971
McCormick,Jon         .315  26-0     54   8  17   2   0   0   4   19  .352   6   0   8   0  .383   0   0   4-5     53  45   6  .942
Meikel,Chris          .303  28-0     76   2  23   4   0   0   8   27  .355   9   1   9   0  .384   0   0   0-0    111  25   3  .978
Perry,Mike            .167  26-0     48  13   8   1   0   2   7   15  .313   9   1   8   0  .310   0   0   2-2     36  39  13  .852
Pollock,Steve         .315  28-0     89  18  28   5   0   2   7   39  .438  10   1  12   0  .390   0   0   9-9     30   0   5  .857
Sheahon,Mike          .309  28-0     94  15  29   5   1   1  17   39  .415   6   0   7   0  .350   0   0   1-3     20  37   8  .877
Siegel,Vernon         .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Simpson,Punkie        .184  22-0     38   6   7   0   0   0   4    7  .184  14   2  10   0  .426   0   0   1-1     17   3   0 1.000
Smith,Gregg           .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   0 1.000
Worthington,Mike      .095  15-0     21   4   2   2   0   0   4    4  .190   7   0   6   0  .321   0   0   0-0      9  10   2  .905
Zlatnik,Alan          .222  20-0     45   3  10   1   0   1   7   14  .311   4   1   8   0  .300   0   0   0-1     31   1   2  .941
Team totals           .266  28-28   661 111 176  29   3  12  91  247  .374 100   7 102   0  .368   0   0  35-44   549 227  61  .927
Opponents             .292  28-28   751 158 219  35  12  18 118  332  .442  99   9 107   0  .381   0   0  27-38   544 228  49  .940


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Edwards,Alan          2.73   5-3     9   9   6   0/0    0  56.0  49  23  17  11  37   0   0   0    0         3   0   0    0   0
Howard,Steve         12.79   0-0     6   0   0   0/0    0   6.1  19  18   9   9   0   0   0   0    0         2   0   0    0   0
Ireland,Dave          6.46   1-4     5   4   2   0/0    0  23.2  33  26  17  11  14   0   0   0    0         2   1   0    0   0
Keeley,Mike           0.00   0-0     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Maler,John           10.50   1-1     7   1   0   0/0    0  12.0  21  21  14  15  10   0   0   0    0         7   1   0    0   0
Marney,Greg           2.94   4-3     8   8   6   0/0    0  52.0  54  24  17  20  29   0   0   0    0         1   2   0    0   0
Siegel,Vernon        24.55   0-1     4   1   0   0/0    0   3.2   9  16  10   8   1   0   0   0    0         3   0   0    0   0
Smith,Gregg           6.29   2-3     6   5   2   0/0    0  24.1  26  23  17  24  17   0   0   0    0         7   4   0    0   0
Worth                36.00   0-0     1   0   0   0/0    0   1.0   4   4   4   0   0   0   0   0    0         0   0   0    0   0
Zlatnik,Alan          8.10   0-0     1   0   0   0/0    0   3.1   4   3   3   1   2   0   0   0    0         0   1   0    0   0
Team totals           5.41  13-15   28  28  16   0/0    0 183.0 219 158 110  99 107  35  12  18  751  .292   25   9   0    0   0
Opponents             3.77  15-13   28  28  17   0/0    4 181.1 176 111  76 100 102   0   0   0  661  .266   15   7   0    0   0