Washburn Ichabods Baseball Statistics Summary for 1980



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Allen,Paul            .220  27-0     50  14  11   1   0   0   2   12  .240   4   0   7   0  .278   0   0   8-8     23   0   0 1.000
Bervert,Dan           .250  22-0     64   4  16   3   1   0   3   21  .328   2   0  11   0  .273   0   0   1-1     27  33   9  .870
Burlew,David          .257  13-0     35   2   9   2   0   0   5   11  .314   2   1   5   0  .316   0   0   1-2      8   1   1  .900
Dodson,Steve          .231   8-0     13   2   3   0   0   0   1    3  .231   0   0   2   0  .231   0   0   0-0      8   1   0 1.000
Fischli,Rick          .083   8-0     12   0   1   0   0   0   0    1  .083   2   0   4   0  .214   0   0   0-0      2   3   5  .500
Frye,Mike             .227  10-0     22   4   5   0   0   1   4    8  .364   3   0   8   0  .320   0   0   0-0      4   1   0 1.000
Jordan,Walt           .167   4-0      6   1   1   0   0   0   0    1  .167   0   0   3   0  .167   0   0   0-0      3   0   0 1.000
Ladwig,Craig          .299  28-0     97  18  29   6   0   4  16   47  .485   5   0  16   0  .333   0   0   4-10    48   0   2  .960
Lord,David            .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   1  .833
Marney,Greg           .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   7   0 1.000
Martinek,Steve        .313  13-0     32   4  10   0   0   1   3   13  .406   7   1   5   0  .450   0   0   0-0      3   1   0 1.000
McCormick,Jon         .286  15-0     35   2  10   2   0   0   8   12  .343  13   1   7   0  .490   0   0   5-7     73  33   9  .922
Meikel,Chris          .247  29-0     73   0  18   1   1   0  10   21  .288   5   0  10   0  .295   0   0   0-0    133  27   4  .976
Mendoza,Ken           .250  27-0     64  16  16   1   0   0   6   17  .266  14   0   7   0  .385   0   0   6-7     21  45   4  .943
Perry,Mike            .306  21-0     49  11  15   5   0   2   7   26  .531   8   1   9   0  .414   0   0   2-2     14  23  11  .771
Pollock,Steve         .328  22-0     58  11  19   4   1   0   7   25  .431   5   2  10   0  .400   0   0   5-6     18   1   3  .864
Seigel,Vernon         .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Walker,Dan            .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
Warner,Wayne          .232  29-0     82  13  19   4   1   1  15   28  .341  10   0  10   0  .315   0   0   2-2    167   5   2  .989
Westergaard,Mark      .000   7-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   8   1  .900
Williams,Scott1       .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Wofford,Steve         .067  17-0     15   7   1   0   0   0   1    1  .067   3   1   3   0  .263   0   0   3-4     13   0   3  .813
Worthington,Mike      .333   8-0      6   1   2   0   0   0   0    2  .333   0   0   0   0  .333   0   0   1-1      4  18   1  .957
Zlatnik,Alan          .286  15-0     35   2  10   2   0   0   8   12  .343   0   0   3   0  .286   0   0   1-1     10   0   1  .909
Team totals           .257  30-30   797 129 205  30   4  11 100  276  .346  82   7 120   0  .332   0   0  39-51   585 217  62  .928
Opponents             .288  30-30   794 160 229  43   6  25 103  359  .452  86  11 122   0  .366   0   0  32-58   597 269  79  .916


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Frye,Mike            16.20   0-0     1   0   0   0/0    0   1.2   6   4   3   1   0   0   0   0    0         1   0   0    0   0
Lord,David            5.95   1-5     8   6   5   0/0    0  39.1  54  35  26  16  30   0   0   0    0         2   1   0    0   0
Marney,Greg           3.40   2-6     9   8   8   0/0    0  53.0  55  38  20  28  51   0   0   0    0         3   7   0    0   0
Seigel,Vernon        15.75   0-1     3   1   0   0/0    0   4.0   6  12   7   7   1   0   0   0    0         3   0   0    0   0
Walker,Dan            6.57   0-2     2   2   1   0/0    0  12.1  15  11   9   3  10   0   0   0    0         1   0   0    0   0
Westergaard,Mark      2.31   4-2     6   6   6   0/0    0  39.0  33  24  10  17  21   0   0   0    0         3   0   0    0   0
Williams,Scott1      11.37   0-2     2   2   1   0/0    0  12.2  22  20  16   5   4   0   0   0    0         0   2   0    0   0
Worthington,Mike      3.00   3-2     5   5   3   0/0    0  33.0  38  16  11   9  12   0   0   0    0         3   1   0    0   0
Team totals           4.25  10-20   30  30  24   0/0    0 195.0 229 160  92  86 122  43   6  25  794  .288   16   0   0    0   0
Opponents             3.80  20-10   30  30  18   0/0    5 199.0 205 129  84  82 120  30   4  11  797  .257   11   7   0    0   0