Washburn Ichabods Baseball Statistics Summary for 1981



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Allen,Paul            .311  14-0     45  12  14   3   0   0   7   17  .378   7   0   8   0  .404   0   0   4-5     19   2   3  .875
Arnold,Brian          .325  28-0     80  20  26   4   1   6  17   50  .625  15   0  18   0  .432   0   0   3-3     41   1   5  .894
Baker,Mike            .000   2-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Dodson,Steve          .281  14-0     32   3   9   0   0   1   7   12  .375   6   0  10   0  .395   0   0   0-0     45   6   3  .944
Lord,David            .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  52   0 1.000
McCormick,Jon         .393  28-0     89  28  35   8   1   0  17   45  .506   9   2   6   0  .460   0   0   6-8     70  57   9  .934
Mendoza,Ken           .320  20-0     50  13  16   3   1   0  11   21  .420   3   0   6   0  .358   0   0  10-11    18  23   9  .820
Nick,Jeff             .158  16-0     38   2   6   1   0   0   2    7  .184   8   0  11   0  .304   0   0   0-0     68  13   4  .953
Perry,Mike            .312  28-0     93  22  29   9   0   2  24   44  .473   8   0  10   0  .366   0   0   3-3      0   0   0  .000
Schemmel,Jerry        .111  10-0      9   6   1   0   0   0   0    1  .111   0   0   1   0  .111   0   0   1-2      2   0   0 1.000
Scherzer,Tom          .294  20-0     34  13  10   1   1   3   8   22  .647   5   0  12   0  .385   0   0   4-4     14  25   7  .848
Seigel,Vernon         .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   8   0 1.000
Stanton,Karl          .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  23   0 1.000
Taylor,Tim            .362  19-0     58  12  21   5   2   0  16   30  .517   5   0   7   0  .413   0   0   3-3     25   2   1  .964
Warner,Wayne          .273  28-0     77  14  21  11   1   2  18   40  .519  13   0  11   0  .378   0   0   0-0    182  13   6  .970
Westergaard,Mark      .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  33   1  .973
Williams,Scott1       .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Wofford,Steve         .172  22-0     58  12  10   1   1   0   0   13  .224   7   0   9   0  .262   0   0   2-3     26   2   3  .903
Zlatnik,Alan          .222  14-0      9   1   2   1   0   0   0    3  .333   2   0   0   0  .364   0   0   0-0      6  12   1  .947
Zych,Rick             .280  28-0     75  11  21   5   0   1  13   29  .387  17   1  13   0  .419   0   0   6-8     27  78  10  .913
Team totals           .295  28-28   748 170 221  52   8  15 140  334  .447 105   3 123   0  .384   0   0  42-50   554 250  62  .928
Opponents             .309  28-28   790 197 244  38   4  17 126  341  .432  93   6  97   0  .386   0   0  51-61   554 333  39  .958


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Lord,David            3.72   5-4    10   8   8   0/0    1  58.0  59  39  24  17  39   0   0   0    0         2   1   0    0   0
Seigel,Vernon        10.00   0-2     6   2   0   0/0    1  18.0  30  28  20  14   6   0   0   0    0         2   1   0    0   0
Stanton,Karl          9.26   2-3     6   6   3   0/0    0  34.0  44  51  35  31  18   0   0   0    0         4   1   0    0   0
Westergaard,Mark      6.39   4-4     8   8   6   0/0    0  49.1  64  48  35  19  25   0   0   0    0         3   2   0    0   0
Williams,Scott1      29.70   0-1     2   1   0   0/0    0   3.1  11  12  11   3   0   0   0   0    0         0   0   0    0   0
Zlatnik,Alan          6.55   2-1     3   3   3   0/0    0  22.0  36  19  16   9   9   0   0   0    0         0   1   0    0   0
Team totals           6.87  13-15   28  28  21   0/0    1 184.2 244 197 141  93  97  38   4  17  790  .309   11   6   0    0   0
Opponents             6.14  15-13   28  28  14   0/0    0 184.2 221 170 126 105 123  52   8  15  748  .295    9   3   0    0   0