Washburn Ichabods Baseball Statistics Summary for 1982



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Allen,Paul            .278  32-0     97  22  27   1   0   1   6   31  .320   8   0  14   0  .333   0   0  12-14    48   0   3  .941
Arnold,Brian          .242  32-0     95  24  23   5   0   1   8   31  .326   9   0  15   0  .308   0   0   8-9     58   7   3  .956
Brecheison,Doug       .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   0 1.000
Cook,John             .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      0   0   0  .000
Dickson,Duane         .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  29   2  .939
Hefner,Craig          .209  31-0     86   9  18   5   0   2  16   29  .337   4   0   9   0  .244   0   0   1-2    144  33   3  .983
Kastner,Ron           .259  32-0     81   7  21   5   1   0  10   28  .346   7   1  13   0  .326   0   0   3-3    113  24  11  .926
Konrade,Willie        .000  11-0     10   1   0   0   0   0   0    0  .000   1   0   2   0  .091   0   0   3-4      0   0   0  .000
Lineback,Mike         .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  45   2  .959
Oehlert,Doug          .269  24-0     52   6  14   5   0   1   9   22  .423   1   0   9   0  .283   0   0   1-1     20  15   2  .946
Schemmel,Jerry        .260  32-0     96   9  25   5   0   0  11   30  .313   5   0  11   0  .297   0   0   7-10    65  56   9  .931
Scherzer,Tom          .253  32-0     83  14  21   5   1   2  10   34  .410   5   1  24   0  .303   0   0   3-4     26  77  18  .851
Scheve,Brian          .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  20   0 1.000
Seidel,Scott          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Siegel,Vernon         .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6  24   1  .968
Stacken,Rod           .230  27-0     61  11  14   1   2   0   9   19  .311   5   0   6   0  .288   0   0   8-8     22  42  14  .821
Taylor,Tim            .266  30-0     79   9  21   2   0   0   8   23  .291  11   1  12   0  .363   0   0   5-6     37  10   8  .855
Williams,Scott1       .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   0 1.000
Yancey,Mike           .083   7-0     12   2   1   0   0   0   2    1  .083   2   0   5   0  .214   0   0   2-2      6   1   1  .875
Zlatnik,Alan          .267  28-0     60  10  16   2   0   2  14   24  .400  10   0  11   0  .371   0   0   6-9     71   8   4  .952
Team totals           .248  32-32   809 124 201  36   4   9 103  272  .336  69   3 131   0  .310   0   0  60-73   661 429  87  .926
Opponents             .276  32-32   878 192 242  32   5  21 142  347  .395 106   9 116   0  .360   0   0  69-84   646 432  56  .951


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brecheison,Doug       4.02   1-1     4   2   1   0/0    0  15.2  19   9   7   8   4   0   0   0    0         1   0   0    0   0
Dickson,Duane         5.29   0-5    10   3   2   0/0    0  32.1  39  27  19  14  24   0   0   0    0         2   3   0    0   0
Hefner,Craig          5.01   1-3     4   4   3   0/0    0  23.1  24  17  13   7   9   0   0   0    0         1   2   0    0   0
Lineback,Mike         3.55   4-4     8   8   5   0/0    0  45.2  42  38  18  17  33   0   0   0    0         1   0   0    0   0
Oehlert,Doug          4.50   1-1     6   2   0   0/0    0  16.0  24  21   8  12   9   0   0   0    0         1   1   0    0   0
Scheve,Brian          6.45   3-2     9   2   1   0/0    0  22.1  27  20  16   9   9   0   0   0    0         1   1   0    0   0
Siegel,Vernon         5.44   0-4     9   7   0   0/0    1  43.0  46  40  26  26  17   0   0   0    0         2   3   0    0   0
Williams,Scott1       8.64   0-0     3   2   0   0/0    0   8.1  15  14   8   5   4   0   0   0    0         0   0   0    0   0
Zlatnik,Alan          4.66   0-1     2   2   0   0/0    0   9.2   6   6   5   8   3   0   0   0    0         0   0   0    0   0
Team totals           5.28  10-21   32  32  12   0/0    1 214.2 242 192 126 106 116  32   5  21  878  .276    9   9   0    0   0
Opponents             4.41  21-10   32  32  20   0/0    4 206.1 201 124 101  69 131  36   4   9  809  .248   12   3   0    0   0