Washburn Ichabods Baseball Statistics Summary for 1983



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Arnold,Brian          .363  40-0    124  32  45  10   2   9  38   86  .694  14   0  15   0  .428   0   0  18-18    68   7   1  .987
Baker,Mike            .150  19-0     40   5   6   0   0   1   4    9  .225   3   0   6   0  .209   0   0   2-3     19  27   8  .852
Burgess,Tom           .240  23-50    50  10  12   1   0   2   4   19  .380   6   0   9   0  .321   0   0   1-1     75  36   1  .991
Burgess,Tom           .222  25-0     54  12  12   2   0   0   6   14  .259   7   0   8   0  .311   0   0   7-10    25   2   2  .931
Cartwright,Scott      .167   5-0      6   0   1   0   0   0   2    1  .167   0   0   1   0  .167   0   0   0-0      2  61   2  .969
Cook,John             .500   9-0      4   3   2   1   0   0   2    3  .750   1   0   2   0  .600   0   0   4-4      2   1   0 1.000
Ferguson,Bruce        .160  26-0     50  11   8   2   0   0   5   10  .200   9   0  14   0  .288   0   0   7-9     51  41   6  .939
Fitzgerald,Jim        .067   9-0     15   2   1   0   0   0   0    1  .067   2   0   8   0  .176   0   0   0-0      5   1   0 1.000
Hames,Derek           .298  36-0    104  15  31   6   0   2  16   43  .413  16   1  22   0  .397   0   0   4-4    130  22   4  .974
Hefner,Craig          .280  35-0    100  18  28   4   1   3  25   43  .430   7   0  14   0  .327   0   0   5-6    106  50   3  .981
Hight,Ed              .233  16-0     30   2   7   0   0   0   3    7  .233   2   1   6   0  .303   0   0   2-3      8   0   1  .889
Kastner,Ron           .333  35-0     96  28  32   5   2   5  23   56  .583  16   1   6   0  .434   0   0   0-0    184  24   4  .981
Krane,John            .333  13-0     33   6  11   3   0   0   5   14  .424   4   0   5   0  .405   0   0   3-3     10  19   1  .967
Lineback,Mike         .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  57   1  .983
Mendoza,Ken           .343  26-0     70  17  24   5   0   1   9   32  .457  13   0  13   0  .446   0   0   5-5     13  27   7  .851
Price,Tom             .000   4-0      5   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      8  50   1  .983
Simoneau,Don          .317  37-0    104  18  33   3   1   0  17   38  .365   9   0   7   0  .372   0   0  11-15    46  86  10  .930
Simoneau,Mark         .115  15-0     26   7   3   0   0   0   2    3  .115   5   0   6   0  .258   0   0   7-9     20  12   4  .889
Taylor,Tim            .368  39-0    106  30  39   4   0   2  18   49  .462  26   0   6   0  .492   0   0   8-10    44   4   1  .980
Weis,Barry            .214   6-0     14   1   3   1   0   0   0    4  .286   1   0   6   0  .267   0   0   0-0      3   0   0 1.000
Team totals           .289  40-40  1031 217 298  47   6  25 179  432  .419 141   3 154   0  .376   0   0  84-100  821 581  59  .960
Opponents             .223  40-40  1010 158 225  30   3  19 135  318  .315 164  14 230   0  .339   0   0  50-82   779 453  74  .943


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Burgess,Tom           4.91   3-0     5   5   1   0/0    0  25.2  20  18  14  20  19   0   0   0    0         3   6   0    0   0
Cartwright,Scott      4.28   4-5     9   9   3   0/0    0  54.2  35  35  26  36  48   0   0   0    0         0   1   0    0   0
Dickson,Duane         3.03   5-1     7   5   4   0/0    0  35.2  33  14  12  13  23   0   0   0    0         3   1   0    0   0
Galland,Guy           0.00   0-0     2   0   0   0/0    0   3.0   4   2   0   2   0   0   0   0    0         0   1   0    0   0
Hefner,Craig          2.91   4-2     7   6   6   0/0    0  43.1  36  18  14  11  41   0   0   0    0         3   1   0    0   0
Kelley,Kit           18.00   0-0     1   0   0   0/0    0   2.0   6   6   4   2   0   0   0   0    0         1   0   0    0   0
Lineback,Mike         3.33   3-3     8   7   5   0/0    0  46.0  35  28  17  34  40   0   0   0    0         3   3   0    0   0
Misener,Mike          8.53   0-1     2   1   0   0/0    0   6.1   5   9   6  10   3   0   0   0    0         3   1   0    0   0
Price,Tom             3.09   4-1     5   5   4   0/0    0  32.0  30  16  11  25  37   0   0   0    0         3   0   0    0   0
Scheve,Brian          2.55   3-1    14   2   1   0/0    6  24.2  21  12   7  11  19   0   0   0    0         0   0   0    0   0
Team totals           3.67  26-14   40  40  24   0/0    6 272.1 225 158 111 164 230  30   3  19 1010  .223   19  14   0    0   0
Opponents             5.62  14-26   40  40  20   0/0    2 265.2 298 217 166 141 154  47   6  25 1031  .289   31   3   0    0   0