Washburn Ichabods Baseball Statistics Summary for 1984



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Allen,Paul            .225  29-0     89  16  20   3   0   0   7   23  .258  10   1  12   0  .310   0   0   5-8     73   1   5  .937
Arnold,Brian          .348  43-0    141  26  49  12   1   5  45   78  .553  14   1  14   0  .410   0   0  18-20    83   7   2  .978
Arnold,Ronnie         .220  30-0     59   8  13   0   0   0  12   13  .220  13   0   5   0  .361   0   0   6-7     15   8   1  .958
Befort,Curt           .312  39-0    109  27  34   6   0   4  24   52  .477  26   0  22   0  .444   0   0   5-6     49  61  11  .909
Burgess,Tom           .213  19-0     47   0  10   3   0   0   5   13  .277   2   0   7   0  .245   0   0   0-0     99   7   1  .991
Berry,Tom             .043  14-0     23   3   1   0   0   0   1    1  .043   4   1   7   0  .214   0   0   1-1     11   1   0 1.000
Boggs,John            .333  22-0     48  12  16   4   0   1  13   23  .479  12   0   5   0  .467   0   0   4-5      3   4   0 1.000
Bohn,Eric             .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  15   0 1.000
Brady,Doug            .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   2  .500
Cook,Scott            .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   2  .778
Ferguson,Bruce        .200   9-0     10   3   2   0   0   0   1    2  .200   2   1   4   0  .385   0   0   2-2      3   1   1  .800
Hames,Derek           .276  31-0     98  12  27  10   0   1  21   40  .408   7   0  28   0  .324   0   0   0-1    195  20   2  .991
Hefner,Craig          .255  30-0     47   9  12   1   0   0   6   13  .277   4   0   2   0  .314   0   0   2-2     83  24   6  .947
Kastner,Ron           .234  28-0     94   2  22   4   2   2  13   36  .383   8   0  18   0  .294   0   0   0-0    133  19   4  .974
Krane,John            .214   9-0     14   1   3   0   0   0   3    3  .214   1   0   7   0  .267   0   0   1-1      1   2   6  .333
Leiker,Jeff           .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500
Lineback,Mike         .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  15   1  .947
Lowry,Dave            .000   4-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   1  .833
Middendorf,Terry      .333  31-0     78  15  26   7   1   1   9   38  .487  19   1   4   0  .469   0   0   2-2     16  45   2  .968
Misener,Mike          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   3   0 1.000
Scheve,Brian          .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Simoneau,Don          .268  26-0     71  12  19   6   1   0   5   27  .380   4   0  11   0  .307   0   0   8-9     26  52  11  .876
Simoneau,Mark         .000  15-0      8  11   0   0   0   0   1    0  .000   0   0   3   0  .000   0   0   3-4      5   5   6  .625
Taylor,Tim            .433  44-0    150  44  65  15   1   3  25   91  .607  17   0  19   0  .491   0   0  23-24    69   4   4  .948
Wade,Roger            .250  15-0      4  14   1   0   0   0   1    1  .250   0   0   2   0  .250   0   0   3-3      0   0   0  .000
Wodtke,John           .347  40-0    118  33  41   6   0   8  35   71  .602  26   1  16   0  .469   0   0   8-8     35  80  13  .898
Team totals           .299  44-44  1208 248 361  77   6  25 227  525  .435 169   5 186   0  .387   0   0  91-103  911 391  82  .941
Opponents             .249  44-44  1196 220 298  46   9  26 162  440  .368 177   5 215   0  .348   0   0  70-84   894 355  69  .948


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Arnold,Ronnie         3.58   3-2     6   6   1   0/0    0  32.2  24  17  13  24  42   0   0   2    0         5   1   0    0   0
Bohn,Eric             2.72   8-2    12   8   5   0/0    0  59.2  57  29  18  18  37   8   1   7    0         0   4   0    0   0
Brady,Doug           10.26   0-3     4   3   0   0/0    0  16.2  17  23  19  22  18   1   0   3    0         6   2   0    0   0
Cook,Scott            3.69   2-2     6   4   3   0/0    0  31.2  32  19  13  15  28   5   1   3    0         3   1   0    0   0
Hefner,Craig          4.40   6-4     9   7   7   0/0    0  59.1  54  39  29  19  35   8   3   5    0         1   2   0    0   0
Kelley,Kit           11.57   0-0     2   1   0   0/0    0   2.1   3   3   3   6   0   1   0   0    0         1   0   0    0   0
Lineback,Mike         4.26   3-3     8   8   4   0/0    0  50.2  44  36  24  35  39   9   1   2    0         6   3   0    0   0
Lowry,Dave            4.97   0-0     4   2   0   0/0    1  12.2  19  12   7  15   3   3   1   0    0         1   1   0    0   0
Middendorf,Terry      0.00   0-1     1   1   0   0/0    0   4.0   3   3   0   0   2   0   0   0    0         0   0   0    0   0
Misener,Mike          3.38   1-0     4   0   0   0/0    1  10.2  12   8   4   5   2   3   1   1    0         4   1   1    0   0
Scheve,Brian         15.30   2-0     7   0   0   0/0    0  10.0  20  17  17   7   3   6   1   3    0         1   0   0    0   0
Team totals           4.49  26-18   44  44  22   0/0    2 303.0 298 220 151 177 215  46   9  26 1196  .249   31  17   2    0   0
Opponents             5.78  18-26   44  44  16   0/0    3 297.1 361 248 191 169 186  77   6  25 1208  .299   31   5   1    0   0