Washburn Ichabods Baseball Statistics Summary for 1985



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Arnold,Ronnie         .255  45-0    141  24  36  10   0   2  30   52  .369  11   0  12   0  .309   0   0   7-8     55   2   4  .934
Banister,Rob          .077   9-0     13   2   1   0   0   0   0    1  .077   0   0   5   0  .077   0   0   0-0      3   0   1  .750
Boggs,John            .315  37-0     92  32  29   6   0   2  19   41  .446  30   1  17   0  .488   0   0   1-3     32  25  13  .814
Bohn,Eric             .000  19-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  12   3  .824
Brady,Doug            .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   5   2  .800
Burgess,Tom           .265  23-0     49  16  13   4   0   2   9   23  .469   5   2   9   0  .357   0   0   8-9     22   2   1  .960
Cahagan,Steve         .278  43-0    108  30  30   1   0   3  15   40  .370  24   3  31   0  .422   0   0  14-17    70   5   3  .962
Carlgren,Kevin        .154   7-0     13   0   2   0   1   0   1    4  .308   0   0   4   0  .154   0   0   0-0      0   1   1  .500
Cook,Scott            .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   8   0 1.000
Ferguson,Bruce        .227  31-0     66  25  15   0   0   2  15   21  .318  18   1  20   0  .400   0   0  13-13    42  37   4  .952
Fischer,Brad          .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000
Greenwood,Greg        .000   6-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   0 1.000
Greger,Scott          .387  51-0    142  43  55   8   0  10  53   93  .655  32   2  11   0  .506   0   0   3-3    337  20   5  .986
Hefner,Craig          .341  41-0     41   6  14   4   0   2  13   24  .585   2   0   1   0  .372   0   0   1-1     11  16   1  .964
Helt,Kip              .465  42-0     99  29  46   9   0   6  36   73  .737  19   1   6   0  .555   0   0   4-6      2   0   1  .667
Kastner,Ron           .366  53-0    183  39  67  18   2   9  57  116  .634  19   2  20   0  .431   0   0   6-6    194  15   4  .981
Krane,John            .500  10-0     24   8  12   6   0   1   6   21  .875   1   0   5   0  .520   0   0   1-1      4   6   5  .667
Lineback,Mike         .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  13   3  .850
Middendorf,Terry      .342  38-0     73  15  25   5   0   4  22   42  .575  10   1  10   0  .429   0   0   1-1     37  16   1  .981
Minihan,Ron           .370  12-0     27  10  10   0   0   0   4   10  .370   5   0   4   0  .469   0   0   6-7     10  16   4  .867
Shaffer,Brad          .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   4   0 1.000
Simoneau,Don          .270  44-0    115  24  31   4   1   1  15   40  .348  20   1  15   0  .382   0   0   7-11    27  91  20  .855
Simoneau,Mark         .200  42-0     20  32   4   2   0   0   6    6  .300   1   0   6   0  .238   0   0   5-5     10   8   4  .818
Stout,Bruce           .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
White,Doug            .266  30-0     79  10  21   2   1   3  20   34  .430  11   2  13   0  .370   0   0   2-2    141  15   7  .957
Wodtke,John           .291  50-0    141  44  41  11   3   5  35   73  .518  30   0  12   0  .415   0   0   8-8     27  90  18  .867
Team totals           .317  53-53  1427 389 452  90   8  52 350  714  .500 239  16 201   0  .420   0   0  87-100 1038 408 105  .932
Opponents             .253  53-53  1433 292 362  67   6  39 231  558  .389 222  24 286   0  .362   0   0  49-65  1025 456  85  .946


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Arnold,Ronnie        54.00   0-0     2   0   0   0/0    0   1.0   4   8   6   2   0   1   0   0    0         2   0   0    0   0
Bohn,Eric             5.10   6-5    19  11   6   0/0    1  67.0  86  62  38  34  46  15   0   9    0         4   6   0    0   0
Brady,Doug            5.11   3-0    10   6   1   0/0    0  37.0  27  39  21  40  36   5   2   4    0         7   4   0    0   0
Carlgren,Kevin        2.35   0-0     2   1   0   0/0    0   7.2  11   5   2   3   3   3   0   0    0         0   2   0    0   0
Cook,Scott            5.40   3-3     9   5   1   0/0    2  30.0  35  42  18  25  20   9   0   4    0         2   2   0    0   0
Greenwood,Greg       16.36   0-2     7   1   0   0/0    0  11.0  23  25  20  14   5   5   0   4    0         4   2   0    0   0
Hefner,Craig          3.54   8-4    13  12   5   0/0    0  76.1  75  37  30  29  59  15   4   6    0         2   2   0    0   0
Lineback,Mike         3.34   6-5    16  11   6   0/0    1  72.2  59  45  27  40  76  11   0   5    0         4   3   1    0   0
Middendorf,Terry      2.87   3-1     7   5   3   0/0    1  31.1  21  17  10  24  27   2   0   2    0         2   2   0    0   0
Shaffer,Brad          3.32   4-0     7   0   0   0/0    2  19.0  16   7   7   8  14   1   0   3    0         2   1   0    0   0
Stout,Bruce           9.82   0-0     1   1   0   0/0    0   3.2   5   5   4   3   0   0   0   2    0         0   0   0    0   0
Team totals           4.62  33-20   53  53  22   0/0    7 356.2 362 292 183 222 286  67   6  39 1433  .253   29  24   1    0   0
Opponents             9.08  20-33   53  53  17   0/0    3 344.0 452 389 347 239 201  90   8  52 1427  .317   18  16   2    0   0