Washburn Ichabods Baseball Statistics Summary for 1986



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Banister,Rob          .349  42-0    126  30  44   8   3   2  33   64  .508  14   1  18   0  .418   0   0   6-7     58  10   4  .944
Burgess,Tom           .327  49-0    159  48  52   6   5   6  37   86  .541  26   2  14   0  .428   0   0  20-22    42   0  10  .808
Ferguson,Bruce        .237  31-0     38  14   9   1   0   1   7   13  .342   7   0   8   0  .356   0   0   8-10    22  31   2  .964
Greenwood,Greg        .000  11-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  16   3  .842
Greger,Scott          .383  52-0    175  55  67  12   0   6  42   97  .554  25   2  20   0  .465   0   0   3-3    359  16   2  .995
Helt,Kip              .317  47-0    142  36  45  11   2   3  38   69  .486  27   0  13   0  .426   0   0   3-3      8   0   1  .889
Jessop,Scott          .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   7   1  .875
Johnson,Steve         .235  19-0     34   8   8   1   0   3  10   18  .529   9   0  10   0  .395   0   0   5-5      3   0   1  .750
Kempin,Vance          .000   1-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Krane,John            .341  30-0     85  20  29   3   1   3  23   43  .506   7   0  14   0  .391   0   0   1-1     43  44   9  .906
Minihan,Ron           .444  39-0     63  15  28   5   0   0  19   33  .524  14   0   4   0  .545   0   0   5-5     26  53   7  .919
Monhollon,Jay         .333  33-0     90   5  30   7   0   1  17   40  .444   8   2   4   0  .400   0   0   0-0    136  14   1  .993
Osterhaus,Darin       .000  15-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   6   2  .750
Rose,Kevin            .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6   7   0 1.000
Seidl,Ed              .375   5-0      8   3   3   0   1   0   3    5  .625   1   0   0   0  .444   0   0   0-0      0   0   0  .000
Shaffer,Brad          .231  15-0     13   0   3   1   0   0   1    4  .308   2   0   3   0  .333   0   0   1-1     41  20   0 1.000
Simoneau,Don          .270  45-0    126  34  34   7   0   2  11   47  .373  13   0   6   0  .338   0   0   7-8     43  97  15  .903
Simoneau,Kevin        .000  13-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   6   1  .900
Sodderberg,Brian      .275  48-0     69  34  19   1   0   1  11   23  .333  20   1  11   0  .444   0   0  20-24    37  45  10  .891
Turner,Chris          .271  41-0     85  29  23   1   1   0  13   26  .306  11   2  12   0  .367   0   0  12-14    53   3   0 1.000
Walker,Mike           .000  17-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   7   4  .692
Wells,Ryan            .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   5   0 1.000
White,Doug            .273  38-0     88  11  24   4   1   4  19   42  .477   9   2  12   0  .354   0   0   1-2    145  21   8  .954
Wright,J.P.           .421  48-0    159  48  67  11   3  16  68  132  .830  16   7  28   0  .495   0   0   6-6     66   2   3  .958
Zych,Chris            .348  51-0    158  45  55   7   0   7  44   83  .525  35   1  32   0  .469   0   0   2-2     37  93  14  .903
Team totals           .333  56-56  1621 435 540  86  17  55 396  825  .509 244  20 211   0  .427   0   0 100-113 1134 503  98  .944
Opponents             .263  56-56  1489 317 392  71  13  29 223  576  .387 287  26 262   0  .391   0   0  67-157 1066 435 112  .931


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Banister,Rob          7.04   3-0     6   3   1   0/0    0  23.0  33  20  18  12  10   8   1   2   99  .333    1   1   1    0   0
Ferguson,Bruce        5.40   2-4    10   2   0   0/0    2  28.1  33  26  17  23  32   4   2   2  117  .282    7   2   1    0   0
Greenwood,Greg        5.75   5-3    11  10   3   0/0    0  40.2  34  32  26  37  29  10   2   2  153  .222    7   2   0    0   0
Jessop,Scott          4.13   2-1    12   5   2   0/0    2  32.2  32  19  15  29  20  10   0   3  128  .250    6   3   0    0   0
Osterhaus,Darin       5.51   4-2    15   7   1   0/0    1  49.0  71  51  30  28  29   9   4   5  206  .345    8   6   0    0   0
Rose,Kevin            5.62   4-1     8   7   2   0/0    0  32.0  30  40  20  43  23   5   1   3  120  .250    4   5   0    0   0
Shaffer,Brad          4.47   5-3    11   8   4   0/0    1  56.1  56  40  28  26  36   7   2   4  223  .251    1   1   0    0   0
Simoneau,Don          1.90   3-1     6   2   1   0/0    1  23.2  18  15   5  11  22   5   0   1   92  .196    3   0   0    0   0
Simoneau,Kevin        4.63   3-1    13   3   2   0/0    0  35.0  35  26  18  31  19   7   0   3  137  .255    2   3   0    0   0
Walker,Mike           3.67   3-4    17   5   2   0/0    4  41.2  37  32  17  23  32   4   1   4  159  .233    5   0   1    0   0
Wells,Ryan            9.42   2-0     5   4   1   0/0    0  14.1  13  16  15  24  10   2   0   0   55  .236    8   2   1    0   0
Team totals           4.99  36-20   56  56  19   0/0   11 376.2 392 317 209 287 262  71  13  29 1489  .263   52  25   4    0   0
Opponents             8.07  20-36   56  56  23   0/0    3 371.1 540 435 333 244 211  86  17  55 1621  .333   46  20   0    0   0