Washburn Ichabods Baseball Statistics Summary for 1987



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Barron,Eric           .000   3-0      3   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Chappell,Dan          .225  18-0     40  10   9   2   0   1   7   14  .350   7   0  11   0  .340   0   0   2-2     47   3   1  .980
Collom,Steve          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   1  .500
Cook,Scott           1.500  10-0      2  11   3   0   0   0   0    3 1.500   0   0   0   0 1.500   0   0   0-0      0   0   0  .000
Gahagan,Steve         .299  45-0     87  32  26   4   0   7  29   51  .586  13   1  11   0  .396   0   0  17-21    28   4  10  .762
Greenwood,Greg        .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000
Greger,Scott          .304  52-0    148  46  45   7   0  12  45   88  .595  29   4  31   0  .431   0   0   3-3    307  18   7  .979
Helt,Kip              .339  27-0     62  12  21   6   0   0   7   27  .435   9   1   5   0  .431   0   0   3-3      2   0   0 1.000
Huss,Don              .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   4   0 1.000
Jackson,Sean          .327  22-0     52   5  17   1   0   2  12   24  .462  19   1  12   0  .514   0   0   0-0     90   6   9  .914
Jessop,Scott          .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   6   0 1.000
Jochems,Jeff          .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   2   2  .600
Johnson,Steve         .343  48-0    105  37  36   3   1   6  31   59  .562  15   1  25   0  .430   0   0   7-7     33   3   3  .923
Middendorf,Terry      .404  37-0    109  35  44   6   0  10  38   80  .734  13   2  13   0  .476   0   0   0-0      1   4   0 1.000
Minihan,Ron           .368  52-0    174  61  64   4   5   1  28   81  .466  38   3  25   0  .488   0   0  20-21    67 140  19  .916
Monhollon,Jay         .221  34-0    113   4  25   7   1   4  21   46  .407  11   3  16   0  .307   0   0   0-0    160  23   3  .984
Morozas,Kevin         .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   1  .500
Naill,Eric            .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   9   1  .909
Osterhaus,Darin       .000  14-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0  10   1  .909
Rose,Kevin            .474  18-0     19   7   9   3   0   3  10   21 1.105   5   0   3   0  .583   0   0   1-1      5   6   2  .846
Shaffer,Brad          .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  10   0 1.000
Sodderberg,Brian      .266  53-0    139  36  37   8   2   0  21   49  .353  33   5  22   0  .424   0   0  15-17   109 107  10  .956
Stremming,Troy        .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667
Turner,Chris          .000   3-0      2   1   0   0   0   0   2    0  .000   1   0   1   0  .333   0   0   0-0      0   0   0  .000
Waltrip,Aaron         .317  49-0    164  52  52   9   0   1  27   64  .390  46   5  20   0  .479   0   0  25-33   101   5  11  .906
Wells,Ryan            .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   1  .875
Wright,J.P.           .444  50-0    169  78  75  14   2  26  83  171 1.012  23   6  22   0  .525   0   0   8-8     81   9   4  .957
Zych,Chris            .326  49-0    141  46  46  18   0   6  41   82  .582  40   4  18   0  .486   0   0   3-3     37  94   8  .942
Team totals           .331  53-53  1528 463 506  92  11  79 402  857  .561 302  36 236   0  .452   0   0 104-119 1080 486  99  .941
Opponents             .278  53-53  1434 319 399  71  10  31 232  583  .407 253  22 242   0  .394   0   0  60-81  1069 369 112  .928


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Barron,Eric           0.00   0-0     1   0   0   0/0    0   1.1   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
Collom,Steve         10.80   0-0     3   0   0   0/0    0   3.1   7  13   4   8   0   0   1   1    7 1.000    0   0   0    0   0
Cook,Scott            4.60   5-2    10   9   6   0/0    0  58.2  67  43  30  30  35  13   3   5  231  .290    0   7   1    0   0
Greenwood,Greg        3.23   5-2     7   7   3   0/0    0  39.0  29  23  14  26  28   8   1   1  139  .209    4   1   1    0   0
Huss,Don              3.55   1-2    12   0   0   0/0    5  12.2  12   9   5   9  18   2   0   0   46  .261    1   0   1    0   0
Jessop,Scott          7.53   0-1     7   2   0   0/0    1  14.1  18  21  12  23  10   3   0   1   68  .265    1   0   0    0   0
Jochems,Jeff          7.00   2-2     7   6   0   0/0    0  27.0  44  40  21  16  10   6   2   2  125  .352    3   2   0    0   0
Middendorf,Terry      6.37   2-3     8   6   0   0/0    0  29.2  36  28  21  26  13   9   0   3  125  .288    4   5   1    0   0
Naill,Eric            4.54   5-0    10   7   2   0/0    0  39.2  37  28  20  34  31   4   1   6  152  .243    3   1   0    0   0
Osterhaus,Darin       5.50   4-3    14   0   0   0/0    2  36.0  36  30  22  23  25   6   0   3  144  .250    3   4   0    0   0
Shaffer,Brad          3.00   8-1    10  10   4   0/0    0  57.0  56  28  19  20  45  12   1   6  225  .249    4   3   0    0   0
Stremming,Troy        8.76   1-0     7   0   0   0/0    0  12.1  18  19  12  12  10   2   0   2   48  .375    6   0   0    0   0
Wells,Ryan            7.06   3-1     7   6   2   0/0    0  29.1  39  37  23  25  17   6   1   1  121  .322    6   0   0    0   0
Team totals           5.07  36-17   53  53  17   0/0    8 360.1 399 319 203 253 242  71  10  31 1434  .278   35  23   4    0   0
Opponents             9.54  17-36   53  53   6   0/0    2 364.1 506 463 386 302 236  92  11  79 1528  .331   28  36  14    0   0