Washburn Ichabods Baseball Statistics Summary for 1988



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Chappell,Dan          .283  43-0    106  27  30   1   1   6  35   51  .481  27   0  15   0  .429   0   0   5-7    209  14   6  .974
Cook,Scott            .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   2   0 1.000
Corcoran,Allen        .321  42-0    109  39  35   6   1   5  33   58  .532  22   2  20   0  .444   0   0   4-7     29   2   2  .939
Florez,Dominic        .257  19-0     35  11   9   2   1   0  17   13  .371   6   1   8   0  .381   0   0   1-3     21  21   5  .894
Gahagan,Steve         .350  51-0    143  54  50  11   2   9  45   92  .643  29   1  19   0  .462   0   0  17-20   176  15   3  .985
Greenwood,Greg        .000   7-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   2  .800
Hammons,Kelly         .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   9   3  .750
Hatcher,Brad          .000   9-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   1  .875
Helfrich,Tony         .000   8-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   9   0 1.000
Jackson,Sean          .279  39-0    104   4  29   3   0   2  25   38  .365  29   2  21   0  .444   0   0   0-1    177  20   7  .966
Jessop,Scott          .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      6   7   1  .929
Jochems,Jeff          .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500
Johnson,Steve         .296  53-0    152  55  45   8   4   3  32   70  .461  28   4  17   0  .418   0   0   7-9     58   3   5  .924
Kulikowski,Joe        .145  37-0     55  18   8   8   0   0   1   16  .291  17   7  26   0  .405   0   0   3-4    143   8   1  .993
Marozas,Kevin         .241  44-0    112  28  27   3   2   2  16   40  .357  19   3  28   0  .366   0   0   5-8     49  84  28  .826
Meier,Tom             .154   8-0     13   1   2   0   0   0   1    2  .154   2   0   3   0  .267   0   0   0-0     15   1   0 1.000
Middendorf,Terry      .414  53-0    174  45  72  19   0  10  63  121  .695  23   3  17   0  .490   0   0   2-2     25  66   7  .929
Naill,Eric            .000  14-0      1   2   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      3  14   1  .944
Osterhaus,Darin       .000  16-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   3   2  .750
Perkins,Johnny        .400  12-0      5  11   2   2   0   0   0    4  .800   4   2   0   0  .727   0   0   2-2      2   0   0 1.000
Rose,Kevin            .275  50-0    142  38  39   5   2   2  28   54  .380  30  18   3   0  .458   0   0  11-12    31  80  20  .847
Shaffer,Brad          .000  12-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5  21   1  .963
Sodderberg,Brian      .283  58-0    180  50  51   5   1   1  29   61  .339  54   4  19   0  .458   0   0  14-18    97 102  14  .934
Stremming,Troy        .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000
Waltrip,Aaron         .369  58-0    206  74  76  14   5   3  53  109  .529  51   4  17   0  .502   0   0  26-30   117   2   6  .952
Wells,Ryan            .000  10-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  16   3  .864
Wright,J.P.           .483  58-0    174  71  84  20   2  22  77  174 1.000  47  12  20   0  .614   0   0   5-6     72   5   2  .975
Team totals           .327  60-60  1711 528 559  97  21  65 455  893  .522 389  48 248   0  .464   0   0 102-129 1249 520 124  .934
Opponents             .280  60-60  1707 368 478  57  15  40 273  685  .401 252  31 304   0  .382   0   0  61-80  1224 511 113  .939


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Cook,Scott            7.46   4-3     8   5   2   0/0    1  35.0  44  34  29  14  18   8   2   4  142  .310    2   4   0    0   0
Greenwood,Greg        9.64   1-3     7   7   1   0/0    0  23.1  38  37  25  20  13   8   0   3  103  .369    5   3   1    0   0
Hammons,Kelly         6.55   4-2    12   8   2   0/0    0  44.0  45  46  32  35  49   7   2   2  170  .265    7   3   1    0   0
Hatcher,Brad          6.49   0-3     9   4   0   0/0    0  26.1  34  31  19  24  13   4   1   3  112  .304    3   0   0    0   0
Helfrich,Tony         6.60   1-1     8   2   1   0/0    0  30.0  45  36  22  18  18   9   2   2  137  .328    5   2   0    0   0
Jessop,Scott          5.29   3-1    12   3   1   0/0    2  32.1  37  29  19  21  25   4   2   3  137  .270    3   1   0    0   0
Jochems,Jeff          4.32   0-0     3   0   0   0/0    0   8.1   7   4   4   2   5   0   0   1   32  .219    0   1   0    0   0
Naill,Eric            4.70   3-3    10   8   4   0/0    0  51.2  58  36  27  26  38   4   3   5  207  .280    2   4   0    0   0
Osterhaus,Darin       2.91   4-1    16   0   0   0/0    4  21.2  16  13   7   9  25   0   1   0   81  .198    3   4   0    0   0
Rose,Kevin            1.93   2-1     5   3   0   0/0    0  18.2  20  11   4   8  17   4   0   0   75  .267    2   1   0    0   0
Shaffer,Brad          4.30   9-2    12  11   7   0/0    0  67.0  82  46  32  24  58   6   1  11  281  .292    5   3   1    0   0
Stremming,Troy        9.00   1-0     5   0   0   0/0    0  11.0  10  13  11   9   4   1   0   4   43  .233    1   2   0    0   0
Wells,Ryan            2.87   5-3    10   9   3   0/0    0  47.0  42  32  15  42  21   2   1   2  187  .225   11   3   1    0   0
Team totals           5.32  37-23   60  60  21   0/0    7 416.1 478 368 246 252 304  57  15  40 1707  .280   49  31   4    0   0
Opponents             9.24  23-37   60  60  15   0/0    3 408.0 559 528 419 389 248  97  21  65 1711  .327   47  48   7    0   0