Washburn Ichabods Baseball Statistics Summary for 1989



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bunting               .357  42-0    126  40  45   9   0   3  41   63  .500  21   0   9   0  .449   0   0   3-3    221  11   8  .967
Buttermore            .301  41-0    103  15  31   6   1   6  27   57  .553  16   7  22   0  .429   0   0   0-0     66   9   2  .974
Corcoran,Allen        .309  56-0    178  41  55  12   1   8  56   93  .522  32   1  15   0  .417   0   0   4-6     89   5   3  .969
Florez,Dominic        .343  41-0    105  23  36   6   0   3  23   51  .486  16   1  19   0  .434   0   0   3-3     70  79  15  .909
Gladstone,Tim         .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000
Hilton                .216  24-0     51   7  11   2   1   0   9   15  .294   4   1  13   0  .286   0   0   0-1     21  33  12  .818
Johnson,Steve         .331  52-0    160  39  53  16   0   3  42   78  .488  29   4  19   0  .446   0   0  10-10    55   3   5  .921
Kulikowski,Joe        .000  20-0     15  10   0   0   0   0   1    0  .000   9   0   8   0  .375   0   0   0-0     33   6   2  .951
Lady                  .337  36-0     86  30  29   2   1   0  15   33  .384  19   1   5   0  .462   0   0   9-9     18   1   0 1.000
McDaneld              .361  37-0     97  34  35   8   1   1  31   48  .495  21   1  15   0  .479   0   0   7-7    138   9   6  .961
Osterhaus,Darin       .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      7  48   0 1.000
Prochazka             .111   6-0      9   0   1   0   0   0   0    1  .111   1   0   6   0  .200   0   0   0-0      0   0   0  .000
Root                  .314  39-0    118  24  37   7   2   4  29   60  .508  14   3   9   0  .400   0   0   7-7     17  77  15  .862
Schaub,Kris           .352  59-0    216  72  76  15   0  12  64  127  .588  37   2  21   0  .451   0   0  29-30    90  10   2  .980
Schmidt,Ryan          .374  32-0     91  27  34   4   0   4  37   50  .549  18   0   5   0  .477   0   0   2-2     17  41   6  .906
Sodderberg,Brian      .281  59-0    185  64  52   6   1   0  21   60  .324  59   2  27   0  .459   0   0  22-22    84 127  23  .902
Spencer               .366  43-0    101  37  37   7   1   3  26   55  .545  32   3  21   0  .529   0   0   6-9    229  17   3  .988
Velasquez             .297  16-0     37   9  11   0   0   3   8   20  .541   6   0   7   0  .395   0   0   1-1      2  41   0 1.000
Watkins               .214  12-0     14   3   3   0   0   1   3    6  .429   2   1   6   0  .353   0   0   2-2      0   0   0  .000
Wiemers,Dave          .333   8-0      6   2   2   0   0   0   4    2  .333   1   0   0   0  .429   0   0   0-0      4  38   0 1.000
Team totals           .322  59-59  1701 477 548 100   9  49 437  813  .478 328  27 229   0  .439   0   0 105-112 1180 752 106  .948
Opponents             .307  59-59  1633 376 502  77   5  46 288  727  .445 232  48 293   0  .409   0   0  66-95  1175 454  76  .955


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Foster,Brad          14.04   0-0     4   0   0   0/0    0   8.1  12  15  13  12   6   0   0   1   38  .316    2   3   0    0   0
Hatcher,Brad          6.37   5-5    13  11   6   2/0    0  59.1  78  57  42  36  42  12   0   4  261  .299    1   6   2    0   0
Helfrich,Tony         7.48   2-4     7   6   0   0/0    0  27.2  53  41  23  14  20   9   1   8  141  .376    6   0   0    0   0
Huss,Don              2.89   0-1    10   0   0   0/0    5   9.1   9   3   3   5   7   0   0   1   40  .225    1   0   0    0   0
Jessop,Scott          3.06   9-3    16  12   8   2/0    1  88.1  83  49  30  47  83  11   2   4  357  .232    4   4   0    0   0
Osterhaus,Darin       3.94   7-3    16   9   6   0/0    0  77.2  92  67  34  21  47  10   0   5  328  .280    2  16   0    0   0
Schaub,Kris          13.50   0-0     1   0   0   0/0    0   0.2   1   1   1   1   0   0   0   1    2  .500    1   0   0    0   0
Stremming,Troy        7.11   0-2    13   1   0   0/0    1  31.2  55  38  25  23  23   6   1   7  137  .401    3   5   1    0   0
Velasquez             8.32   3-5     9   8   3   0/0    0  40.0  53  54  37  47  41   8   0   4  163  .325    3   3   0    0   0
Watkins              15.43   0-0     1   0   0   0/0    0   2.1   4   4   4   4   1   1   0   2   11  .364    0   1   0    0   0
Wiemers,Dave          5.62   5-4    12  10   2   0/0    0  57.2 100  44  36  28  33  16   1   7  224  .446    2  10   0    0   0
Team totals           5.15  31-27   59  59  25   0/0    7 403.1 459 348 231 208 268  72   9  44 1501  .306   25  44   3    0   0
Opponents             8.00  27-31   59  59   0   0/0    7 411.2 548 477 366 328 229 100   9  49 1701  .322   24  26   7    0   0