Washburn Ichabods Baseball Statistics Summary for 1990



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ashley                .241  45-44   141  27  34   3   3   1  20   46  .326  14   2  25   0  .314   2   2  10-11    44  75  19  .862
Bunting               .304  36-34   102  31  31   4   3   3  25   50  .490  23   0  13   0  .419   4   0   9-10   117   9   1  .992
Florez,Dominic        .297  29-26    64  16  19   7   0   0  15   26  .406  13   0  11   0  .416   0   0   3-4     52  43   8  .922
Gladstone,Tim         .292  22-8     24  11   7   1   0   0   3    8  .333   7   3   1   0  .500   0   1   0-1     28   2   0 1.000
Hilton                .304  33-24    92  19  28   4   4   1  26   43  .467   5   0  26   0  .337   1   2   8-8     49  53   9  .919
Holmes                .241  22-9     29  10   7   3   1   0   8   12  .414  13   2  10   0  .500   0   1   0-0      1   0   0 1.000
Kulikowski,Joe        .228  45-45   101  13  23   3   1   1  22   31  .307  20   5  21   0  .381   0   3   5-6    224  14   8  .967
Lady                  .300  50-50   150  48  45   5   0   0  28   50  .333  49   2   9   0  .473   2   5   7-12    50   1   1  .981
McDaneld              .264  36-31   106  29  28   6   1   3  27   45  .425  21   1  20   0  .388   1   0   6-6    232  13   8  .968
Oldham                .300  16-6     20  11   6   2   0   0   5    8  .400   6   1   3   0  .481   0   0   3-4      5  11   6  .727
Prochazka             .125   8-1      8   2   1   0   0   0   1    1  .125   2   0   5   0  .300   0   1   0-0     14   0   4  .778
Root                  .244  47-44   127  22  31  11   1   0  28   44  .346  22   3   8   0  .354   6   1   5-9     20  82  12  .895
Schaub,Kris           .327  48-48   156  45  51  12   5   5  37   88  .564  34   1  22   0  .446   2   4  12-14    91   7   4  .961
Schmidt,Ryan          .269  30-21    67  17  18   3   3   1  11   30  .448  10   1  19   0  .372   0   0   0-1      4  15   2  .905
Simpson,Joe           .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      2   0   0 1.000
Velasquez             .500  25-12    28   8  14   3   0   1  13   20  .714   4   6   4   0  .585   3   0   1-1      1  10   0 1.000
Watkins               .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Weber                 .291  50-48   134  40  39   9   3   5  27   69  .515  38   1  35   0  .443   3   0  12-13    68   0   6  .919
Wiemers,Dave          .000  16-8      2   1   0   0   0   0   0    0  .000   3   0   1   0  .600   0   0   0-0      1  14   1  .938
Team totals           .282  50-50  1353 350 382  76  25  21 296  571  .422 285  28 234   0  .411  24  20  81-100 1019 409 101  .934
Opponents             .269  50-50  1384 276 372  50  17  17 212  507  .366 186  32 236   0  .364  20  21  51-62  1007 359 100  .932


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
DeHart,Rick           2.64   6-3     9   5   5   1/0    1  64.2  48  32  19  27  67   0   0   0    0         1   3   0    0   0
Foster,Brad           4.94   5-2    13   9   3   0/0    0  47.1  47  38  26  27  33   0   0   0    0         2   6   2    0   0
Hossfeld,Scott        1.18   6-0     8   5   2   1/0    0  38.0  38  13   5  14  15   0   0   0    0         0   0   0    0   0
Martinez,Ted          5.96   3-2     9   4   2   0/0    1  25.2  41  26  17  13  22   0   0   0    0         1   1   0    0   0
Mungle                7.02   3-4    12   7   1   1/0    0  41.0  47  41  32  30  34   0   0   0    0         5   3   0    0   0
Nash                  4.50   0-0     1   1   0   0/0    0   2.0   2   2   1   5   2   0   0   0    0         0   0   1    0   0
Sanchez               9.82   2-2     8   5   2   0/0    1  25.2  39  33  28  21   9   0   0   0    0         3   3   0    0   0
Velasquez             5.71   2-3    25  12   0   0/0    3  34.2  35  35  22  38  37   0   0   0    0         1   6   1    0   0
Wiemers,Dave          5.72   3-3    16   8   3   1/0    0  39.1  51  37  25  16  23   0   0   0    0         1   8   0    0   0
Team totals           4.97  30-19   50  50  18   4/0    6 337.0 372 276 186 200 250  50  17  17 1384  .269   20  35   4   20  21
Opponents             7.51  19-30   50  50   0   1/0    2 330.2 388 350 276 288 236  76  25  21 1353  .287   30  28   4   24  20