Washburn Ichabods Baseball Statistics Summary for 1991



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ashley                .336  42-40   146  43  49   8   4   2  22   71  .486  26   1  17   0  .439   0   4  27-31    43  78  16  .883
Buttermore            .300   8-1     10   4   3   0   0   2   2    9  .900   1   0   2   0  .364   0   0   0-0     10   2   0 1.000
Dinges                .133  16-8     30   1   4   0   1   0   3    6  .200   6   0  10   0  .278   0   1   0-0     73   5   4  .951
Florez,Dominic        .318  46-46   148  35  47   9   2   3  28   69  .466  20   4  20   0  .408   2   3   8-10    84  87  12  .934
Garrett               .308  10-4     13   3   4   0   1   0   3    6  .462   5   0   2   0  .500   0   0   2-3      5   1   1  .857
Gladstone,Tim         .163  28-18    43  10   7   0   0   0   4    7  .163  14   4  14   0  .410   0   0   2-3     28   0   2  .933
Holmes                .000   8-2     10   1   0   0   0   0   0    0  .000   2   0   9   0  .167   0   0   0-0      0   0   0  .000
Johnson,Jeff          .333  32-32   102  19  34   9   0   1  22   46  .451  19   0  21   0  .434   1   0   2-3     21  10   6  .838
Kulikowski,Joe        .183  30-23    71   7  13   1   3   0   8   20  .282  18   2  15   0  .363   0   1   0-0    112   6   5  .959
Leon                  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
McDaneld              .239  40-39   134  15  32   6   1   1  22   43  .321   9   1  23   0  .288   2   2   2-5    321  19   6  .983
Oldham                .250  33-9     36  17   9   3   0   0   0   12  .333   4   0   9   0  .325   0   1   5-7      8  23   7  .816
Root                  .307  46-46   153  39  47   8   0   1  24   58  .379  41   1  16   0  .454   1   2  19-22    42  45  16  .845
Sanchez               .800   4-1      5   2   4   1   0   0   2    5 1.000   1   0   0   0  .833   0   0   1-1      7  13   4  .833
Schmidt,Ryan          .280  42-32   100  23  28   3   1   3  25   42  .420  32   0  17   0  .448   2   0   2-2      9  21   6  .833
Simpson,Joe           .203  30-26    74   7  15   1   1   0  14   18  .243  14   0  14   0  .322   2   1   1-1    149  12   5  .970
Stewart               .154   9-5     13   3   2   0   0   0   1    2  .154   0   0   3   0  .154   0   0   0-0      8   1   0 1.000
Wagner,Scott          .301  44-44   133  25  40   5   1   4  29   59  .444  17   1  28   0  .384   0   2   8-10    49   0   5  .907
Weber                 .276  47-47   152  35  42   9   3   5  33   72  .474  35   1  27   0  .413   1   2  22-22    99   0   1  .990
Team totals           .275  47-47  1374 289 378  63  18  22 242  543  .395 264  18 248   0  .396  11  19 101-120 1081 412 102  .936
Opponents             .285  47-47  1419 295 405  75  12  29 242  591  .416 161  32 281   0  .368  14  24  49-65  1043 420  73  .952


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Alexander             4.50   0-0     2   1   0   0/0    0   4.0   6   7   2   0   3   0   0   0    0         0   1   1    0   0
DeHart,Rick           2.81   5-6    15  11   7   0/0    1  83.1  79  45  26  23 100   0   0   0    0         2   5   0    0   0
Foster,Brad           4.28   7-3    15  11   4   0/0    0  75.2  81  61  36  33  57   0   0   0    0         1   9   2    0   0
Haverkamp,Jason       6.00   1-0     3   0   0   0/0    0   3.0   6   5   2   4   1   0   0   0    0         2   1   0    0   0
Hossfeld,Scott        2.77   3-2    11   7   1   0/0    0  48.2  49  27  15  34  33   0   0   0    0         5   2   0    0   0
Hossfeld,Todd         8.49   1-2     6   2   0   0/0    0  11.2  16  15  11   1   4   0   0   0    0         2   1   0    0   0
Johnson,Jeff          5.47   2-3     9   4   3   1/0    0  24.2  31  20  15   9  14   0   0   0    0         1   2   0    0   0
Martinez,Ted          5.31   5-0    14   5   3   1/0    2  40.2  43  27  24  16  41   0   0   0    0         1   3   0    0   0
Mungle               15.00   0-3     8   4   0   0/0    0  18.0  33  37  30  13  11   0   0   0    0         2   4   0    0   0
Root                  0.00   0-0     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Sanchez              10.05   1-3    12   2   0   0/0    1  31.1  61  51  35  17  17   0   0   0    0         1   4   0    0   0
Team totals           5.17  25-22   47  47  18   2/0    6 341.1 405 295 196 161 281  75  12  29 1419  .285   17  32   3   14  24
Opponents             5.92  22-25   47  47  10   3/0    7 345.0 378 289 227 264 248  63  18  22 1374  .275   23  18   3   11  19