Washburn Ichabods Baseball Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bunger,Brad           .200  15-8     25   7   5   1   1   1   3   11  .440   1   0   6   0  .222   1   0   3-3      2  15   0 1.000
Fratzel,Matt          .160  16-8     25   2   4   0   1   0   2    6  .240   5   0   7   0  .300   0   0   0-0     11   0   1  .917
Gladstone,Tim         .222   4-4      9   1   2   0   0   0   2    2  .222   0   1   1   0  .300   0   0   2-2      0   5   2  .714
Goldbeck,Matt         .276  38-37   123  12  34   2   0   2  23   42  .341   8   3  24   0  .331   2   2   3-5    146  33   9  .952
Hanzlick,Brian        .208  32-27    72  10  15   1   1   0   3   18  .250  16   2  22   0  .363   1   1   4-5     25   3   1  .966
Johnson,Jeff          .203  25-20    64  11  13   1   0   2   9   20  .313   7   2  15   0  .301   0   0   1-1     17   5   2  .917
Leonetti,Zach         .250  35-31   104  15  26   9   0   2  19   41  .394  15   1  15   0  .344   2   1   2-4    197  11   6  .972
Lindstrom,Bryan       .000   2-0      1   0   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      0   0   0  .000
Macy,Brad             .271  30-29    85   0  23   4   0   0   9   27  .318   6   1  24   0  .323   1   0   0-0    131  26   5  .969
McMaster,Tyler        .233  18-14    30   0   7   0   0   0   3    7  .233   6   1   4   0  .378   0   0   2-4     20   1   2  .913
Osterhaus,Dustin      .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   6   0 1.000
Renzi,Joe             .263  27-27    80  11  21   8   0   1  10   32  .400   8   0  16   0  .330   0   0   0-1     34   3   3  .925
Robinson,Frank        .250  19-9     32   2   8   0   0   0   3    8  .250   1   1   3   0  .294   0   0   1-1      9   0   5  .643
Roe,Garrett           .350  35-24    80  26  28   5   0   0  10   33  .413   9   0  11   0  .411   1   3   8-14    33  48   8  .910
Schmidt,Ryan          .263  38-34    95   9  25   4   0   2  13   35  .368  26   0  17   0  .415   2   0   1-2      7  26   2  .943
Shields,Spencer       .188  14-5     16   5   3   0   0   0   0    3  .188   2   0   5   0  .278   0   0   1-1      5  11   5  .762
Simpson,Joe           .262  19-15    42   1  11   0   1   0   5   13  .310   8   0   9   0  .380   0   2   0-0    113   5   2  .983
Sullivan,Mike         .246  40-39   130  28  32   5   1   0   9   39  .300  25   0   6   0  .365   1   1  22-24    58  86  13  .917
Thompson,Jason        .000   3-0      2   0   0   0   0   0   0    0  .000   1   0   1   0  .333   0   0   0-0      1   5   1  .857
Wagner,Scott          .000   2-1      2   0   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0      0   0   0  .000
Whitney,Pat           .227  25-21    66   6  15   3   0   0  10   18  .273  12   1   4   0  .346   2   3   0-0     39  39   5  .940
Williams,Scott        .257  39-38   109  18  28   4   0   0  10   32  .294   8   1  23   0  .311   1   1  14-19    70   3   4  .948
Team totals           .251  43-43  1193 164 300  47   5  10 143  387  .324 166  14 223   0  .346  14  14  64-86   932 390  80  .943
Opponents             .245  43-43  1205 206 295  42  10  15 169  402  .334 155  43 227   0  .349   9  18  51-66   944 359  66  .952


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Flowers,Rodney        7.71   1-0     6   4   0   0/0    1  11.2   5  13  10  21  15   1   1   0   39  .128    1   3   0    0   0
Foster,Brad           3.79   2-8    12   9   3   1/0    0  73.2  69  51  31  35  68  13   4   4  285  .242    2  10   0    0   0
Gabbard,Larry        99.00   0-0     2   0   0   0/0    0   0.0   4   5   3   3   1   1   0   0    6  .667    0   0   0    0   0
Gladstone,Tim        27.00   0-0     1   0   0   0/0    0   0.2   1   2   2   0   1   1   0   0    3  .333    0   2   0    0   0
Goldbeck,Matt         1.86   0-1     9   0   0   0/0    2   9.2   9   3   2   8   7   0   0   0   36  .250    0   1   0    0   0
Haverkamp,Jason       3.80   2-3     6   4   0   0/0    0  21.1  17  17   9  16   9   2   0   3   81  .210    2   6   0    0   0
Hossfeld,Scott        2.25   1-1     2   2   1   0/0    0  16.0  18  11   4   7  12   1   0   0   62  .290    0   2   0    0   0
Hossfeld,Todd         8.22   1-0     3   2   0   0/0    0   7.2  12  12   7   6   4   2   0   1   35  .343    2   3   0    0   0
Johnson,Jeff          1.90   1-2     4   1   2   0/0    0  23.2  21   6   5  11   8   0   1   1   91  .231    1   1   0    0   0
Lee,Scott             3.33   1-1     5   3   1   0/0    0  24.1  21  13   9   8  19   3   1   2   87  .241    2   2   0    0   0
Martinez,Ted          3.21   3-7    13  10   7   1/0    1  75.2  77  38  27  12  55  12   1   4  294  .262    1   7   0    0   0
Osterhaus,Dustin      3.67   3-3    11   6   2   0/0    0  34.1  31  27  14  15  17   6   2   0  142  .218    2   5   0    0   0
Thompson,Jason        4.91   0-1     2   1   0   0/0    0   3.2   6   4   2   6   2   0   0   0   13  .462    1   0   0    0   0
Team totals           3.62  43-16   43  43  16   5/0    6 310.2 295 206 125 155 227  42  10  15 1205  .245   16  43   1    9  18
Opponents             3.55  27-16   43  43  14   4/0   10 314.2 300 164 124 166 223  47   5  10 1193  .251   17  14   4   14  14