Washburn Ichabods Baseball Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Arredondo,Eddie       .281  48-48   135  26  38   8   0   0  18   46  .341  28   2  22   0  .412   0   3  10-13    47 147  30  .866
Brock,Michael         .383  50-50   162  57  62   5   2   0  23   71  .438  31   9  17   0  .502   1   7  45-52    54   4   3  .951
Brown,Dan             .200  25-5     15  18   3   0   0   0   1    3  .200   4   0   2   0  .368   0   0  14-15     0   1   0 1.000
Desormiers,Tavis      .321  45-42   134  31  43  10   3   0  33   59  .440  23   5  11   0  .423   6   0   9-12    40  91  12  .916
Ferguson,Joe          .190   9-7     21   0   4   0   0   0   3    4  .190   1   1   3   0  .261   0   0   0-0     31   4   2  .946
Hess,Aric             .267  37-32   105  21  28   6   1   1  24   39  .371  16   1  18   0  .363   2   2  17-19    16  20   4  .900
Hughes,Mike           .319  48-46   141  30  45   8   2   0  25   57  .404  22   1  20   0  .407   3   1  11-16    73  22   1  .990
Kolean,Eric           .400   5-1      5   3   2   0   0   0   0    2  .400   2   0   0   0  .571   0   0   0-0      3   1   0 1.000
Leonetti,Zach         .396  48-48   164  37  65  13   1   4  47   92  .561  22   4  15   0  .474   2   2  21-27   408  17   3  .993
Liebau,Judd           .407  18-5     27   7  11   3   2   0   8   18  .667   4   0   2   0  .484   0   1   1-1     33  19   1  .981
Linstrom,Brad         .278  26-22    72  10  20   6   0   0  12   26  .361   7   0   9   0  .333   2   2   2-3      2   7   4  .692
Malcom,Kyle           .156  19-17    45   0   7   1   0   0   4    8  .178   5   1  16   0  .255   0   0   0-0     72   7   2  .975
Marsh,Jason           .250   9-7     20   3   5   1   0   0   4    6  .300   2   0   0   0  .304   1   0   0-0      1   5   1  .857
Pittenger,Darren      .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Reynoldson,Carvel     .393  50-50   168  42  66   7   1   1  30   78  .464  32  11   7   0  .514   1   3  34-43    97   1   2  .980
Robinson,Frank        .185  22-8     27   7   5   1   1   0   3    8  .296   6   0   7   0  .333   0   0   5-5      7   0   0 1.000
White,Kirk            .297  29-26    74   5  22   4   1   0  13   28  .378  10   0  21   0  .376   1   5   0-0    145  17   6  .964
Whitney,Pat           .301  40-39   136  22  41   4   0   0  33   45  .331  16   0   7   0  .363   5   0   5-7     68  97   3  .982
Team totals           .322  50-50  1451 319 467  77  14   8 281  596  .411 231  35 177  34  .421  26  24 174-213 1115 515  80  .953
Opponents             .250  50-50  1444 217 361  63   9  16 174  490  .339 164  19 246   0  .332  12  21  38-53  1083 513  93  .945


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Brunsvold,Robert      6.14   3-2     9   7   1   1/0    1  36.2  44  36  25  20  27   5   0   0  148  .297    3   3   0    0   0
Dial,Scott            1.89   9-2    12  10   5   1/0    0  71.1  51  30  15  18  34  11   2   2  271  .188    1   6   0    0   0
Griffith,Terry        3.38   1-1     6   2   0   0/0    1  13.1  14   8   5   6  10   3   0   0   54  .259    2   0   0    0   0
Hughes,Mike           2.70   0-0     2   0   0   0/0    1   3.1   2   1   1   4   1   0   0   0   11  .182    1   0   0    0   0
Liebau,Judd           4.64   7-4    12  12   5   2/0    0  73.2  83  56  38  37  68  14   2   8  296  .280    4   1   0    0   0
Marsh,Jason           1.12   1-0     2   1   0   0/0    0   8.0   3   2   1   4   5   1   0   0   31  .097    0   1   0    0   0
Osterhaus,Dustin      1.91   8-1    11   9   5   1/0    1  66.0  55  24  14  21  57  14   2   2   79  .696    4   6   0    0   0
Pittenger,Darren      0.00   1-0     1   1   0   0/0    0   4.0   2   1   0   6   2   0   0   0   14  .143    0   0   0    0   0
Shoaf,Jeff            4.40   2-1    17   0   0   0/0    4  30.2  31  16  15  18  10   3   0   1  114  .272    4   0   1    0   0
Shrader,Bryan         2.89   4-1    12   8   3   1/0    2  56.0  67  33  18  21  26  11   2   3  228  .294    0   2   0    0   0
Ward,Clifford         4.50   0-0     1   0   0   0/0    0   2.0   3   2   1   1   0   1   0   0    8  .375    0   0   0    0   0
Wisdom,Jeremy         9.45   1-1     4   1   0   0/0    0   6.2   6   8   7   8   6   0   1   0   25  .240    1   0   0    0   0
Team totals           3.38  37-13   50  50  19   6/0   11 373.1 361 217 140 164 246  63   9  16 1444  .250   20  19   1   21  12
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0