Washburn Ichabods Baseball Statistics Summary for 1995



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Arredondo,Eddie       .130  34-33    92  15  12   1   1   0   7   15  .163  15   3  24   0  .270   1   2   4-10     0   0   0  .000
Brock,Michael         .387  46-46   163  55  63   6   4   0  23   77  .472  32   3  23   0  .492   1   2  30-36     0   0   0  .000
Brown,Dan             .133  23-4     15  15   2   1   0   0   2    3  .200   3   0   3   0  .278   0   1   7-9      0   0   0  .000
Brown,Troy            .114  23-18    44   6   5   0   0   0   4    5  .114   9   1   9   0  .263   3   0   1-1      0   0   0  .000
Desormiers,Tavis      .309  22-22    68  22  21   7   1   2  12   36  .529  12   2   8   0  .422   1   0   2-2      0   0   0  .000
Dulaney,David         .000   6-0      1   2   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Hess,Aric             .252  42-42   131  21  33   8   2   3  27   54  .412  22   0  23   0  .353   3   5  11-16     0   0   0  .000
Jones,Chris           .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Jury,Chad             .303  31-28    89  15  27   2   2   1  20   36  .404  11   6  17   0  .404   3   2   5-7      0   0   0  .000
Leonetti,Zach         .323  44-43   155  32  50  15   2   1  38   72  .465  18   0  13   0  .386   3   1  18-21     0   0   0  .000
Malcom,Kyle           .091   8-3     11   1   1   0   0   0   0    1  .091   5   0   3   0  .375   0   0   0-0      0   0   0  .000
Marsh,Jason           .172  25-18    58   4  10   1   0   0  14   11  .190   9   0   9   0  .275   2   0   0-0      0   0   0  .000
Pringle,Luke          .260  42-39   127  21  33   5   0   0  19   38  .299  30   0  22   0  .401   0   5   3-5      0   0   0  .000
Reynoldson,Carvel     .391  46-46   151  44  59  11   1   0  37   72  .477  33   7   8   0  .510   3   6  39-41     0   0   0  .000
Robinson,Frank        .233  14-9     30   8   7   0   0   1   3   10  .333   5   0   8   0  .333   1   0   3-3      0   0   0  .000
Steiner,Jeff          .358  38-37   120  23  43   5   1   2  25   56  .467  20   6  18   0  .466   2   2   0-0      0   0   0  .000
Stoops,Jason          .220  26-25    82   9  18   5   0   0  12   23  .280   6   0  11   0  .273   0   0   0-0      0   0   0  .000
Zuniga,Angelo         .250   8-2      8   3   2   0   0   0   0    2  .250   1   0   1   0  .333   0   0   0-0      0   0   0  .000
Team totals           .287  46-46  1347 296 386  67  14  10 244  511  .379 231  48 200   0  .403  23  26 123-151    0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Dial,Scott            5.14   3-4    14   8   1   0/0    0  49.0  51  35  28  36  34   9   1   0  187  .273   13   7   0    0   0
Jones,Chris           2.85   4-2    10   9   5   1/0    0  47.1  35  18  15  21  37   3   1   2  161  .217    1   3   1    0   0
Jury,Chad             5.82   2-2     6   4   1   0/0    0  21.2  20  20  14  18  21   3   0   2   85  .235    3   0   1    0   0
Marsh,Jason           2.88   2-2     7   5   0   0/0    0  25.0  19  11   8  12  21   0   1   1   98  .194    2   2   1    0   0
Osterhaus,Dustin      2.53   8-4    13  10   8   2/0    0  89.0  72  40  25  14  53   7   1   3  338  .213    2   8   1    0   0
Reynoldson,Carvel     5.09   1-1    11   1   0   0/0    4  17.2  16  12  10   8  18   2   0   0   66  .242    0   3   0    0   0
Rodriguez,Chad        5.02   6-2    13   9   2   0/0    0  52.0  49  38  29  33  42   9   3   3  204  .240    3   2   0    0   0
Shrader,Bryan         3.00   0-0     4   0   0   0/0    1   6.0   4   3   2   2   4   0   0   2   22  .182    0   0   0    0   0
Valdivia,Jason        5.25   0-0     7   0   0   0/0    1  12.0  13  15   7  10   4   2   0   0   46  .283    0   3   0    0   0
Wisdom,Jeremy         3.90   1-2    12   0   0   0/0    0  27.2  26  15  12  21  16   6   2   3  101  .257    2   1   0    0   0
Team totals           3.89  27-19   46  46  17   0/0    6 347.1 305 207 150 175 250  41   9  16 1308  .233   26  29   4   18  24
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0