Washburn Ichabods Baseball Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Clark                 .000   3-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Colley,Pat            .265  32-26   102  24  27   4   3   0  14   37  .363   9   1  13   1  .330   0   3   1-2     45   3   3  .941
Douglas,Harley        .310  22-20    71  18  22   3   1   1   7   30  .423   7   0  13   1  .372   0   0   7-8     28   0   4  .875
Duncan,Justin         .250   6-4     12   3   3   2   0   0   0    5  .417   2   0   3   0  .357   0   0   0-0      8   6   7  .667
Duran,D.J.            .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Fryberger,Mike        .200   7-3     15   1   3   0   1   0   3    5  .333   0   0   3   1  .200   0   1   0-0     10   1   0 1.000
Haas,Josh             .277  29-29   137  20  38   8   1   3  27   57  .416  17   0  17   3  .350   3   2   1-1     20  78  23  .810
Henderson,Dirk        .340  39-38   144  29  49  15   0   0  22   64  .444  14   4  12   2  .414   0   4   4-7     64  88  22  .874
Keller,Trent          .200  12-12    30   8   6   0   0   1   8    9  .300   6   3  11   1  .385   0   3   3-3     98   3   3  .971
Kobuszew,Jonathon     .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
Lopez,Kris            .364  19-6     22  11   8   5   0   0   3   13  .591  12   0   2   0  .588   0   0   0-0      0   0   0  .000
Munoz,Ryan            .256  30-26    82  14  21   4   0   0  16   25  .305  10   3  11   4  .354   1   0   3-3     38  66   8  .929
Olson,Todd            .314  21-19    51  17  16   2   1   2  10   26  .510  13   1  15   0  .462   0   2   0-0     32  31   6  .913
Peters,Ryan           .205  31-24    83  11  17   4   2   0  13   25  .301   7   0  25   1  .267   0   2   0-0    131   6   2  .986
Quinn,John            .000   3-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   0 1.000
Sanderholm,Aaron      .383  41-41   167  36  64   6   4   1  30   81  .485  16   1  10   1  .438   1   6   6-6    101   4   1  .991
Schroeder,Nathan      .424  29-23    99  21  42   5   0   2  26   53  .535   5   0   7   3  .443   2   1   4-5      2   0   0 1.000
Stockham,Travis       .440  42-42   141  47  62  12   6  11  55  119  .844  20  18  12   0  .556   1   1   7-9    229  38   6  .978
Valdivia,Jason        .163  23-17    49   9   8   1   0   0   4    9  .184  12   2  16   1  .344   1   0   0-0     76   9   3  .966
Webb,Joey             .352  39-39   142  34  50  10   3   6  36   84  .592   6   1  22   4  .377   2   2   2-2     64   2   1  .985
Team totals           .323  42-42  1348 305 436  81  22  27 274  642  .476 156  34 197  23  .404  11  27  38-46   961 397 105  .928
Opponents             .309  42-42  1370 321 424  62  14  42 274  640  .467 152  47 236  11  .394  14  27  60-72   951 422  88  .940


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Clark                 3.38   1-0     3   0   0   0/0    0   2.2   2   3   1   4   2   0   0   0    9  .222    1   1   0    0   0
Colley,Pat            0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    0         0   0   0    0   0
Collins,Jason        10.26   0-1     8   1   0   0/0    0  16.2  33  24  19  12   4   6   2   3   80  .413    4   4   0    1   1
Davidson,Richard      7.31   0-0     8   1   0   0/0    1  16.0  19  15  13   8   5   2   0   4   64  .297    1   4   0    2   1
Denney,Kenny          4.55   5-5    13   9   2   1/0    1  59.1  55  42  30  35  59   4   0   0  232  .237   11   8   0    3   5
Duncan,Justin        14.34   1-2     3   3   0   0/0    0  10.2  19  19  17   7   8   5   1   1   49  .388    1   2   0    1   0
Eagan,Shane           4.67   2-4    10   8   3   0/0    0  54.0  64  52  28  18  31  13   2   4  232  .276    6   5   0    1   8
Grimmett,Darin        4.57   4-5    13  10   2   0/0    1  67.0  78  56  34  30  69   9   1  10  273  .286    2   7   1    2   5
Immekus,Jason         7.46   6-1    10   6   4   0/0    1  44.2  70  39  37  10  25   7   4   6  197  .355    4   4   0    3   5
Long,Barrett         10.32   1-0     8   0   0   0/0    0  11.1  26  25  13  10  11   9   0   3   58  .448    2   4   0    0   1
Quinn,John           13.06   1-1     5   2   0   0/0    0  10.1  25  19  15   4   8   4   2   3   57  .439    0   2   1    0   0
Smith,Paul            6.08   1-1    10   2   1   0/0    0  26.2  33  27  18  14  13   3   2   2  115  .287    7   6   0    1   1
Team totals           6.32  22-20   42  42  12   1/0    4 320.1 424 321 225 152 236  62  14  42 1370  .309   39  47   2   14  27
Opponents             6.70  20-22   42  42  12   0/0    5 317.0 436 305 236 156 197  81  22  27 1350  .323   33  34   4   11  27