Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 4-11 | 0-0 | 3-4 | 2-6 | 8 | 1 | 11 | 1 | 2 | 1 | 4 | 24 |
| 11 | Germano,Renata | f | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 13 | Mainz,Jessica | g | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 2 | 2 | 7 | 1 | 0 | 2 | 37 |
| 21 | Stiger,Corkey | g | 8-19 | 6-14 | 0-0 | 4-3 | 7 | 1 | 22 | 2 | 5 | 0 | 2 | 29 |
| 32 | Bright,Janice | g | 2-9 | 0-5 | 0-0 | 2-2 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 19 |
| 03 | Ulsaker,Brette | - | 1-4 | 0-3 | 0-0 | 1-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 21 |
| 20 | Meek,Hadleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Tailele,Karla | - | 1-4 | 0-3 | 2-2 | 1-2 | 3 | 0 | 4 | 1 | 2 | 0 | 2 | 11 |
| 30 | Silovsky,Kalee | - | 3-5 | 2-2 | 0-0 | 4-5 | 9 | 2 | 8 | 2 | 3 | 0 | 1 | 28 |
| 33 | Gregory,Hope | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 50 | Araujo,Regiane | - | 5-7 | 0-0 | 0-2 | 0-2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-62 | 8-28 | 7-10 | 15-27 | 42 | 12 | 65 | 17 | 17 | 1 | 12 | 200 | |
| 40.3% | 28.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-14 | 5-8 | |||||||||||
| 40.7% | 21.4% | 62.5% | ||||||||||||
| 2nd Half: | 14-35 | 5-14 | 2-2 | |||||||||||
| 40.0% | 35.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Johnson,Jill | f | 6-14 | 3-7 | 2-2 | 0-4 | 4 | 1 | 17 | 1 | 0 | 0 | 1 | 35 |
| 34 | Ford,Tierra | f | 3-10 | 1-4 | 2-4 | 2-4 | 6 | 1 | 9 | 2 | 4 | 0 | 4 | 26 |
| 20 | Thomas,Amanda | g | 0-3 | 0-2 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 6 | 0 | 2 | 30 |
| 22 | Woods,Chemia | g | 3-4 | 1-1 | 4-4 | 2-5 | 7 | 3 | 11 | 1 | 2 | 0 | 0 | 29 |
| 32 | Javois,Yanique | g | 4-12 | 0-2 | 0-0 | 3-3 | 6 | 2 | 8 | 4 | 3 | 0 | 1 | 33 |
| 05 | Gawatz,Megan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| 11 | Luteyn,Rachel | - | 1-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
| 13 | Nolke,Lauren | - | 1-5 | 1-2 | 0-0 | 1-2 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 19 |
| 33 | Schnieder,Colleen | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 6-18 | 10-12 | 11-23 | 34 | 13 | 52 | 11 | 18 | 0 | 8 | 200 | |
| 32.1% | 33.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-10 | 4-6 | |||||||||||
| 34.5% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 8-27 | 3-8 | 6-6 | |||||||||||
| 29.6% | 37.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 30 | 35 | 65 | Record: (9-1, 1-0 MIAA) |
| Missouri Western | 27 | 25 | 52 | Record: (5-4, 0-1 MIAA) |
|
Officials: Mark Wallace (R1), Tim Greenwood (U1), Chris Cooper (U2)
Technical fouls: Washburn-None. Missouri Western-None. Attendance: 1416 |
Play-by-Play |
| 19:42 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Johnson,Jill | ||||
| 19:15 | MWSU | GOOD! 3 PTR by Ford,Tierra | MWSU 3 - WU 0 | (MWSU by 3) |
| ASSIST by Johnson,Jill | ||||
| 18:52 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Woods,Chemia | ||||
| 18:41 | MWSU | GOOD! 3 PTR by Woods,Chemia | MWSU 6 - WU 0 | (MWSU by 6) |
| ASSIST by Ford,Tierra | ||||
| 18:18 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 18:04 | MWSU | TURNOVR by Ford,Tierra | ||
| 18:03 | WU | STEAL by Holmes,Amanda | ||
| 17:58 | WU | TURNOVR by Stiger,Corkey | ||
| 17:43 | WU | FOUL by Stiger,Corkey (1) | ||
| 17:40 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (OFF) by Woods,Chemia | ||||
| 17:32 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| 17:32 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 17:27 | WU | TURNOVR by Bright,Janice | ||
| 17:27 | WU | FOUL by Bright,Janice (1) | ||
| 17:04 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:50 | WU | TURNOVR by Silovsky,Kalee | ||
| 16:49 | MWSU | STEAL by Ford,Tierra | ||
| 16:32 | MWSU | TURNOVR by Ford,Tierra | ||
| 16:22 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Thomas,Amanda | ||||
| 16:06 | MWSU | GOOD! JUMPER by Woods,Chemia (in the paint) | MWSU 8 - WU 0 | (MWSU by 8) |
| 15:55 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:51 | MWSU | TIMEOUT MEDIA | ||
| 15:22 | MWSU | TURNOVR by Thomas,Amanda | ||
| 15:21 | WU | STEAL by Silovsky,Kalee | ||
| 15:11 | MWSU | FOUL by Woods,Chemia (1) | ||
| 15:10 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Johnson,Jill | ||||
| 14:56 | WU | FOUL by Mainz,Jessica (1) | ||
| 14:56 | MWSU | MISSED FT SHOT by Ford,Tierra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | MWSU | GOOD! FT SHOT by Ford,Tierra | MWSU 9 - WU 0 | (MWSU by 9) |
| 14:41 | WU | MISSED LAYUP by Araujo,Regiane | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 14:32 | MWSU | FOUL by Nolke,Lauren (1) | ||
| 14:32 | WU | MISSED FT SHOT by Araujo,Regiane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:32 | WU | MISSED FT SHOT by Araujo,Regiane | ||
| REBOUND (DEF) by Woods,Chemia | ||||
| 14:15 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 13:55 | WU | MISSED LAYUP by Araujo,Regiane | ||
| REBOUND (DEF) by Nolke,Lauren | ||||
| 13:30 | MWSU | GOOD! LAYUP by Woods,Chemia | MWSU 11 - WU 0 | (MWSU by 11) |
| 13:12 | WU | GOOD! LAYUP by Araujo,Regiane | MWSU 11 - WU 2 | (MWSU by 9) |
| ASSIST by Tailele,Karla | ||||
| 12:54 | MWSU | GOOD! LAYUP by Johnson,Jill | MWSU 13 - WU 2 | (MWSU by 11) |
| 12:38 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Nolke,Lauren | ||||
| 12:29 | MWSU | TURNOVR by Nolke,Lauren | ||
| 12:29 | WU | STEAL by Mainz,Jessica | ||
| 12:29 | MWSU | FOUL by Woods,Chemia (2) | ||
| 12:19 | WU | GOOD! LAYUP by Holmes,Amanda | MWSU 13 - WU 4 | (MWSU by 9) |
| ASSIST by Ulsaker,Brette | ||||
| 12:00 | MWSU | MISSED JUMPER by Gawatz,Megan | ||
| REBOUND (DEF) by Tailele,Karla | ||||
| 11:54 | MWSU | FOUL by Gawatz,Megan (1) | ||
| 11:54 | WU | TIMEOUT media | ||
| 11:52 | WU | TURNOVR by Tailele,Karla | ||
| 11:42 | MWSU | TURNOVR by Ford,Tierra | ||
| 11:41 | WU | STEAL by Tailele,Karla | ||
| 11:34 | WU | MISSED 3 PTR by Ulsaker,Brette | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 11:08 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 10:43 | WU | GOOD! 3 PTR by Silovsky,Kalee | MWSU 13 - WU 7 | (MWSU by 6) |
| ASSIST by Ulsaker,Brette | ||||
| 10:31 | MWSU | GOOD! 3 PTR by Nolke,Lauren | MWSU 16 - WU 7 | (MWSU by 9) |
| ASSIST by Thomas,Amanda | ||||
| 10:00 | WU | GOOD! LAYUP by Holmes,Amanda | MWSU 16 - WU 9 | (MWSU by 7) |
| ASSIST by Meek,Hadleigh | ||||
| 09:48 | MWSU | GOOD! JUMPER by Luteyn,Rachel | MWSU 18 - WU 9 | (MWSU by 9) |
| ASSIST by Ford,Tierra | ||||
| 09:25 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 09:11 | MWSU | TURNOVR by Thomas,Amanda | ||
| 09:11 | WU | STEAL by Tailele,Karla | ||
| 09:11 | MWSU | FOUL by Luteyn,Rachel (1) | ||
| 08:53 | WU | TURNOVR by Bright,Janice | ||
| 08:53 | WU | FOUL by Bright,Janice (2) | ||
| 08:32 | MWSU | MISSED LAYUP by Thomas,Amanda | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 08:17 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Germano,Renata | ||||
| 08:12 | WU | GOOD! LAYUP by Germano,Renata | MWSU 18 - WU 11 | (MWSU by 7) |
| 07:50 | MWSU | MISSED JUMPER by Schnieder,Colleen | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 07:47 | WU | GOOD! LAYUP by Bright,Janice | MWSU 18 - WU 13 | (MWSU by 5) |
| 07:42 | MWSU | TIMEOUT MEDIA | ||
| 07:42 | WU | FOUL by Gregory,Hope (1) | ||
| 07:42 | MWSU | GOOD! FT SHOT by Johnson,Jill | MWSU 19 - WU 13 | (MWSU by 6) |
| 07:42 | MWSU | GOOD! FT SHOT by Johnson,Jill | MWSU 20 - WU 13 | (MWSU by 7) |
| 07:27 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Ulsaker,Brette | ||||
| 07:18 | MWSU | FOUL by Johnson,Jill (1) | ||
| 07:18 | WU | GOOD! FT SHOT by Holmes,Amanda | MWSU 20 - WU 14 | (MWSU by 6) |
| 07:18 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (DEF) by Johnson,Jill | ||||
| 07:00 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (OFF) by Ford,Tierra | ||||
| 06:55 | MWSU | GOOD! LAYUP by Ford,Tierra | MWSU 22 - WU 14 | (MWSU by 8) |
| 06:36 | WU | TURNOVR by Gregory,Hope | ||
| 06:36 | MWSU | STEAL by Ford,Tierra | ||
| 06:18 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 06:05 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | MWSU 22 - WU 16 | (MWSU by 6) |
| 05:52 | MWSU | MISSED LAYUP by Johnson,Jill | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 05:47 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Javois,Yanique | ||||
| 05:34 | MWSU | MISSED 3 PTR by Javois,Yanique | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 05:05 | WU | GOOD! LAYUP by Araujo,Regiane | MWSU 22 - WU 18 | (MWSU by 4) |
| ASSIST by Mainz,Jessica | ||||
| 04:58 | WU | FOUL by Silovsky,Kalee (1) | ||
| 04:58 | MWSU | MISSED FT SHOT by Ford,Tierra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:58 | MWSU | GOOD! FT SHOT by Ford,Tierra | MWSU 23 - WU 18 | (MWSU by 5) |
| 04:45 | WU | GOOD! 3 PTR by Stiger,Corkey | MWSU 23 - WU 21 | (MWSU by 2) |
| ASSIST by Silovsky,Kalee | ||||
| 04:31 | MWSU | TURNOVR by Ford,Tierra | ||
| 04:30 | WU | STEAL by Holmes,Amanda | ||
| 04:24 | WU | MISSED 3 PTR by Ulsaker,Brette | ||
| REBOUND (DEF) by Johnson,Jill | ||||
| 04:04 | MWSU | MISSED 3 PTR by Javois,Yanique | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 03:55 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:53 | MWSU | TIMEOUT MEDIA | ||
| 03:52 | MWSU | TURNOVR by Woods,Chemia | ||
| 03:52 | MWSU | FOUL by Woods,Chemia (3) | ||
| 03:42 | WU | TURNOVR by Ulsaker,Brette | ||
| 03:41 | MWSU | STEAL by Ford,Tierra | ||
| 03:32 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 03:21 | WU | GOOD! LAYUP by Silovsky,Kalee | MWSU 23 - WU 23 | Tied |
| ASSIST by Mainz,Jessica | ||||
| 03:12 | MWSU | TURNOVR by Gawatz,Megan | ||
| 02:55 | WU | TURNOVR by Mainz,Jessica | ||
| 02:54 | MWSU | STEAL by Javois,Yanique | ||
| 02:50 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (OFF) by Javois,Yanique | ||||
| 02:38 | MWSU | MISSED LAYUP by Johnson,Jill | ||
| REBOUND (OFF) by Javois,Yanique | ||||
| 02:36 | MWSU | GOOD! LAYUP by Javois,Yanique | MWSU 25 - WU 23 | (MWSU by 2) |
| 02:11 | WU | TURNOVR by Stiger,Corkey | ||
| 01:51 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Tailele,Karla | ||||
| 01:49 | MWSU | FOUL by Thomas,Amanda (1) | ||
| 01:49 | WU | GOOD! FT SHOT by Tailele,Karla | MWSU 25 - WU 24 | (MWSU by 1) |
| 01:49 | WU | GOOD! FT SHOT by Tailele,Karla | MWSU 25 - WU 25 | Tied |
| 01:31 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (OFF) by Luteyn,Rachel | ||||
| 01:18 | MWSU | TURNOVR by Gawatz,Megan | ||
| 01:17 | WU | STEAL by Mainz,Jessica | ||
| 01:12 | MWSU | FOUL by Luteyn,Rachel (2) | ||
| 01:12 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 26 - MWSU 25 | (WU by 1) |
| 01:12 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 27 - MWSU 25 | (WU by 2) |
| 00:47 | MWSU | GOOD! LAYUP by Javois,Yanique | MWSU 27 - WU 27 | Tied |
| ASSIST by Nolke,Lauren | ||||
| 00:37 | WU | TIMEOUT 30sec | ||
| 00:27 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 30 - MWSU 27 | (WU by 3) |
| ASSIST by Mainz,Jessica | ||||
| 00:02 | MWSU | MISSED JUMPER by Nolke,Lauren | ||
| REBOUND (DEF) by Mainz,Jessica |
| 19:43 | WU | MISSED JUMPER by Bright,Janice | WU 30 - MWSU 27 | (WU by 3) |
| REBOUND (OFF) by Stiger,Corkey | ||||
| 19:40 | WU | GOOD! LAYUP by Stiger,Corkey | WU 32 - MWSU 27 | (WU by 5) |
| 19:21 | MWSU | GOOD! LAYUP by Ford,Tierra | WU 32 - MWSU 29 | (WU by 3) |
| ASSIST by Javois,Yanique | ||||
| 19:00 | WU | GOOD! JUMPER by Holmes,Amanda | WU 34 - MWSU 29 | (WU by 5) |
| ASSIST by Mainz,Jessica | ||||
| 18:44 | MWSU | MISSED 3 PTR by Thomas,Amanda | ||
| REBOUND (OFF) by Ford,Tierra | ||||
| 18:39 | MWSU | MISSED LAYUP by Ford,Tierra | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 18:20 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 18:18 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 18:12 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 18:09 | MWSU | FOUL by Javois,Yanique (1) | ||
| 18:09 | MWSU | TIMEOUT 30sec | ||
| 17:55 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 17:43 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 17:33 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 17:25 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 37 - MWSU 29 | (WU by 8) |
| ASSIST by Mainz,Jessica | ||||
| 17:03 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 16:56 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 16:46 | WU | TURNOVR by Silovsky,Kalee | ||
| 16:31 | MWSU | TURNOVR by Javois,Yanique | ||
| 16:30 | WU | STEAL by Stiger,Corkey | ||
| 16:21 | WU | TURNOVR by Stiger,Corkey | ||
| 16:20 | MWSU | STEAL by Thomas,Amanda | ||
| 16:14 | WU | FOUL by Ulsaker,Brette (1) | ||
| 16:07 | MWSU | MISSED 3 PTR by Thomas,Amanda | ||
| REBOUND (OFF) by Woods,Chemia | ||||
| 16:02 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (OFF) by Thomas,Amanda | ||||
| 15:52 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 15:45 | WU | MISSED 3 PTR by Ulsaker,Brette | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:42 | MWSU | TIMEOUT MEDIA | ||
| 15:15 | MWSU | MISSED LAYUP by Javois,Yanique | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 15:14 | WU | TURNOVR by Stiger,Corkey | ||
| 15:14 | MWSU | TURNOVR by Javois,Yanique | ||
| 15:14 | MWSU | FOUL by Javois,Yanique (2) | ||
| 15:09 | WU | TURNOVR by Holmes,Amanda | ||
| 14:55 | WU | FOUL by Gregory,Hope (2) | ||
| 14:55 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 37 - MWSU 30 | (WU by 7) |
| 14:55 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 37 - MWSU 31 | (WU by 6) |
| 14:36 | WU | MISSED JUMPER by Silovsky,Kalee | ||
| REBOUND (DEF) by Javois,Yanique | ||||
| 14:21 | WU | FOUL by Silovsky,Kalee (2) | ||
| 14:16 | MWSU | GOOD! 3 PTR by Johnson,Jill | WU 37 - MWSU 34 | (WU by 3) |
| ASSIST by Javois,Yanique | ||||
| 13:59 | WU | MISSED LAYUP by Germano,Renata | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 13:56 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Woods,Chemia | ||||
| 13:47 | MWSU | GOOD! LAYUP by Javois,Yanique (fastbreak) | WU 37 - MWSU 36 | (WU by 1) |
| 13:38 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 40 - MWSU 36 | (WU by 4) |
| 13:32 | MWSU | TIMEOUT 30sec | ||
| 13:23 | MWSU | TURNOVR by Thomas,Amanda | ||
| 13:22 | WU | STEAL by Holmes,Amanda | ||
| 13:19 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 13:15 | MWSU | FOUL by Ford,Tierra (1) | ||
| 13:12 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 43 - MWSU 36 | (WU by 7) |
| 12:48 | MWSU | GOOD! 3 PTR by Johnson,Jill | WU 43 - MWSU 39 | (WU by 4) |
| ASSIST by Javois,Yanique | ||||
| 12:24 | WU | TURNOVR by Holmes,Amanda | ||
| 12:24 | MWSU | STEAL by Ford,Tierra | ||
| 12:11 | MWSU | MISSED JUMPER by Nolke,Lauren | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 12:03 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Javois,Yanique | ||||
| 11:56 | MWSU | MISSED JUMPER by Nolke,Lauren | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 11:34 | WU | GOOD! LAYUP by Bright,Janice | WU 45 - MWSU 39 | (WU by 6) |
| ASSIST by Silovsky,Kalee | ||||
| 11:17 | MWSU | TURNOVR by Javois,Yanique | ||
| 11:12 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 48 - MWSU 39 | (WU by 9) |
| ASSIST by Mainz,Jessica | ||||
| 10:49 | WU | FOUL by Bright,Janice (3) | ||
| 10:49 | MWSU | TIMEOUT MEDIA | ||
| 10:31 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:02 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Thomas,Amanda | ||||
| 09:52 | MWSU | MISSED LAYUP by Woods,Chemia | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 09:22 | WU | GOOD! JUMPER by Ulsaker,Brette | WU 50 - MWSU 39 | (WU by 11) |
| 09:10 | MWSU | TURNOVR by Thomas,Amanda | ||
| 09:08 | WU | STEAL by Ulsaker,Brette | ||
| 08:59 | WU | GOOD! JUMPER by Tailele,Karla | WU 52 - MWSU 39 | (WU by 13) |
| ASSIST by Holmes,Amanda | ||||
| 08:44 | MWSU | TURNOVR by Woods,Chemia | ||
| 08:21 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (OFF) by Tailele,Karla | ||||
| 08:13 | WU | TURNOVR by Tailele,Karla | ||
| 08:11 | MWSU | STEAL by Johnson,Jill | ||
| 08:10 | MWSU | GOOD! 3 PTR by Johnson,Jill | WU 52 - MWSU 42 | (WU by 10) |
| ASSIST by Woods,Chemia | ||||
| 07:34 | WU | GOOD! LAYUP by Araujo,Regiane | WU 54 - MWSU 42 | (WU by 12) |
| ASSIST by Mainz,Jessica | ||||
| 07:08 | WU | FOUL by Mainz,Jessica (2) | ||
| 07:08 | MWSU | TIMEOUT MEDIA | ||
| 07:08 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 54 - MWSU 43 | (WU by 11) |
| 07:08 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 54 - MWSU 44 | (WU by 10) |
| 06:59 | WU | GOOD! LAYUP by Araujo,Regiane | WU 56 - MWSU 44 | (WU by 12) |
| ASSIST by Stiger,Corkey | ||||
| 06:38 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 06:19 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 06:06 | WU | GOOD! LAYUP by Araujo,Regiane | WU 58 - MWSU 44 | (WU by 14) |
| ASSIST by Ulsaker,Brette | ||||
| 05:52 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (OFF) by Nolke,Lauren | ||||
| 05:47 | MWSU | GOOD! JUMPER by Johnson,Jill | WU 58 - MWSU 46 | (WU by 12) |
| ASSIST by Nolke,Lauren | ||||
| 05:26 | WU | GOOD! 3 PTR by Silovsky,Kalee | WU 61 - MWSU 46 | (WU by 15) |
| ASSIST by Stiger,Corkey | ||||
| 05:09 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 04:57 | WU | MISSED JUMPER by Silovsky,Kalee | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 04:53 | WU | TURNOVR by Silovsky,Kalee | ||
| 04:31 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 04:04 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 03:50 | WU | GOOD! LAYUP by Holmes,Amanda | WU 63 - MWSU 46 | (WU by 17) |
| 03:34 | MWSU | GOOD! JUMPER by Johnson,Jill | WU 63 - MWSU 48 | (WU by 15) |
| ASSIST by Javois,Yanique | ||||
| 03:13 | WU | TIMEOUT 30sec | ||
| 02:59 | MWSU | FOUL by Thomas,Amanda (2) | ||
| 02:59 | WU | TIMEOUT MEDIA | ||
| 02:59 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 64 - MWSU 48 | (WU by 16) |
| 02:59 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 65 - MWSU 48 | (WU by 17) |
| 02:53 | MWSU | TURNOVR by Thomas,Amanda | ||
| 02:52 | WU | STEAL by Stiger,Corkey | ||
| 02:37 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Woods,Chemia | ||||
| 02:10 | WU | FOUL by Holmes,Amanda (1) | ||
| 02:10 | MWSU | GOOD! FT SHOT by Thomas,Amanda | WU 65 - MWSU 49 | (WU by 16) |
| 02:10 | MWSU | GOOD! FT SHOT by Thomas,Amanda | WU 65 - MWSU 50 | (WU by 15) |
| 01:55 | WU | TIMEOUT 30sec | ||
| 01:47 | WU | TURNOVR by Stiger,Corkey | ||
| 01:45 | MWSU | STEAL by Thomas,Amanda | ||
| 01:23 | MWSU | TURNOVR by Thomas,Amanda | ||
| 01:22 | WU | STEAL by Holmes,Amanda | ||
| 01:13 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (DEF) by Woods,Chemia | ||||
| 00:58 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:43 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 00:16 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
