Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 2-7 | 0-1 | 0-0 | 5-8 | 13 | 5 | 4 | 1 | 4 | 3 | 2 | 33 |
| 11 | Germano,Renata | f | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 11 |
| 13 | Mainz,Jessica | g | 1-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 35 |
| 21 | Stiger,Corkey | g | 4-14 | 3-10 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 2 | 3 | 0 | 31 |
| 32 | Bright,Janice | g | 3-13 | 2-4 | 0-0 | 3-5 | 8 | 0 | 8 | 2 | 4 | 0 | 0 | 23 |
| 03 | Ulsaker,Brette | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 17 |
| 20 | Meek,Hadleigh | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Tailele,Karla | - | 1-3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10 |
| 30 | Silovsky,Kalee | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Gregory,Hope | - | 1-6 | 0-3 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
| 50 | Araujo,Regiane | - | 3-7 | 0-0 | 0-0 | 3-3 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-59 | 6-22 | 3-4 | 16-30 | 46 | 20 | 45 | 11 | 17 | 6 | 2 | 200 | |
| 30.5% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 6-14 | 3-4 | |||||||||||
| 33.3% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 8-29 | 0-8 | 0-0 | |||||||||||
| 27.6% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Brue,Meghan | f | 5-14 | 2-7 | 7-10 | 0-3 | 3 | 1 | 19 | 2 | 2 | 0 | 1 | 30 |
| 50 | Schumacher,Mandi | c | 2-6 | 0-0 | 3-5 | 1-6 | 7 | 1 | 7 | 0 | 1 | 2 | 0 | 22 |
| 10 | Vandevender,Amber | g | 2-6 | 0-0 | 2-2 | 1-0 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 31 |
| 22 | Nelson,Kelli | g | 1-9 | 0-5 | 2-2 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 29 |
| 23 | Miller,April | g | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 20 |
| 24 | Uriell,Micaela | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Burton,Jessica | - | 1-4 | 0-2 | 2-2 | 1-2 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 18 |
| 32 | Bayer,Lindsey | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Frost-Briley,Emma | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Williams,Lauren | - | 2-7 | 1-3 | 2-2 | 5-3 | 8 | 0 | 7 | 1 | 1 | 2 | 2 | 24 |
| 40 | Dill,Andrea | - | 0-7 | 0-3 | 1-2 | 1-3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-57 | 3-22 | 19-25 | 16-25 | 41 | 11 | 50 | 11 | 10 | 5 | 8 | 200 | |
| 24.6% | 13.6% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 2-13 | 1-2 | |||||||||||
| 26.7% | 15.4% | 50.0% | ||||||||||||
| 2nd Half: | 6-27 | 1-9 | 18-23 | |||||||||||
| 22.2% | 11.1% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 29 | 16 | 45 | Record: (11-2, 3-1 MIAA) |
| Northwest Missouri | 19 | 31 | 50 | Record: (9-4, 4-0 MIAA) |
|
Officials: P. Griffin, R. Weisbrook, B. Tyson
Technical fouls: Washburn-None. Northwest Missouri-None. Attendance: 1059 |
Play-by-Play |
| 19:49 | WU | GOOD! 3 PTR by Bright,Janice | WU 3 - NWMSU 0 | (WU by 3) |
| ASSIST by Germano,Renata | ||||
| 19:29 | NWMSU | MISSED JUMPER by Schumacher,Mandi | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 19:15 | WU | GOOD! 3 PTR by Bright,Janice | WU 6 - NWMSU 0 | (WU by 6) |
| ASSIST by Mainz,Jessica | ||||
| 18:49 | NWMSU | TURNOVR by Schumacher,Mandi | ||
| 18:28 | WU | MISSED JUMPER by Germano,Renata | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 18:01 | NWMSU | MISSED JUMPER by Brue,Meghan | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 17:54 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (DEF) by Brue,Meghan | ||||
| 17:45 | NWMSU | GOOD! JUMPER by Vandevender,Amber (fastbreak) | WU 6 - NWMSU 2 | (WU by 4) |
| ASSIST by Brue,Meghan | ||||
| 17:29 | WU | MISSED JUMPER by Bright,Janice | ||
| 17:29 | NWMSU | BLOCK by Schumacher,Mandi | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 17:18 | WU | FOUL by Germano,Renata (1) | ||
| 17:18 | NWMSU | GOOD! FT SHOT by Schumacher,Mandi | WU 6 - NWMSU 3 | (WU by 3) |
| 17:18 | NWMSU | MISSED FT SHOT by Schumacher,Mandi | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 17:07 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 8 - NWMSU 3 | (WU by 5) |
| 16:56 | NWMSU | GOOD! 3 PTR by Brue,Meghan | WU 8 - NWMSU 6 | (WU by 2) |
| ASSIST by Burton,Jessica | ||||
| 16:39 | WU | MISSED JUMPER by Araujo,Regiane | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 16:23 | NWMSU | MISSED 3 PTR by Nelson,Kelli | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 16:02 | WU | TURNOVR by Stiger,Corkey | ||
| 15:53 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 15:50 | NWMSU | FOUL by Dill,Andrea (1) | ||
| 15:50 | WU | TIMEOUT MEDIA | ||
| 15:28 | WU | TURNOVR by Holmes,Amanda | ||
| 15:28 | NWMSU | STEAL by Burton,Jessica | ||
| 15:10 | NWMSU | MISSED JUMPER by Bayer,Lindsey | ||
| REBOUND (DEF) by Ulsaker,Brette | ||||
| 14:40 | WU | MISSED 3 PTR by Silovsky,Kalee | ||
| REBOUND (DEF) by Bayer,Lindsey | ||||
| 14:29 | NWMSU | GOOD! JUMPER by Brue,Meghan (fastbreak) | NWMSU 8 - WU 8 | Tied |
| ASSIST by Vandevender,Amber | ||||
| 13:56 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 11 - NWMSU 8 | (WU by 3) |
| 13:40 | NWMSU | MISSED LAYUP by Dill,Andrea | ||
| REBOUND (OFF) by Bayer,Lindsey | ||||
| 13:33 | NWMSU | MISSED 3 PTR by Dill,Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:24 | NWMSU | GOOD! 3 PTR by Williams,Lauren | NWMSU 11 - WU 11 | Tied |
| ASSIST by Miller,April | ||||
| 12:51 | WU | GOOD! LAYUP by Germano,Renata | WU 13 - NWMSU 11 | (WU by 2) |
| ASSIST by Mainz,Jessica | ||||
| 12:44 | NWMSU | MISSED 3 PTR by Dill,Andrea | ||
| REBOUND (OFF) by Burton,Jessica | ||||
| 12:40 | NWMSU | GOOD! LAYUP by Burton,Jessica | NWMSU 13 - WU 13 | Tied |
| 12:10 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Dill,Andrea | ||||
| 11:54 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
| REBOUND (DEF) by Ulsaker,Brette | ||||
| 11:46 | NWMSU | FOUL by Nelson,Kelli (1) | ||
| 11:46 | WU | TIMEOUT MEDIA | ||
| 11:46 | WU | MISSED FT SHOT by Tailele,Karla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:46 | WU | GOOD! FT SHOT by Tailele,Karla | WU 14 - NWMSU 13 | (WU by 1) |
| 11:28 | NWMSU | TURNOVR by Miller,April | ||
| 11:03 | WU | MISSED JUMPER by Holmes,Amanda | ||
| 11:03 | NWMSU | BLOCK by Williams,Lauren | ||
| REBOUND (DEF) by Dill,Andrea | ||||
| 10:53 | NWMSU | MISSED LAYUP by Nelson,Kelli | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 10:46 | NWMSU | FOUL by Burton,Jessica (1) | ||
| 10:27 | WU | MISSED JUMPER by Tailele,Karla | ||
| REBOUND (DEF) by Miller,April | ||||
| 10:18 | NWMSU | MISSED 3 PTR by Nelson,Kelli | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 10:14 | WU | TURNOVR by Bright,Janice | ||
| 10:14 | NWMSU | STEAL by Nelson,Kelli | ||
| 10:07 | NWMSU | MISSED 3 PTR by Williams,Lauren | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 09:55 | WU | MISSED JUMPER by Gregory,Hope | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 09:51 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 09:40 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (DEF) by Brue,Meghan | ||||
| 09:37 | WU | FOUL by Tailele,Karla (1) | ||
| 09:12 | NWMSU | MISSED JUMPER by Nelson,Kelli | ||
| REBOUND (OFF) by Vandevender,Amber | ||||
| 09:06 | WU | FOUL by Holmes,Amanda (1) | ||
| 09:04 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:50 | WU | TURNOVR by Holmes,Amanda | ||
| 08:42 | NWMSU | TURNOVR by Dill,Andrea | ||
| 08:32 | NWMSU | FOUL by Brue,Meghan (1) | ||
| 08:31 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 17 - NWMSU 13 | (WU by 4) |
| ASSIST by Bright,Janice | ||||
| 08:21 | NWMSU | MISSED JUMPER by Vandevender,Amber | ||
| 08:21 | WU | BLOCK by Stiger,Corkey | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 08:00 | WU | TURNOVR by Stiger,Corkey | ||
| 07:59 | NWMSU | STEAL by Williams,Lauren | ||
| 07:47 | NWMSU | GOOD! JUMPER by Williams,Lauren | WU 17 - NWMSU 15 | (WU by 2) |
| ASSIST by Dill,Andrea | ||||
| 07:14 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Williams,Lauren | ||||
| 07:05 | NWMSU | MISSED 3 PTR by Uriell,Micaela | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 06:30 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Araujo,Regiane | ||||
| 06:26 | WU | MISSED JUMPER by Araujo,Regiane | ||
| REBOUND (DEF) by Williams,Lauren | ||||
| 06:25 | WU | FOUL by Araujo,Regiane (1) | ||
| 06:25 | NWMSU | TIMEOUT MEDIA | ||
| 06:05 | NWMSU | MISSED JUMPER by Schumacher,Mandi | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 05:40 | NWMSU | FOUL by Uriell,Micaela (1) | ||
| 05:23 | WU | GOOD! JUMPER by Germano,Renata (in the paint) | WU 19 - NWMSU 15 | (WU by 4) |
| 05:10 | NWMSU | GOOD! JUMPER by Brue,Meghan | WU 19 - NWMSU 17 | (WU by 2) |
| ASSIST by Vandevender,Amber | ||||
| 04:46 | WU | GOOD! 3 PTR by Tailele,Karla | WU 22 - NWMSU 17 | (WU by 5) |
| ASSIST by Mainz,Jessica | ||||
| 04:37 | NWMSU | MISSED 3 PTR by Nelson,Kelli | ||
| REBOUND (OFF) by Nelson,Kelli | ||||
| 04:29 | NWMSU | GOOD! LAYUP by Vandevender,Amber | WU 22 - NWMSU 19 | (WU by 3) |
| ASSIST by Nelson,Kelli | ||||
| 04:06 | WU | GOOD! JUMPER by Ulsaker,Brette | WU 24 - NWMSU 19 | (WU by 5) |
| 03:50 | NWMSU | TURNOVR by Miller,April | ||
| 03:50 | NWMSU | FOUL by Miller,April (1) | ||
| 03:50 | WU | TIMEOUT media | ||
| 03:33 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:14 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 03:02 | NWMSU | FOUL by Burton,Jessica (2) | ||
| 03:02 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 25 - NWMSU 19 | (WU by 6) |
| 03:02 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 26 - NWMSU 19 | (WU by 7) |
| 02:48 | NWMSU | MISSED LAYUP by Brue,Meghan | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 02:29 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 29 - NWMSU 19 | (WU by 10) |
| ASSIST by Mainz,Jessica | ||||
| 02:25 | NWMSU | TIMEOUT 30sec | ||
| 02:12 | NWMSU | TURNOVR by Brue,Meghan | ||
| 02:11 | WU | STEAL by Holmes,Amanda | ||
| 02:05 | WU | MISSED 3 PTR by Holmes,Amanda | ||
| REBOUND (DEF) by Burton,Jessica | ||||
| 01:46 | NWMSU | MISSED JUMPER by Schumacher,Mandi | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 01:40 | WU | TURNOVR by Mainz,Jessica | ||
| 01:39 | NWMSU | STEAL by Burton,Jessica | ||
| 01:31 | NWMSU | MISSED LAYUP by Vandevender,Amber | ||
| 01:31 | WU | BLOCK by Stiger,Corkey | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 01:02 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Burton,Jessica | ||||
| 00:40 | NWMSU | TURNOVR by Williams,Lauren | ||
| 00:40 | WU | TIMEOUT 30sec | ||
| 00:24 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 00:19 | WU | TURNOVR by Holmes,Amanda | ||
| 00:07 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | WU | MISSED JUMPER by Bright,Janice | ||
| 00:00 | NWMSU | BLOCK by Dill,Andrea | ||
| REBOUND (OFF) by Bright,Janice |
| 19:43 | NWMSU | MISSED 3 PTR by Brue,Meghan | WU 29 - NWMSU 19 | (WU by 10) |
| REBOUND (OFF) by Schumacher,Mandi | ||||
| 19:39 | NWMSU | MISSED JUMPER by Schumacher,Mandi | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 19:11 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Nelson,Kelli | ||||
| 18:57 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 18:28 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Brue,Meghan | ||||
| 18:19 | NWMSU | GOOD! JUMPER by Miller,April (fastbreak in the paint) | WU 29 - NWMSU 21 | (WU by 8) |
| 17:58 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Miller,April | ||||
| 17:49 | NWMSU | TURNOVR by Miller,April | ||
| 17:48 | WU | STEAL by Holmes,Amanda | ||
| 17:45 | WU | GOOD! LAYUP by Mainz,Jessica (fastbreak) | WU 31 - NWMSU 21 | (WU by 10) |
| ASSIST by Stiger,Corkey | ||||
| 17:30 | NWMSU | MISSED JUMPER by Brue,Meghan | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 17:09 | WU | TURNOVR by Germano,Renata | ||
| 16:41 | NWMSU | MISSED 3 PTR by Williams,Lauren | ||
| 16:41 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (OFF) by Williams,Lauren | ||||
| 16:41 | WU | FOUL by Mainz,Jessica (1) | ||
| 16:41 | NWMSU | MISSED FT SHOT by Dill,Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:41 | NWMSU | GOOD! FT SHOT by Dill,Andrea | WU 31 - NWMSU 22 | (WU by 9) |
| 16:15 | WU | GOOD! LAYUP by Holmes,Amanda | WU 33 - NWMSU 22 | (WU by 11) |
| ASSIST by Tailele,Karla | ||||
| 15:58 | NWMSU | MISSED LAYUP by Burton,Jessica | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 15:32 | WU | MISSED LAYUP by Bright,Janice | ||
| REBOUND (DEF) by Williams,Lauren | ||||
| 15:31 | WU | FOUL by Holmes,Amanda (2) | ||
| 15:31 | NWMSU | TIMEOUT media | ||
| 15:09 | NWMSU | TURNOVR by Vandevender,Amber | ||
| 14:52 | WU | TURNOVR by Mainz,Jessica | ||
| 14:52 | WU | FOUL by Mainz,Jessica (2) | ||
| 14:36 | NWMSU | MISSED JUMPER by Dill,Andrea | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 14:23 | WU | MISSED JUMPER by Gregory,Hope | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 14:19 | WU | TIMEOUT 30sec | ||
| 14:06 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:54 | WU | FOUL by Mainz,Jessica (3) | ||
| 13:44 | NWMSU | TURNOVR by Burton,Jessica | ||
| 13:44 | NWMSU | FOUL by Burton,Jessica (3) | ||
| 13:39 | WU | TURNOVR by Gregory,Hope | ||
| 13:39 | NWMSU | STEAL by Burton,Jessica | ||
| 13:33 | NWMSU | MISSED 3 PTR by Frost-Briley,Emma | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 13:33 | NWMSU | FOUL by Burton,Jessica (4) | ||
| 13:16 | WU | GOOD! LAYUP by Gregory,Hope | WU 35 - NWMSU 22 | (WU by 13) |
| ASSIST by Holmes,Amanda | ||||
| 13:06 | NWMSU | MISSED JUMPER by Williams,Lauren | ||
| REBOUND (OFF) by Frost-Briley,Emma | ||||
| 12:55 | NWMSU | MISSED JUMPER by Dill,Andrea | ||
| 12:55 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:39 | NWMSU | GOOD! JUMPER by Brue,Meghan | WU 35 - NWMSU 24 | (WU by 11) |
| 12:22 | WU | MISSED 3 PTR by Meek,Hadleigh | ||
| REBOUND (DEF) by Dill,Andrea | ||||
| 12:11 | NWMSU | MISSED 3 PTR by Dill,Andrea | ||
| REBOUND (OFF) by Williams,Lauren | ||||
| 12:05 | WU | FOUL by Gregory,Hope (1) | ||
| 11:58 | WU | FOUL by Silovsky,Kalee (1) | ||
| 11:58 | NWMSU | TIMEOUT media | ||
| 11:58 | NWMSU | MISSED FT SHOT by Brue,Meghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:58 | NWMSU | GOOD! FT SHOT by Brue,Meghan | WU 35 - NWMSU 25 | (WU by 10) |
| 11:29 | WU | MISSED JUMPER by Meek,Hadleigh | ||
| 11:29 | NWMSU | BLOCK by Williams,Lauren | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 11:27 | WU | TURNOVR by (TEAM) | ||
| 11:08 | NWMSU | MISSED JUMPER by Dill,Andrea | ||
| REBOUND (OFF) by Williams,Lauren | ||||
| 11:04 | NWMSU | MISSED JUMPER by Williams,Lauren | ||
| REBOUND (OFF) by Dill,Andrea | ||||
| 10:54 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
| REBOUND (OFF) by Williams,Lauren | ||||
| 10:47 | WU | FOUL by Silovsky,Kalee (2) | ||
| 10:47 | NWMSU | GOOD! FT SHOT by Brue,Meghan | WU 35 - NWMSU 26 | (WU by 9) |
| 10:47 | NWMSU | GOOD! FT SHOT by Brue,Meghan | WU 35 - NWMSU 27 | (WU by 8) |
| 10:30 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (DEF) by Miller,April | ||||
| 10:20 | NWMSU | TURNOVR by Brue,Meghan | ||
| 09:56 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 09:51 | WU | TURNOVR by Bright,Janice | ||
| 09:39 | NWMSU | MISSED LAYUP by Nelson,Kelli | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 09:25 | WU | GOOD! LAYUP by Araujo,Regiane | WU 37 - NWMSU 27 | (WU by 10) |
| ASSIST by Bright,Janice | ||||
| 09:13 | NWMSU | MISSED LAYUP by Brue,Meghan | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 09:06 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Araujo,Regiane | ||||
| 08:42 | WU | MISSED JUMPER by Araujo,Regiane | ||
| 08:42 | NWMSU | BLOCK by Schumacher,Mandi | ||
| REBOUND (DEF) by Miller,April | ||||
| 08:31 | NWMSU | GOOD! 3 PTR by Brue,Meghan | WU 37 - NWMSU 30 | (WU by 7) |
| ASSIST by Miller,April | ||||
| 07:57 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 07:53 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 39 - NWMSU 30 | (WU by 9) |
| 07:47 | NWMSU | MISSED 3 PTR by Nelson,Kelli | ||
| REBOUND (OFF) by Williams,Lauren | ||||
| 07:41 | WU | FOUL by Araujo,Regiane (2) | ||
| 07:41 | NWMSU | TIMEOUT MEDIA | ||
| 07:41 | NWMSU | GOOD! FT SHOT by Williams,Lauren | WU 39 - NWMSU 31 | (WU by 8) |
| 07:41 | NWMSU | GOOD! FT SHOT by Williams,Lauren | WU 39 - NWMSU 32 | (WU by 7) |
| 07:14 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 06:52 | NWMSU | GOOD! JUMPER by Schumacher,Mandi | WU 39 - NWMSU 34 | (WU by 5) |
| ASSIST by Miller,April | ||||
| 06:52 | WU | FOUL by Araujo,Regiane (3) | ||
| 06:52 | NWMSU | GOOD! FT SHOT by Schumacher,Mandi | WU 39 - NWMSU 35 | (WU by 4) |
| 06:29 | WU | GOOD! JUMPER by Araujo,Regiane (in the paint) | WU 41 - NWMSU 35 | (WU by 6) |
| ASSIST by Tailele,Karla | ||||
| 06:17 | NWMSU | MISSED JUMPER by Vandevender,Amber | ||
| 06:17 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:10 | WU | FOUL by Gregory,Hope (2) | ||
| 06:10 | NWMSU | GOOD! FT SHOT by Burton,Jessica | WU 41 - NWMSU 36 | (WU by 5) |
| 06:10 | NWMSU | GOOD! FT SHOT by Burton,Jessica | WU 41 - NWMSU 37 | (WU by 4) |
| 05:46 | NWMSU | FOUL by Schumacher,Mandi (1) | ||
| 05:42 | NWMSU | FOUL by Burton,Jessica (5) | ||
| 05:26 | WU | TURNOVR by Bright,Janice | ||
| 05:26 | NWMSU | STEAL by Miller,April | ||
| 05:03 | WU | FOUL by Gregory,Hope (3) | ||
| 05:03 | NWMSU | GOOD! FT SHOT by Brue,Meghan | WU 41 - NWMSU 38 | (WU by 3) |
| 05:03 | NWMSU | MISSED FT SHOT by Brue,Meghan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (DEF) by Nelson,Kelli | ||||
| 04:27 | NWMSU | GOOD! JUMPER by Schumacher,Mandi (in the paint) | WU 41 - NWMSU 40 | (WU by 1) |
| ASSIST by Brue,Meghan | ||||
| 04:20 | WU | TIMEOUT 30sec | ||
| 04:05 | WU | TURNOVR by Ulsaker,Brette | ||
| 04:03 | NWMSU | STEAL by Brue,Meghan | ||
| 03:59 | NWMSU | MISSED LAYUP by Vandevender,Amber | ||
| 03:59 | WU | BLOCK by Stiger,Corkey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:58 | NWMSU | TIMEOUT media | ||
| 03:54 | NWMSU | MISSED JUMPER by Williams,Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | WU | MISSED JUMPER by Ulsaker,Brette | ||
| REBOUND (OFF) by Araujo,Regiane | ||||
| 03:28 | WU | GOOD! JUMPER by Araujo,Regiane (in the paint) | WU 43 - NWMSU 40 | (WU by 3) |
| 03:17 | NWMSU | MISSED 3 PTR by Nelson,Kelli | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 02:49 | WU | TURNOVR by Holmes,Amanda | ||
| 02:49 | NWMSU | STEAL by Williams,Lauren | ||
| 02:45 | NWMSU | GOOD! JUMPER by Nelson,Kelli (fastbreak) | WU 43 - NWMSU 42 | (WU by 1) |
| ASSIST by Williams,Lauren | ||||
| 02:17 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Ulsaker,Brette | ||||
| 02:10 | WU | TIMEOUT 30sec | ||
| 01:52 | WU | TURNOVR by Mainz,Jessica | ||
| 01:40 | WU | FOUL by Araujo,Regiane (4) | ||
| 01:40 | NWMSU | GOOD! FT SHOT by Schumacher,Mandi | NWMSU 43 - WU 43 | Tied |
| 01:40 | NWMSU | MISSED FT SHOT by Schumacher,Mandi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:32 | WU | TURNOVR by Bright,Janice | ||
| 01:20 | WU | FOUL by Holmes,Amanda (3) | ||
| 01:20 | NWMSU | GOOD! FT SHOT by Brue,Meghan | NWMSU 44 - WU 43 | (NWMSU by 1) |
| 01:20 | NWMSU | GOOD! FT SHOT by Brue,Meghan | NWMSU 45 - WU 43 | (NWMSU by 2) |
| 01:20 | NWMSU | TIMEOUT 30sec | ||
| 01:07 | WU | MISSED LAYUP by Araujo,Regiane | ||
