Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 3-10 | 0-1 | 1-4 | 1-3 | 4 | 2 | 7 | 3 | 1 | 2 | 1 | 28 |
| 11 | Germano,Renata | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Mainz,Jessica | g | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 3 | 2 | 0 | 5 | 39 |
| 21 | Stiger,Corkey | g | 8-12 | 1-5 | 3-5 | 1-1 | 2 | 1 | 20 | 3 | 5 | 1 | 4 | 30 |
| 32 | Bright,Janice | g | 2-5 | 2-4 | 3-4 | 1-1 | 2 | 0 | 9 | 2 | 3 | 0 | 1 | 23 |
| 03 | Ulsaker,Brette | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 16 |
| 14 | Mullen,Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Meek,Hadleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Tailele,Karla | - | 3-6 | 3-6 | 2-2 | 1-1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 10 |
| 30 | Silovsky,Kalee | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 33 | Gregory,Hope | - | 1-2 | 1-1 | 0-0 | 0-5 | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 20 |
| 50 | Araujo,Regiane | - | 6-9 | 0-0 | 0-0 | 0-3 | 3 | 2 | 12 | 1 | 3 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-49 | 7-18 | 11-17 | 8-21 | 29 | 11 | 70 | 18 | 17 | 3 | 13 | 200 | |
| 53.1% | 38.9% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-21 | 5-9 | 7-11 | |||||||||||
| 66.7% | 55.6% | 63.6% | ||||||||||||
| 2nd Half: | 12-28 | 2-9 | 4-6 | |||||||||||
| 42.9% | 22.2% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Biel,Erica | f | 1-5 | 0-1 | 0-0 | 4-3 | 7 | 1 | 2 | 0 | 3 | 1 | 1 | 32 |
| 25 | Willhite,Brianna | f | 7-16 | 0-0 | 0-1 | 3-2 | 5 | 3 | 14 | 0 | 1 | 1 | 3 | 31 |
| 20 | Bancroft,Naomi | g | 5-14 | 5-14 | 0-0 | 0-1 | 1 | 1 | 15 | 2 | 2 | 0 | 0 | 23 |
| 21 | Mason,Meshia | g | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 2 | 5 | 0 | 0 | 31 |
| 33 | Kuntzsch,Sheena | g | 4-9 | 0-3 | 0-0 | 3-4 | 7 | 4 | 8 | 5 | 2 | 0 | 3 | 34 |
| 10 | Klug,Kayla | - | 2-5 | 1-4 | 2-2 | 1-2 | 3 | 0 | 7 | 2 | 6 | 0 | 1 | 22 |
| 22 | Long,Angela | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 23 | Boling,Raychel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Cornett,Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 32 | Huston,Madison | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 41 | Bessert,Alyse | - | 3-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 7-23 | 2-3 | 14-18 | 32 | 15 | 53 | 12 | 22 | 2 | 8 | 200 | |
| 37.9% | 30.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-10 | 2-3 | |||||||||||
| 34.4% | 30.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-26 | 4-13 | 0-0 | |||||||||||
| 42.3% | 30.8% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 40 | 30 | 70 | Record: (12-2, 4-1 MIAA) |
| Fort Hays State | 27 | 26 | 53 | Record: (7-7, 1-4 MIAA) |
|
Officials: Jim Adams, Melissa Ulsaker, Mark Brack
Technical fouls: Washburn-None. Fort Hays State-None. Attendance: 845 Washburn is ranked #8 in ESPN/USA Today Division II National Poll. |
Play-by-Play |
| 19:36 | FHSU | MISSED JUMPER by Biel,Erica | ||
| 19:36 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (OFF) by Biel,Erica | ||||
| 19:26 | FHSU | GOOD! LAYUP by Kuntzsch,Sheena | FHSU 2 - WU 0 | (FHSU by 2) |
| 19:11 | WU | TURNOVR by Holmes,Amanda | ||
| 18:52 | FHSU | TURNOVR by Willhite,Brianna | ||
| 18:39 | WU | TURNOVR by Stiger,Corkey | ||
| 18:21 | FHSU | GOOD! LAYUP by Willhite,Brianna | FHSU 4 - WU 0 | (FHSU by 4) |
| ASSIST by Kuntzsch,Sheena | ||||
| 17:58 | WU | GOOD! 3 PTR by Bright,Janice | FHSU 4 - WU 3 | (FHSU by 1) |
| ASSIST by Stiger,Corkey | ||||
| 17:28 | FHSU | GOOD! LAYUP by Biel,Erica | FHSU 6 - WU 3 | (FHSU by 3) |
| ASSIST by Bancroft,Naomi | ||||
| 17:20 | FHSU | FOUL by Willhite,Brianna (1) | ||
| 17:20 | WU | GOOD! FT SHOT by Stiger,Corkey | FHSU 6 - WU 4 | (FHSU by 2) |
| 17:20 | WU | GOOD! FT SHOT by Stiger,Corkey | FHSU 6 - WU 5 | (FHSU by 1) |
| 17:10 | FHSU | TURNOVR by Mason,Meshia | ||
| 17:10 | WU | STEAL by Stiger,Corkey | ||
| 17:07 | WU | TURNOVR by Stiger,Corkey | ||
| 17:05 | FHSU | STEAL by Kuntzsch,Sheena | ||
| 16:50 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | FHSU 9 - WU 5 | (FHSU by 4) |
| ASSIST by Kuntzsch,Sheena | ||||
| 16:29 | WU | GOOD! LAYUP by Stiger,Corkey | FHSU 9 - WU 7 | (FHSU by 2) |
| ASSIST by Bright,Janice | ||||
| 16:16 | FHSU | GOOD! LAYUP by Bessert,Alyse | FHSU 11 - WU 7 | (FHSU by 4) |
| ASSIST by Mason,Meshia | ||||
| 16:04 | WU | TURNOVR by Araujo,Regiane | ||
| 15:52 | FHSU | TIMEOUT MEDIA | ||
| 15:50 | FHSU | MISSED JUMPER by Biel,Erica | ||
| 15:50 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 15:39 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Mason,Meshia | ||||
| 15:37 | WU | FOUL by Holmes,Amanda (1) | ||
| 15:10 | FHSU | MISSED 3 PTR by Biel,Erica | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 15:04 | FHSU | FOUL by Mason,Meshia (1) | ||
| 15:04 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:04 | WU | GOOD! FT SHOT by Stiger,Corkey | FHSU 11 - WU 8 | (FHSU by 3) |
| 14:47 | FHSU | MISSED JUMPER by Willhite,Brianna | ||
| REBOUND (OFF) by Willhite,Brianna | ||||
| 14:44 | FHSU | MISSED LAYUP by Willhite,Brianna | ||
| REBOUND (OFF) by Bessert,Alyse | ||||
| 14:43 | WU | FOUL by Gregory,Hope (1) | ||
| 14:39 | FHSU | TURNOVR by Cornett,Ashley | ||
| 14:29 | WU | GOOD! LAYUP by Araujo,Regiane | FHSU 11 - WU 10 | (FHSU by 1) |
| ASSIST by Ulsaker,Brette | ||||
| 14:18 | FHSU | TURNOVR by Mason,Meshia | ||
| 14:17 | WU | STEAL by Stiger,Corkey | ||
| 14:15 | WU | GOOD! LAYUP by Stiger,Corkey (fastbreak) | WU 12 - FHSU 11 | (WU by 1) |
| 14:15 | FHSU | FOUL by Cornett,Ashley (1) | ||
| 14:15 | FHSU | TIMEOUT 30sec | ||
| 14:15 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 14:10 | WU | FOUL by Stiger,Corkey (1) | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:54 | FHSU | MISSED LAYUP by Willhite,Brianna | ||
| 13:53 | WU | FOUL by Araujo,Regiane (1) | ||
| 13:40 | FHSU | GOOD! JUMPER by Kuntzsch,Sheena | FHSU 13 - WU 12 | (FHSU by 1) |
| 13:22 | WU | GOOD! LAYUP by Araujo,Regiane | WU 14 - FHSU 13 | (WU by 1) |
| ASSIST by Gregory,Hope | ||||
| 13:08 | FHSU | FOUL by Mason,Meshia (2) | ||
| 13:08 | FHSU | TURNOVR by Mason,Meshia | ||
| 12:52 | WU | TURNOVR by Araujo,Regiane | ||
| 12:52 | FHSU | TIMEOUT 30sec | ||
| 12:39 | FHSU | TURNOVR by Biel,Erica | ||
| 12:30 | FHSU | FOUL by Kuntzsch,Sheena (1) | ||
| 12:30 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:30 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 12:17 | FHSU | MISSED JUMPER by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 12:02 | WU | GOOD! 3 PTR by Tailele,Karla | WU 17 - FHSU 13 | (WU by 4) |
| ASSIST by Ulsaker,Brette | ||||
| 11:33 | FHSU | MISSED JUMPER by Biel,Erica | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 11:10 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (DEF) by Willhite,Brianna | ||||
| 10:53 | FHSU | MISSED JUMPER by Willhite,Brianna | ||
| REBOUND (OFF) by Kuntzsch,Sheena | ||||
| 10:46 | FHSU | TURNOVR by Biel,Erica | ||
| 10:45 | WU | STEAL by Gregory,Hope | ||
| 10:21 | WU | GOOD! LAYUP by Holmes,Amanda | WU 19 - FHSU 13 | (WU by 6) |
| ASSIST by Gregory,Hope | ||||
| 10:06 | FHSU | MISSED JUMPER by Willhite,Brianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:04 | FHSU | TIMEOUT MEDIA | ||
| 09:55 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by Long,Angela | ||||
| 09:49 | FHSU | GOOD! 3 PTR by Klug,Kayla | WU 19 - FHSU 16 | (WU by 3) |
| ASSIST by Long,Angela | ||||
| 09:32 | WU | MISSED LAYUP by Araujo,Regiane | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 09:30 | FHSU | FOUL by Long,Angela (1) | ||
| 09:30 | WU | GOOD! FT SHOT by Silovsky,Kalee | WU 20 - FHSU 16 | (WU by 4) |
| 09:30 | WU | GOOD! FT SHOT by Silovsky,Kalee | WU 21 - FHSU 16 | (WU by 5) |
| 09:04 | FHSU | TURNOVR by Long,Angela | ||
| 09:03 | WU | STEAL by Stiger,Corkey | ||
| 09:02 | WU | GOOD! LAYUP by Stiger,Corkey (fastbreak) | WU 23 - FHSU 16 | (WU by 7) |
| 08:45 | FHSU | MISSED JUMPER by Bessert,Alyse | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 08:36 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:18 | FHSU | TURNOVR by Klug,Kayla | ||
| 08:07 | WU | GOOD! JUMPER by Stiger,Corkey | WU 25 - FHSU 16 | (WU by 9) |
| 07:51 | FHSU | MISSED LAYUP by Willhite,Brianna | ||
| REBOUND (OFF) by Biel,Erica | ||||
| 07:35 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| 07:35 | WU | BLOCK by Stiger,Corkey | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 07:28 | WU | TURNOVR by Mainz,Jessica | ||
| 07:27 | FHSU | TIMEOUT media | ||
| 07:17 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | WU 25 - FHSU 19 | (WU by 6) |
| ASSIST by Kuntzsch,Sheena | ||||
| 06:47 | WU | MISSED 3 PTR by Ulsaker,Brette | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 06:39 | WU | FOUL by Ulsaker,Brette (1) | ||
| 06:39 | FHSU | FOUL by Mason,Meshia (3) | ||
| 06:39 | FHSU | TURNOVR by Mason,Meshia | ||
| 06:23 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 28 - FHSU 19 | (WU by 9) |
| ASSIST by Ulsaker,Brette | ||||
| 05:49 | FHSU | MISSED 3 PTR by Kuntzsch,Sheena | ||
| REBOUND (OFF) by Willhite,Brianna | ||||
| 05:42 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 05:30 | WU | GOOD! LAYUP by Holmes,Amanda | WU 30 - FHSU 19 | (WU by 11) |
| ASSIST by Stiger,Corkey | ||||
| 05:08 | FHSU | MISSED LAYUP by Willhite,Brianna | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 04:50 | WU | GOOD! 3 PTR by Gregory,Hope | WU 33 - FHSU 19 | (WU by 14) |
| ASSIST by Ulsaker,Brette | ||||
| 04:31 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by Willhite,Brianna | ||||
| 04:27 | FHSU | GOOD! LAYUP by Willhite,Brianna | WU 33 - FHSU 21 | (WU by 12) |
| 04:11 | WU | TURNOVR by Stiger,Corkey | ||
| 04:11 | FHSU | STEAL by Kuntzsch,Sheena | ||
| 04:11 | WU | FOUL by Ulsaker,Brette (2) | ||
| 03:54 | FHSU | MISSED JUMPER by Huston,Madison | ||
| REBOUND (OFF) by Kuntzsch,Sheena | ||||
| 03:52 | FHSU | GOOD! LAYUP by Kuntzsch,Sheena | WU 33 - FHSU 23 | (WU by 10) |
| 03:37 | WU | GOOD! 3 PTR by Tailele,Karla | WU 36 - FHSU 23 | (WU by 13) |
| ASSIST by Mainz,Jessica | ||||
| 03:17 | FHSU | TURNOVR by Klug,Kayla | ||
| 03:16 | WU | STEAL by Bright,Janice | ||
| 03:14 | WU | GOOD! LAYUP by Mainz,Jessica (fastbreak) | WU 38 - FHSU 23 | (WU by 15) |
| ASSIST by Bright,Janice | ||||
| 03:12 | FHSU | TIMEOUT TEAM | ||
| 02:48 | FHSU | GOOD! JUMPER by Willhite,Brianna | WU 38 - FHSU 25 | (WU by 13) |
| ASSIST by Kuntzsch,Sheena | ||||
| 02:20 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 02:08 | WU | FOUL by Mainz,Jessica (1) | ||
| 02:08 | FHSU | TIMEOUT media | ||
| 02:08 | FHSU | MISSED FT SHOT by Willhite,Brianna | ||
| REBOUND (OFF) by Biel,Erica | ||||
| 01:51 | WU | FOUL by Tailele,Karla (1) | ||
| 01:51 | FHSU | GOOD! FT SHOT by Klug,Kayla | WU 38 - FHSU 26 | (WU by 12) |
| 01:51 | FHSU | GOOD! FT SHOT by Klug,Kayla | WU 38 - FHSU 27 | (WU by 11) |
| 01:31 | WU | MISSED JUMPER by Gregory,Hope | ||
| REBOUND (DEF) by Mason,Meshia | ||||
| 01:19 | FHSU | TURNOVR by Kuntzsch,Sheena | ||
| 01:18 | WU | STEAL by Gregory,Hope | ||
| 01:15 | WU | TIMEOUT 30sec | ||
| 01:04 | WU | TURNOVR by Bright,Janice | ||
| 01:03 | FHSU | STEAL by Klug,Kayla | ||
| 00:56 | FHSU | MISSED LAYUP by Willhite,Brianna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:37 | FHSU | FOUL by Kuntzsch,Sheena (2) | ||
| 00:37 | WU | GOOD! FT SHOT by Bright,Janice | WU 39 - FHSU 27 | (WU by 12) |
| 00:37 | WU | GOOD! FT SHOT by Bright,Janice | WU 40 - FHSU 27 | (WU by 13) |
| 00:14 | FHSU | TURNOVR by Mason,Meshia | ||
| 00:13 | WU | STEAL by Stiger,Corkey | ||
| 00:06 | WU | TURNOVR by Stiger,Corkey | ||
| 00:06 | FHSU | STEAL by Willhite,Brianna | ||
| 00:00 | FHSU | MISSED 3 PTR by Klug,Kayla | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:34 | WU | TURNOVR by Bright,Janice | WU 40 - FHSU 27 | (WU by 13) |
| 19:22 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:10 | WU | GOOD! LAYUP by Araujo,Regiane | WU 42 - FHSU 27 | (WU by 15) |
| ASSIST by Holmes,Amanda | ||||
| 18:45 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by Kuntzsch,Sheena | ||||
| 18:37 | FHSU | GOOD! LAYUP by Willhite,Brianna | WU 42 - FHSU 29 | (WU by 13) |
| 18:21 | WU | TURNOVR by Araujo,Regiane | ||
| 18:20 | FHSU | STEAL by Kuntzsch,Sheena | ||
| 18:12 | FHSU | MISSED 3 PTR by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 17:52 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 44 - FHSU 29 | (WU by 15) |
| 17:39 | FHSU | GOOD! LAYUP by Willhite,Brianna | WU 44 - FHSU 31 | (WU by 13) |
| ASSIST by Bancroft,Naomi | ||||
| 17:11 | WU | GOOD! LAYUP by Mainz,Jessica | WU 46 - FHSU 31 | (WU by 15) |
| 16:53 | FHSU | TURNOVR by Bancroft,Naomi | ||
| 16:43 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Mason,Meshia | ||||
| 16:36 | FHSU | TURNOVR by Bancroft,Naomi | ||
| 16:22 | WU | GOOD! LAYUP by Holmes,Amanda | WU 48 - FHSU 31 | (WU by 17) |
| 16:09 | FHSU | MISSED 3 PTR by Klug,Kayla | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 15:49 | WU | TURNOVR by Ulsaker,Brette | ||
| 15:48 | FHSU | TIMEOUT MEDIA | ||
| 15:41 | WU | FOUL by Holmes,Amanda (2) | ||
| 15:38 | FHSU | TURNOVR by Klug,Kayla | ||
| 15:37 | WU | STEAL by Mainz,Jessica | ||
| 15:25 | WU | TURNOVR by Stiger,Corkey | ||
| 15:24 | FHSU | STEAL by Willhite,Brianna | ||
| 15:15 | FHSU | GOOD! LAYUP by Willhite,Brianna | WU 48 - FHSU 33 | (WU by 15) |
| ASSIST by Klug,Kayla | ||||
| 14:59 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 14:56 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (DEF) by Klug,Kayla | ||||
| 14:45 | FHSU | TURNOVR by Biel,Erica | ||
| 14:44 | WU | STEAL by Holmes,Amanda | ||
| 14:33 | WU | MISSED 3 PTR by Holmes,Amanda | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 14:15 | WU | TURNOVR by (TEAM) | ||
| 13:50 | FHSU | GOOD! LAYUP by Kuntzsch,Sheena | WU 48 - FHSU 35 | (WU by 13) |
| 13:29 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 13:15 | FHSU | MISSED JUMPER by Huston,Madison | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 12:45 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 12:38 | FHSU | TURNOVR by Huston,Madison | ||
| 12:15 | WU | GOOD! LAYUP by Araujo,Regiane | WU 50 - FHSU 35 | (WU by 15) |
| 12:06 | FHSU | TURNOVR by Klug,Kayla | ||
| 12:05 | WU | STEAL by Mainz,Jessica | ||
| 11:59 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Boling,Raychel | ||||
| 11:42 | FHSU | TURNOVR by Klug,Kayla | ||
| 11:41 | WU | STEAL by Mainz,Jessica | ||
| 11:28 | WU | MISSED LAYUP by Bright,Janice | ||
| 11:28 | FHSU | BLOCK by Willhite,Brianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:28 | WU | TIMEOUT MEDIA | ||
| 11:22 | WU | MISSED JUMPER by Araujo,Regiane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:08 | WU | MISSED LAYUP by Araujo,Regiane | ||
| REBOUND (DEF) by Willhite,Brianna | ||||
| 10:57 | WU | FOUL by Araujo,Regiane (2) | ||
| 10:57 | FHSU | TIMEOUT 30sec | ||
| 10:43 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | WU 50 - FHSU 38 | (WU by 12) |
| 10:11 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (OFF) by Tailele,Karla | ||||
| 10:01 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Bancroft,Naomi | ||||
| 09:40 | WU | FOUL by Tailele,Karla (2) | ||
| 09:35 | FHSU | GOOD! LAYUP by Willhite,Brianna | WU 50 - FHSU 40 | (WU by 10) |
| 09:10 | WU | GOOD! 3 PTR by Tailele,Karla | WU 53 - FHSU 40 | (WU by 13) |
| ASSIST by Mainz,Jessica | ||||
| 08:57 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | WU 53 - FHSU 43 | (WU by 10) |
| ASSIST by Kuntzsch,Sheena | ||||
| 08:26 | WU | TURNOVR by Mainz,Jessica | ||
| 08:25 | FHSU | STEAL by Willhite,Brianna | ||
| 08:15 | FHSU | MISSED JUMPER by Boling,Raychel | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 07:55 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:51 | FHSU | TIMEOUT MEDIA | ||
| 07:37 | FHSU | MISSED 3 PTR by Kuntzsch,Sheena | ||
| REBOUND (OFF) by Klug,Kayla | ||||
| 07:30 | FHSU | TURNOVR by Klug,Kayla | ||
| 07:29 | WU | STEAL by Mainz,Jessica | ||
| 07:16 | WU | GOOD! LAYUP by Araujo,Regiane | WU 55 - FHSU 43 | (WU by 12) |
| ASSIST by Stiger,Corkey | ||||
| 06:50 | FHSU | MISSED 3 PTR by Klug,Kayla | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 06:47 | WU | TIMEOUT 30sec | ||
| 06:47 | WU | GOOD! LAYUP by Ulsaker,Brette | WU 57 - FHSU 43 | (WU by 14) |
| ASSIST by Araujo,Regiane | ||||
| 06:07 | FHSU | GOOD! JUMPER by Klug,Kayla | WU 57 - FHSU 45 | (WU by 12) |
| 05:39 | WU | MISSED JUMPER by Ulsaker,Brette | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 05:26 | FHSU | MISSED JUMPER by Willhite,Brianna | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 05:13 | FHSU | FOUL by Willhite,Brianna (2) | ||
| 05:07 | WU | TURNOVR by Bright,Janice | ||
| 04:59 | FHSU | TURNOVR by Kuntzsch,Sheena | ||
| 04:58 | WU | STEAL by Mainz,Jessica | ||
| 04:42 | FHSU | FOUL by Kuntzsch,Sheena (3) | ||
| 04:42 | WU | GOOD! FT SHOT by Bright,Janice | WU 58 - FHSU 45 | (WU by 13) |
| 04:42 | WU | MISSED FT SHOT by Bright,Janice | ||
| REBOUND (DEF) by Klug,Kayla | ||||
| 04:15 | FHSU | MISSED JUMPER by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 04:07 | WU | MISSED JUMPER by Holmes,Amanda | ||
| 04:07 | FHSU | BLOCK by Biel,Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:00 | WU | GOOD! LAYUP by Araujo,Regiane | WU 60 - FHSU 45 | (WU by 15) |
| ASSIST by Holmes,Amanda | ||||
| 03:43 | FHSU | GOOD! 3 PTR by Bessert,Alyse | WU 60 - FHSU 48 | (WU by 12) |
| ASSIST by Mason,Meshia | ||||
| 03:30 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 62 - FHSU 48 | (WU by 14) |
| 03:14 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | WU 62 - FHSU 51 | (WU by 11) |
| 02:58 | WU | GOOD! JUMPER by Stiger,Corkey | WU 64 - FHSU 51 | (WU by 13) |
| ASSIST by Holmes,Amanda | ||||
| 02:34 | FHSU | GOOD! JUMPER by Bessert,Alyse | WU 64 - FHSU 53 | (WU by 11) |
| ASSIST by Klug,Kayla | ||||
| 02:15 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 02:02 | WU | GOOD! 3 PTR by Bright,Janice | WU 67 - FHSU 53 | (WU by 14) |
| ASSIST by Mainz,Jessica | ||||
| 01:59 | WU | TIMEOUT 30sec | ||
| 01:34 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 01:16 | FHSU | FOUL by Willhite,Brianna (3) | ||
| 01:16 | WU | TIMEOUT media | ||
| 01:16 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:16 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 68 - FHSU 53 | (WU by 15) |
| 01:05 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 01:01 | FHSU | FOUL by Kuntzsch,Sheena (4) | ||
| 00:55 | WU | TURNOVR by Tailele,Karla | ||
| 00:54 | FHSU | STEAL by Biel,Erica | ||
| 00:49 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by Biel,Erica | ||||
| 00:45 | FHSU | MISSED JUMPER by Mason,Meshia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:30 | FHSU | FOUL by Biel,Erica (1) | ||
| 00:27 | FHSU | FOUL by Bancroft,Naomi (1) | ||
| 00:11 | FHSU | FOUL by Mason,Meshia (4) | ||
