Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Johnson,Jill | f | 1-11 | 0-4 | 7-8 | 2-3 | 5 | 3 | 9 | 0 | 2 | 0 | 0 | 39 |
| 13 | Nolke,Lauren | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 22 | Woods,Chemia | g | 0-3 | 0-2 | 4-4 | 0-2 | 2 | 4 | 4 | 1 | 4 | 0 | 0 | 38 |
| 32 | Javois,Yanique | g | 6-18 | 2-4 | 2-2 | 1-4 | 5 | 4 | 16 | 1 | 4 | 0 | 3 | 40 |
| 34 | Ford,Tierra | g | 3-7 | 0-1 | 3-4 | 2-4 | 6 | 2 | 9 | 1 | 3 | 0 | 1 | 28 |
| 05 | Gawatz,Megan | - | 1-4 | 1-2 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 31 |
| 11 | Luteyn,Rachel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 33 | Schnieder,Colleen | - | 0-1 | 0-0 | 3-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-44 | 3-13 | 19-21 | 6-19 | 25 | 15 | 44 | 4 | 14 | 2 | 5 | 200 | |
| 25.0% | 23.1% | 90.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-23 | 2-8 | 5-6 | |||||||||||
| 30.4% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 4-21 | 1-5 | 14-15 | |||||||||||
| 19.0% | 20.0% | 93.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 2-4 | 0-1 | 3-4 | 2-5 | 7 | 2 | 7 | 2 | 3 | 1 | 0 | 17 |
| 33 | Gregory,Hope | f | 2-8 | 1-5 | 0-0 | 4-6 | 10 | 2 | 5 | 4 | 2 | 0 | 2 | 24 |
| 13 | Mainz,Jessica | g | 4-11 | 2-6 | 3-4 | 1-1 | 2 | 3 | 13 | 2 | 0 | 0 | 0 | 32 |
| 21 | Stiger,Corkey | g | 6-14 | 2-5 | 0-0 | 2-4 | 6 | 0 | 14 | 5 | 0 | 0 | 1 | 30 |
| 32 | Bright,Janice | g | 4-9 | 2-3 | 4-4 | 4-2 | 6 | 4 | 14 | 4 | 2 | 1 | 0 | 24 |
| 11 | Germano,Renata | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| 14 | Mullen,Alyssa | - | 2-6 | 0-2 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| 20 | Meek,Hadleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 23 | Tipping,Jacki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tailele,Karla | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Silovsky,Kalee | - | 2-2 | 1-1 | 1-2 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
| 44 | Gibson,Emily | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 50 | Araujo,Regiane | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 8-25 | 12-16 | 19-28 | 47 | 20 | 68 | 18 | 14 | 2 | 4 | 200 | |
| 38.1% | 32.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 6-14 | 5-6 | |||||||||||
| 40.6% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 11-31 | 2-11 | 7-10 | |||||||||||
| 35.5% | 18.2% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri Western | 21 | 23 | 44 | Record: (9-9, 4-6 MIAA) |
| Washburn | 37 | 31 | 68 | Record: (15-4, 7-3 MIAA) |
|
Officials: Heath Harms, Richard Brewer, Randy Dillon
Technical fouls: Missouri Western-None. Washburn-None. Attendance: 2240 WU #12 in WBCA National Poll, #2 in NCAA South Central Regional Poll. Lady Blues improve to 8-4 all-time on Groundhog's Day. |
Play-by-Play |
| 19:47 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 19:44 | MWSU | FOUL by Ford,Tierra (1) | ||
| 19:43 | WU | GOOD! JUMPER by Stiger,Corkey | WU 2 - MWSU 0 | (WU by 2) |
| ASSIST by Bright,Janice | ||||
| 19:25 | MWSU | GOOD! JUMPER by Ford,Tierra (in the paint) | WU 2 - MWSU 2 | Tied |
| ASSIST by Nolke,Lauren | ||||
| 19:09 | WU | MISSED JUMPER by Holmes,Amanda | ||
| 19:09 | MWSU | BLOCK by Nolke,Lauren | ||
| REBOUND (DEF) by Nolke,Lauren | ||||
| 19:00 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 18:39 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 4 - MWSU 2 | (WU by 2) |
| 18:23 | MWSU | TURNOVR by Ford,Tierra | ||
| 18:13 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 6 - MWSU 2 | (WU by 4) |
| ASSIST by Gregory,Hope | ||||
| 17:53 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (OFF) by Johnson,Jill | ||||
| 17:47 | MWSU | GOOD! JUMPER by Johnson,Jill (in the paint) | WU 6 - MWSU 4 | (WU by 2) |
| 17:27 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 9 - MWSU 4 | (WU by 5) |
| ASSIST by Holmes,Amanda | ||||
| 17:11 | MWSU | TURNOVR by Woods,Chemia | ||
| 16:55 | WU | MISSED 3 PTR by Holmes,Amanda | ||
| REBOUND (DEF) by Woods,Chemia | ||||
| 16:38 | MWSU | TURNOVR by Javois,Yanique | ||
| 16:29 | WU | TURNOVR by Holmes,Amanda | ||
| 16:28 | MWSU | STEAL by Ford,Tierra | ||
| 16:26 | MWSU | GOOD! JUMPER by Ford,Tierra (fastbreak in the paint) | WU 9 - MWSU 6 | (WU by 3) |
| 15:55 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 12 - MWSU 6 | (WU by 6) |
| ASSIST by Bright,Janice | ||||
| 15:33 | MWSU | MISSED 3 PTR by Woods,Chemia | ||
| REBOUND (OFF) by Johnson,Jill | ||||
| 15:29 | WU | FOUL by Holmes,Amanda (1) | ||
| 15:29 | MWSU | TIMEOUT media | ||
| 15:06 | MWSU | MISSED JUMPER by Woods,Chemia | ||
| REBOUND (OFF) by Ford,Tierra | ||||
| 15:02 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 14:53 | WU | FOUL by Holmes,Amanda (2) | ||
| 14:53 | WU | TURNOVR by Holmes,Amanda | ||
| 14:39 | MWSU | GOOD! JUMPER by Ford,Tierra | WU 12 - MWSU 8 | (WU by 4) |
| ASSIST by Javois,Yanique | ||||
| 14:10 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 14:02 | WU | FOUL by Bright,Janice (1) | ||
| 14:02 | MWSU | MISSED FT SHOT by Johnson,Jill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:02 | MWSU | GOOD! FT SHOT by Johnson,Jill | WU 12 - MWSU 9 | (WU by 3) |
| 13:53 | WU | TURNOVR by Bright,Janice | ||
| 13:34 | MWSU | GOOD! 3 PTR by Gawatz,Megan | WU 12 - MWSU 12 | Tied |
| ASSIST by Woods,Chemia | ||||
| 12:59 | WU | MISSED 3 PTR by Mullen,Alyssa | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 12:50 | MWSU | TURNOVR by Gawatz,Megan | ||
| 12:29 | WU | GOOD! 3 PTR by Silovsky,Kalee | WU 15 - MWSU 12 | (WU by 3) |
| ASSIST by Mainz,Jessica | ||||
| 12:16 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:14 | MWSU | FOUL by Johnson,Jill (1) | ||
| 11:56 | MWSU | FOUL by Javois,Yanique (1) | ||
| 11:56 | WU | TIMEOUT MEDIA | ||
| 11:56 | WU | TURNOVR by Mullen,Alyssa | ||
| 11:41 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 11:17 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Johnson,Jill | ||||
| 11:09 | MWSU | FOUL by Ford,Tierra (2) | ||
| 11:09 | MWSU | TURNOVR by Ford,Tierra | ||
| 10:57 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 10:52 | MWSU | FOUL by Luteyn,Rachel (1) | ||
| 10:52 | WU | GOOD! FT SHOT by Bright,Janice | WU 16 - MWSU 12 | (WU by 4) |
| 10:52 | WU | GOOD! FT SHOT by Bright,Janice | WU 17 - MWSU 12 | (WU by 5) |
| 10:31 | MWSU | TIMEOUT 30sec | ||
| 10:17 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | MWSU | FOUL by Woods,Chemia (1) | ||
| 09:56 | WU | GOOD! FT SHOT by Bright,Janice | WU 18 - MWSU 12 | (WU by 6) |
| 09:56 | WU | GOOD! FT SHOT by Bright,Janice | WU 19 - MWSU 12 | (WU by 7) |
| 09:37 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 09:19 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 09:15 | WU | GOOD! JUMPER by Stiger,Corkey | WU 21 - MWSU 12 | (WU by 9) |
| 08:53 | MWSU | MISSED 3 PTR by Gawatz,Megan | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 08:45 | WU | TURNOVR by Gregory,Hope | ||
| 08:44 | MWSU | STEAL by Javois,Yanique | ||
| 08:43 | WU | FOUL by Mainz,Jessica (1) | ||
| 08:43 | MWSU | GOOD! FT SHOT by Javois,Yanique | WU 21 - MWSU 13 | (WU by 8) |
| 08:43 | MWSU | GOOD! FT SHOT by Javois,Yanique | WU 21 - MWSU 14 | (WU by 7) |
| 08:25 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 08:13 | WU | MISSED JUMPER by Araujo,Regiane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:04 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 07:51 | WU | FOUL by Araujo,Regiane (1) | ||
| 07:51 | WU | TURNOVR by Araujo,Regiane | ||
| 07:51 | MWSU | TIMEOUT MEDIA | ||
| 07:26 | MWSU | MISSED 3 PTR by Javois,Yanique | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 07:15 | WU | GOOD! JUMPER by Araujo,Regiane (in the paint) | WU 23 - MWSU 14 | (WU by 9) |
| ASSIST by Gregory,Hope | ||||
| 06:50 | MWSU | TURNOVR by Javois,Yanique | ||
| 06:39 | WU | TURNOVR by Gregory,Hope | ||
| 06:38 | MWSU | STEAL by Javois,Yanique | ||
| 06:26 | MWSU | GOOD! JUMPER by Javois,Yanique (in the paint) | WU 23 - MWSU 16 | (WU by 7) |
| 06:01 | WU | MISSED JUMPER by Araujo,Regiane | ||
| REBOUND (DEF) by Johnson,Jill | ||||
| 05:51 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:32 | WU | TURNOVR by Germano,Renata | ||
| 05:24 | MWSU | MISSED 3 PTR by Woods,Chemia | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 05:09 | WU | GOOD! 3 PTR by Mainz,Jessica | WU 26 - MWSU 16 | (WU by 10) |
| ASSIST by Bright,Janice | ||||
| 04:48 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| 04:48 | WU | BLOCK by Bright,Janice | ||
| REBOUND (OFF) by Javois,Yanique | ||||
| 04:43 | MWSU | GOOD! 3 PTR by Javois,Yanique | WU 26 - MWSU 19 | (WU by 7) |
| 04:27 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:13 | MWSU | TURNOVR by Woods,Chemia | ||
| 03:54 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 03:45 | WU | GOOD! JUMPER by Mainz,Jessica | WU 28 - MWSU 19 | (WU by 9) |
| ASSIST by Stiger,Corkey | ||||
| 03:23 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:23 | WU | TIMEOUT media | ||
| 03:11 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 02:51 | WU | GOOD! 3 PTR by Bright,Janice | WU 31 - MWSU 19 | (WU by 12) |
| ASSIST by Stiger,Corkey | ||||
| 02:30 | MWSU | TURNOVR by Woods,Chemia | ||
| 02:29 | WU | STEAL by Stiger,Corkey | ||
| 02:28 | WU | GOOD! LAYUP by Stiger,Corkey (fastbreak) | WU 33 - MWSU 19 | (WU by 14) |
| 02:04 | MWSU | MISSED 3 PTR by Ford,Tierra | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 01:52 | WU | MISSED LAYUP by Mainz,Jessica | ||
| REBOUND (DEF) by Javois,Yanique | ||||
| 01:52 | WU | FOUL by Araujo,Regiane (2) | ||
| 01:30 | WU | FOUL by Germano,Renata (1) | ||
| 01:29 | MWSU | GOOD! FT SHOT by Johnson,Jill | WU 33 - MWSU 20 | (WU by 13) |
| 01:29 | MWSU | GOOD! FT SHOT by Johnson,Jill | WU 33 - MWSU 21 | (WU by 12) |
| 01:29 | WU | TIMEOUT 30sec | ||
| 01:16 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 01:12 | WU | MISSED LAYUP by Bright,Janice | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:48 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Mainz,Jessica | ||||
| 00:43 | MWSU | FOUL by Johnson,Jill (2) | ||
| 00:43 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 34 - MWSU 21 | (WU by 13) |
| 00:43 | WU | MISSED FT SHOT by Mainz,Jessica | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 00:24 | MWSU | TURNOVR by Javois,Yanique | ||
| 00:08 | WU | GOOD! 3 PTR by Bright,Janice | WU 37 - MWSU 21 | (WU by 16) |
| ASSIST by Mainz,Jessica |
| 19:41 | WU | GOOD! 3 PTR by Mainz,Jessica | WU 40 - MWSU 21 | (WU by 19) |
| ASSIST by Bright,Janice | ||||
| 19:18 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 19:02 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 19:00 | MWSU | FOUL by Johnson,Jill (3) | ||
| 18:36 | WU | TURNOVR by Bright,Janice | ||
| 18:35 | MWSU | STEAL by Javois,Yanique | ||
| 18:33 | MWSU | GOOD! JUMPER by Javois,Yanique | WU 40 - MWSU 23 | (WU by 17) |
| 18:15 | WU | GOOD! JUMPER by Mainz,Jessica | WU 42 - MWSU 23 | (WU by 19) |
| ASSIST by Stiger,Corkey | ||||
| 18:06 | MWSU | TURNOVR by Woods,Chemia | ||
| 18:04 | WU | STEAL by Gregory,Hope | ||
| 18:00 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (DEF) by Gawatz,Megan | ||||
| 17:47 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 17:34 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 44 - MWSU 23 | (WU by 21) |
| 17:20 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 17:11 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Gawatz,Megan | ||||
| 17:05 | MWSU | GOOD! 3 PTR by Javois,Yanique | WU 44 - MWSU 26 | (WU by 18) |
| ASSIST by Ford,Tierra | ||||
| 17:02 | MWSU | TIMEOUT 30sec | ||
| 16:48 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 46 - MWSU 26 | (WU by 20) |
| ASSIST by Stiger,Corkey | ||||
| 16:32 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| 16:32 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 16:25 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 16:20 | WU | MISSED JUMPER by Gregory,Hope | ||
| REBOUND (DEF) by Woods,Chemia | ||||
| 15:56 | WU | FOUL by Bright,Janice (2) | ||
| 15:56 | MWSU | GOOD! FT SHOT by Johnson,Jill | WU 46 - MWSU 27 | (WU by 19) |
| 15:56 | MWSU | GOOD! FT SHOT by Johnson,Jill | WU 46 - MWSU 28 | (WU by 18) |
| 15:38 | WU | GOOD! 3 PTR by Gregory,Hope | WU 49 - MWSU 28 | (WU by 21) |
| ASSIST by Stiger,Corkey | ||||
| 15:25 | MWSU | TURNOVR by Johnson,Jill | ||
| 15:22 | WU | STEAL by Gregory,Hope | ||
| 15:16 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 51 - MWSU 28 | (WU by 23) |
| 15:02 | MWSU | MISSED JUMPER by Ford,Tierra | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 14:41 | MWSU | FOUL by Javois,Yanique (2) | ||
| 14:41 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 52 - MWSU 28 | (WU by 24) |
| 14:41 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 53 - MWSU 28 | (WU by 25) |
| 14:18 | MWSU | TURNOVR by Johnson,Jill | ||
| 14:07 | MWSU | FOUL by Javois,Yanique (3) | ||
| 14:07 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 54 - MWSU 28 | (WU by 26) |
| 14:07 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (DEF) by Ford,Tierra | ||||
| 13:49 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:34 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 13:16 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Gawatz,Megan | ||||
| 13:07 | WU | FOUL by Tailele,Karla (1) | ||
| 12:43 | MWSU | GOOD! JUMPER by Javois,Yanique | WU 54 - MWSU 30 | (WU by 24) |
| 12:21 | WU | FOUL by Araujo,Regiane (3) | ||
| 12:21 | WU | TURNOVR by Araujo,Regiane | ||
| 12:19 | WU | FOUL by Mainz,Jessica (2) | ||
| 11:58 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Araujo,Regiane | ||||
| 11:31 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:26 | WU | MISSED JUMPER by Tailele,Karla | ||
| REBOUND (OFF) by Mullen,Alyssa | ||||
| 11:23 | MWSU | FOUL by Woods,Chemia (2) | ||
| 11:06 | WU | TURNOVR by Araujo,Regiane | ||
| 10:43 | MWSU | MISSED JUMPER by Schnieder,Colleen | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 10:23 | WU | MISSED JUMPER by Tailele,Karla | ||
| 10:23 | MWSU | BLOCK by Schnieder,Colleen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:18 | WU | TURNOVR by Holmes,Amanda | ||
| 10:18 | MWSU | STEAL by Schnieder,Colleen | ||
| 09:57 | MWSU | MISSED 3 PTR by Johnson,Jill | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | WU | FOUL by Bright,Janice (3) | ||
| 09:14 | MWSU | MISSED JUMPER by Gawatz,Megan | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 09:05 | WU | TURNOVR by Silovsky,Kalee | ||
| 08:54 | WU | FOUL by Bright,Janice (4) | ||
| 08:53 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 08:19 | WU | MISSED JUMPER by Mullen,Alyssa | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 08:16 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Mullen,Alyssa | ||||
| 07:59 | WU | GOOD! JUMPER by Silovsky,Kalee (in the paint) | WU 56 - MWSU 30 | (WU by 26) |
| ASSIST by Holmes,Amanda | ||||
| 07:45 | MWSU | MISSED JUMPER by Gawatz,Megan | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 07:39 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 07:38 | MWSU | FOUL by Schnieder,Colleen (1) | ||
| 07:38 | WU | TIMEOUT media | ||
| 07:38 | WU | MISSED FT SHOT by Silovsky,Kalee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | WU | GOOD! FT SHOT by Silovsky,Kalee | WU 57 - MWSU 30 | (WU by 27) |
| 07:15 | MWSU | MISSED 3 PTR by Javois,Yanique | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 07:03 | WU | GOOD! JUMPER by Mullen,Alyssa | WU 59 - MWSU 30 | (WU by 29) |
| ASSIST by Gregory,Hope | ||||
| 06:40 | MWSU | TURNOVR by Ford,Tierra | ||
| 06:25 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:22 | WU | FOUL by Gregory,Hope (1) | ||
| 06:22 | MWSU | GOOD! FT SHOT by Schnieder,Colleen | WU 59 - MWSU 31 | (WU by 28) |
| 06:07 | MWSU | FOUL by Woods,Chemia (3) | ||
| 05:48 | MWSU | FOUL by Woods,Chemia (4) | ||
| 05:48 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 60 - MWSU 31 | (WU by 29) |
| 05:48 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 61 - MWSU 31 | (WU by 30) |
| 05:38 | WU | FOUL by Mainz,Jessica (3) | ||
| 05:38 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 61 - MWSU 32 | (WU by 29) |
| 05:38 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 61 - MWSU 33 | (WU by 28) |
| 05:29 | MWSU | FOUL by Javois,Yanique (4) | ||
| 05:29 | WU | MISSED FT SHOT by Germano,Renata | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:29 | WU | GOOD! FT SHOT by Germano,Renata | WU 62 - MWSU 33 | (WU by 29) |
| 05:21 | WU | FOUL by Meek,Hadleigh (1) | ||
| 05:21 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 62 - MWSU 34 | (WU by 28) |
| 05:21 | MWSU | GOOD! FT SHOT by Woods,Chemia | WU 62 - MWSU 35 | (WU by 27) |
| 05:01 | WU | MISSED 3 PTR by Mullen,Alyssa | ||
| REBOUND (DEF) by Javois,Yanique | ||||
| 04:54 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Tailele,Karla | ||||
| 04:35 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:31 | WU | FOUL by Germano,Renata (2) | ||
| 04:31 | MWSU | GOOD! FT SHOT by Johnson,Jill | WU 62 - MWSU 36 | (WU by 26) |
| 04:31 | MWSU | GOOD! FT SHOT by Johnson,Jill | WU 62 - MWSU 37 | (WU by 25) |
| 04:10 | WU | MISSED JUMPER by Mullen,Alyssa | ||
| REBOUND (DEF) by Johnson,Jill | ||||
| 04:03 | MWSU | MISSED JUMPER by Javois,Yanique | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 03:37 | WU | TIMEOUT media | ||
| 03:32 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (DEF) by Javois,Yanique | ||||
| 03:04 | MWSU | GOOD! JUMPER by Javois,Yanique (in the paint) | WU 62 - MWSU 39 | (WU by 23) |
| 02:41 | WU | GOOD! JUMPER by Gregory,Hope | WU 64 - MWSU 39 | (WU by 25) |
| ASSIST by Gibson,Emily | ||||
| 02:33 | MWSU | TURNOVR by Javois,Yanique | ||
| 02:32 | WU | STEAL by Meek,Hadleigh | ||
| 02:30 | WU | TURNOVR by Meek,Hadleigh | ||
| 02:08 | MWSU | MISSED JUMPER by Johnson,Jill | ||
| REBOUND (OFF) by Ford,Tierra | ||||
| 02:04 | WU | FOUL by Gibson,Emily (1) | ||
| 02:04 | MWSU | GOOD! FT SHOT by Ford,Tierra | WU 64 - MWSU 40 | (WU by 24) |
| 02:04 | MWSU | MISSED FT SHOT by Ford,Tierra | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 01:41 | WU | GOOD! JUMPER by Mullen,Alyssa (in the paint) | WU 66 - MWSU 40 | (WU by 26) |
| ASSIST by Gregory,Hope | ||||
| 01:33 | WU | FOUL by Gregory,Hope (2) | ||
| 01:33 | MWSU | GOOD! FT SHOT by Ford,Tierra | WU 66 - MWSU 41 | (WU by 25) |
| 01:33 | MWSU | GOOD! FT SHOT by Ford,Tierra | WU 66 - MWSU 42 | (WU by 24) |
| 01:22 | WU | MISSED JUMPER by Gregory,Hope | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 00:57 | WU | GOOD! JUMPER by Gibson,Emily (in the paint) | WU 68 - MWSU 42 | (WU by 26) |
| 00:47 | WU | FOUL by Mullen,Alyssa (1) | ||
| 00:47 | MWSU | GOOD! FT SHOT by Schnieder,Colleen | WU 68 - MWSU 43 | (WU by 25) |
| 00:47 | MWSU | GOOD! FT SHOT by Schnieder,Colleen | WU 68 - MWSU 44 | (WU by 24) |
| 00:21 | WU | MISSED JUMPER by Gibson,Emily | ||
| REBOUND (DEF) by Javois,Yanique | ||||
| 00:14 | MWSU | MISSED JUMPER by Javois,Yanique | ||
