Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 3-10 | 2-3 | 4-4 | 6-2 | 8 | 5 | 12 | 0 | 0 | 0 | 0 | 21 |
| 13 | Mainz,Jessica | g | 3-7 | 1-3 | 8-9 | 1-3 | 4 | 1 | 15 | 7 | 3 | 1 | 4 | 38 |
| 21 | Stiger,Corkey | g | 5-15 | 2-6 | 5-8 | 1-3 | 4 | 2 | 17 | 4 | 0 | 0 | 1 | 36 |
| 32 | Bright,Janice | g | 4-13 | 3-4 | 0-3 | 3-2 | 5 | 2 | 11 | 2 | 0 | 0 | 0 | 26 |
| 33 | Gregory,Hope | g | 2-5 | 1-3 | 0-0 | 1-3 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 25 |
| 03 | Ulsaker,Brette | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 11 | Germano,Renata | - | 2-4 | 0-0 | 3-4 | 3-1 | 4 | 4 | 7 | 0 | 1 | 0 | 0 | 10 |
| 14 | Mullen,Alyssa | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Tailele,Karla | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 30 | Silovsky,Kalee | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13 |
| 50 | Araujo,Regiane | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 9-20 | 21-30 | 20-19 | 39 | 20 | 72 | 13 | 9 | 1 | 5 | 200 | |
| 33.9% | 45.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 1-7 | 7-12 | |||||||||||
| 31.3% | 14.3% | 58.3% | ||||||||||||
| 2nd Half: | 11-30 | 8-13 | 14-18 | |||||||||||
| 36.7% | 61.5% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | DeVader,Danielle | f | 4-8 | 4-8 | 3-4 | 1-6 | 7 | 4 | 15 | 0 | 0 | 0 | 1 | 35 |
| 42 | Pierce,Tynesha | f | 3-4 | 0-0 | 1-2 | 0-4 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 24 |
| 11 | Marquez,Ivaney | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 16 |
| 21 | Zawadka,Ela | g | 1-3 | 1-3 | 1-2 | 0-4 | 4 | 4 | 4 | 0 | 3 | 0 | 0 | 21 |
| 23 | Davis,Lindsey | g | 3-10 | 0-1 | 0-0 | 3-3 | 6 | 5 | 6 | 5 | 7 | 0 | 0 | 40 |
| 02 | Henderson,Randi | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 9 |
| 05 | Wood,India | - | 2-7 | 2-4 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 4 | 0 | 0 | 18 |
| 15 | Hala'Api'Api,Fatai | - | 4-7 | 0-0 | 11-13 | 1-1 | 2 | 3 | 19 | 0 | 1 | 0 | 0 | 18 |
| 33 | Helfrich,Nichole | - | 0-0 | 0-0 | 2-4 | 1-2 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-39 | 7-16 | 18-25 | 6-26 | 32 | 24 | 59 | 10 | 20 | 3 | 2 | 200 | |
| 43.6% | 43.8% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-17 | 1-5 | 11-15 | |||||||||||
| 35.3% | 20.0% | 73.3% | ||||||||||||
| 2nd Half: | 11-22 | 6-11 | 7-10 | |||||||||||
| 50.0% | 54.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 28 | 44 | 72 | Record: (16-4, 8-3 MIAA) |
| Missouri Southern | 24 | 35 | 59 | Record: (15-5, 6-5 MIAA) |
|
Officials: Nick Marshall, Nicole Brannon, Harvey Randle
Technical fouls: Washburn-None. Missouri Southern-None. Attendance: 1100 Lady Blues #19 in WBCA National Coaches Poll, #3 in NCAA South Central Regional Poll, Missouri Southern #2 in Regional Poll. |
Play-by-Play |
| 19:54 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 19:53 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 19:40 | WU | GOOD! LAYUP by Stiger,Corkey | WU 2 - MSSU 0 | (WU by 2) |
| 19:19 | MSSU | GOOD! JUMPER by Davis,Lindsey (in the paint) | MSSU 2 - WU 2 | Tied |
| 18:52 | WU | GOOD! LAYUP by Gregory,Hope | WU 4 - MSSU 2 | (WU by 2) |
| ASSIST by Stiger,Corkey | ||||
| 18:49 | MSSU | TURNOVR by Zawadka,Ela | ||
| 18:47 | WU | STEAL by Mainz,Jessica | ||
| 18:40 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Pierce,Tynesha | ||||
| 18:15 | MSSU | TURNOVR by Marquez,Ivaney | ||
| 17:48 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Davis,Lindsey | ||||
| 17:25 | MSSU | TURNOVR by Wood,India | ||
| 17:10 | WU | TURNOVR by Mainz,Jessica | ||
| 16:51 | MSSU | GOOD! 3 PTR by Zawadka,Ela | MSSU 5 - WU 4 | (MSSU by 1) |
| ASSIST by Davis,Lindsey | ||||
| 16:20 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 16:18 | WU | MISSED LAYUP by Gregory,Hope | ||
| REBOUND (DEF) by Zawadka,Ela | ||||
| 15:50 | MSSU | MISSED 3 PTR by Wood,India | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 15:40 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (DEF) by Pierce,Tynesha | ||||
| 15:28 | WU | FOUL by Stiger,Corkey (1) | ||
| 15:28 | MSSU | TIMEOUT media | ||
| 15:28 | MSSU | MISSED FT SHOT by DeVader,Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:28 | MSSU | GOOD! FT SHOT by DeVader,Danielle | MSSU 6 - WU 4 | (MSSU by 2) |
| 15:22 | MSSU | FOUL by Helfrich,Nichole (1) | ||
| 15:10 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 14:55 | MSSU | FOUL by Wood,India (1) | ||
| 14:46 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (DEF) by Hala'Api'Api,Fatai | ||||
| 14:25 | WU | FOUL by Holmes,Amanda (1) | ||
| 14:25 | MSSU | MISSED FT SHOT by Hala'Api'Api,Fatai | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:25 | MSSU | GOOD! FT SHOT by Hala'Api'Api,Fatai | MSSU 7 - WU 4 | (MSSU by 3) |
| 13:56 | WU | TURNOVR by Araujo,Regiane | ||
| 13:41 | MSSU | MISSED JUMPER by Davis,Lindsey | ||
| REBOUND (OFF) by Helfrich,Nichole | ||||
| 13:35 | MSSU | TURNOVR by Helfrich,Nichole | ||
| 13:33 | WU | STEAL by Mainz,Jessica | ||
| 13:30 | WU | TURNOVR by Mainz,Jessica | ||
| 13:30 | MSSU | STEAL by Marquez,Ivaney | ||
| 13:20 | MSSU | TURNOVR by Wood,India | ||
| 13:09 | WU | TURNOVR by Ulsaker,Brette | ||
| 12:56 | MSSU | FOUL by Hala'Api'Api,Fatai (1) | ||
| 12:56 | MSSU | TURNOVR by Hala'Api'Api,Fatai | ||
| 12:32 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Araujo,Regiane | ||||
| 12:27 | WU | GOOD! LAYUP by Araujo,Regiane | MSSU 7 - WU 6 | (MSSU by 1) |
| 12:11 | MSSU | GOOD! JUMPER by Hala'Api'Api,Fatai (in the paint) | MSSU 9 - WU 6 | (MSSU by 3) |
| ASSIST by Helfrich,Nichole | ||||
| 11:50 | MSSU | FOUL by Wood,India (2) | ||
| 11:50 | WU | TIMEOUT MEDIA | ||
| 11:50 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:50 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (DEF) by Zawadka,Ela | ||||
| 11:41 | MSSU | MISSED JUMPER by Hala'Api'Api,Fatai | ||
| REBOUND (OFF) by DeVader,Danielle | ||||
| 11:36 | WU | FOUL by Bright,Janice (1) | ||
| 11:33 | MSSU | MISSED 3 PTR by DeVader,Danielle | ||
| REBOUND (OFF) by Hala'Api'Api,Fatai | ||||
| 11:31 | MSSU | MISSED LAYUP by Hala'Api'Api,Fatai | ||
| REBOUND (OFF) by Davis,Lindsey | ||||
| 11:28 | MSSU | MISSED JUMPER by Davis,Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:10 | WU | MISSED LAYUP by Araujo,Regiane | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 11:07 | WU | MISSED LAYUP by Bright,Janice | ||
| REBOUND (DEF) by DeVader,Danielle | ||||
| 10:46 | WU | FOUL by Araujo,Regiane (1) | ||
| 10:46 | MSSU | GOOD! FT SHOT by Hala'Api'Api,Fatai | MSSU 10 - WU 6 | (MSSU by 4) |
| 10:46 | MSSU | GOOD! FT SHOT by Hala'Api'Api,Fatai | MSSU 11 - WU 6 | (MSSU by 5) |
| 10:31 | WU | GOOD! 3 PTR by Stiger,Corkey | MSSU 11 - WU 9 | (MSSU by 2) |
| ASSIST by Bright,Janice | ||||
| 10:11 | WU | FOUL by Holmes,Amanda (2) | ||
| 10:11 | MSSU | MISSED FT SHOT by Zawadka,Ela | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:11 | MSSU | GOOD! FT SHOT by Zawadka,Ela | MSSU 12 - WU 9 | (MSSU by 3) |
| 09:55 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (DEF) by Zawadka,Ela | ||||
| 09:44 | MSSU | MISSED JUMPER by Pierce,Tynesha | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 09:30 | WU | MISSED LAYUP by Stiger,Corkey | ||
| REBOUND (OFF) by Germano,Renata | ||||
| 09:28 | WU | GOOD! LAYUP by Germano,Renata | MSSU 12 - WU 11 | (MSSU by 1) |
| 09:13 | MSSU | TURNOVR by Zawadka,Ela | ||
| 08:47 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:39 | MSSU | TURNOVR by Henderson,Randi | ||
| 08:17 | WU | GOOD! LAYUP by Bright,Janice | WU 13 - MSSU 12 | (WU by 1) |
| 07:53 | WU | FOUL by Bright,Janice (2) | ||
| 07:52 | WU | FOUL by Germano,Renata (1) | ||
| 07:52 | MSSU | GOOD! FT SHOT by Hala'Api'Api,Fatai | MSSU 13 - WU 13 | Tied |
| 07:52 | MSSU | MISSED FT SHOT by Hala'Api'Api,Fatai | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 07:46 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (OFF) by Ulsaker,Brette | ||||
| 07:44 | MSSU | FOUL by DeVader,Danielle (1) | ||
| 07:34 | WU | TURNOVR by Germano,Renata | ||
| 07:17 | MSSU | GOOD! LAYUP by Hala'Api'Api,Fatai | MSSU 15 - WU 13 | (MSSU by 2) |
| ASSIST by Henderson,Randi | ||||
| 07:14 | WU | FOUL by Germano,Renata (2) | ||
| 07:14 | MSSU | GOOD! FT SHOT by Hala'Api'Api,Fatai | MSSU 16 - WU 13 | (MSSU by 3) |
| 06:53 | MSSU | FOUL by Hala'Api'Api,Fatai (2) | ||
| 06:53 | WU | GOOD! FT SHOT by Stiger,Corkey | MSSU 16 - WU 14 | (MSSU by 2) |
| 06:53 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (DEF) by DeVader,Danielle | ||||
| 06:37 | MSSU | TURNOVR by Davis,Lindsey | ||
| 06:19 | WU | MISSED JUMPER by Ulsaker,Brette | ||
| 06:19 | MSSU | BLOCK by Pierce,Tynesha | ||
| REBOUND (DEF) by Henderson,Randi | ||||
| 06:02 | MSSU | GOOD! JUMPER by Pierce,Tynesha | MSSU 18 - WU 14 | (MSSU by 4) |
| ASSIST by Henderson,Randi | ||||
| 05:36 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by DeVader,Danielle | ||||
| 05:08 | MSSU | MISSED LAYUP by Davis,Lindsey | ||
| REBOUND (DEF) by Ulsaker,Brette | ||||
| 05:06 | MSSU | FOUL by Davis,Lindsey (1) | ||
| 05:05 | WU | GOOD! FT SHOT by Ulsaker,Brette | MSSU 18 - WU 15 | (MSSU by 3) |
| 05:05 | WU | MISSED FT SHOT by Ulsaker,Brette | ||
| REBOUND (DEF) by Helfrich,Nichole | ||||
| 04:51 | MSSU | MISSED LAYUP by Wood,India | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:40 | MSSU | FOUL by Henderson,Randi (1) | ||
| 04:40 | WU | GOOD! FT SHOT by Stiger,Corkey | MSSU 18 - WU 16 | (MSSU by 2) |
| 04:40 | WU | GOOD! FT SHOT by Stiger,Corkey | MSSU 18 - WU 17 | (MSSU by 1) |
| 04:25 | MSSU | GOOD! LAYUP by Pierce,Tynesha | MSSU 20 - WU 17 | (MSSU by 3) |
| 04:08 | WU | GOOD! JUMPER by Stiger,Corkey | MSSU 20 - WU 19 | (MSSU by 1) |
| 03:51 | WU | FOUL by Araujo,Regiane (2) | ||
| 03:51 | MSSU | TIMEOUT MEDIA | ||
| 03:51 | MSSU | GOOD! FT SHOT by DeVader,Danielle | MSSU 21 - WU 19 | (MSSU by 2) |
| 03:51 | MSSU | GOOD! FT SHOT by DeVader,Danielle | MSSU 22 - WU 19 | (MSSU by 3) |
| 03:39 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:19 | WU | MISSED JUMPER by Silovsky,Kalee | ||
| REBOUND (OFF) by Germano,Renata | ||||
| 03:16 | WU | MISSED LAYUP by Germano,Renata | ||
| REBOUND (OFF) by Germano,Renata | ||||
| 03:14 | MSSU | FOUL by Pierce,Tynesha (1) | ||
| 03:14 | WU | MISSED FT SHOT by Germano,Renata | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:14 | WU | GOOD! FT SHOT by Germano,Renata | MSSU 22 - WU 20 | (MSSU by 2) |
| 03:04 | MSSU | TURNOVR by Henderson,Randi | ||
| 03:03 | WU | STEAL by Mainz,Jessica | ||
| 03:02 | WU | GOOD! LAYUP by Silovsky,Kalee | MSSU 22 - WU 22 | Tied |
| ASSIST by Mainz,Jessica | ||||
| 02:56 | MSSU | TIMEOUT 30sec | ||
| 02:45 | MSSU | MISSED 3 PTR by Wood,India | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 02:40 | WU | GOOD! LAYUP by Stiger,Corkey | WU 24 - MSSU 22 | (WU by 2) |
| 02:08 | MSSU | TURNOVR by Davis,Lindsey | ||
| 01:55 | WU | FOUL by Silovsky,Kalee (1) | ||
| 01:55 | WU | TURNOVR by Silovsky,Kalee | ||
| 01:28 | WU | FOUL by Silovsky,Kalee (2) | ||
| 01:28 | MSSU | GOOD! FT SHOT by Helfrich,Nichole | WU 24 - MSSU 23 | (WU by 1) |
| 01:28 | MSSU | GOOD! FT SHOT by Helfrich,Nichole | MSSU 24 - WU 24 | Tied |
| 01:10 | MSSU | FOUL by Pierce,Tynesha (2) | ||
| 01:10 | WU | GOOD! FT SHOT by Germano,Renata | WU 25 - MSSU 24 | (WU by 1) |
| 01:10 | WU | GOOD! FT SHOT by Germano,Renata | WU 26 - MSSU 24 | (WU by 2) |
| 00:50 | MSSU | MISSED 3 PTR by DeVader,Danielle | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 00:43 | WU | TIMEOUT 30sec | ||
| 00:30 | WU | GOOD! LAYUP by Germano,Renata | WU 28 - MSSU 24 | (WU by 4) |
| ASSIST by Stiger,Corkey | ||||
| 00:14 | MSSU | FOUL by Davis,Lindsey (2) | ||
| 00:14 | MSSU | TURNOVR by Davis,Lindsey | ||
| 00:01 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Henderson,Randi |
| 19:35 | WU | MISSED JUMPER by Mainz,Jessica | WU 28 - MSSU 24 | (WU by 4) |
| REBOUND (DEF) by DeVader,Danielle | ||||
| 19:15 | MSSU | MISSED 3 PTR by Zawadka,Ela | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 19:07 | MSSU | FOUL by Zawadka,Ela (1) | ||
| 19:06 | MSSU | FOUL by DeVader,Danielle (2) | ||
| 19:06 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 29 - MSSU 24 | (WU by 5) |
| 19:06 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 30 - MSSU 24 | (WU by 6) |
| 18:47 | MSSU | MISSED JUMPER by Davis,Lindsey | ||
| 18:47 | WU | BLOCK by Mainz,Jessica | ||
| REBOUND (OFF) by Davis,Lindsey | ||||
| 18:38 | MSSU | MISSED LAYUP by Wood,India | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 18:34 | WU | TURNOVR by Gregory,Hope | ||
| 18:34 | MSSU | GOOD! LAYUP by Pierce,Tynesha | WU 30 - MSSU 26 | (WU by 4) |
| 18:10 | WU | GOOD! 3 PTR by Bright,Janice | WU 33 - MSSU 26 | (WU by 7) |
| ASSIST by Mainz,Jessica | ||||
| 17:48 | MSSU | TURNOVR by Davis,Lindsey | ||
| 17:44 | WU | MISSED LAYUP by Bright,Janice | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 17:42 | WU | MISSED LAYUP by Bright,Janice | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 17:35 | WU | MISSED LAYUP by Stiger,Corkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | MSSU | MISSED 3 PTR by DeVader,Danielle | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 16:57 | WU | TURNOVR by Mainz,Jessica | ||
| 16:57 | MSSU | STEAL by DeVader,Danielle | ||
| 16:57 | WU | FOUL by Mainz,Jessica (1) | ||
| 16:45 | MSSU | FOUL by Helfrich,Nichole (2) | ||
| 16:45 | MSSU | TURNOVR by Helfrich,Nichole | ||
| 16:29 | MSSU | FOUL by DeVader,Danielle (3) | ||
| 16:29 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 34 - MSSU 26 | (WU by 8) |
| 16:29 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 35 - MSSU 26 | (WU by 9) |
| 16:11 | MSSU | GOOD! LAYUP by Davis,Lindsey | WU 35 - MSSU 28 | (WU by 7) |
| 15:50 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 15:46 | WU | TIMEOUT MEDIA | ||
| 15:33 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 38 - MSSU 28 | (WU by 10) |
| ASSIST by Mainz,Jessica | ||||
| 15:20 | MSSU | TURNOVR by Davis,Lindsey | ||
| 15:19 | WU | STEAL by Mainz,Jessica | ||
| 15:15 | WU | MISSED LAYUP by Silovsky,Kalee | ||
| REBOUND (OFF) by Mainz,Jessica | ||||
| 15:09 | WU | GOOD! 3 PTR by Holmes,Amanda | WU 41 - MSSU 28 | (WU by 13) |
| ASSIST by Mainz,Jessica | ||||
| 15:05 | MSSU | TIMEOUT 30sec | ||
| 14:41 | MSSU | MISSED LAYUP by Hala'Api'Api,Fatai | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 14:19 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 14:02 | WU | MISSED LAYUP by Stiger,Corkey | ||
| REBOUND (DEF) by Pierce,Tynesha | ||||
| 13:55 | MSSU | TURNOVR by Wood,India | ||
| 13:28 | WU | MISSED JUMPER by Bright,Janice | ||
| 13:28 | MSSU | BLOCK by Helfrich,Nichole | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 13:24 | MSSU | FOUL by Helfrich,Nichole (3) | ||
| 13:24 | WU | MISSED FT SHOT by Bright,Janice | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:24 | WU | MISSED FT SHOT by Bright,Janice | ||
| REBOUND (DEF) by Wood,India | ||||
| 13:12 | WU | FOUL by Holmes,Amanda (3) | ||
| 13:12 | MSSU | GOOD! FT SHOT by Pierce,Tynesha | WU 41 - MSSU 29 | (WU by 12) |
| 13:12 | MSSU | MISSED FT SHOT by Pierce,Tynesha | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 12:48 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (DEF) by Davis,Lindsey | ||||
| 12:27 | MSSU | GOOD! 3 PTR by DeVader,Danielle | WU 41 - MSSU 32 | (WU by 9) |
| ASSIST by Davis,Lindsey | ||||
| 12:12 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by DeVader,Danielle | ||||
| 12:01 | MSSU | MISSED 3 PTR by Zawadka,Ela | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 11:55 | WU | GOOD! LAYUP by Mainz,Jessica | WU 43 - MSSU 32 | (WU by 11) |
| 11:25 | MSSU | MISSED 3 PTR by DeVader,Danielle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:24 | WU | TIMEOUT media | ||
| 11:00 | WU | MISSED JUMPER by Tailele,Karla | ||
| 11:00 | MSSU | BLOCK by Pierce,Tynesha | ||
| REBOUND (DEF) by Pierce,Tynesha | ||||
| 10:51 | WU | FOUL by Tailele,Karla (1) | ||
| 10:46 | MSSU | GOOD! 3 PTR by DeVader,Danielle | WU 43 - MSSU 35 | (WU by 8) |
| ASSIST by Wood,India | ||||
| 10:29 | WU | MISSED JUMPER by Germano,Renata | ||
| REBOUND (DEF) by DeVader,Danielle | ||||
| 10:03 | MSSU | MISSED JUMPER by Wood,India | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 09:54 | WU | TURNOVR by Tailele,Karla | ||
| 09:40 | MSSU | MISSED LAYUP by Davis,Lindsey | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 09:39 | MSSU | FOUL by Hala'Api'Api,Fatai (3) | ||
| 09:20 | WU | GOOD! 3 PTR by Mainz,Jessica | WU 46 - MSSU 35 | (WU by 11) |
| ASSIST by Stiger,Corkey | ||||
| 08:58 | MSSU | GOOD! 3 PTR by Wood,India | WU 46 - MSSU 38 | (WU by 8) |
| 08:29 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:16 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 48 - MSSU 38 | (WU by 10) |
| 07:56 | WU | FOUL by Gregory,Hope (1) | ||
| 07:54 | MSSU | TIMEOUT MEDIA | ||
| 07:52 | MSSU | TURNOVR by Wood,India | ||
| 07:51 | WU | STEAL by Stiger,Corkey | ||
| 07:40 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:25 | WU | GOOD! LAYUP by Mainz,Jessica | WU 50 - MSSU 38 | (WU by 12) |
| ASSIST by Stiger,Corkey | ||||
| 07:25 | MSSU | FOUL by Davis,Lindsey (3) | ||
| 07:25 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 51 - MSSU 38 | (WU by 13) |
| 07:12 | MSSU | TURNOVR by Davis,Lindsey | ||
| 06:45 | WU | MISSED 3 PTR by Holmes,Amanda | ||
| REBOUND (DEF) by Davis,Lindsey | ||||
| 06:30 | MSSU | GOOD! 3 PTR by DeVader,Danielle | WU 51 - MSSU 41 | (WU by 10) |
| ASSIST by Davis,Lindsey | ||||
| 06:14 | WU | GOOD! 3 PTR by Holmes,Amanda | WU 54 - MSSU 41 | (WU by 13) |
| ASSIST by Bright,Janice | ||||
| 06:00 | MSSU | GOOD! 3 PTR by Wood,India | WU 54 - MSSU 44 | (WU by 10) |
| 05:39 | MSSU | FOUL by DeVader,Danielle (4) | ||
| 05:39 | WU | MISSED FT SHOT by Bright,Janice | ||
| REBOUND (DEF) by Zawadka,Ela | ||||
| 05:02 | WU | FOUL by Stiger,Corkey (2) | ||
| 04:55 | MSSU | MISSED FT SHOT by Helfrich,Nichole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:55 | MSSU | MISSED FT SHOT by Helfrich,Nichole | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 04:42 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (DEF) by Helfrich,Nichole | ||||
| 04:29 | MSSU | MISSED 3 PTR by Davis,Lindsey | ||
| REBOUND (OFF) by Davis,Lindsey | ||||
| 04:26 | MSSU | MISSED LAYUP by Davis,Lindsey | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 03:54 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 03:51 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (DEF) by Marquez,Ivaney | ||||
| 03:41 | MSSU | TURNOVR by Davis,Lindsey | ||
| 03:30 | WU | TIMEOUT MEDIA | ||
| 03:14 | WU | GOOD! 3 PTR by Bright,Janice | WU 57 - MSSU 44 | (WU by 13) |
| ASSIST by Mainz,Jessica | ||||
| 02:55 | WU | FOUL by Holmes,Amanda (4) | ||
| 02:42 | MSSU | GOOD! JUMPER by Davis,Lindsey | WU 57 - MSSU 46 | (WU by 11) |
| 02:22 | MSSU | FOUL by Davis,Lindsey (4) | ||
| 02:22 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 58 - MSSU 46 | (WU by 12) |
| 02:22 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 59 - MSSU 46 | (WU by 13) |
| 02:09 | MSSU | GOOD! 3 PTR by DeVader,Danielle | WU 59 - MSSU 49 | (WU by 10) |
| ASSIST by Davis,Lindsey | ||||
| 02:07 | MSSU | TIMEOUT 30sec | ||
| 01:40 | WU | GOOD! 3 PTR by Gregory,Hope | WU 62 - MSSU 49 | (WU by 13) |
| ASSIST by Mainz,Jessica | ||||
| 01:25 | WU | FOUL by Holmes,Amanda (5) | ||
| 01:25 | MSSU | GOOD! FT SHOT by Hala'Api'Api,Fatai | WU 62 - MSSU 50 | (WU by 12) |
