Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Williams,Lauren | f | 4-12 | 1-2 | 7-8 | 1-3 | 4 | 3 | 16 | 0 | 3 | 1 | 4 | 33 |
| 50 | Schumacher,Mandi | c | 4-7 | 0-0 | 1-2 | 2-4 | 6 | 3 | 9 | 0 | 1 | 0 | 0 | 22 |
| 21 | Brue,Meghan | g | 5-11 | 1-3 | 0-2 | 1-2 | 3 | 1 | 11 | 1 | 3 | 0 | 1 | 22 |
| 22 | Nelson,Kelli | g | 2-7 | 1-4 | 2-2 | 0-0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 30 |
| 23 | Miller,April | g | 4-5 | 0-0 | 1-2 | 2-2 | 4 | 2 | 9 | 3 | 3 | 0 | 3 | 28 |
| 24 | Uriell,Micaela | - | 1-1 | 0-0 | 4-5 | 0-0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 13 |
| 30 | Burton,Jessica | - | 2-11 | 1-4 | 0-0 | 2-1 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 23 |
| 32 | Bayer,Lindsey | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 40 | Dill,Andrea | - | 2-7 | 0-1 | 4-4 | 3-2 | 5 | 4 | 8 | 0 | 1 | 1 | 2 | 17 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 4-14 | 19-25 | 13-17 | 30 | 20 | 71 | 9 | 13 | 2 | 11 | 200 | |
| 39.3% | 28.6% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-5 | 3-4 | |||||||||||
| 44.4% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-34 | 2-9 | 16-21 | |||||||||||
| 35.3% | 22.2% | 76.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 3-8 | 1-2 | 4-4 | 2-3 | 5 | 4 | 11 | 6 | 3 | 1 | 1 | 20 |
| 13 | Mainz,Jessica | g | 2-5 | 1-3 | 0-1 | 0-2 | 2 | 1 | 5 | 7 | 1 | 2 | 2 | 38 |
| 21 | Stiger,Corkey | g | 1-5 | 1-3 | 0-0 | 1-3 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 26 |
| 32 | Bright,Janice | g | 5-8 | 2-4 | 2-2 | 2-2 | 4 | 2 | 14 | 0 | 2 | 0 | 2 | 19 |
| 33 | Gregory,Hope | g | 5-5 | 1-1 | 2-2 | 1-4 | 5 | 2 | 13 | 0 | 1 | 0 | 0 | 18 |
| 03 | Ulsaker,Brette | - | 3-5 | 1-2 | 3-5 | 1-1 | 2 | 2 | 10 | 1 | 1 | 0 | 0 | 16 |
| 11 | Germano,Renata | - | 2-4 | 0-0 | 1-3 | 0-4 | 4 | 0 | 5 | 4 | 2 | 0 | 0 | 19 |
| 14 | Mullen,Alyssa | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | Meek,Hadleigh | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 23 | Tipping,Jacki | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Tailele,Karla | - | 3-7 | 3-6 | 0-0 | 1-2 | 3 | 0 | 9 | 1 | 3 | 0 | 1 | 17 |
| 30 | Silovsky,Kalee | - | 3-5 | 0-1 | 1-3 | 3-2 | 5 | 0 | 7 | 2 | 1 | 1 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-55 | 10-23 | 15-24 | 13-28 | 41 | 17 | 81 | 25 | 18 | 4 | 7 | 200 | |
| 50.9% | 43.5% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 5-11 | 4-8 | |||||||||||
| 59.3% | 45.5% | 50.0% | ||||||||||||
| 2nd Half: | 12-28 | 5-12 | 11-16 | |||||||||||
| 42.9% | 41.7% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwest Missouri | 29 | 42 | 71 | Record: (13-11, 8-7 MIAA) |
| Washburn | 41 | 40 | 81 | Record: (20-4, 12-3 MIAA) |
|
Officials: Greg Small, Doug Knight, Jeff Stromgren
Technical fouls: Northwest Missouri-None. Washburn-None. Attendance: 2952 WU ranked #2 in NCAA South Central Regional Poll - #17 in WBCA National Poll. Lady Blues win 23rd straight game over NWMSU in Topeka. WU records 7th straight 20-win season. Washburn now 299-56 all-time in Lee Arena. |
Play-by-Play |
| 19:49 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 2 - NWMSU 0 | (WU by 2) |
| ASSIST by Holmes,Amanda | ||||
| 19:37 | NWMSU | MISSED JUMPER by Williams,Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:12 | WU | GOOD! 3 PTR by Bright,Janice | WU 5 - NWMSU 0 | (WU by 5) |
| ASSIST by Stiger,Corkey | ||||
| 18:51 | NWMSU | GOOD! 3 PTR by Nelson,Kelli | WU 5 - NWMSU 3 | (WU by 2) |
| ASSIST by Miller,April | ||||
| 18:31 | WU | GOOD! JUMPER by Gregory,Hope (in the paint) | WU 7 - NWMSU 3 | (WU by 4) |
| ASSIST by Holmes,Amanda | ||||
| 18:14 | NWMSU | GOOD! JUMPER by Brue,Meghan (in the paint) | WU 7 - NWMSU 5 | (WU by 2) |
| 17:58 | WU | GOOD! JUMPER by Gregory,Hope (in the paint) | WU 9 - NWMSU 5 | (WU by 4) |
| ASSIST by Holmes,Amanda | ||||
| 17:32 | NWMSU | GOOD! JUMPER by Brue,Meghan | WU 9 - NWMSU 7 | (WU by 2) |
| ASSIST by Miller,April | ||||
| 17:16 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 11 - NWMSU 7 | (WU by 4) |
| ASSIST by Mainz,Jessica | ||||
| 16:58 | NWMSU | GOOD! JUMPER by Brue,Meghan (in the paint) | WU 11 - NWMSU 9 | (WU by 2) |
| 16:42 | WU | TURNOVR by Holmes,Amanda | ||
| 16:18 | NWMSU | TURNOVR by Nelson,Kelli | ||
| 16:06 | WU | GOOD! JUMPER by Silovsky,Kalee (in the paint) | WU 13 - NWMSU 9 | (WU by 4) |
| ASSIST by Holmes,Amanda | ||||
| 15:55 | NWMSU | GOOD! JUMPER by Williams,Lauren | WU 13 - NWMSU 11 | (WU by 2) |
| 15:36 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| 15:36 | NWMSU | BLOCK by Williams,Lauren | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 15:36 | WU | TURNOVR by Bright,Janice | ||
| 15:36 | NWMSU | TIMEOUT media | ||
| 15:25 | NWMSU | MISSED JUMPER by Brue,Meghan | ||
| REBOUND (OFF) by Miller,April | ||||
| 15:20 | NWMSU | GOOD! JUMPER by Miller,April (in the paint) | WU 13 - NWMSU 13 | Tied |
| 15:00 | WU | GOOD! JUMPER by Holmes,Amanda | WU 15 - NWMSU 13 | (WU by 2) |
| ASSIST by Silovsky,Kalee | ||||
| 14:42 | NWMSU | MISSED JUMPER by Nelson,Kelli | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 14:27 | WU | MISSED JUMPER by Silovsky,Kalee | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 14:20 | WU | TURNOVR by Stiger,Corkey | ||
| 14:18 | NWMSU | STEAL by Nelson,Kelli | ||
| 14:14 | WU | FOUL by Holmes,Amanda (1) | ||
| 14:06 | NWMSU | TURNOVR by Williams,Lauren | ||
| 14:05 | WU | STEAL by Silovsky,Kalee | ||
| 13:52 | WU | TURNOVR by Silovsky,Kalee | ||
| 13:51 | NWMSU | STEAL by Williams,Lauren | ||
| 13:39 | NWMSU | MISSED JUMPER by Williams,Lauren | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 13:31 | WU | GOOD! FT SHOT by Germano,Renata | WU 16 - NWMSU 13 | (WU by 3) |
| 13:31 | NWMSU | FOUL by Dill,Andrea (1) | ||
| 13:31 | WU | MISSED FT SHOT by Germano,Renata | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 13:30 | NWMSU | FOUL by Bayer,Lindsey (1) | ||
| 13:07 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 19 - NWMSU 13 | (WU by 6) |
| ASSIST by Mainz,Jessica | ||||
| 12:37 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:06 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Silovsky,Kalee | ||||
| 11:56 | WU | TURNOVR by Germano,Renata | ||
| 11:56 | NWMSU | TIMEOUT MEDIA | ||
| 11:42 | NWMSU | GOOD! JUMPER by Brue,Meghan (in the paint) | WU 19 - NWMSU 15 | (WU by 4) |
| 11:23 | WU | GOOD! JUMPER by Germano,Renata (in the paint) | WU 21 - NWMSU 15 | (WU by 6) |
| ASSIST by Stiger,Corkey | ||||
| 10:58 | NWMSU | GOOD! 3 PTR by Brue,Meghan | WU 21 - NWMSU 18 | (WU by 3) |
| 10:44 | WU | MISSED JUMPER by Germano,Renata | ||
| REBOUND (DEF) by Burton,Jessica | ||||
| 10:16 | NWMSU | GOOD! JUMPER by Miller,April | WU 21 - NWMSU 20 | (WU by 1) |
| 09:48 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (OFF) by Tailele,Karla | ||||
| 09:37 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 09:20 | WU | FOUL by Holmes,Amanda (2) | ||
| 09:12 | NWMSU | TURNOVR by Brue,Meghan | ||
| 09:09 | WU | STEAL by Tailele,Karla | ||
| 09:07 | NWMSU | FOUL by Burton,Jessica (1) | ||
| 09:07 | WU | GOOD! FT SHOT by Gregory,Hope | WU 22 - NWMSU 20 | (WU by 2) |
| 09:07 | WU | GOOD! FT SHOT by Gregory,Hope | WU 23 - NWMSU 20 | (WU by 3) |
| 09:01 | NWMSU | GOOD! JUMPER by Williams,Lauren (in the paint) | WU 23 - NWMSU 22 | (WU by 1) |
| 08:30 | WU | TURNOVR by Germano,Renata | ||
| 08:30 | NWMSU | STEAL by Brue,Meghan | ||
| 08:15 | NWMSU | MISSED JUMPER by Schumacher,Mandi | ||
| REBOUND (OFF) by Schumacher,Mandi | ||||
| 08:13 | NWMSU | TURNOVR by Schumacher,Mandi | ||
| 07:48 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:45 | WU | FOUL by Gregory,Hope (1) | ||
| 07:45 | NWMSU | TIMEOUT MEDIA | ||
| 07:29 | NWMSU | MISSED JUMPER by Brue,Meghan | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 07:26 | NWMSU | FOUL by Uriell,Micaela (1) | ||
| 07:05 | WU | GOOD! JUMPER by Germano,Renata (in the paint) | WU 25 - NWMSU 22 | (WU by 3) |
| ASSIST by Stiger,Corkey | ||||
| 06:38 | NWMSU | MISSED JUMPER by Brue,Meghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:32 | NWMSU | TURNOVR by Williams,Lauren | ||
| 06:14 | WU | TURNOVR by Gregory,Hope | ||
| 06:12 | NWMSU | STEAL by Miller,April | ||
| 06:11 | WU | FOUL by Stiger,Corkey (1) | ||
| 06:11 | NWMSU | GOOD! FT SHOT by Miller,April | WU 25 - NWMSU 23 | (WU by 2) |
| 06:11 | NWMSU | MISSED FT SHOT by Miller,April | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 05:45 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Williams,Lauren | ||||
| 05:31 | NWMSU | MISSED JUMPER by Nelson,Kelli | ||
| 05:31 | WU | BLOCK by Mainz,Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:28 | WU | FOUL by Stiger,Corkey (2) | ||
| 05:28 | NWMSU | GOOD! FT SHOT by Williams,Lauren | WU 25 - NWMSU 24 | (WU by 1) |
| 05:28 | NWMSU | GOOD! FT SHOT by Williams,Lauren | WU 25 - NWMSU 25 | Tied |
| 05:11 | NWMSU | FOUL by Dill,Andrea (2) | ||
| 04:58 | WU | GOOD! 3 PTR by Tailele,Karla | WU 28 - NWMSU 25 | (WU by 3) |
| ASSIST by Mainz,Jessica | ||||
| 04:39 | NWMSU | MISSED JUMPER by Burton,Jessica | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 04:35 | WU | GOOD! JUMPER by Ulsaker,Brette (fastbreak in the paint) | WU 30 - NWMSU 25 | (WU by 5) |
| ASSIST by Silovsky,Kalee | ||||
| 04:19 | NWMSU | MISSED JUMPER by Brue,Meghan | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 03:48 | WU | TURNOVR by Tailele,Karla | ||
| 03:47 | NWMSU | STEAL by Williams,Lauren | ||
| 03:39 | NWMSU | TIMEOUT MEDIA | ||
| 03:39 | NWMSU | MISSED 3 PTR by Nelson,Kelli | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 03:33 | WU | GOOD! LAYUP by Ulsaker,Brette (fastbreak) | WU 32 - NWMSU 25 | (WU by 7) |
| ASSIST by Mainz,Jessica | ||||
| 03:31 | NWMSU | FOUL by Dill,Andrea (3) | ||
| 03:31 | WU | GOOD! FT SHOT by Ulsaker,Brette | WU 33 - NWMSU 25 | (WU by 8) |
| 03:24 | NWMSU | TURNOVR by Brue,Meghan | ||
| 03:09 | WU | MISSED JUMPER by Germano,Renata | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 02:58 | NWMSU | MISSED LAYUP by Burton,Jessica | ||
| REBOUND (DEF) by Ulsaker,Brette | ||||
| 02:39 | WU | GOOD! 3 PTR by Tailele,Karla | WU 36 - NWMSU 25 | (WU by 11) |
| ASSIST by Ulsaker,Brette | ||||
| 02:34 | NWMSU | TIMEOUT 30sec | ||
| 02:22 | WU | FOUL by Ulsaker,Brette (1) | ||
| 02:20 | NWMSU | TURNOVR by Nelson,Kelli | ||
| 02:00 | WU | GOOD! 3 PTR by Ulsaker,Brette | WU 39 - NWMSU 25 | (WU by 14) |
| ASSIST by Germano,Renata | ||||
| 01:48 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:35 | NWMSU | FOUL by Burton,Jessica (2) | ||
| 01:35 | WU | MISSED FT SHOT by Germano,Renata | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 01:27 | NWMSU | GOOD! LAYUP by Nelson,Kelli | WU 39 - NWMSU 27 | (WU by 12) |
| 01:23 | WU | TIMEOUT 30sec | ||
| 01:02 | WU | GOOD! LAYUP by Mullen,Alyssa | WU 41 - NWMSU 27 | (WU by 14) |
| ASSIST by Mainz,Jessica | ||||
| 00:48 | NWMSU | MISSED JUMPER by Schumacher,Mandi | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 00:27 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (OFF) by Ulsaker,Brette | ||||
| 00:23 | NWMSU | FOUL by Williams,Lauren (1) | ||
| 00:23 | WU | MISSED FT SHOT by Ulsaker,Brette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | WU | MISSED FT SHOT by Ulsaker,Brette | ||
| REBOUND (DEF) by Schumacher,Mandi | ||||
| 00:11 | NWMSU | GOOD! JUMPER by Schumacher,Mandi (in the paint) | WU 41 - NWMSU 29 | (WU by 12) |
| 00:00 | WU | MISSED 3 PTR by Mullen,Alyssa | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:33 | NWMSU | MISSED 3 PTR by Williams,Lauren | WU 41 - NWMSU 29 | (WU by 12) |
| REBOUND (DEF) by Gregory,Hope | ||||
| 19:33 | NWMSU | FOUL by Schumacher,Mandi (1) | ||
| 19:33 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 19:33 | NWMSU | FOUL by Brue,Meghan (1) | ||
| 19:33 | WU | TURNOVR by Stiger,Corkey | ||
| 18:45 | NWMSU | TURNOVR by Miller,April | ||
| 18:44 | WU | STEAL by Holmes,Amanda | ||
| 18:42 | WU | GOOD! JUMPER by Gregory,Hope (in the paint) | WU 43 - NWMSU 29 | (WU by 14) |
| 18:31 | NWMSU | GOOD! JUMPER by Miller,April | WU 43 - NWMSU 31 | (WU by 12) |
| 18:16 | WU | GOOD! JUMPER by Gregory,Hope (in the paint) | WU 45 - NWMSU 31 | (WU by 14) |
| ASSIST by Holmes,Amanda | ||||
| 18:08 | NWMSU | MISSED JUMPER by Williams,Lauren | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 17:58 | WU | GOOD! 3 PTR by Bright,Janice | WU 48 - NWMSU 31 | (WU by 17) |
| ASSIST by Mainz,Jessica | ||||
| 17:54 | NWMSU | TIMEOUT 30sec | ||
| 17:43 | WU | FOUL by Bright,Janice (1) | ||
| 17:43 | NWMSU | GOOD! FT SHOT by Williams,Lauren | WU 48 - NWMSU 32 | (WU by 16) |
| 17:43 | NWMSU | GOOD! FT SHOT by Williams,Lauren | WU 48 - NWMSU 33 | (WU by 15) |
| 17:26 | WU | TURNOVR by Mainz,Jessica | ||
| 17:23 | NWMSU | STEAL by Miller,April | ||
| 17:21 | NWMSU | TURNOVR by Miller,April | ||
| 17:20 | WU | STEAL by Bright,Janice | ||
| 17:19 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 50 - NWMSU 33 | (WU by 17) |
| 17:01 | NWMSU | MISSED JUMPER by Schumacher,Mandi | ||
| 17:01 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 16:49 | WU | MISSED 3 PTR by Holmes,Amanda | ||
| REBOUND (DEF) by Williams,Lauren | ||||
| 16:40 | WU | FOUL by Mainz,Jessica (1) | ||
| 16:34 | WU | FOUL by Stiger,Corkey (3) | ||
| 16:34 | NWMSU | GOOD! FT SHOT by Nelson,Kelli | WU 50 - NWMSU 34 | (WU by 16) |
| 16:34 | NWMSU | GOOD! FT SHOT by Nelson,Kelli | WU 50 - NWMSU 35 | (WU by 15) |
| 16:23 | WU | TURNOVR by Holmes,Amanda | ||
| 16:21 | NWMSU | STEAL by Williams,Lauren | ||
| 16:20 | NWMSU | GOOD! JUMPER by Schumacher,Mandi (in the paint) | WU 50 - NWMSU 37 | (WU by 13) |
| ASSIST by Nelson,Kelli | ||||
| 16:03 | NWMSU | FOUL by Burton,Jessica (3) | ||
| 16:03 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 51 - NWMSU 37 | (WU by 14) |
| 16:03 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 52 - NWMSU 37 | (WU by 15) |
| 15:53 | NWMSU | GOOD! 3 PTR by Burton,Jessica | WU 52 - NWMSU 40 | (WU by 12) |
| ASSIST by Bayer,Lindsey | ||||
| 15:38 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Bayer,Lindsey | ||||
| 15:25 | NWMSU | MISSED 3 PTR by Nelson,Kelli | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 15:11 | NWMSU | FOUL by Schumacher,Mandi (2) | ||
| 15:11 | WU | MISSED FT SHOT by Silovsky,Kalee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:11 | WU | MISSED FT SHOT by Silovsky,Kalee | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 14:49 | WU | GOOD! 3 PTR by Tailele,Karla | WU 55 - NWMSU 40 | (WU by 15) |
| ASSIST by Mainz,Jessica | ||||
| 14:37 | NWMSU | MISSED JUMPER by Williams,Lauren | ||
| 14:37 | WU | BLOCK by Mainz,Jessica | ||
| REBOUND (DEF) by Tailele,Karla | ||||
| 14:28 | WU | GOOD! 3 PTR by Holmes,Amanda | WU 58 - NWMSU 40 | (WU by 18) |
| ASSIST by Tailele,Karla | ||||
| 14:03 | NWMSU | MISSED JUMPER by Burton,Jessica | ||
| 14:03 | WU | BLOCK by Silovsky,Kalee | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 13:44 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Brue,Meghan | ||||
| 13:30 | NWMSU | MISSED 3 PTR by Brue,Meghan | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 13:18 | WU | MISSED 3 PTR by Silovsky,Kalee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:03 | WU | FOUL by Gregory,Hope (2) | ||
| 13:03 | NWMSU | MISSED FT SHOT by Brue,Meghan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:03 | NWMSU | MISSED FT SHOT by Brue,Meghan | ||
| REBOUND (OFF) by Miller,April | ||||
| 12:54 | NWMSU | MISSED JUMPER by Miller,April | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 12:44 | WU | TURNOVR by Ulsaker,Brette | ||
| 12:33 | NWMSU | TURNOVR by Miller,April | ||
| 12:21 | WU | MISSED JUMPER by Ulsaker,Brette | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 12:18 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (DEF) by Brue,Meghan | ||||
| 12:09 | NWMSU | TURNOVR by Brue,Meghan | ||
| 12:08 | WU | STEAL by Mainz,Jessica | ||
| 12:03 | WU | MISSED JUMPER by Tailele,Karla | ||
| REBOUND (DEF) by Dill,Andrea | ||||
| 11:58 | NWMSU | TURNOVR by Dill,Andrea | ||
| 11:58 | WU | STEAL by Mainz,Jessica | ||
| 11:57 | WU | TURNOVR by Tailele,Karla | ||
| 11:56 | WU | TIMEOUT media | ||
| 11:41 | NWMSU | GOOD! JUMPER by Dill,Andrea (in the paint) | WU 58 - NWMSU 42 | (WU by 16) |
| ASSIST by Brue,Meghan | ||||
| 11:22 | WU | GOOD! 3 PTR by Gregory,Hope | WU 61 - NWMSU 42 | (WU by 19) |
| ASSIST by Germano,Renata | ||||
| 11:12 | NWMSU | MISSED 3 PTR by Dill,Andrea | ||
| REBOUND (OFF) by Brue,Meghan | ||||
| 10:59 | NWMSU | MISSED JUMPER by Dill,Andrea | ||
| REBOUND (DEF) by Tailele,Karla | ||||
| 10:38 | NWMSU | FOUL by Burton,Jessica (4) | ||
| 10:25 | WU | MISSED JUMPER by Holmes,Amanda | ||
| 10:25 | NWMSU | BLOCK by Dill,Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:14 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Miller,April | ||||
| 10:04 | NWMSU | MISSED JUMPER by Burton,Jessica | ||
| REBOUND (OFF) by Dill,Andrea | ||||
| 09:58 | NWMSU | GOOD! JUMPER by Dill,Andrea (in the paint) | WU 61 - NWMSU 44 | (WU by 17) |
| 09:47 | WU | GOOD! JUMPER by Mainz,Jessica | WU 63 - NWMSU 44 | (WU by 19) |
| ASSIST by Holmes,Amanda | ||||
| 09:30 | WU | FOUL by Holmes,Amanda (3) | ||
| 09:30 | NWMSU | GOOD! FT SHOT by Dill,Andrea | WU 63 - NWMSU 45 | (WU by 18) |
| 09:30 | NWMSU | GOOD! FT SHOT by Dill,Andrea | WU 63 - NWMSU 46 | (WU by 17) |
| 09:15 | WU | GOOD! 3 PTR by Mainz,Jessica | WU 66 - NWMSU 46 | (WU by 20) |
| ASSIST by Stiger,Corkey | ||||
| 09:08 | NWMSU | MISSED JUMPER by Dill,Andrea | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 08:58 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 08:54 | NWMSU | FOUL by Dill,Andrea (4) | ||
| 08:54 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 67 - NWMSU 46 | (WU by 21) |
| 08:54 | NWMSU | TIMEOUT 30sec | ||
| 08:54 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 68 - NWMSU 46 | (WU by 22) |
| 08:46 | NWMSU | GOOD! JUMPER by Schumacher,Mandi (in the paint) | WU 68 - NWMSU 48 | (WU by 20) |
| ASSIST by Burton,Jessica | ||||
| 08:34 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:13 | NWMSU | GOOD! JUMPER by Uriell,Micaela (in the paint) | WU 68 - NWMSU 50 | (WU by 18) |
| 07:44 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:39 | NWMSU | TIMEOUT MEDIA | ||
| 07:25 | NWMSU | GOOD! JUMPER by Schumacher,Mandi (in the paint) | WU 68 - NWMSU 52 | (WU by 16) |
| 06:59 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 06:54 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 70 - NWMSU 52 | (WU by 18) |
| 06:41 | NWMSU | MISSED 3 PTR by Burton,Jessica | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 06:40 | NWMSU | FOUL by Williams,Lauren (2) | ||
| 06:40 | WU | GOOD! FT SHOT by Bright,Janice | WU 71 - NWMSU 52 | (WU by 19) |
| 06:40 | WU | GOOD! FT SHOT by Bright,Janice | WU 72 - NWMSU 52 | (WU by 20) |
| 06:33 | NWMSU | TURNOVR by Williams,Lauren | ||
| 06:32 | WU | STEAL by Bright,Janice | ||
| 06:28 | WU | TURNOVR by Bright,Janice | ||
| 06:27 | NWMSU | STEAL by Williams,Lauren | ||
| 06:25 | WU | FOUL by Bright,Janice (2) | ||
| 06:25 | NWMSU | MISSED FT SHOT by Williams,Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | NWMSU | GOOD! FT SHOT by Williams,Lauren | WU 72 - NWMSU 53 | (WU by 19) |
| 05:54 | WU | TURNOVR by (TEAM) | ||
| 05:37 | WU | FOUL by Holmes,Amanda (4) | ||
| 05:37 | NWMSU | GOOD! FT SHOT by Schumacher,Mandi | WU 72 - NWMSU 54 | (WU by 18) |
| 05:37 | NWMSU | MISSED FT SHOT by Schumacher,Mandi | ||
| REBOUND (OFF) by Burton,Jessica | ||||
| 05:33 | NWMSU | MISSED JUMPER by Burton,Jessica | ||
| REBOUND (OFF) by Schumacher,Mandi | ||||
| 05:26 | NWMSU | GOOD! 3 PTR by Williams,Lauren | WU 72 - NWMSU 57 | (WU by 15) |
| ASSIST by Miller,April | ||||
