Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Edwards,Ida | f | 3-11 | 0-0 | 0-0 | 2-4 | 6 | 3 | 6 | 0 | 4 | 1 | 0 | 21 |
| 31 | Stueve,Michelle | f | 2-12 | 0-5 | 7-8 | 4-5 | 9 | 1 | 11 | 1 | 3 | 0 | 0 | 34 |
| 01 | Boston,Cassondra | g | 1-12 | 1-7 | 2-4 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 30 |
| 05 | Leiker,Andrea | g | 2-6 | 1-2 | 4-5 | 0-2 | 2 | 1 | 9 | 1 | 2 | 0 | 0 | 28 |
| 12 | Zabel,Becky | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Augustyn,Jamie | - | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 16 |
| 11 | Corker,Lacy | - | 0-2 | 0-0 | 3-4 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 19 |
| 14 | Commons,Tina | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Kisner,Bree | - | 0-2 | 0-2 | 2-5 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 32 | Krueger,Kayla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Renberg,Allie | - | 2-4 | 0-0 | 0-0 | 2-1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 17 |
| 50 | Volkens,Alli | - | 3-3 | 0-0 | 4-6 | 2-0 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-55 | 2-18 | 22-32 | 14-18 | 32 | 21 | 52 | 5 | 12 | 2 | 3 | 200 | |
| 25.5% | 11.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-23 | 1-8 | 10-15 | |||||||||||
| 21.7% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 9-32 | 1-10 | 12-17 | |||||||||||
| 28.1% | 10.0% | 70.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 7-12 | 1-1 | 4-4 | 1-9 | 10 | 2 | 19 | 5 | 0 | 1 | 1 | 29 |
| 33 | Gregory,Hope | f | 3-4 | 0-0 | 1-4 | 1-3 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 25 |
| 13 | Mainz,Jessica | g | 2-7 | 1-4 | 5-7 | 1-6 | 7 | 3 | 10 | 1 | 2 | 1 | 1 | 37 |
| 21 | Stiger,Corkey | g | 6-17 | 2-8 | 4-4 | 3-1 | 4 | 3 | 18 | 1 | 1 | 1 | 1 | 33 |
| 32 | Bright,Janice | g | 6-8 | 1-2 | 0-0 | 3-1 | 4 | 4 | 13 | 2 | 4 | 0 | 0 | 23 |
| 03 | Ulsaker,Brette | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 16 |
| 11 | Germano,Renata | - | 1-3 | 0-1 | 2-3 | 0-3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10 |
| 14 | Mullen,Alyssa | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| 20 | Meek,Hadleigh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tipping,Jacki | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Tailele,Karla | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 9 |
| 30 | Silovsky,Kalee | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 6-17 | 16-22 | 11-30 | 41 | 21 | 78 | 14 | 10 | 4 | 5 | 200 | |
| 50.0% | 35.3% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-7 | 6-11 | |||||||||||
| 51.6% | 28.6% | 54.5% | ||||||||||||
| 2nd Half: | 12-25 | 4-10 | 10-11 | |||||||||||
| 48.0% | 40.0% | 90.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 21 | 31 | 52 | Record: (19-6, 12-4 MIAA) |
| Washburn | 40 | 38 | 78 | Record: (21-4, 13-3 MIAA) |
|
Officials: Phil Griffin, Harvey Randle, Randy Dillon
Technical fouls: Emporia State-None. Washburn-None. Attendance: 4091 WU ranked #17 in WBCA Coaches Poll/#2 in NCAA South Central Regional. ESU ranked #18 in WBCA Coaches Poll/#4 in NCAA South Central Regional. |
Play-by-Play |
| 19:47 | ESU | GOOD! JUMPER by Edwards,Ida (in the paint) | ESU 2 - WU 0 | (ESU by 2) |
| 19:34 | WU | GOOD! JUMPER by Gregory,Hope (in the paint) | WU 2 - ESU 2 | Tied |
| ASSIST by Holmes,Amanda | ||||
| 19:05 | ESU | MISSED JUMPER by Stueve,Michelle | ||
| 19:05 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 18:49 | WU | TURNOVR by Gregory,Hope | ||
| 18:34 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (OFF) by Stueve,Michelle | ||||
| 18:30 | WU | FOUL by Gregory,Hope (1) | ||
| 18:30 | ESU | GOOD! FT SHOT by Stueve,Michelle | ESU 3 - WU 2 | (ESU by 1) |
| 18:30 | ESU | GOOD! FT SHOT by Stueve,Michelle | ESU 4 - WU 2 | (ESU by 2) |
| 18:10 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 4 - ESU 4 | Tied |
| ASSIST by Mainz,Jessica | ||||
| 17:54 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 17:45 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 17:36 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 6 - ESU 4 | (WU by 2) |
| 17:20 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 17:14 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 17:00 | WU | TURNOVR by Gregory,Hope | ||
| 16:32 | ESU | MISSED JUMPER by Boston,Cassondra | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 16:25 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 8 - ESU 4 | (WU by 4) |
| 16:11 | ESU | TURNOVR by Leiker,Andrea | ||
| 16:09 | WU | STEAL by Holmes,Amanda | ||
| 15:57 | WU | TIMEOUT MEDIA | ||
| 15:44 | WU | GOOD! JUMPER by Mainz,Jessica (in the paint) | WU 10 - ESU 4 | (WU by 6) |
| ASSIST by Gregory,Hope | ||||
| 15:43 | ESU | FOUL by Leiker,Andrea (1) | ||
| 15:43 | WU | MISSED FT SHOT by Mainz,Jessica | ||
| REBOUND (DEF) by Edwards,Ida | ||||
| 15:35 | ESU | GOOD! JUMPER by Renberg,Allie (in the paint) | WU 10 - ESU 6 | (WU by 4) |
| 15:22 | WU | MISSED JUMPER by Gregory,Hope | ||
| 15:22 | ESU | BLOCK by Edwards,Ida | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | WU | TURNOVR by Mainz,Jessica | ||
| 15:01 | ESU | TURNOVR by Leiker,Andrea | ||
| 15:00 | WU | STEAL by Mainz,Jessica | ||
| 14:55 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 12 - ESU 6 | (WU by 6) |
| 14:28 | ESU | MISSED 3 PTR by Stueve,Michelle | ||
| REBOUND (OFF) by Renberg,Allie | ||||
| 14:21 | WU | FOUL by Silovsky,Kalee (1) | ||
| 14:21 | ESU | MISSED FT SHOT by Boston,Cassondra | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:21 | ESU | MISSED FT SHOT by Boston,Cassondra | ||
| REBOUND (DEF) by Silovsky,Kalee | ||||
| 14:05 | WU | MISSED JUMPER by Germano,Renata | ||
| REBOUND (DEF) by Edwards,Ida | ||||
| 13:50 | ESU | GOOD! JUMPER by Edwards,Ida (in the paint) | WU 12 - ESU 8 | (WU by 4) |
| ASSIST by Corker,Lacy | ||||
| 13:29 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Ulsaker,Brette | ||||
| 13:24 | WU | GOOD! JUMPER by Ulsaker,Brette (in the paint) | WU 14 - ESU 8 | (WU by 6) |
| 13:05 | ESU | MISSED 3 PTR by Boston,Cassondra | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 12:55 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Corker,Lacy | ||||
| 12:32 | ESU | TURNOVR by Stueve,Michelle | ||
| 12:23 | WU | MISSED JUMPER by Silovsky,Kalee | ||
| REBOUND (DEF) by Edwards,Ida | ||||
| 12:11 | ESU | TURNOVR by Edwards,Ida | ||
| 11:57 | WU | TIMEOUT MEDIA | ||
| 11:49 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Zabel,Becky | ||||
| 11:31 | WU | FOUL by Ulsaker,Brette (1) | ||
| 11:12 | ESU | MISSED JUMPER by Leiker,Andrea | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 11:02 | WU | GOOD! JUMPER by Gregory,Hope (in the paint) | WU 16 - ESU 8 | (WU by 8) |
| ASSIST by Holmes,Amanda | ||||
| 10:45 | ESU | GOOD! JUMPER by Stueve,Michelle | WU 16 - ESU 10 | (WU by 6) |
| 10:21 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 10:16 | WU | GOOD! 3 PTR by Bright,Janice | WU 19 - ESU 10 | (WU by 9) |
| 09:49 | ESU | TIMEOUT 30sec | ||
| 09:44 | WU | FOUL by Holmes,Amanda (1) | ||
| 09:44 | ESU | GOOD! FT SHOT by Stueve,Michelle | WU 19 - ESU 11 | (WU by 8) |
| 09:44 | ESU | GOOD! FT SHOT by Stueve,Michelle | WU 19 - ESU 12 | (WU by 7) |
| 09:35 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 21 - ESU 12 | (WU by 9) |
| ASSIST by Gregory,Hope | ||||
| 09:11 | ESU | MISSED 3 PTR by Stueve,Michelle | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 08:48 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 23 - ESU 12 | (WU by 11) |
| 08:43 | ESU | TIMEOUT 30sec | ||
| 08:27 | ESU | MISSED 3 PTR by Boston,Cassondra | ||
| REBOUND (OFF) by Renberg,Allie | ||||
| 08:22 | ESU | MISSED JUMPER by Renberg,Allie | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 08:07 | ESU | FOUL by Boston,Cassondra (1) | ||
| 07:49 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 25 - ESU 12 | (WU by 13) |
| 07:37 | ESU | MISSED JUMPER by Leiker,Andrea | ||
| 07:37 | WU | BLOCK by Stiger,Corkey | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 07:32 | ESU | FOUL by Renberg,Allie (1) | ||
| 07:32 | WU | TIMEOUT MEDIA | ||
| 07:32 | WU | MISSED FT SHOT by Gregory,Hope | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:32 | WU | GOOD! FT SHOT by Gregory,Hope | WU 26 - ESU 12 | (WU by 14) |
| 07:18 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 06:51 | WU | MISSED JUMPER by Bright,Janice | ||
| 06:51 | ESU | BLOCK by Renberg,Allie | ||
| REBOUND (DEF) by Renberg,Allie | ||||
| 06:45 | ESU | TURNOVR by Edwards,Ida | ||
| 06:28 | ESU | FOUL by Renberg,Allie (2) | ||
| 06:28 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 27 - ESU 12 | (WU by 15) |
| 06:28 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 28 - ESU 12 | (WU by 16) |
| 06:17 | WU | FOUL by Bright,Janice (1) | ||
| 06:17 | ESU | GOOD! FT SHOT by Stueve,Michelle | WU 28 - ESU 13 | (WU by 15) |
| 06:17 | ESU | MISSED FT SHOT by Stueve,Michelle | ||
| REBOUND (OFF) by Edwards,Ida | ||||
| 06:14 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (OFF) by Stueve,Michelle | ||||
| 06:06 | ESU | MISSED 3 PTR by Boston,Cassondra | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 06:03 | ESU | FOUL by Augustyn,Jamie (1) | ||
| 05:50 | ESU | FOUL by Edwards,Ida (1) | ||
| 05:50 | WU | MISSED FT SHOT by Gregory,Hope | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | WU | MISSED FT SHOT by Gregory,Hope | ||
| REBOUND (DEF) by Boston,Cassondra | ||||
| 05:34 | ESU | MISSED 3 PTR by Stueve,Michelle | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 05:20 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 30 - ESU 13 | (WU by 17) |
| ASSIST by Gregory,Hope | ||||
| 05:04 | WU | FOUL by Gregory,Hope (2) | ||
| 04:56 | ESU | GOOD! 3 PTR by Boston,Cassondra | WU 30 - ESU 16 | (WU by 14) |
| ASSIST by Renberg,Allie | ||||
| 04:31 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Kisner,Bree | ||||
| 04:22 | ESU | MISSED 3 PTR by Stueve,Michelle | ||
| 04:22 | WU | BLOCK by Mainz,Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:00 | ESU | MISSED JUMPER by Stueve,Michelle | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:58 | WU | TIMEOUT MEDIA | ||
| 03:51 | WU | GOOD! JUMPER by Ulsaker,Brette (in the paint) | WU 32 - ESU 16 | (WU by 16) |
| ASSIST by Holmes,Amanda | ||||
| 03:26 | WU | FOUL by Silovsky,Kalee (2) | ||
| 03:26 | ESU | GOOD! FT SHOT by Kisner,Bree | WU 32 - ESU 17 | (WU by 15) |
| 03:26 | ESU | GOOD! FT SHOT by Kisner,Bree | WU 32 - ESU 18 | (WU by 14) |
| 03:26 | ESU | MISSED FT SHOT by Kisner,Bree | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 03:10 | ESU | FOUL by Renberg,Allie (3) | ||
| 03:10 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 33 - ESU 18 | (WU by 15) |
| 03:10 | WU | MISSED FT SHOT by Mainz,Jessica | ||
| REBOUND (DEF) by Leiker,Andrea | ||||
| 02:49 | ESU | TURNOVR by Kisner,Bree | ||
| 02:49 | WU | STEAL by Stiger,Corkey | ||
| 02:44 | ESU | FOUL by Boston,Cassondra (2) | ||
| 02:44 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 34 - ESU 18 | (WU by 16) |
| 02:44 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 35 - ESU 18 | (WU by 17) |
| 02:25 | ESU | TURNOVR by Edwards,Ida | ||
| 02:25 | WU | STEAL by Ulsaker,Brette | ||
| 02:11 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Edwards,Ida | ||||
| 01:59 | ESU | TURNOVR by Edwards,Ida | ||
| 01:54 | WU | MISSED LAYUP by Holmes,Amanda | ||
| REBOUND (DEF) by Stueve,Michelle | ||||
| 01:39 | ESU | FOUL by Stueve,Michelle (1) | ||
| 01:39 | ESU | TURNOVR by Stueve,Michelle | ||
| 01:39 | WU | TIMEOUT 30sec | ||
| 01:24 | WU | GOOD! LAYUP by Bright,Janice | WU 37 - ESU 18 | (WU by 19) |
| ASSIST by Holmes,Amanda | ||||
| 01:10 | WU | FOUL by Stiger,Corkey (1) | ||
| 01:10 | ESU | GOOD! FT SHOT by Leiker,Andrea | WU 37 - ESU 19 | (WU by 18) |
| 01:10 | ESU | GOOD! FT SHOT by Leiker,Andrea | WU 37 - ESU 20 | (WU by 17) |
| 00:57 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 00:48 | WU | GOOD! 3 PTR by Holmes,Amanda | WU 40 - ESU 20 | (WU by 20) |
| ASSIST by Bright,Janice | ||||
| 00:33 | WU | FOUL by Stiger,Corkey (2) | ||
| 00:33 | ESU | MISSED FT SHOT by Leiker,Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:33 | ESU | GOOD! FT SHOT by Leiker,Andrea | WU 40 - ESU 21 | (WU by 19) |
| 00:08 | WU | MISSED LAYUP by Stiger,Corkey | ||
| REBOUND (OFF) by Mainz,Jessica |
| 19:45 | ESU | MISSED JUMPER by Stueve,Michelle | WU 40 - ESU 21 | (WU by 19) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:24 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 19:05 | ESU | FOUL by Zabel,Becky (1) | ||
| 18:48 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Stueve,Michelle | ||||
| 18:39 | ESU | MISSED JUMPER by Boston,Cassondra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:22 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 43 - ESU 21 | (WU by 22) |
| 18:04 | WU | FOUL by Mainz,Jessica (1) | ||
| 18:04 | ESU | GOOD! FT SHOT by Boston,Cassondra | WU 43 - ESU 22 | (WU by 21) |
| 18:04 | ESU | GOOD! FT SHOT by Boston,Cassondra | WU 43 - ESU 23 | (WU by 20) |
| 17:46 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 17:42 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 45 - ESU 23 | (WU by 22) |
| 17:18 | ESU | TURNOVR by Stueve,Michelle | ||
| 17:09 | ESU | FOUL by Edwards,Ida (2) | ||
| 17:05 | ESU | FOUL by Edwards,Ida (3) | ||
| 16:54 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 47 - ESU 23 | (WU by 24) |
| 16:41 | ESU | GOOD! JUMPER by Stueve,Michelle | WU 47 - ESU 25 | (WU by 22) |
| 16:28 | ESU | FOUL by Renberg,Allie (4) | ||
| 16:26 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Leiker,Andrea | ||||
| 16:04 | WU | FOUL by Stiger,Corkey (3) | ||
| 16:04 | ESU | GOOD! FT SHOT by Corker,Lacy | WU 47 - ESU 26 | (WU by 21) |
| 16:04 | ESU | GOOD! FT SHOT by Corker,Lacy | WU 47 - ESU 27 | (WU by 20) |
| 15:48 | WU | TURNOVR by Tailele,Karla | ||
| 15:46 | ESU | STEAL by Volkens,Alli | ||
| 15:40 | ESU | MISSED JUMPER by Boston,Cassondra | ||
| REBOUND (OFF) by Boston,Cassondra | ||||
| 15:37 | ESU | MISSED JUMPER by Boston,Cassondra | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 15:27 | WU | TURNOVR by Bright,Janice | ||
| 14:55 | ESU | TURNOVR by (TEAM) | ||
| 14:55 | ESU | MISSED 3 PTR by Boston,Cassondra | ||
| REBOUND (OFF) by Stueve,Michelle | ||||
| 14:49 | ESU | FOUL by Volkens,Alli (1) | ||
| REBOUND (DEF) by Stueve,Michelle | ||||
| 14:45 | WU | MISSED JUMPER by Tailele,Karla | ||
| 14:32 | ESU | MISSED JUMPER by Corker,Lacy | ||
| REBOUND (OFF) by Volkens,Alli | ||||
| 14:31 | WU | FOUL by Mainz,Jessica (2) | ||
| 14:31 | ESU | MISSED FT SHOT by Volkens,Alli | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:31 | ESU | GOOD! FT SHOT by Volkens,Alli | WU 47 - ESU 28 | (WU by 19) |
| 14:25 | ESU | FOUL by Corker,Lacy (1) | ||
| 14:02 | WU | GOOD! 3 PTR by Mainz,Jessica | WU 50 - ESU 28 | (WU by 22) |
| ASSIST by Silovsky,Kalee | ||||
| 13:44 | ESU | MISSED 3 PTR by Boston,Cassondra | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 13:33 | ESU | FOUL by Corker,Lacy (2) | ||
| 13:33 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 51 - ESU 28 | (WU by 23) |
| 13:33 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 52 - ESU 28 | (WU by 24) |
| 13:15 | WU | MISSED 3 PTR by Germano,Renata | ||
| REBOUND (OFF) by Stueve,Michelle | ||||
| 13:11 | WU | FOUL by Germano,Renata (1) | ||
| 13:11 | ESU | GOOD! FT SHOT by Stueve,Michelle | WU 52 - ESU 29 | (WU by 23) |
| 13:11 | ESU | GOOD! FT SHOT by Stueve,Michelle | WU 52 - ESU 30 | (WU by 22) |
| 12:59 | ESU | FOUL by Boston,Cassondra (3) | ||
| 12:59 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 53 - ESU 30 | (WU by 23) |
| 12:59 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 54 - ESU 30 | (WU by 24) |
| 12:48 | WU | FOUL by Silovsky,Kalee (3) | ||
| 12:48 | ESU | MISSED FT SHOT by Corker,Lacy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | ESU | GOOD! FT SHOT by Corker,Lacy | WU 54 - ESU 31 | (WU by 23) |
| 12:30 | WU | TURNOVR by Mainz,Jessica | ||
| 12:29 | ESU | STEAL by Volkens,Alli | ||
| 12:24 | ESU | GOOD! 3 PTR by Leiker,Andrea | WU 54 - ESU 34 | (WU by 20) |
| ASSIST by Corker,Lacy | ||||
| 11:55 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 56 - ESU 34 | (WU by 22) |
| ASSIST by Stiger,Corkey | ||||
| 11:37 | ESU | MISSED JUMPER by Corker,Lacy | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 11:15 | ESU | FOUL by Volkens,Alli (2) | ||
| 11:15 | WU | TIMEOUT MEDIA | ||
| 11:15 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 57 - ESU 34 | (WU by 23) |
| 11:15 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 58 - ESU 34 | (WU by 24) |
| 11:00 | ESU | MISSED 3 PTR by Stueve,Michelle | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 10:41 | WU | TURNOVR by Bright,Janice | ||
| 10:16 | ESU | MISSED JUMPER by Stueve,Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 09:48 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (DEF) by Stueve,Michelle | ||||
| 09:28 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (OFF) by Edwards,Ida | ||||
| 09:26 | WU | FOUL by Bright,Janice (2) | ||
| 09:23 | ESU | GOOD! JUMPER by Edwards,Ida (in the paint) | WU 58 - ESU 36 | (WU by 22) |
| ASSIST by Leiker,Andrea | ||||
| 08:57 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 61 - ESU 36 | (WU by 25) |
| ASSIST by Bright,Janice | ||||
| 08:34 | ESU | MISSED JUMPER by Edwards,Ida | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 08:26 | WU | GOOD! JUMPER by Bright,Janice (in the paint) | WU 63 - ESU 36 | (WU by 27) |
| 08:14 | WU | FOUL by Mainz,Jessica (3) | ||
| 08:14 | ESU | GOOD! FT SHOT by Volkens,Alli | WU 63 - ESU 37 | (WU by 26) |
| 08:14 | ESU | GOOD! FT SHOT by Volkens,Alli | WU 63 - ESU 38 | (WU by 25) |
| 08:05 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 08:01 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 65 - ESU 38 | (WU by 27) |
| 07:41 | ESU | MISSED 3 PTR by Kisner,Bree | ||
| REBOUND (OFF) by Augustyn,Jamie | ||||
| 07:34 | ESU | MISSED JUMPER by Renberg,Allie | ||
| REBOUND (DEF) by Tailele,Karla | ||||
| 07:26 | WU | FOUL by Bright,Janice (3) | ||
| 07:26 | WU | TURNOVR by Bright,Janice | ||
| 07:14 | ESU | MISSED 3 PTR by Boston,Cassondra | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:59 | WU | TURNOVR by Bright,Janice | ||
| 06:58 | ESU | STEAL by Augustyn,Jamie | ||
| 06:42 | ESU | GOOD! JUMPER by Leiker,Andrea (in the paint) | WU 65 - ESU 40 | (WU by 25) |
| 06:42 | WU | FOUL by Bright,Janice (4) | ||
| 06:42 | ESU | GOOD! FT SHOT by Leiker,Andrea | WU 65 - ESU 41 | (WU by 24) |
| 06:28 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:27 | WU | FOUL by Gregory,Hope (3) | ||
| 06:27 | ESU | MISSED FT SHOT by Kisner,Bree | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:27 | ESU | MISSED FT SHOT by Kisner,Bree | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 06:08 | WU | TURNOVR by Stiger,Corkey | ||
| 05:51 | ESU | MISSED JUMPER by Stueve,Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:46 | ESU | MISSED JUMPER by Leiker,Andrea | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 05:20 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 05:15 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Stueve,Michelle | ||||
| 05:08 | ESU | MISSED JUMPER by Boston,Cassondra | ||
