Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Willhite,Brianna | f | 7-10 | 0-0 | 1-1 | 0-3 | 3 | 3 | 15 | 1 | 4 | 0 | 2 | 26 |
| 33 | Kuntzsch,Sheena | f | 4-9 | 2-4 | 0-0 | 0-8 | 8 | 4 | 10 | 1 | 5 | 0 | 3 | 32 |
| 10 | Klug,Kayla | g | 1-7 | 0-2 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 21 |
| 20 | Bancroft,Naomi | g | 4-14 | 3-11 | 0-0 | 2-4 | 6 | 2 | 11 | 5 | 2 | 0 | 0 | 30 |
| 21 | Mason,Meshia | g | 5-6 | 4-4 | 0-0 | 2-1 | 3 | 1 | 14 | 2 | 3 | 0 | 1 | 30 |
| 13 | Biel,Erica | - | 3-5 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 30 |
| 22 | Long,Angela | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 23 | Boling,Raychel | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Cornett,Ashley | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 32 | Huston,Madison | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | Bessert,Alyse | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-57 | 9-21 | 1-1 | 11-26 | 37 | 15 | 60 | 11 | 20 | 0 | 7 | 200 | |
| 43.9% | 42.9% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 4-9 | 0-0 | |||||||||||
| 38.5% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 15-31 | 5-12 | 1-1 | |||||||||||
| 48.4% | 41.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Holmes,Amanda | f | 8-15 | 1-3 | 5-9 | 1-8 | 9 | 3 | 22 | 1 | 0 | 6 | 1 | 33 |
| 13 | Mainz,Jessica | g | 1-6 | 1-2 | 2-2 | 2-3 | 5 | 0 | 5 | 8 | 1 | 1 | 2 | 40 |
| 21 | Stiger,Corkey | g | 10-21 | 3-8 | 4-7 | 1-3 | 4 | 1 | 27 | 1 | 4 | 0 | 0 | 33 |
| 32 | Bright,Janice | g | 1-4 | 1-3 | 4-4 | 2-1 | 3 | 1 | 7 | 1 | 3 | 0 | 0 | 26 |
| 33 | Gregory,Hope | g | 1-6 | 1-4 | 0-0 | 3-3 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 31 |
| 03 | Ulsaker,Brette | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 14 |
| 11 | Germano,Renata | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 24 | Tailele,Karla | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Silovsky,Kalee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 7-21 | 15-22 | 11-19 | 30 | 9 | 64 | 15 | 9 | 8 | 5 | 200 | |
| 37.5% | 33.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-14 | 5-8 | |||||||||||
| 41.4% | 35.7% | 62.5% | ||||||||||||
| 2nd Half: | 9-27 | 2-7 | 10-14 | |||||||||||
| 33.3% | 28.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Fort Hays State | 24 | 36 | 60 | Record: (11-15, 5-12 MIAA) |
| Washburn | 34 | 30 | 64 | Record: (22-4, 14-3 MIAA) |
|
Officials: Nick Marshall, Michelle Kramer, Melissa Ulsaker
Technical fouls: Fort Hays State-None. Washburn-None. Attendance: 2750 WU #17 in WBCA Coaches Poll/#2 in NCAA South Central Regional Poll. Washburn clinches at least a share of their 5th MIAA tile in the last 6 years and the No. 1 seed in the MIAA Tournament March 6-9 in Kansas City. |
Play-by-Play |
| 19:47 | WU | TURNOVR by Stiger,Corkey | ||
| 19:46 | FHSU | STEAL by Willhite,Brianna | ||
| 19:34 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 19:15 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 19:05 | WU | TURNOVR by Bright,Janice | ||
| 19:04 | FHSU | STEAL by Willhite,Brianna | ||
| 18:50 | FHSU | TURNOVR by Klug,Kayla | ||
| 18:40 | FHSU | FOUL by Willhite,Brianna (1) | ||
| 18:40 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 1 - FHSU 0 | (WU by 1) |
| 18:40 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (OFF) by Bright,Janice | ||||
| 18:37 | FHSU | FOUL by Kuntzsch,Sheena (1) | ||
| 18:37 | WU | GOOD! FT SHOT by Bright,Janice | WU 2 - FHSU 0 | (WU by 2) |
| 18:37 | WU | GOOD! FT SHOT by Bright,Janice | WU 3 - FHSU 0 | (WU by 3) |
| 18:05 | FHSU | TURNOVR by Willhite,Brianna | ||
| 17:49 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | WU 5 - FHSU 0 | (WU by 5) |
| ASSIST by Mainz,Jessica | ||||
| 17:27 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 17:15 | WU | GOOD! 3 PTR by Gregory,Hope | WU 8 - FHSU 0 | (WU by 8) |
| ASSIST by Mainz,Jessica | ||||
| 17:12 | FHSU | TIMEOUT 30sec | ||
| 17:02 | WU | FOUL by Stiger,Corkey (1) | ||
| 17:01 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | WU 8 - FHSU 3 | (WU by 5) |
| ASSIST by Klug,Kayla | ||||
| 16:36 | FHSU | FOUL by Biel,Erica (1) | ||
| 16:36 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 9 - FHSU 3 | (WU by 6) |
| 16:36 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 16:31 | WU | MISSED 3 PTR by Holmes,Amanda | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:29 | WU | FOUL by Bright,Janice (1) | ||
| 16:20 | FHSU | MISSED JUMPER by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 16:12 | WU | GOOD! JUMPER by Stiger,Corkey (fastbreak in the paint) | WU 11 - FHSU 3 | (WU by 8) |
| ASSIST by Gregory,Hope | ||||
| 15:45 | FHSU | TIMEOUT MEDIA | ||
| 15:32 | FHSU | MISSED JUMPER by Mason,Meshia | ||
| 15:32 | WU | BLOCK by Mainz,Jessica | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 15:09 | WU | TURNOVR by Stiger,Corkey | ||
| 15:08 | FHSU | STEAL by Kuntzsch,Sheena | ||
| 15:05 | FHSU | GOOD! JUMPER by Kuntzsch,Sheena (fastbreak in the paint) | WU 11 - FHSU 5 | (WU by 6) |
| 14:38 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Bessert,Alyse | ||||
| 14:18 | FHSU | GOOD! JUMPER by Klug,Kayla | WU 11 - FHSU 7 | (WU by 4) |
| 14:03 | WU | MISSED 3 PTR by Tailele,Karla | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 13:37 | FHSU | GOOD! JUMPER by Cornett,Ashley (in the paint) | WU 11 - FHSU 9 | (WU by 2) |
| 13:15 | FHSU | FOUL by Mason,Meshia (1) | ||
| 13:15 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | WU | GOOD! FT SHOT by Holmes,Amanda | WU 12 - FHSU 9 | (WU by 3) |
| 12:48 | FHSU | TURNOVR by Klug,Kayla | ||
| 12:48 | WU | STEAL by Holmes,Amanda | ||
| 12:48 | WU | TURNOVR by Mainz,Jessica | ||
| 12:40 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | WU 12 - FHSU 12 | Tied |
| 12:19 | WU | GOOD! 3 PTR by Mainz,Jessica | WU 15 - FHSU 12 | (WU by 3) |
| ASSIST by Ulsaker,Brette | ||||
| 11:59 | FHSU | TURNOVR by Long,Angela | ||
| 11:59 | WU | STEAL by Ulsaker,Brette | ||
| 11:59 | WU | TIMEOUT MEDIA | ||
| 11:40 | WU | GOOD! JUMPER by Stiger,Corkey | WU 17 - FHSU 12 | (WU by 5) |
| 11:21 | WU | FOUL by Germano,Renata (1) | ||
| 11:16 | FHSU | TURNOVR by Bancroft,Naomi | ||
| 11:04 | WU | MISSED JUMPER by Ulsaker,Brette | ||
| REBOUND (DEF) by Bancroft,Naomi | ||||
| 10:55 | FHSU | TURNOVR by Bancroft,Naomi | ||
| 10:31 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:17 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (OFF) by Germano,Renata | ||||
| 10:13 | FHSU | FOUL by Willhite,Brianna (2) | ||
| 10:13 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 10:04 | WU | FOUL by Ulsaker,Brette (1) | ||
| 09:55 | FHSU | GOOD! JUMPER by Bancroft,Naomi (in the paint) | WU 17 - FHSU 14 | (WU by 3) |
| 09:36 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:34 | WU | FOUL by Holmes,Amanda (1) | ||
| 09:23 | FHSU | MISSED JUMPER by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 09:05 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 08:53 | FHSU | GOOD! JUMPER by Kuntzsch,Sheena | WU 17 - FHSU 16 | (WU by 1) |
| ASSIST by Bancroft,Naomi | ||||
| 08:33 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 20 - FHSU 16 | (WU by 4) |
| 08:16 | FHSU | GOOD! 3 PTR by Mason,Meshia | WU 20 - FHSU 19 | (WU by 1) |
| ASSIST by Bancroft,Naomi | ||||
| 08:10 | FHSU | TIMEOUT TEAM | ||
| 07:52 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 22 - FHSU 19 | (WU by 3) |
| ASSIST by Mainz,Jessica | ||||
| 07:39 | FHSU | MISSED JUMPER by Long,Angela | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 07:20 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 07:00 | FHSU | MISSED 3 PTR by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 06:47 | WU | GOOD! JUMPER by Holmes,Amanda | WU 24 - FHSU 19 | (WU by 5) |
| ASSIST by Gregory,Hope | ||||
| 06:36 | FHSU | MISSED JUMPER by Bessert,Alyse | ||
| 06:36 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 06:27 | WU | MISSED 3 PTR by Holmes,Amanda | ||
| REBOUND (DEF) by Long,Angela | ||||
| 06:10 | FHSU | MISSED 3 PTR by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Gregory,Hope | ||||
| 05:52 | WU | TURNOVR by Bright,Janice | ||
| 05:52 | FHSU | TIMEOUT MEDIA | ||
| 05:40 | FHSU | MISSED JUMPER by Boling,Raychel | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 05:15 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:53 | FHSU | GOOD! JUMPER by Biel,Erica | WU 24 - FHSU 21 | (WU by 3) |
| 04:38 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Bancroft,Naomi | ||||
| 04:18 | FHSU | TURNOVR by Mason,Meshia | ||
| 04:11 | WU | GOOD! 3 PTR by Holmes,Amanda | WU 27 - FHSU 21 | (WU by 6) |
| ASSIST by Bright,Janice | ||||
| 03:50 | FHSU | MISSED JUMPER by Klug,Kayla | ||
| REBOUND (OFF) by Boling,Raychel | ||||
| 03:45 | FHSU | MISSED JUMPER by Boling,Raychel | ||
| REBOUND (OFF) by Bancroft,Naomi | ||||
| 03:43 | FHSU | TIMEOUT MEDIA | ||
| 03:40 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by Bancroft,Naomi | ||||
| 03:34 | FHSU | MISSED LAYUP by Bancroft,Naomi | ||
| 03:34 | WU | BLOCK by Germano,Renata | ||
| REBOUND (DEF) by Germano,Renata | ||||
| 03:06 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (DEF) by Bancroft,Naomi | ||||
| 02:51 | FHSU | TURNOVR by Mason,Meshia | ||
| 02:39 | WU | GOOD! LAYUP by Holmes,Amanda | WU 29 - FHSU 21 | (WU by 8) |
| ASSIST by Stiger,Corkey | ||||
| 02:20 | FHSU | MISSED JUMPER by Klug,Kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:13 | FHSU | MISSED JUMPER by Bessert,Alyse | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 02:04 | WU | MISSED 3 PTR by Gregory,Hope | ||
| REBOUND (OFF) by Mainz,Jessica | ||||
| 01:55 | WU | GOOD! LAYUP by Holmes,Amanda | WU 31 - FHSU 21 | (WU by 10) |
| ASSIST by Gregory,Hope | ||||
| 01:44 | FHSU | TURNOVR by Bessert,Alyse | ||
| 01:26 | WU | MISSED LAYUP by Gregory,Hope | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:24 | WU | FOUL by Holmes,Amanda (2) | ||
| 00:56 | FHSU | GOOD! 3 PTR by Bancroft,Naomi | WU 31 - FHSU 24 | (WU by 7) |
| ASSIST by Long,Angela | ||||
| 00:49 | WU | TIMEOUT 30sec | ||
| 00:29 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 34 - FHSU 24 | (WU by 10) |
| ASSIST by Mainz,Jessica | ||||
| 00:03 | FHSU | TURNOVR by Kuntzsch,Sheena | ||
| 00:03 | WU | STEAL by Ulsaker,Brette |
| 19:44 | FHSU | MISSED JUMPER by Willhite,Brianna | WU 34 - FHSU 24 | (WU by 10) |
| 19:44 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (OFF) by Klug,Kayla | ||||
| 19:40 | FHSU | MISSED JUMPER by Klug,Kayla | ||
| 19:40 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 19:12 | WU | MISSED 3 PTR by Bright,Janice | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 18:46 | FHSU | GOOD! JUMPER by Willhite,Brianna (in the paint) | WU 34 - FHSU 26 | (WU by 8) |
| 18:19 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (DEF) by Willhite,Brianna | ||||
| 18:14 | WU | FOUL by Gregory,Hope (1) | ||
| 18:06 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | WU | FOUL by Gregory,Hope (2) | ||
| 17:54 | FHSU | GOOD! 3 PTR by Mason,Meshia | WU 34 - FHSU 29 | (WU by 5) |
| 17:35 | WU | TURNOVR by Bright,Janice | ||
| 17:35 | FHSU | STEAL by Mason,Meshia | ||
| 17:33 | FHSU | GOOD! JUMPER by Mason,Meshia (fastbreak in the paint) | WU 34 - FHSU 31 | (WU by 3) |
| 17:31 | WU | TIMEOUT 30sec | ||
| 17:20 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Mason,Meshia | ||||
| 17:00 | FHSU | GOOD! JUMPER by Biel,Erica (in the paint) | WU 34 - FHSU 33 | (WU by 1) |
| ASSIST by Willhite,Brianna | ||||
| 16:32 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (DEF) by Bancroft,Naomi | ||||
| 16:14 | FHSU | MISSED JUMPER by Willhite,Brianna | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 15:59 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:56 | FHSU | FOUL by Biel,Erica (2) | ||
| 15:56 | WU | TIMEOUT MEDIA | ||
| 15:46 | FHSU | FOUL by Bancroft,Naomi (1) | ||
| 15:46 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 35 - FHSU 33 | (WU by 2) |
| 15:46 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (OFF) by Holmes,Amanda | ||||
| 15:43 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 15:19 | FHSU | TURNOVR by Long,Angela | ||
| 15:16 | WU | STEAL by Mainz,Jessica | ||
| 15:14 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:04 | FHSU | MISSED JUMPER by Kuntzsch,Sheena | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 15:03 | WU | TURNOVR by Stiger,Corkey | ||
| 15:03 | FHSU | STEAL by Kuntzsch,Sheena | ||
| 14:47 | FHSU | MISSED JUMPER by Willhite,Brianna | ||
| 14:47 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:36 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:30 | FHSU | TURNOVR by Kuntzsch,Sheena | ||
| 14:12 | WU | TURNOVR by Silovsky,Kalee | ||
| 14:11 | FHSU | STEAL by Kuntzsch,Sheena | ||
| 14:04 | FHSU | TURNOVR by Willhite,Brianna | ||
| 13:41 | WU | GOOD! 3 PTR by Stiger,Corkey | WU 38 - FHSU 33 | (WU by 5) |
| ASSIST by Mainz,Jessica | ||||
| 13:22 | FHSU | GOOD! JUMPER by Willhite,Brianna | WU 38 - FHSU 35 | (WU by 3) |
| ASSIST by Mason,Meshia | ||||
| 13:00 | WU | MISSED 3 PTR by Mainz,Jessica | ||
| REBOUND (DEF) by Willhite,Brianna | ||||
| 12:32 | FHSU | MISSED JUMPER by Bancroft,Naomi | ||
| REBOUND (DEF) by Mainz,Jessica | ||||
| 12:22 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (DEF) by Willhite,Brianna | ||||
| 11:57 | FHSU | MISSED JUMPER by Biel,Erica | ||
| REBOUND (DEF) by Stiger,Corkey | ||||
| 11:43 | WU | MISSED JUMPER by Ulsaker,Brette | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 11:34 | FHSU | TURNOVR by Willhite,Brianna | ||
| 11:34 | WU | TIMEOUT MEDIA | ||
| 11:16 | WU | MISSED JUMPER by Mainz,Jessica | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 11:06 | FHSU | TURNOVR by Kuntzsch,Sheena | ||
| 10:48 | WU | MISSED JUMPER by Germano,Renata | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 10:25 | FHSU | GOOD! 3 PTR by Kuntzsch,Sheena | WU 38 - FHSU 38 | Tied |
| 10:04 | WU | MISSED JUMPER by Gregory,Hope | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 09:50 | FHSU | GOOD! JUMPER by Biel,Erica (in the paint) | FHSU 40 - WU 38 | (FHSU by 2) |
| ASSIST by Kuntzsch,Sheena | ||||
| 09:36 | FHSU | FOUL by Klug,Kayla (1) | ||
| 09:35 | WU | MISSED JUMPER by Holmes,Amanda | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 09:30 | FHSU | FOUL by Kuntzsch,Sheena (2) | ||
| 09:30 | WU | GOOD! FT SHOT by Stiger,Corkey | FHSU 40 - WU 39 | (FHSU by 1) |
| 09:30 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 09:18 | FHSU | GOOD! JUMPER by Willhite,Brianna | FHSU 42 - WU 39 | (FHSU by 3) |
| ASSIST by Bancroft,Naomi | ||||
| 09:00 | WU | GOOD! JUMPER by Stiger,Corkey (in the paint) | FHSU 42 - WU 41 | (FHSU by 1) |
| 08:44 | FHSU | GOOD! JUMPER by Willhite,Brianna (in the paint) | FHSU 44 - WU 41 | (FHSU by 3) |
| 08:25 | WU | GOOD! JUMPER by Stiger,Corkey | FHSU 44 - WU 43 | (FHSU by 1) |
| 08:08 | FHSU | TURNOVR by Kuntzsch,Sheena | ||
| 07:53 | WU | TURNOVR by Stiger,Corkey | ||
| 07:51 | FHSU | STEAL by Biel,Erica | ||
| 07:42 | FHSU | GOOD! JUMPER by Willhite,Brianna (in the paint) | FHSU 46 - WU 43 | (FHSU by 3) |
| ASSIST by Mason,Meshia | ||||
| 07:24 | WU | MISSED 3 PTR by Stiger,Corkey | ||
| REBOUND (OFF) by Gregory,Hope | ||||
| 07:07 | FHSU | FOUL by Willhite,Brianna (3) | ||
| 07:07 | WU | TIMEOUT MEDIA | ||
| 07:07 | WU | GOOD! FT SHOT by Holmes,Amanda | FHSU 46 - WU 44 | (FHSU by 2) |
| 07:07 | WU | GOOD! FT SHOT by Holmes,Amanda | FHSU 46 - WU 45 | (FHSU by 1) |
| 06:56 | FHSU | MISSED JUMPER by Biel,Erica | ||
| 06:56 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (DEF) by Bright,Janice | ||||
| 06:49 | FHSU | FOUL by Kuntzsch,Sheena (3) | ||
| 06:49 | WU | GOOD! FT SHOT by Bright,Janice | WU 46 - FHSU 46 | Tied |
| 06:49 | WU | GOOD! FT SHOT by Bright,Janice | WU 47 - FHSU 46 | (WU by 1) |
| 06:40 | FHSU | MISSED 3 PTR by Klug,Kayla | ||
| REBOUND (OFF) by Klug,Kayla | ||||
| 06:20 | FHSU | MISSED JUMPER by Klug,Kayla | ||
| 06:20 | WU | BLOCK by Holmes,Amanda | ||
| REBOUND (OFF) by Mason,Meshia | ||||
| 06:18 | FHSU | TURNOVR by (TEAM) | ||
| 06:01 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 49 - FHSU 46 | (WU by 3) |
| ASSIST by Mainz,Jessica | ||||
| 06:01 | FHSU | FOUL by Biel,Erica (3) | ||
| 06:01 | WU | MISSED FT SHOT by Holmes,Amanda | ||
| REBOUND (DEF) by Biel,Erica | ||||
| 05:47 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by Mason,Meshia | ||||
| 05:38 | FHSU | GOOD! 3 PTR by Mason,Meshia | WU 49 - FHSU 49 | Tied |
| 05:23 | WU | GOOD! JUMPER by Holmes,Amanda | WU 51 - FHSU 49 | (WU by 2) |
| ASSIST by Mainz,Jessica | ||||
| 05:07 | FHSU | TURNOVR by Willhite,Brianna | ||
| 05:06 | WU | STEAL by Mainz,Jessica | ||
| 05:03 | WU | MISSED JUMPER by Bright,Janice | ||
| REBOUND (OFF) by Mainz,Jessica | ||||
| 04:55 | WU | TIMEOUT 30sec | ||
| 04:47 | WU | GOOD! JUMPER by Holmes,Amanda (in the paint) | WU 53 - FHSU 49 | (WU by 4) |
| ASSIST by Mainz,Jessica | ||||
| 04:25 | FHSU | GOOD! 3 PTR by Kuntzsch,Sheena | WU 53 - FHSU 52 | (WU by 1) |
| 04:01 | FHSU | FOUL by Kuntzsch,Sheena (4) | ||
| 04:01 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 54 - FHSU 52 | (WU by 2) |
| 04:01 | WU | GOOD! FT SHOT by Stiger,Corkey | WU 55 - FHSU 52 | (WU by 3) |
| 03:44 | FHSU | GOOD! JUMPER by Willhite,Brianna | WU 55 - FHSU 54 | (WU by 1) |
| ASSIST by Bancroft,Naomi | ||||
| 03:16 | WU | GOOD! JUMPER by Stiger,Corkey | WU 57 - FHSU 54 | (WU by 3) |
| 02:47 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (DEF) by Holmes,Amanda | ||||
| 02:41 | WU | TIMEOUT MEDIA | ||
| 02:28 | WU | GOOD! 3 PTR by Bright,Janice | WU 60 - FHSU 54 | (WU by 6) |
| ASSIST by Holmes,Amanda | ||||
| 02:08 | FHSU | GOOD! 3 PTR by Mason,Meshia | WU 60 - FHSU 57 | (WU by 3) |
| 01:51 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (OFF) by Stiger,Corkey | ||||
| 01:46 | WU | GOOD! TIP-IN by Stiger,Corkey | WU 62 - FHSU 57 | (WU by 5) |
| 01:21 | FHSU | TURNOVR by Mason,Meshia | ||
| 01:01 | FHSU | FOUL by Klug,Kayla (2) | ||
| 01:01 | WU | MISSED FT SHOT by Stiger,Corkey | ||
| REBOUND (DEF) by Kuntzsch,Sheena | ||||
| 00:50 | FHSU | MISSED 3 PTR by Bancroft,Naomi | ||
| REBOUND (OFF) by Klug,Kayla | ||||
| 00:45 | FHSU | TIMEOUT 30sec | ||
| 00:43 | FHSU | GOOD! JUMPER by Willhite,Brianna | WU 62 - FHSU 59 | (WU by 3) |
| ASSIST by Bancroft,Naomi | ||||
| 00:43 | WU | FOUL by Holmes,Amanda (3) | ||
| 00:43 | FHSU | GOOD! FT SHOT by Willhite,Brianna | WU 62 - FHSU 60 | (WU by 2) |
| 00:43 | FHSU | TIMEOUT 30sec | ||
| 00:29 | WU | MISSED JUMPER by Stiger,Corkey | ||
| REBOUND (DEF) by Klug,Kayla | ||||
| 00:12 | FHSU | TIMEOUT 30sec | ||
| 00:06 | FHSU | TURNOVR by Kuntzsch,Sheena | ||
| 00:06 | WU | TIMEOUT 30sec | ||
| 00:02 | FHSU | FOUL by Bancroft,Naomi (2) | ||
| 00:02 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 63 - FHSU 60 | (WU by 3) |
| 00:02 | WU | GOOD! FT SHOT by Mainz,Jessica | WU 64 - FHSU 60 | (WU by 4) |
| 00:00 | FHSU | MISSED 3 PTR by Klug,Kayla | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
