#03 Ulsaker,Brette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SOUTHWESTERN COLLEGE  11/17/07    14  2-6  .333  0-3  .000  0-0  .000  3.0  4.0 
BAKER  11/20/07    18  4-9  .444  2-4  .500  1-2  .500  5.5  11  7.5 
C.W. POST  11/22/07    15  0-1  .000  0-0  .000  0-0  .000  4.3  5.0 
TEXAS A&M-COMMERCE  11/23/07    11  0-5  .000  0-3  .000  0-0  .000  3.8  3.8 
EVANGEL  11/26/07    15  2-3  .667  1-2  .500  0-0  .000  3.0  4.0 
at Missouri-St. Louis  12/04/07    12  1-2  .500  0-1  .000  0-0  .000  2.5  3.7 
at Drury  12/08/07    17  0-4  .000  0-1  .000  0-0  .000  3.1  3.1 
vs Cameron  12/18/07    17  2-4  .500  1-1  1.000  2-2  1.000  2.9  3.6 
vs Central Oklahoma  12/20/07    13  0-1  .000  0-1  .000  0-0  .000  2.7  3.2 
at Missouri Western  01/02/08    21  1-4  .250  0-3  .000  0-0  .000  2.5  3.1 
CENTRAL MISSOURI  01/05/08    17  1-2  .500  0-0  .000  0-0  .000  2.5  3.0 
at Emporia State  01/09/08    14  1-2  .500  1-2  .500  0-0  .000  2.3  3.0 
at Northwest Missouri  01/12/08    17  1-2  .500  0-0  .000  0-0  .000  2.4  2.9 
at Fort Hays State  01/16/08    16  1-3  .333  0-1  .000  0-0  .000  2.2  2.9 
TRUMAN  01/19/08    16  1-5  .200  0-2  .000  1-2  .500  2.3  2.9 
at Southwest Baptist  01/22/08    17  2-6  .333  0-1  .000  0-0  .000  2.3  2.9 
at Missouri Southern  02/06/08    0-1  .000  0-0  .000  1-2  .500  2.2  2.8 
PITTSBURG STATE  02/09/08    17  2-3  .667  1-1  1.000  1-2  .500  2.2  3.0 
SOUTHWEST BAPTIST  02/13/08    1-2  .500  1-1  1.000  1-2  .500  2.1  3.1 
at Truman State University  02/16/08    13  1-3  .333  0-1  .000  0-0  .000  2.0  3.0 
NORTHWEST MISSOURI  02/20/08    16  3-5  .600  1-2  .500  3-5  .600  2.0  10  3.3 
EMPORIA STATE  02/23/08    16  2-2  1.000  0-0  .000  0-0  .000  2.0  3.4 
FORT HAYS STATE  02/27/08    14  0-2  .000  0-0  .000  0-0  .000  1.9  3.2 
at Central Missouri  03/01/08    16  0-1  .000  0-0  .000  0-2  .000  1.8  3.1 
vs Missouri Western  03/06/08    15  0-1  .000  0-1  .000  0-0  .000  1.8  3.0 
vs Northwest Mo. State  03/08/08    10  0-2  .000  0-2  .000  0-0  .000  1.9  2.8 
vs Angelo State  03/14/08    20  3-7  .429  0-0  .000  1-1  1.000  2.0  3.0 
vs Central Oklahoma  03/15/08    18  1-2  .500  0-1  .000  0-0  .000  1.9  3.0 
vs Emporia State  03/17/08    0-1  .000  0-0  .000  2-2  1.000  1.9  2.9 
vs South Dakota  03/26/08    10  1-3  .333  0-1  .000  0-0  .000  1.9  2.9 
Totals     436  33-94  .351  8-35  .229  13-22  .591  28  28  56  1.9  29  44  29  16  87  2.9 
 
Games played: 30      Rebounds/game: 1.9 
Points/game: 2.9      Assists/game: 1.5 
FG Pct: 35.1      Turnovers/game: 1.0 
3FG Pct: 22.9      Assist/turnover ratio: 1.5 
FT Pct: 59.1      Steals/game: 0.5 
       Blocks/game: 0.0